IUPUI Hy-Tek's MEET MANAGER
06/03/00 9:10 PM I.H.S.A.A. Boys State Track & Field Meet Page 1
Michael Carroll Track & Field Stadium - Saturday 06/03/00
Event 11 Boys 4x400 Meter Relay
Results - Finals - Saturday 06/03/00
* State Meet: 3:13.66 Gary West Side 05/31/80
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
1 362 Warren Central 3:18.00 10.0
1) Smith, Jason 11 2) Gillespie, Korrie 10
3) Green, Tyron 10 4) Higgins, Keith 11
2 37 Carmel 3:18.98 8.0
1) Hinson, Joe 11 2) Jackson, Chad 11
3) Sarbinoff, Ryan 12 4) Reed, Eric 11
3 17 Ben Davis 3:19.67 7.0
1) Armstrong, Erick 12 2) Chandler, Jeremy 12
3) Fine, Jeremy 12 4) Harney, Lathon 12
4 58 Concord 3:20.93 6.0
1) McKenzie, Rickey 12 2) Shafer, Craig 09
3) Martin, Daniel 12 4) Smith, Justin 10
5 111 FW South Side 3:21.27 5.0
1) Butler, Stacy 11 2) Hardy, Robert 12
3) Jackson, Cedric 12 4) Taylor, Orenthiol 12
6 112 FW Wayne 3:22.73 4.0
1) Elliott, Ronald 11 2) Harris, Roderick 12
3) Starks, Jeremiah 10 4) Marks, Jacob 10
7 195 Lawrence Central 3:23.26 3.0
1) Randle, Joseph 11 2) Franklin, Andre 12
3) Stubbs, Chris 12 4) Carraway, Brian 10
8 29 Brebeuf 3:24.60 2.0
1) Kirsch, Mike 11 2) Smitson, Robert 11
3) Selinsky, John 11 4) Wallace, Matt 12
9 196 Lawrence North 3:25.01 1.0
1) Ayers, Matt 10 2) Jackson, Robert 10
3) Thaman, Alex 12 4) Farmer, Bryon 11
10 125 Gary West Side 3:25.15
1) Griffin, Demitrus 12 2) Jelks, Mark 9
3) Turner, Jymel 12 4) Williams, Jamaal 12
11 221 Mishawaka Marian 3:25.50
1) Roberts, Adam 12 2) Elgin, Eric 12
3) Flynn, Michael 12 4) Hoff, Alexander 9
12 23 Bloomington South 3:25.60
1) Branam, Caleb 10 2) Reed, Matt 12
3) Dorais, Jason 12 4) Hayes, Adam 12
13 389 Zionsville 3:25.67
1) Slama, William 11 2) Cooper, Carter 11
3) Daugherty, Brando 12 4) Morris, Chris 12
14 356 Valparaiso 3:25.97
1) Anderson, Brett 12 2) Fleming, Eric 10
3) Prochno, Nick 12 4) Krysa, Jon 10
15 312 S B LaSalle 3:26.74
1) Dixon, Leroy 10 2) Freeman, Kenneth 11
3) Outlaw, Gregory 11 4) Sutherland, Brand 12
16 96 Ev F.J. Reitz 3:26.94
1) Claybourn, Brian 12 2) Nau, Steven 11
3) Thomas, Danny 11 4) Gabe, Aaron 10
IUPUI Hy-Tek's MEET MANAGER
06/03/00 9:10 PM I.H.S.A.A. Boys State Track & Field Meet Page 2
Michael Carroll Track & Field Stadium - Saturday 06/03/00
Event 11 Boys 4x400 Meter Relay
Results - Finals - Saturday 06/03/00
RANK REL# RELAY AFFILIATION TIME PTS
--------------------------------------------------------------------
17 176 Jeffersonville 3:26.97
1) Lott, Chris 10 2) Billingslea, Will 11
3) Kelley, Clyde 10 4) Stoudemire, James 11
18 147 Harrison 3:27.05
1) Helms, Ryan 11 2) Jones, Matthew 12
3) Smoker, Christian 12 4) Williams, Ryan 11
19 155 Homestead 3:27.46
1) Wilson, Ian 11 2) Bracho, Dave 12
3) Richardson, Alan 10 4) Skeeters, Mike 11
20 115 Franklin Central 3:28.05
1) Clark, Jared 12 2) Dawson, Vance 11
3) Dinges, Nathan 12 4) Pfendler, Josh 12
21 335 Sullivan 3:29.29
1) Baker, Levi 12 2) Dugan, Scott 10
3) Killion, Thad 12 4) Ridge, Jared 11
22 57 Columbus North 3:29.69
1) Andress, Brad 10 2) Purdy, Brandon 11
3) Litt, Russ 10 4) Trevino, Dan 12
23 284 Portage 3:29.95
1) Holtzman, Scott 12 2) Smolar, Chad 12
3) Halaschak, Mike 12 4) Pall, Chas 11
24 44 Center Grove 3:31.15
1) Swett, Kevin 09 2) Green, Nick 11
3) Kaler, Matt 11 4) McClurg, Eric 10
25 42 Castle 3:36.61
1) Bargo, Rusty 12 2) Dallas, Brian 11
3) Buchanan, Robert 11 4) McBride, Pat 11
- 157 Huntington North DQ
1) Tinkle, Brandon 11 2) Gephart, Timothy 12
3) Schultz, Timothy 10 4) Hoopingarner, Bre 12
- 31 Brown County DQ
1) Ferry, Joshua 09 2) McCalla, Aravon 10
3) Panazzo, Nick 11 4) Minarik, Jeremy 11
BOYS SCORES AFTER 16 EVENTS
Rank School Score Rank School Score
==== ========================= ======= ==== ========================= =======
1 Carmel 52 37 Wawasee 6
2 Ben Davis 40 37 Ev Central 6
3 Carroll (Fw) 29.50 37 Bluffton 6
4 Richmond 24 37 Vincennes Lincoln 6
4 FW Northrop 24 37 Brebeuf 6
4 FW Wayne 24 37 Bremen 6
7 Indpls Northwest 23 44 S B St. Joseph's 5
8 Portage 22 44 Lake Central 5
8 S B LaSalle 22 44 Gary Wallace 5
10 Lawrence North 21 44 FW Elmhurst 5
11 Union County 20 44 Tri-West Hendricks 5
11 Franklin Central 20 49 Forest Park 4
13 Ev F.J. Reitz 19 49 Kankakee Valley 4
13 FW Concordia 19 49 Delta 4
15 Merrillville 17.50 49 Floyd Central 4
16 FW South Side 17 49 Columbus East 4
17 Bloomington North 16 49 Valparaiso 4
17 Terre Haute South 16 55 Frankfort 3
19 Marion 15 55 Southmont 3
20 Warren Central 14 55 Hammond Noll 3
20 Roncalli Indpls) 14 55 Pike 3
20 Concord 14 55 Indpls Broad Ripple 3
23 Warsaw 12 55 Norwell 3
24 White River Valley 10 61 East Noble 2
24 S B Adams 10 61 Jennings County 2
24 Hammond Gavit 10 61 Gary West Side 2
27 Bloomington South 9 61 Morgan Township 2
27 Michigan City 9 61 Terre Haute North 2
27 Lawrence Central 9 61 North Putnam 2
30 DeKalb 8 61 Chesterton 2
30 North Central (Indpls) 8 68 Elkhart Central 1
30 South Dearborn 8 68 Leo 1
30 Huntington North 8 68 South Spencer 1
34 Corydon Central 7 68 Plainfield 1
34 Owen Valley 7 68 Greensburg 1
34 Wabash 7 68 Columbia City 1
37 Anderson 6 68 Center Grove 1