IUPUI                                                     Hy-Tek's MEET MANAGER
06/03/00 8:17 PM    I.H.S.A.A. Boys State Track & Field Meet             Page 1
           Michael Carroll Track & Field Stadium - Saturday 06/03/00           
                                                                               
                         Event 5 Boys 4x100 Meter Relay                        
                      Results - Finals - Saturday 06/03/00                     
                                                                               
                  * State Meet: 41.02 Gary Roosevelt 06/05/82                  
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         17        Ben Davis                          41.60 10.0       
            1) Armstrong, Erick 12   2) Chandler, Jeremy 12                    
            3) Lee, Marcus 12        4) Corbin, R.J. 11                        
       2         312       S B LaSalle                        42.03  8.0       
            1) Holloway, Rayshaw 10  2) Dixon, Leroy 10                        
            3) Freeman, Kenneth 11   4) Sutherland, Brand 12                   
       3         104       FW Concordia                       42.04  7.0       
            1) Wharton, Terron 11    2) Hunter, Quinton 12                     
            3) Scott, Rolando 12     4) Smith, Gustin 12                       
       4         169       Indpls Northwest                   42.53  6.0       
            1) Staten, Devin 11      2) Stroder, Luther 12                     
            3) Hamilton, Demarcu 11  4) Harrington, Kevin 12                   
       5         108       FW Northrop                        42.57  5.0       
            1) Gates, Leland 09      2) Newmon, Euline 11                      
            3) Osborne, Mike 10      4) Warfield, Corey 10                     
       6         245       North Central (Indpls)             42.66  4.0       
            1) Harrell, Tony 11      2) Tennyson, Marcell 10                   
            3) Roby, Courtney 11     4) Robinson, Robert 10                    
       7         144       Hammond Noll                       42.85  3.0       
            1) Barnes, Matt 12       2) McKenna, Mike 12                       
            3) Morris, Travis 12     4) Wash, Levy 12                          
       8         195       Lawrence Central                   42.91  2.0       
            1) Hampton, Keith 11     2) Golder, Brandon 09                     
            3) Stalen, Jamonte 12    4) Stubbs, Chris 12                       
       9         112       FW Wayne                           42.95  1.0       
            1) Elliott, Ronald 11    2) Harris, Roderick 12                    
            3) McClain, Jamie 12     4) Williams, David 12                     
      10         286       Princeton                          43.05            
            1) Greer, Duke 11        2) George, Tyler 12                       
            3) Hardiman, Aaron 12    4) Wilkerson, Philli 10                   
      11         310       S B Adams                          43.26            
            1) Cook, Darryl 12       2) Shelton, Noah 12                       
            3) Newhouse, Ronald 12   4) Patten, Justin 12                      
      12         164       Indpls Cathedral                   43.27            
            1) Autajay, Erik 09      2) Shannon, Gregory 10                    
            3) Sayles, Ronald 12     4) Tillis, Justin 12                      
      13         362       Warren Central                     43.32            
            1) Echols, Derell 10     2) Mitchell, Dennis 10                    
            3) Taylor, Jeff 11       4) Oliver, Brandinn 12                    
      14         115       Franklin Central                   43.43            
            1) Crowell, Pat 12       2) Dawson, Vance 11                       
            3) Harbert, Kyle 10      4) Keys, Doc 11                           
      14         176       Jeffersonville                     43.43            
            1) Santiago, Angel 12    2) Thomas, Charles 11                     
            3) Stoudemire, James 11  4) Cheeks, Jason 11                       
      16         37        Carmel                             43.52            
            1) Baugh, Nathan 12      2) Blake, Chris 10                        
            3) Reed, Eric 11         4) Sowder, Matt 11                        

IUPUI                                                     Hy-Tek's MEET MANAGER
06/03/00 8:17 PM    I.H.S.A.A. Boys State Track & Field Meet             Page 2
           Michael Carroll Track & Field Stadium - Saturday 06/03/00           
                                                                               
                         Event 5 Boys 4x100 Meter Relay                        
                      Results - Finals - Saturday 06/03/00                     
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
      17         44        Center Grove                       43.57            
            1) Hutson, Evan 09       2) McClurg, Eric 10                       
            3) Zwitt, Jonny 11       4) Legg, Bobby 12                         
      17         22        Bloomington North                  43.57            
            1) Dunbar, Justin 12     2) Mongold, Jonathan 12                   
            3) Ngonyani, Mike 12     4) Kalua, Matt 12                         
      19         91        Ev Central                         43.60            
            1) Bacon, Detroy 12      2) Fairrow, Jeremy 12                     
            3) Kinard, Prince 12     4) Kinard, Nate 10                        
      20         236       New Albany                         43.86            
            1) Stringer, Ronald  9   2) Grace, Ryan 11                         
            3) Montgomery, Todd 11   4) Stein, Benjamin 12                     
      21         243       Noblesville                        43.88            
            1) Berry, Pat 12         2) Holleman, Frank 11                     
            3) Goodner, Jason 11     4) Hampton, Travis 12                     
      22         235       Munster                            44.05            
            1) Barnes, Aaron 12      2) Norby, Matt 11                         
            3) DeBoer, Matt 12       4) Lipton, Josh 10                        
      23         210       Marion                             44.07            
            1) Jackson, Ryan 12      2) Brown, Merrill 12                      
            3) Jackson, Maurice 10   4) Nevels, Reggie 12                      
      24         147       Harrison                           44.30            
            1) Jones, Aaron 09       2) Kopf, Seth 12                          
            3) Smoker, Christian 12  4) Williams, Ryan 11                      
      25         96        Ev F.J. Reitz                      44.49            
            1) McGuire, Larry 10     2) Carr, Deonte 11                        
            3) Bennett, Christop 12  4) Mattingly, Todd 10                     
       -         56        Columbus East                         DQ            
            1) Abplanalp, Jeremi 12  2) Pressley, Zac 11                       
            3) Rose, Alphonso 10     4) Moody, Eric 09                         
       -         218       Michigan City                         DQ            
            1) Edwards, Lerico 10    2) Lee, Javan 11                          
            3) Lee, Brandon 10       4) Ricca, Andrew 11                       
                                                                               
                          BOYS SCORES AFTER 12 EVENTS                          
                                                                               
Rank School                    Score     Rank School                    Score  
==== ========================= =======   ==== ========================= =======
   1 Ben Davis                   28        33 Ev Central                   6   
   2 FW Northrop                 24        33 Anderson                     6   
   3 Carmel                      23        33 Lawrence Central             6   
   4 Portage                     22        37 Lake Central                 5   
   5 Lawrence North              20        37 Gary Wallace                 5   
   5 Union County                20        37 FW Elmhurst                  5   
   7 Carroll (Fw)                19.50     37 Tri-West Hendricks           5   
   8 Richmond                    18        41 Forest Park                  4   
   9 FW Concordia                17        41 Brebeuf                      4   
  10 Indpls Northwest            16        41 Delta                        4   
  10 Bloomington North           16        41 Columbus East                4   
  10 Terre Haute South           16        45 Southmont                    3   
  13 Marion                      15        45 Frankfort                    3   
  14 Ev F.J. Reitz               14        45 Hammond Noll                 3   
  14 S B LaSalle                 14        45 Warren Central               3   
  14 Roncalli Indpls)            14        45 Bluffton                     3   
  17 FW Wayne                    13        45 Indpls Broad Ripple          3   
  18 Franklin Central            12        45 Norwell                      3   
  18 FW South Side               12        52 East Noble                   2   
  18 Warsaw                      12        52 Bremen                       2   
  21 Merrillville                11.50     52 Gary West Side               2   
  22 S B Adams                   10        52 Morgan Township              2   
  22 White River Valley          10        52 Jennings County              2   
  22 Hammond Gavit               10        52 North Putnam                 2   
  25 Michigan City                9        58 Valparaiso                   1   
  25 Bloomington South            9        58 Elkhart Central              1   
  27 South Dearborn               8        58 Leo                          1   
  27 North Central (Indpls)       8        58 South Spencer                1   
  27 Huntington North             8        58 Greensburg                   1   
  27 DeKalb                       8        58 Center Grove                 1   
  31 Owen Valley                  7        58 Columbia City                1   
  31 Corydon Central              7        58 Plainfield                   1   
  33 Vincennes Lincoln            6