I.H.S.A.A. Boys State Track & Field Meet             Page 1
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 MEN'S TEAM SCORES: 1. Lawrence North, 65; 2. North Central (Indpls), 49; 3.   
 Carmel, 34; 4. FW Northrop, 32; 5. Ben Davis, 26; 5. Gary West Side, 26; 7.   
 Richmond, 25; 8. Franklin Central, 24; 9. Lawrence Central, 21; 10. S B       
 LaSalle, 20; 10. FW Wayne, 20; 12. Warren Central, 18; 12. Carroll (Fw), 18;  
 14. DeKalb, 17; 15. Milan, 15; 15. S B Clay, 15; 17. Southport, 14; 17.       
 Marion, 14; 17. Lake Central, 14; 20. Merrillville, 13; 20. White River       
 Valley, 13; 22. Bloomington North, 11; 22. Brebeuf, 11; 24. Indpls Cathedral, 
 10; 24. Portage, 10; 26. Homestead, 9; 26. FW Concordia, 9; 28. Danville, 8;  
 28. FW North Side, 8; 28. Columbus East, 8; 31. Bluffton, 7; 31. Boonville, 7;
 31. Plainfield, 7; 31. FW Snider, 7; 35. Jennings County, 6; 35. Connersville,
 6; 35. Indpls Broad Ripple, 6; 35. East Noble, 6; 35. Madison Consolidated, 6;
 35. Benton Central, 6; 35. FW South Side, 6; 35. Gary Wallace, 6; 35.         
 Manchester, 6; 44. Elkhart Memorial, 5; 44. S B Adams, 5; 44. Triton, 5; 44.  
 Norwell, 5; 44. New Haven, 5; 44. River Forest, 5; 50. Franklin Community, 4; 
 50. Austin, 4; 50. Union City, 4; 50. Whiteland Community, 4; 54. Hamilton    
 Heights, 3; 54. Lebanon, 3; 54. Center Grove, 3; 54. Heritage, 3; 58. Wawasee,
 2; 58. Leo, 2; 58. Zionsville, 2; 58. Garrett, 2; 58. Calumet, 2; 58. Penn, 2;
 58. Terre Haute South, 2; 65. Rensselaer Central, 1; 65. Elkhart Central, 1;  
 65. Castle, 1; 65. South Vermillion, 1; 65. Princeton, 1.                     
                                                                               
                              Boys 100 Meter Dash                              
                                                                               
         * State Meet: 10.31 Jerome Harrison - Jeffersonville 05/31/81         
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Roby, Courtney            12 North Central (Indpls)    10.75    3   
         2 Dixon, Leroy              11 S B LaSalle               10.75    1   
         3 Grimes, Andre             12 Richmond                  10.76    2   
         4 Jones, Sotero             12 Gary West Side            10.82    4   
         5 Wright, Cedric            12 Richmond                  10.78    3   
         6 Lewis, Marcus             11 Lawrence North            10.81    2   
         7 Gater, David              12 East Noble                10.88    1   
         8 Neville, David            11 Merrillville              10.89    4   
         9 Mitchell, Dennis          11 Warren Central            10.86    3   
        10 Tennyson, Marcellus       11 North Central (Indpls)    10.87    2   
        11 Price, Rafael             11 River Forest              10.93    2   
        12 Young, Nathan             11 Terre Haute South         10.97    4   
        12 Cooksey, Marcus           11 Ben Davis                 10.97    3   
        14 Walton, De'Edwin          12 Gary Roosevelt            11.02    1   
        15 Gill, Jamal               10 FW Northrop               11.02    1   
        16 Ricca, Andrew             12 Michigan City             11.04    3   
        17 Clark, Chris              10 Ev North                  11.06    3   
        18 Elliott, Ronald           12 FW Wayne                  11.11    4   
        19 Montgomery, Todd          12 New Albany                11.15    3   
        20 Zwitt, Jonny              12 Center Grove              11.18    3   
        20 Wilkerson, Phillip        11 Princeton                 11.18    2   
        22 Thomas, Michael           10 Ev Bosse                  11.20    4   
        23 Wines, Michael            12 Lebanon                   11.21    1   
        23 Stanley, Gregory          11 Marion                    11.21    2   
        25 Nehrt, Levi               11 Brownstown                11.23    1   

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 2
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 100 Meter Dash (Continued)                        
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        26 Shabazz, Salahuddin       12 S B Clay                  11.24    1   
        27 Waggoner, Brandon         12 Brownsburg                11.25    4   
        28 Bryant, LaDrelle          12 Muncie South              11.31    4   
        28 Clifton, Brandon          12 McCutcheon                11.31    2   
        30 Prall, Kevin              11 Bloomington South         11.42    4   
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Dixon, Leroy              11 S B LaSalle               10.43    10   
        2 Lewis, Marcus             11 Lawrence North            10.61     8   
        3 Wright, Cedric            12 Richmond                  10.62     7   
        4 Jones, Sotero             12 Gary West Side            10.72     6   
        5 Roby, Courtney            12 North Central (Indpls)    10.75     5   
        6 Grimes, Andre             12 Richmond                  10.76     4   
        7 Neville, David            11 Merrillville              10.83     3   
        8 Mitchell, Dennis          11 Warren Central            10.90     2   
        9 Gater, David              12 East Noble                10.94     1   
                                                                               
                              Boys 200 Meter Dash                              
                                                                               
         * State Meet: 21.10 Jeffrey Patrick - Gary Roosevelt 06/05/82         
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Jelks, Mark               10 Gary West Side            21.31    2   
         2 Dixon, Leroy              11 S B LaSalle               21.43    1   
         3 Grimes, Andre             12 Richmond                  21.50    3   
         4 Lewis, Marcus             11 Lawrence North            21.73    1   
         5 Jones, Sotero             12 Gary West Side            21.73    3   
         6 Green, Jeasun             11 Lawrence North            22.15    2   
         7 Price, Rafael             11 River Forest              21.78    1   
         8 Pressley, Zac             12 Columbus East             22.25    2   
         9 Gater, David              12 East Noble                22.30    1   
        10 Zwitt, Jonny              12 Center Grove              22.32    1   
        10 Wilkerson, Phillip        11 Princeton                 22.32    1   
        12 Gill, Jamal               10 FW Northrop               22.34    3   
        13 Thomas, Michael           10 Ev Bosse                  22.37    3   
        14 Tinkle, Brandon           12 Huntington North          22.38    3   
        14 Moore, Devin               9 Indpls Cardinal Ritter    22.38    2   
        16 Cooksey, Marcus           11 Ben Davis                 22.41    1   
        17 Ricca, Andrew             12 Michigan City             22.46    3   
        18 Mathis, Andrew            10 Seeger                    22.47    3   
        19 Newmon, Ueline            12 FW Northrop               22.50    2   

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 3
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 200 Meter Dash (Continued)                        
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        20 Hawkins, Kirk             12 Indpls Arlington          22.53    2   
        21 Martin, Kelly             10 McCutcheon                22.70    1   
        22 Nehrt, Levi               11 Brownstown                22.72    1   
        23 Stanley, Gregory          11 Marion                    22.77    3   
        24 Clayton, Kyle             11 West Lafayette            22.93    2   
        25 Stoudemire, James         12 Jeffersonville            23.03    2   
        26 Prall, Kevin              11 Bloomington South         23.23    3   
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Dixon, Leroy              11 S B LaSalle               21.30    10   
        2 Grimes, Andre             12 Richmond                  21.76     8   
        3 Jones, Sotero             12 Gary West Side            21.99     7   
        4 Lewis, Marcus             11 Lawrence North            22.03     6   
        5 Price, Rafael             11 River Forest              22.12     5   
        6 Green, Jeasun             11 Lawrence North            22.25     4   
        7 Gater, David              12 East Noble                22.35     3   
        8 Pressley, Zac             12 Columbus East             22.58     2   
        9 Jelks, Mark               10 Gary West Side            24.97     1   
                                                                               
                              Boys 400 Meter Dash                              
                                                                               
        * State Meet: 47.10 Leon Tubbs - Fort Wayne South Side 06/02/78        
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS
  ===== ========================= == ========================= ========= == ===
      1 Wilson, Dominique         12 Lawrence Central            47.63    4 10 
      2 Jelks, Mark               10 Gary West Side              48.28    4  8 
      3 Turner, Jacob             11 Plainfield                  48.63    4  7 
      4 Holland, Quinn            12 Indpls Broad Ripple         48.87    3  6 
      5 Anders, Matthew           10 Triton                      48.99    4  5 
      6 Bush, Patrick             12 North Central (Indpls)      49.26    4  4 
      7 Dayhoff, Douglas           9 White River Valley          49.38    3  3 
      8 Jackson, Chad             12 Carmel                      49.85    2  2 
      9 Harrell, Tony             12 North Central (Indpls)      50.05    4  1 
     10 Staten, Devin             12 Indpls Northwest            50.09    3    
     11 Higgins, Keith            12 Warren Central              50.15    3    
     11 Ogburn, Gary               9 Castle                      50.15    2    
     13 Branam, Caleb             11 Bloomington South           50.29    2    
     14 Waggoner, Brandon         12 Brownsburg                  50.32    3    
     15 Sisson, Adam              11 Warsaw                      50.58    2    
     16 Krysa, Jon                11 Valparaiso                  50.77    4    
     17 Rodriguez, Randy          11 Glenn                       50.99    3    

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 4
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 400 Meter Dash (Continued)                        
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS
  ===== ========================= == ========================= ========= == ===
     18 Ho, Aaron                 11 Seymour                     51.15    2    
     19 Edwards, Logan            10 Homestead                   51.16    2    
     20 Starks, Jeremiah          11 FW Wayne                    51.30    2    
     21 Foerster, Tony               Forest Park                 51.31    2    
     22 Crowe, Brad               11 New Castle Chrysler         51.60    1    
     23 Tinkle, Brandon           12 Huntington North            51.97    3    
     24 Jett, James               11 Richmond                    52.42    1    
     25 Jasinski, Bradley         11 New Prairie                 52.48    3    
     26 Green, Joe                12 Southwestern (Shelby)       52.53    1    
     27 Thomas, Danny             12 Ev F.J. Reitz             1:08.22    4    
                                                                               
                               Boys 800 Meter Run                              
                                                                               
        * State Meet: 1:50.20 Tom Martin - Evansville Memorial 06/04/78        
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME      HT PTS
  ===== ========================= == ========================= ========= == ===
      1 Taylor, Mike              12 Portage                   1:52.30    2 10 
      2 Schilling, Steve          12 Lake Central              1:53.06    2  8 
      3 Beck, Kyle                12 Marion                    1:53.68    2  7 
      4 McAloon, Kris             12 Lawrence North            1:54.04    2  6 
      5 Swisher, Chris            12 Milan                     1:55.64    2  5 
      6 Hinson, Joe               12 Carmel                    1:55.82    2  4 
      7 Green, Nick               12 Center Grove              1:55.90    2  3 
      8 Heath, Ryan               12 Leo                       1:56.40    1  2 
      9 Smitson, Chris            09 Brebeuf                   1:56.65    1  1 
     10 Graves, Erik              11 Terre Haute North         1:57.19    1    
     11 Beisel, Jason             12 Penn                      1:57.41    2    
     12 Schultz, Timothy          11 Huntington North          1:57.97    2    
     13 Duncan, Robert            12 Jennings County           1:58.02    1    
     14 Borchelt, Scott           12 FW Concordia              1:58.09    2    
     15 Balthes, Andrew           12 Elkhart Memorial          1:58.17    1    
     16 Pattee, Alex              11 Noblesville               1:58.57    1    
     17 Davis, Jesse              12 Bloomington South         1:58.62    1    
     18 Woodward, Aric            10 Elkhart Central           1:58.77    1    
     19 TenBrook, Gary            11 Hamilton Heights          1:59.37    1    
     20 Wilson, Ian               12 Homestead                 2:00.36    2    
     21 Hale, Chris               12 West Vigo                 2:00.53    1    
     22 Tankersley, Dennis        12 Eastern(Pekin)            2:01.75    1    
     23 Fox, P.J.                 11 Hebron                    2:01.86    2    
     24 Warrenburg, Ryan          11 Franklin Community        2:02.54    1    
     25 Reitz, Anthony            11 North Posey               2:03.49    1    
     26 Redman, Eric              12 North Central (Indpls)    2:12.37    2    
      - Crawford, Aaron           12 Ben Davis                      DQ    2    

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 5
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                              Boys 1,600 Meter Run                             
                                                                               
              * State Meet: 4:04.20 Rudy Chapa - Hammond 06/05/76              
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME      PTS  
   ===== ========================= == ========================= ========= ===  
       1 Swisher, Chris            12 Milan                     4:16.64    10  
       2 Fisher, Aaron             12 Franklin Central          4:16.89     8  
       3 Redman, Eric              12 North Central (Indpls)    4:16.94     7  
       4 Kruse, Nick               11 Lake Central              4:17.66     6  
       5 Duncan, Robert            12 Jennings County           4:19.55     5  
       6 Warrenburg, Ryan          11 Franklin Community        4:19.85     4  
       7 Corsaro, Peter            12 Indpls Cathedral          4:20.01     3  
       8 Chalfant, Rob             12 Wawasee                   4:20.20     2  
       9 Johnson, Ryan             12 DeKalb                    4:20.73     1  
      10 Davis, Jesse              12 Bloomington South         4:22.07        
      11 Hoggatt, Jon              12 West Lafayette            4:23.02        
      12 Heiman, Tim               12 East Noble                4:23.33        
      13 Moyer, Travis             12 Mishawaka Marian          4:23.56        
      14 Aydt, Seth                12 Gibson Southern           4:24.14        
      15 Coale, Billy              12 Lawrence North            4:24.32        
      16 LeMay, Darryl             12 Michigan City Marquette   4:25.06        
      17 England, Jake             11 Wheeler                   4:25.57        
      18 Scherer, Zach             12 Bellmont                  4:26.70        
      19 Allen, Benjamin           11 S B Riley                 4:27.14        
      20 Gephart, Nathan           11 Triton                    4:27.23        
      21 Heaton, Brian             11 Ev F.J. Reitz             4:27.57        
      22 Cohen, Stephen            10 North Newton              4:27.92        
      23 Pancoast, Jim             10 Carmel                    4:27.97        
      24 Vyain, Jeff               11 Lawrence North            4:28.97        
      25 Mills, Brian              11 Richmond                  4:29.78        
      26 Mathers, Dan              11 Mooresville               4:31.59        
      27 Jacob, Michial            11 North Central(Farmersbg)  4:40.57        
                                                                               
                              Boys 3,200 Meter Run                             
                                                                               
              * State Meet: 8:55.10 Rudy Chapa - Hammond 05/31/75              
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Smitson, Robert           12 Brebeuf                    9:05.72    10 
       2 Koeppen, Charlie          12 Carmel                     9:05.73     8 
       3 Grover, Bret              12 Bluffton                   9:07.50     7 
       4 Van Ort, Kaleb            11 DeKalb                     9:16.87     6 
       5 Cummins, Matthew          10 Elkhart Memorial           9:20.40     5 
       6 Threewits, Sean           11 Union City                 9:20.89     4 
       7 Araia, Nef                10 Lawrence North             9:21.90     3 
       8 Welch, David              12 Bloomington North          9:25.13     2 
       9 Schenk, Matthew           12 Rensselaer Central         9:27.65     1 

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 6
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                        Boys 3,200 Meter Run (Continued)                       
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
      10 Shaw, Sammy               11 Carmel                     9:28.80       
      11 Varda, Mike               12 Mishawaka                  9:31.91       
      12 Wolfe, Thomas             12 Fairfield                  9:33.12       
      13 Powers, Jeff              11 Franklin Community         9:34.37       
      14 Gephart, Nathan           11 Triton                     9:34.78       
      15 Aguilar, Marcus           11 Martinsville               9:35.23       
      16 Riessen, Colin            11 Franklin Community         9:36.30       
      17 Houchens, Daniel          10 Zionsville                 9:41.07       
      18 Waninger, Nick            10 Heritage Hills             9:45.37       
      19 Vrska, Steve              11 Chesterton                 9:46.94       
      20 Moyer, Travis             12 Mishawaka Marian           9:48.74       
      21 Harding, Aaron            12 Warren Central             9:49.60       
      22 Blackburn, Douglas        11 Ev North                   9:51.58       
      23 Hopper, Ryan              12 Valparaiso                 9:52.64       
      24 Martin, David             12 Ev F.J. Reitz              9:54.42       
      25 Fife, Jordan              11 Seymour                    9:55.71       
      26 Johnson, Ryan             12 DeKalb                     9:59.09       
      27 Dillon, Sean              12 Rushville                 10:05.99       
                                                                               
                          Boys 110 Meter High Hurdles                          
                                                                               
      * State Meet: 13.40 Jerry Hill - Indpls. Arsenal Technical 06/05/76      
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Woods, Kern               12 Franklin Central          14.53    3   
         2 Hahaj, Ryan               12 FW Northrop               14.57    2   
         3 Swanson, Lorenzo           9 S B Clay                  14.59    1   
         4 Rockenbaugh, Adam         12 Elkhart Central           14.67    1   
         5 Wattley, Jamar            12 FW Wayne                  14.67    2   
         6 Hazinski, Brandon         12 S B Adams                 14.68    3   
         7 Green, Nick               12 Calumet                   14.70    1   
         8 Higginbotham, Bradley     10 Whiteland Community       14.78    3   
         9 Hulse, Brian              12 Lawrence Central          14.79    3   
        10 Kempf, Kevin              11 Ben Davis                 15.04    1   
        10 Ford, Michael              9 Ev Central                15.04    2   
        12 Argentino, Anthony         9 Wawasee                   15.09    3   
        13 Budreau, Austin           11 Benton Central            15.21    2   
        14 Harper, Howard            11 Ev Bosse                  15.24    2   
        15 Moore, Roosevelt          11 FW South Side             15.32    1   
        16 Green, Brandys            10 Lawrence North            15.33    2   
        17 Cooper, Carter            12 Zionsville                15.44    2   
        18 Batchelor, Kenneth        11 Marion                    15.50    1   
        19 Milan, David              10 Ev Harrison               15.52    2   
        20 Smith, Ryan                9 Bloomington North         15.54    1   

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 7
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                    Boys 110 Meter High Hurdles (Continued)                    
                                                                               
                    Preliminaries - Results  - Friday 06/01/01                 
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
        21 Edwards, Jamaal           12 Plainfield                15.55    3   
        22 Billingslea, Willie       12 Jeffersonville            15.58    1   
        23 Coleman, Jon Paul         11 Ev Harrison               15.63    1   
        24 Thomas, Charles           12 Jeffersonville            16.55    2   
         - Lee, Javan                12 Michigan City               DNF    3   
         - Wright, Cedric            12 Richmond                     FS    3   
         - Herrod, Timothy           12 Gary Roosevelt               DQ    3   
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Swanson, Lorenzo           9 S B Clay                  14.27    10   
        2 Woods, Kern               12 Franklin Central          14.40     8   
        3 Wattley, Jamar            12 FW Wayne                  14.46     7   
        4 Hahaj, Ryan               12 FW Northrop               14.48     6   
        5 Hazinski, Brandon         12 S B Adams                 14.76     5   
        6 Higginbotham, Bradley     10 Whiteland Community       15.03     4   
        7 Hulse, Brian              12 Lawrence Central          15.12     3   
        8 Green, Nick               12 Calumet                   15.51     2   
        9 Rockenbaugh, Adam         12 Elkhart Central           15.86     1   
                                                                               
                           Boys 300 Meter Int Hurdles                          
                                                                               
              * State Meet: 37.43 Daniel Martin - Concord 06/04/99             
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
       1 Elliott, Ronald           12 FW Wayne                  38.31    4 10  
       2 Asher, Dan                11 Southport                 38.60    4  8  
       3 Kempf, Kevin              11 Ben Davis                 38.64    4  7  
       4 Budreau, Austin           11 Benton Central            38.92    4  6  
       5 Smith, Ryan                9 Bloomington North         39.14    3  5  
       6 Farmer, Bryon             12 Lawrence North            39.34    4  4  
       7 Sykes, Genttell           11 FW North Side             39.51    3  3  
       8 Cooper, Carter            12 Zionsville                39.51    2  2  
       9 Edds, Nick                12 Columbus East             39.57    4  1  
      10 Batchelor, Kenneth        11 Marion                    39.69    2     
      11 Boyd, Blake               12 Gary Wallace              40.18    3     
      12 Hahaj, Ryan               12 FW Northrop               40.24    2     
      12 Howard, Dana              11 North Central (Indpls)    40.24    3     
      14 Hill, Clarence            11 S B Adams                 40.30    2     
      15 Swanson, Lorenzo           9 S B Clay                  40.51    4     
      16 Shultz, Matt              12 Fairfield                 40.55    3     
      17 Grayson, Brandon             Southmont                 40.61    2     

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 8
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                     Boys 300 Meter Int Hurdles (Continued)                    
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT PTS 
   ===== ========================= == ========================= ======= == === 
      18 Higginbotham, Bradley     10 Whiteland Community       40.93    3     
      19 Ford, Michael              9 Ev Central                41.05    3     
      20 Musselwhite, Luke         12 Jasper                    41.23    2     
      21 Coleman, Jon Paul         11 Ev Harrison               41.72    1     
      22 Randall, Grady            11 Warsaw                    42.12    3     
      23 Sparks, Dustin            10 Mooresville               42.26    1     
      24 Smith, Nick               11 Martinsville              42.58    1     
      25 Wetzel, Chris             12 Morgan Township           42.64    2     
       - Wright, Cedric            12 Richmond                     DQ    2     
                                                                               
                             Boys 4x100 Meter Relay                            
                                                                               
                  * State Meet: 41.02 Gary Roosevelt 06/05/82                  
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
    1 245       North Central (Indpls)                           41.70    4 10 
       1) Harrell, Tony 12          2) Robinson, Robert 11                     
       3) Bush, Pierre 09           4) Roby, Courtney 12                       
    2 196       Lawrence North                                   42.07    4  8 
       1) Brown, Steven 11          2) Green, Brandys 10                       
       3) Green, Jeasun 11          4) Lewis, Marcus 11                        
    3 108       FW Northrop                                      42.11    4  7 
       1) Newmon, Ueline 12         2) Osborne, Mike 11                        
       3) Gray, Brandi 10           4) Gill, Jamal 10                          
    4 290       Richmond                                         42.20    4  6 
       1) Long, Charles 10          2) Wright, Cedric 12                       
       3) Alderman, Derrick 10      4) Grimes, Andre 12                        
    5 17        Ben Davis                                        42.33    4  5 
       1) Richardson, Michael 10    2) Banks, James 11                         
       3) Cooksey, Marcus 11        4) Corbin, Randy 12                        
    6 125       Gary West Side                                   42.65    3  4 
       1) Jelks, Mark 10            2) Jelks, Tim 12                           
       3) Jones, Sotero 12          4) Woods, Alfred 10                        
    7 39        Carroll (Fw)                                     42.77    4  3 
       1) Girardot, David 10        2) Hendricks, Ken 12                       
       3) Isiorho, Ejiro 11         4) Henderson, David 10                     
    8 362       Warren Central                                   42.90    3  2 
       1) Mitchell, Dennis 11       2) Taylor, Jeff 12                         
       3) Watson, Michael 11        4) Echols, Derell 11                       
    9 115       Franklin Central                                 42.91    2  1 
       1) Dawson, Vance 12          2) Miller, Josh 11                         
       3) Harbert, Kyle 11          4) Keys, Doc 12                            

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet             Page 9
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                       Boys 4x100 Meter Relay (Continued)                      
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
   10 111       FW South Side                                    42.96    3    
       1) Bostic, Lawrence 11       2) Moore, Roosevelt 11                     
       3) Pollard, Bernard 10       4) Butler, Stacy 12                        
   11 341       Terre Haute South                                43.10    3    
       1) Young, Nathan 11          2) Cain, Darrin 12                         
       3) Hawkins, Chuckie 12       4) Brown, Lee 12                           
   11 195       Lawrence Central                                 43.10    4    
       1) Golder, Brandon 10        2) Carraway, Brian 11                      
       3) Leavelle, Dajuan 12       4) Hampton, Keith 12                       
   13 90        Ev Bosse                                         43.15    3    
       1) Lovan, Chad 11            2) Sutgrey, Julian 12                      
       3) Stotts, Onterrio 11       4) Thomas, Michael 10                      
   14 95        Ev North                                         43.19    3    
       1) Bushrod, Derenzo 12       2) Madison, Anttonieo 12                   
       3) Becker, Matthew 11        4) Clark, Chris 10                         
   15 311       S B Clay                                         43.20    2    
       1) Kuruzar, Kevin 12         2) Shabazz, Salahuddin 12                  
       3) McCornell, Deon 12        4) Britton, Ronnie 11                      
   16 44        Center Grove                                     43.42    2    
       1) Hutson, Evan 10           2) Zwitt, Jonny 12                         
       3) Kaler, Matt 12            4) McClurg, Eric 11                        
   17 96        Ev F.J. Reitz                                    43.60    3    
       1) Brittingham, Tad 12       2) Clark, Milton 11                        
       3) Mattingly, Todd 11        4) Carr, Deonte 12                         
   18 37        Carmel                                           43.67    1    
       1) Sowder, Matt 12           2) Ayers, Chris  9                         
       3) Traupman, Greg 10         4) Reed, Eric 12                           
   19 123       Gary Roosevelt                                   43.76    2    
       1) Herrod, Timothy 12        2) Walton, De'Edwin 12                     
       3) Hudson, Jermaine 11       4) Green, Terry 11                         
   20 236       New Albany                                       43.83    1    
       1) English-Malone, Warren 10 2) Stringer, Ronald 10                     
       3) Grace, Ryan 12            4) Montgomery, Todd 12                     
   21 197       Lebanon                                          43.86    2    
       1) Elliott, Nicholas 12      2) Wines, Michael 12                       
       3) Johnson, Forrest          4) Snell, Matthew 11                       
   22 55        Columbia City                                    43.98    2    
       1) Parker, Jackson 12        2) Snyder, Gared 10                        
       3) Simons, Josh 11           4) Kohut, Derek 11                         
   23 373       West Lafayette                                   44.04    2    
       1) Munguia, Joe 11           2) Beck, Kyle 11                           
       3) Keazer, Matthew 11        4) Clayton, Kyle 11                        
   24 218       Michigan City                                    45.16    4    
       1) Lee, Brandon 11           2) Ricca, Andrew 12                        
       3) Curry, Claude(Troy) 11    4) Jaso, Christopher 09                    

IUPUI                                                     Hy-Tek's MEET MANAGER
                    I.H.S.A.A. Boys State Track & Field Meet            Page 10
            Michael Carroll Track & Field Stadium - Friday 06/01/01            
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
                       Boys 4x100 Meter Relay (Continued)                      
                                                                               
                       Finals - Results  - Friday 06/01/01                     
                                                                               
   PL RELAY     AFFILIATION                                      TIME    HT PTS
   == ========================================================== ======= == ===
   25 176       Jeffersonville                                   45.26    2    
       1) Thomas, Charles 12        2) Jenkins, Josh 10                        
       3) Stoudemire, James 12      4) Cheeks, Jason 12                        
    - 22        Bloomington North                                   DQ    1    
       1) Benson, Deshawn 10        2) Pierre, Al 10                           
       3) Dolby, Isaac  9           4) Jantaraweragul, Gate 12                 
    - 312       S B LaSalle                                         DQ    3    
       1) Dixon, Leroy 11           2) Madison, Philip  9                      
