Licensed to Shelbyville High School Hy-Tek's Meet Manager
East Central Boys Sectional - 5/16/2002
East Central H.S.
Results
Boys 100 Meter Dash
=======================================================================
State Record: $ 10.31 1981
Sectional: # 11.10 1994 Herbie Smith, South Dearborn
Name Year School Finals Points
=======================================================================
Finals
1 Brightwell, Emanuel 12 Lawrenceburg 11.56 10
2 Hertel, Dustin 12 Batesville 11.69 8
3 Weber, Marius 12 So Dearborn 11.76 6
4 Wyly, David 10 East Central 12.03 5
5 Wilds, Daniel 10 No Decatur 12.06 4
6 Durham, Troy 10 Rising Sun 12.13 3
7 Noble, Patrick 12 East Central 12.23 2
8 Ryan, John 10 So Dearborn 12.26 1
Boys 100 Meter Dash
===================================================================
State Record: $ 10.31 1981
Sectional: # 11.10 1994 Herbie Smith, South Dearborn
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brightwell, Emanuel 12 Lawrenceburg 11.64Q 1
2 Hertel, Dustin 12 Batesville 11.68Q 2
3 Weber, Marius 12 So Dearborn 11.78Q 3
4 Ryan, John 10 So Dearborn 11.90Q 1
5 Durham, Troy 10 Rising Sun 12.01Q 3
6 Wyly, David 10 East Central 12.15Q 2
7 Wilds, Daniel 10 No Decatur 11.94q 1
8 Noble, Patrick 12 East Central 12.10q 1
9 Pollard, Chris 12 So Ripley 12.11 3
10 Fransisco, Nick 11 Batesville 12.14 1
11 Vice, David 10 No Decatur 12.25 2
12 Coy, Derrick 11 Switz Co 12.31 3
13 Thomas, Nicholas 11 Lawrenceburg 12.38 2
14 Farmer, Ray 11 Franklin Co 12.48 3
15 Thomas, Dustin 11 Milan 12.58 2
16 Lade, Andrew 9 Milan 12.61 3
16 Logan, Jared 11 Franklin Co 12.61 2
18 Buchanan, Chris 10 So Ripley 12.65 2
19 Pettit, Alan 12 JacCenDel 12.68 3
20 Stepleton, Steven 9 JacCenDel 13.50 1
21 Werner, Chris 9 Oldenburg 14.58 3
Boys 200 Meter Dash
=======================================================================
State Record: $ 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Sectional: # 22.46 1993 Smith, Franklin County
Name Year School Finals Points
=======================================================================
Finals
1 Brightwell, Emanuel 12 Lawrenceburg 23.62 10
2 Hertel, Dustin 12 Batesville 23.65 8
3 McCoy, Brett 12 No Decatur 23.72 6
4 Truitt, Samuel 10 East Central 24.49 5
5 Fourman, Jeff 12 JacCenDel 25.09 4
6 Wilds, Daniel 10 No Decatur 25.16 3
7 Pollard, Chris 12 So Ripley 25.39 2
8 Durham, Troy 10 Rising Sun 25.56 1
Boys 200 Meter Dash
===================================================================
State Record: $ 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Sectional: # 22.46 1993 Smith, Franklin County
Name Year School Prelims H#
===================================================================
Preliminaries
1 McCoy, Brett 12 No Decatur 23.78Q 1
2 Brightwell, Emanuel 12 Lawrenceburg 23.99Q 2
3 Hertel, Dustin 12 Batesville 24.02Q 3
4 Durham, Troy 10 Rising Sun 24.11Q 1
5 Wilds, Daniel 10 No Decatur 24.55Q 3
6 Pollard, Chris 12 So Ripley 25.03Q 2
7 Truitt, Samuel 10 East Central 24.31q 1
8 Fourman, Jeff 12 JacCenDel 24.72q 3
9 Minnerick, Daniel 10 So Dearborn 25.19 3
10 Peetz, Nick 11 JacCenDel 25.25 1
11 Noble, Patrick 12 East Central 25.40 2
12 Jones, Jordan 9 So Dearborn 25.45 1
13 Riley, Clifford 12 Switz Co 25.60 2
14 Thomas, Dustin 11 Milan 25.67 2
15 Abdon, Cody 12 Lawrenceburg 25.72 3
16 Mitchell, Joshua 10 Switz Co 26.05 1
17 Bischoff, Tony 9 Milan 26.12 3
18 Logan, Jared 11 Franklin Co 26.28 1
19 Shorter, Allen 10 Franklin Co 26.97 2
20 Werner, Chris 9 Oldenburg 27.09 1
21 Weber, Korey 10 Batesville 27.33 2
22 Ault, Todd 10 So Ripley 28.06 3
23 Hertel, Joe 9 Oldenburg 28.59 3
Boys 400 Meter Dash
==========================================================================
State Record: $ 47.10 1978 Leon Tubbs, Ft. Wayne South Side
Sectional: # 50.35 1992 John Bostic, South Dearborn
Name Year School Finals H# Points
==========================================================================
1 Durham, Troy 10 Rising Sun 52.48 3 10
2 Kaiser, Brandon 9 East Central 54.19 3 8
3 Deamron, Aaron 9 So Dearborn 54.89 3 6
4 Hill, John 12 So Ripley 55.15 3 5
5 Hoover, Brian 11 No Decatur 55.55 3 4
6 Wukusick, Joel 9 Oldenburg 55.59 2 3
7 Frey, Jason 12 Batesville 55.63 2 2
8 Loch, Michael 9 East Central 56.36 2 1
9 Brogan, Zack 10 Switz Co 57.02 3
10 Gutzwiller, Chuck 12 So Ripley 57.23 2
11 Wessel, Mike 11 Batesville 57.75 1
12 Sattler, Joey 12 Rising Sun 58.05 1
13 Christian, Matt 10 JacCenDel 58.65 1
14 Wolf, Adam 10 Lawrenceburg 59.70 2
15 Weber, Marius 12 So Dearborn 59.83 3
16 Weiss, David 10 Lawrenceburg 1:00.50 2
17 Hundley, Nick 11 Franklin Co 1:00.52 1
18 Webb, James 11 Switz Co 1:00.87 2
19 Meadors, Andrew 9 Milan 1:03.18 2
20 Andrews, Joe 10 JacCenDel 1:04.62 1
21 Shorter, Allen 10 Franklin Co 1:06.09 1
Boys 800 Meter Run
=======================================================================
State Record: $ 1:50.20 1977 Tom Martin, Evansville Memorial
Sectional: # 2:00.46 2001 Chris Swicher, Milan
Name Year School Finals Points
=======================================================================
1 Sitterding, Eli 10 Batesville 2:05.72 10
2 Houchens, Joshua 12 So Dearborn 2:06.35 8
3 Shultz, Darren 12 Rising Sun 2:07.85 6
4 Sandman, Daniel 12 East Central 2:07.88 5
5 South, Trenton 11 East Central 2:11.82 4
6 Jones, Derek 9 JacCenDel 2:17.09 3
7 Turchyn, Jim 9 Batesville 2:17.79 2
8 White, Shane 12 Rising Sun 2:19.70 1
9 Gibler, Owen 11 Lawrenceburg 2:20.17
10 Sheets, Ryan 11 So Ripley 2:21.53
11 Baker, Philip 12 So Ripley 2:21.90
12 Wade, Eric 11 No Decatur 2:22.47
13 McCoy, Ben 9 No Decatur 2:24.94
14 Hoium, Nick 9 JacCenDel 2:26.10
15 Cossentino, Dominic 10 Oldenburg 2:28.81
16 Hall, Jason 9 Franklin Co 2:31.31
17 Reedstrom, Torin 9 Oldenburg 2:36.88
18 Vaughan, Logan 9 Franklin Co 2:52.23
19 Griffith, Myles 10 Switz Co 3:07.91
Boys 1600 Meter Run
=======================================================================
State Record: $ 4:04.20 1976 Rudy Chapa, Hammond
Sectional: # 4:28.77 1997 Volz, Milan
Name Year School Finals Points
=======================================================================
1 Grote, Rob 10 Batesville 4:31.73 10
2 Bailey, Andrew 10 So Dearborn 4:48.72 8
3 Watson, Brent 10 East Central 4:52.69 6
4 Hamer, Timothy 12 East Central 4:53.09 5
5 Welti, Brandon 9 Milan 4:53.19 4
6 Laws, Robert 12 So Dearborn 4:56.69 3
7 Richardson, Jesse 11 No Decatur 5:05.27 2
8 Turchyn, Jim 9 Batesville 5:11.10 1
9 Wade, Greg 12 No Decatur 5:11.91
Boys 3200 Meter Run
=======================================================================
State Record: $ 8:55.10 1975 Rudy Chapa, Hammond
Sectional: # 9:50.32 2001 Jason Heile, Milan
Name Year School Finals Points
=======================================================================
1 Grote, Rob 10 Batesville 9:58.90 10
2 Bailey, Andrew 10 So Dearborn 10:24.96 8
3 Wagner, Josh 11 JacCenDel 10:25.43 6
4 Call, Phil 10 Batesville 10:40.31 5
5 Watson, Brent 10 East Central 10:42.15 4
6 Hamer, Timothy 12 East Central 10:50.96 3
7 Lloyd, Robert 9 So Dearborn 10:53.86 2
8 Richardson, Jesse 11 No Decatur 11:17.85 1
Boys 110 Meter Hurdles
=======================================================================
State Record: $ 13.40 1976 Jerry Hill
Sectional: # 15.22 1992 Matt Doll, Batesville
Name Year School Finals Points
=======================================================================
Finals
1 Oesterling, Lyle 11 No Decatur 15.83 10
2 Nobbe, Aaron 11 No Decatur 15.89 8
3 Smith, Luke 12 So Ripley 16.26 6
4 Bowen, Terry 11 Rising Sun 16.36 5
5 Hartman, Daniel 12 East Central 16.50 4
6 Cole, Michael 10 So Ripley 16.56 3
7 Devers, Greg 11 Rising Sun 16.73 2
8 Wissel, Josh 12 Batesville 17.53 1
Boys 110 Meter Hurdles
===================================================================
State Record: $ 13.40 1976 Jerry Hill
Sectional: # 15.22 1992 Matt Doll, Batesville
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bowen, Terry 11 Rising Sun 16.38Q 1
2 Nobbe, Aaron 11 No Decatur 16.40Q 3
3 Smith, Luke 12 So Ripley 17.11Q 2
3 Hartman, Daniel 12 East Central 17.11Q 2
5 Oesterling, Lyle 11 No Decatur 16.41Q 1
6 Devers, Greg 11 Rising Sun 16.73Q 3
7 Cole, Michael 10 So Ripley 16.80q 3
8 Wissel, Josh 12 Batesville 17.27q 2
9 Lawburgh, David 11 Milan 17.54 2
10 Noble, Louis 10 East Central 17.88 1
11 Lohrum, Micah 12 JacCenDel 18.04 1
12 Vaughan, Josh 10 Franklin Co 18.57 3
13 Courter, Joshua 9 Lawrenceburg 19.30 3
14 Schuler, Steven 9 JacCenDel 19.91 2
15 Johnston, Michael 9 So Dearborn 20.11 2
16 Bruns, Jeff 9 Batesville 20.57 3
Boys 300 Meter Hurdles
==========================================================================
State Record: $ 37.43 1999 Daniel Martin, Concord
Sectional: # 40.09 1998 Cody Gillmore, South Dearborn
Name Year School Finals H# Points
==========================================================================
1 Hartman, Daniel 12 East Central 41.46 3 10
2 Cook, Bryce 12 No Decatur 41.90 3 8
3 Devers, Greg 11 Rising Sun 42.90 3 6
4 Oesterling, Lyle 11 No Decatur 43.30 3 5
5 Thompson, Ross 11 Milan 43.43 3 4
6 Noble, Louis 10 East Central 44.06 3 3
7 Bowen, Terry 11 Rising Sun 44.53 2 2
8 Cole, Michael 10 So Ripley 44.54 3 1
9 Johnston, Michael 9 So Dearborn 45.56 2
10 Smith, Luke 12 So Ripley 45.93 3
11 Wissel, Josh 12 Batesville 46.53 2
12 Thomas, Nicholas 11 Lawrenceburg 46.57 2
13 Schuler, Steven 9 JacCenDel 47.77 2
14 Vaughan, Josh 10 Franklin Co 48.20 2
15 Lohrum, Micah 12 JacCenDel 48.43 2
16 Washburn, Scott 11 Batesville 48.50 1
17 Courter, Joshua 9 Lawrenceburg 48.53 2
18 Hollingsworth, Jacob 11 So Dearborn 49.30 1
19 Elliott, Russ 11 Switz Co 54.80 1
Boys 4x100 Meter Relay
==========================================================================
State Record: $ 41.02 1982 , Gary Roosevelt
D. Young, J. Patrick, G. Moore, A. Price
Sectional: # 43.92 1992 , Lawrenceburg
B. Knight, B. Bruner, K. Yoon, J. Hawkins
School Finals H# Points
==========================================================================
1 East Central 'A' 45.65 2 10
1) Noble, Patrick 12 2) Truitt, Samuel 10
3) Howe, Kyle 10 4) Hartman, Daniel 12
5) Davidson, Joseph 10 6) Wilber, Patrick 11
2 Lawrenceburg 'A' 46.25 2 8
1) Brightwell, Emanuel 12 2) Thomas, Nathaniel 11
3) Thomas, Nicholas 11 4) Weiss, David 10
5) Abdon, Cody 12 6)
3 South Dearborn 'A' 46.26 2 6
1) Ryan, John 10 2) Deamron, Aaron 9
3) Minnerick, Daniel 10 4) Weber, Marius 12
5) Spielmann, Steven 10 6) Bostick, Jesse 10
4 South Ripley 'A' 47.05 2 5
1) Buchanan, Chris 10 2) Cole, Michael 10
3) Hill, John 12 4) Pollard, Chris 12
5) Gutzwiller, Chuck 12 6) Smith, Luke 12
5 North Decatur 'A' 48.28 2 4
1) Jones, Stephen 9 2) Klosterkemper, Jarred 9
3) Vice, David 10 4) Wilds, Daniel 10
5) White, Bryan 11 6) Young, Robby 10
6 Switzerland County 'A' 48.38 2 3
1) Brogan, Zack 10 2) Riley, Clifford 12
3) Coy, Derrick 11 4) Mitchell, Joshua 10
5) Elliott, Russ 11 6) Swango, Peter 11
7 Milan 'A' 48.72 2 2
1) Bischoff, Tony 9 2) Garland, Daryl 10
3) Lade, Andrew 9 4) Thomas, Dustin 11
5) Hornberger, Jacob 10 6) Thompson, Ryan 10
8 Jac-Cen-Del 'A' 48.82 2 1
1) Pettit, Alan 12 2) Kessens, Kyle 11
3) Peetz, Nick 11 4) Fourman, Jeff 12
5) Schuler, Steven 9 6) Stepleton, Steven 9
9 Batesville 'A' 49.98 1
1) Fransisco, Nick 11 2) Weigel, Brett 10
3) Weber, Korey 10 4) Vasconcellos, Wesley 10
5) Pratt, Cole 11 6) Bruns, Jeff 9
10 Franklin County 'A' 50.92 1
1) Hundley, Nick 11 2) Farmer, Ray 11
3) Logan, Jared 11 4) Heeboell, Morten 11
5) Schuck, Nick 12 6)
Boys 4x400 Meter Relay
==========================================================================
State Record: $ 3:13.66 1980 , Gary West Side
K. Carter, C. Peterson, W. Monagan, S. Burnett
Sectional: # 3:30.93 1994 , East Central
R. Harper, P. Lockword, J. Schuck, R. White
School Finals H# Points
==========================================================================
1 North Decatur 'A' 3:39.04 2 10
1) Cook, Bryce 12 2) Hoover, Brian 11
3) Klosterkemper, Jarred 9 4) McCoy, Brett 12
5) Oesterling, Lyle 11 6) Vice, David 10
2 East Central 'A' 3:39.71 2 8
1) Sandman, Daniel 12 2) Hartman, Daniel 12
3) Truitt, Samuel 10 4) Kaiser, Brandon 9
5) Loch, Michael 9 6) Kleckner, Daniel 10
3 Rising Sun 'A' 3:44.42 2 6
1) Shultz, Darren 12 2) Durham, Troy 10
3) Sattler, Joey 12 4) Devers, Greg 11
5) Bailey, Eean 10 6) Theetge, Jeremy 9
4 South Dearborn 'A' 3:46.65 2 5
1) Grove, Walter 9 2) Jones, Jordan 9
3) Deamron, Aaron 9 4) Weber, Marius 12
5) Beard, Christopher 10 6) Jent, Justin 10
5 Batesville 'A' 3:48.79 2 4
1) Wessel, Mike 11 2) Sitterding, Eli 10
3) Weigel, Brett 10 4) Frey, Jason 12
5) Grote, Rob 10 6) Freeland, Michael 10
6 South Ripley 'A' 3:49.32 2 3
1) Gutzwiller, Chuck 12 2) Baker, Philip 12
3) Cole, Michael 10 4) Hill, John 12
5) Demaree, Matt 9 6) Sheets, Ryan 11
7 Milan 'A' 3:49.89 2 2
1) Bishop, Greg 12 2) Lawburgh, David 11
3) Poston, Matt 9 4) Meyer, Matt 11
5) Meadors, Andrew 9 6) Horstman, Mark 9
8 Jac-Cen-Del 'A' 3:53.53 1 1
1) Christian, Matt 10 2) Jones, Derek 9
3) Bultman, Chris 10 4) Peetz, Nick 11
5) Lohrum, Micah 12 6) Andrews, Joe 10
9 Lawrenceburg 'A' 3:57.47 1
1) Thomas, Nathaniel 11 2) Thomas, Nicholas 11
3) Weiss, David 10 4) Wolf, Adam 10
5) Courter, Joshua 9 6) Gibler, Owen 11
10 Switzerland County 'A' 4:03.44 2
1) Elliott, Russ 11 2) Mitchell, Joshua 10
3) Riley, Clifford 12 4) Webb, James 11
5) Swango, Peter 11 6) Brogan, Zack 10
11 Franklin County 'A' 4:17.15 1
1) Hundley, Nick 11 2) Vaughan, Josh 10
3) Shorter, Allen 10 4) Logan, Jared 11
5) Vaughan, Logan 9 6)
12 Oldenburg Academy 'A' 4:24.49 1
1) Cossentino, Dominic 10 2) Reedstrom, Torin 9
3) Hertel, Joe 9 4) Werner, Chris 9
5) Hoff, Joe 9 6)
Boys 4x800 Meter Relay
==========================================================================
State Record: $ 7:42.64 1999 , Bloomington South
M. Pemperton, J. Davis, J. Dorais, E. Morgan
Sectional: # 8:33.13 2001 , East Central
P. Breitenstein, D. Graf, B. Gellert, J. Hiltz
School Finals H# Points
==========================================================================
1 Batesville 'A' 8:31.41# 2 10
1) Grote, Rob 10 2) Turchyn, Jim 9
3) Call, Phil 10 4) Sitterding, Eli 10
5) Frey, Jason 12 6) Washburn, Scott 11
2 South Dearborn 'A' 8:41.68 2 8
1) Jent, Justin 10 2) Laws, Robert 12
3) Bailey, Andrew 10 4) Houchens, Joshua 12
5) Deamron, Aaron 9 6) Beard, Christopher 10
3 East Central 'A' 8:52.29 2 6
1) Back, Jason 10 2) Kleckner, Daniel 10
3) Bill, Matthew 11 4) Sandman, Daniel 12
5) Hamer, Timothy 12 6) Watson, Brent 10
4 Rising Sun 'A' 9:07.81 2 5
1) Thayer, Cody 11 2) Shultz, Darren 12
3) Sattler, Joey 12 4) White, Shane 12
5) Bailey, Eean 10 6)
5 Milan 'A' 9:08.14 2 4
1) Bishop, Greg 12 2) Horstman, Mark 9
3) Meyer, Matt 11 4) Poston, Matt 9
5) Lawburgh, David 11 6) Welti, Brandon 9
6 Jac-Cen-Del 'A' 9:24.39 2 3
1) Pettit, Brent 10 2) Bultman, Chris 10
3) Jones, Derek 9 4) Wagner, Josh 11
5) Hoium, Nick 9 6) Moses, John 11
7 South Ripley 'A' 9:30.07 2 2
1) Gutzwiller, Chuck 12 2) Baker, Philip 12
3) Hartman, Matt 10 4) Sheets, Ryan 11
5) Hill, John 12 6) Demaree, Matt 9
8 Oldenburg Academy 'A' 9:38.47 1 1
1) Hoff, Joe 9 2) Cossentino, Dominic 10
3) Wukusick, Joel 9 4) Reedstrom, Torin 9
5) Hertel, Joe 9 6)
9 Lawrenceburg 'A' 10:17.41 1
1) Gibler, Owen 11 2) Greenwood, Christopher 10
3) Sorge, Richard 11 4) Wolf, Adam 10
5) Sherman, Neil 9 6)
10 North Decatur 'A' 10:45.14 1
1) Blasdel, Todd 12 2) Maddux, Peter 12
3) Seiter, Nick 11 4) Sterns, Nathan 12
5) McCoy, Ben 9 6) Wade, Eric 11
Boys High Jump
=======================================================================
State Record: $ 7-01.25 1980 A.Shumpert, R. Jones, Peru, Mt. Vernon
Sectional: # 6-05.25 1992 Shawn Riehle, East Central
Name Year School Finals Points
=======================================================================
1 Record, Adam 11 East Central 6-04.00 10
2 Cook, Bryce 12 No Decatur 6-00.00 8
3 Meadors, Andrew 9 Milan 5-10.00 6
4 Bowen, Terry 11 Rising Sun J5-10.00 5
5 Ryan, John 10 So Dearborn J5-10.00 4
6 Wissel, Josh 12 Batesville J5-10.00 3
7 Noble, Louis 10 East Central J5-10.00 2
8 Coy, Derrick 11 Switz Co 5-08.00 1
9 Shorter, Allen 10 Franklin Co 5-06.00
10 Weiss, David 10 Lawrenceburg J5-06.00
Boys Pole Vault
=======================================================================
State Record: $ 16-09 2001 Matt Campbell, White River Valley
Sectional: # 13-00 1992 Joey Baugh, South Ripley
Name Year School Finals Points
=======================================================================
1 Dupps, Cory 12 So Dearborn 12-06.00 10
2 Abdon, Cody 12 Lawrenceburg J12-06.00 8
3 Vogelsang, Jared 12 East Central 12-00.00 6
4 Zuleger, John 10 East Central 11-00.00 5
5 Wissel, Josh 12 Batesville 10-00.00 4
6 Beckley, Jesse 9 So Dearborn 9-00.00 3
7 Armagida, Tony 9 Batesville 8-06.00 2
8 Young, Robby 10 No Decatur 8-00.00 1
Boys Long Jump
=======================================================================
State Record: $ 24-07.75 1995 Frank Young, Kokomo
Sectional: # 21-03.50 1994 Torrey Curry, Switzerland County
Name Year School Finals Points
=======================================================================
1 Truitt, Samuel 10 East Central 19-09.50 10
2 Abdon, Cody 12 Lawrenceburg 18-10.75 8
3 Fourman, Jeff 12 JacCenDel 18-09.75 6
4 Brightwell, Emanuel 12 Lawrenceburg 18-08.50 5
5 Cumberworth, Joe 11 So Ripley 18-05.50 4
6 Noble, Patrick 12 East Central 17-10.50 3
7 Bowen, Terry 11 Rising Sun 17-10.00 2
8 Jones, Jordan 9 So Dearborn 17-09.00 1
9 Johnston, Michael 9 So Dearborn 17-05.50
Boys Shot Put
=======================================================================
State Record: $ 66-08.50 1997 Jeremy Allen, Pike
Sectional: # 52-04.75 1992 Sam Copeland, South Ripley
Name Year School Finals Points
=======================================================================
1 Snyder, Derrick 12 So Ripley 47-10.50 10
2 Hertel, Dustin 12 Batesville 47-05.50 8
3 Haggard, Larry 12 Switz Co 46-10.00 6
4 Koenig, Christopher 11 East Central 45-11.25 5
5 Stegman, Andrew 12 So Dearborn 43-04.00 4
6 Bryant, Kevin 12 Rising Sun 41-05.00 3
7 Cole, Sean 12 East Central 40-10.00 2
8 Smith, Chris 11 Franklin Co 39-10.00 1
9 Hill, Tommy 10 Lawrenceburg 39-01.25
Boys Discus Throw
=======================================================================
State Record: $ 217-01 1993 John Schulte, Hanover Central
Sectional: # 166-00 1992 Allen Collins, Lawrenceburg
Name Year School Finals Points
=======================================================================
1 Snyder, Derrick 12 So Ripley 136-11 10
2 Hertel, Dustin 12 Batesville 135-04 8
3 Haggard, Larry 12 Switz Co 129-11 6
4 Weber, William 12 East Central 127-06 5
5 Bowman, Jon 10 No Decatur 127-00 4
6 Vogelsang, Jared 12 East Central 124-11 3
7 Hornberger, Jacob 10 Milan 114-00 2
8 Reeves, Jeremiah 11 JacCenDel 112-04 1
9 Spencer, Brian 12 No Decatur 107-01
Men - Team Rankings - 16 Events Scored
===============================================================================
1) East Central 140 2) Batesville 96
3) South Dearborn 83 4) North Decatur 78
5) Rising Sun 57 6) South Ripley 51
7) Lawrenceburg 49 8) Jac-Cen-Del 25
9) Milan 24 10) Switzerland County 16
11) Oldenburg Academy 4 12) Franklin County 1