Licensed to East Central High School Hy-Tek's Meet Manager 5/20/2004 09:31 PM
IHSAA Boys Sectional 2004 - East Central - 5/20/2004
East Central H.S.
Results
Boys 100 Meter Dash
============================================================================================
State Record: $ 10.31 1981 Jerome Harrison, Jeffersonville
Sectional: # 11.10 1994 Herbie Smith, South Dearborn
Stadium: ! 11.00 1986 Jason Orndorff, East Central
10.99 STND
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Zuleger, John 12 East Central 11.52 11.69Q 3
2 Durham, Troy 12 Rising Sun 11.50 11.79Q 2
2 Tompkins, Doug 11 Rushville 11.37 11.79Q 1
4 Hill, Tommy 12 Lawrenceburg 11.30 11.81Q 2
5 Thompson, Ryan 12 Milan 11.20 11.82Q 1
6 Baudendistel, Morgan 10 Franklin Co 11.81 11.98Q 3
7 Ellington, Greg 10 Franklin Co 11.50 11.84q 1
7 Howe, Kyle 12 East Central 11.54 11.84q 2
9 Olvera, Brandon 11 Lawrenceburg 11.30 12.06 3
9 Ryan, John 12 So Dearborn 11.20 12.06 2
11 Wilds, Daniel 12 No Decatur 11.70 12.15 1
12 Buchanan, Chris 12 So Ripley 11.60 12.16 1
13 Litteral, Jeremy 9 Milan 11.70 12.17 2
14 Jones, Jordan 11 So Dearborn 11.50 12.19 3
15 Green, Kyle 10 Batesville 12.20 12.32 1
16 Harmon, Justin 10 Batesville 12.30 12.36 3
17 Gloyd, Eric 10 JacCenDel 12.01 12.39 3
18 Kaster, Matt 10 Rushville 12.06 12.44 2
19 Eaton, Justin 9 JacCenDel 12.00 12.56 1
20 Iceberg, Andrew 9 Rising Sun 12.50 12.58 1
21 Underwood, Ryan 10 So Ripley 12.00 12.60 2
22 Deacon, Jason 12 Switz Co 13.50 13.48 2
-- Vice, David 12 No Decatur 11.90 DQ 3
Boys 100 Meter Dash
================================================================================================
State Record: $ 10.31 1981 Jerome Harrison, Jeffersonville
Sectional: # 11.10 1994 Herbie Smith, South Dearborn
Stadium: ! 11.00 1986 Jason Orndorff, East Central
10.99 STND
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Zuleger, John 12 East Central 11.69 11.47
2 Thompson, Ryan 12 Milan 11.82 11.63
3 Tompkins, Doug 11 Rushville 11.79 11.81
4 Howe, Kyle 12 East Central 11.84 11.83
5 Ellington, Greg 10 Franklin Co 11.84 12.00
6 Durham, Troy 12 Rising Sun 11.79 12.03
7 Baudendistel, Morg 10 Franklin Co 11.98 12.06
8 Hill, Tommy 12 Lawrenceburg 11.81 12.20
Boys 200 Meter Dash
============================================================================================
State Record: $ 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Sectional: # 22.46 1993 Smith, Franklin County
Stadium: ! 22.00 1985 Steve Elmlinger, East Central
22.29 STND
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Kitchell, Dustin 10 So Dearborn 24.00 23.95Q 1
2 Kaiser, Brandon 11 East Central 23.70 24.03Q 3
3 Durham, Troy 12 Rising Sun 23.20 24.07Q 2
4 Tompkins, Doug 11 Rushville 23.06 24.21Q 1
5 Lusby, Joshua 12 East Central 23.97 24.23Q 2
6 Thompson, Ryan 12 Milan 23.20 24.40Q 3
7 Baudendistel, Morgan 10 Franklin Co 24.30 24.36q 2
8 Ellington, Greg 10 Franklin Co 24.00 24.41q 1
9 Olvera, Brandon 11 Lawrenceburg 25.00 24.48 1
10 Hill, Tommy 12 Lawrenceburg 24.30 24.80 3
11 Wilds, Daniel 12 No Decatur 24.40 24.85 1
12 Buchanan, Chris 12 So Ripley 24.80 24.95 1
13 Hickman, David 10 Switz Co 24.15 25.16 2
14 Harmon, Justin 10 Batesville 25.50 25.33 3
15 Gloyd, Eric 10 JacCenDel 25.00 25.36 2
16 Kaster, Matt 10 Rushville 25.28 25.37 2
17 Bauer, Michael 10 So Dearborn 24.30 25.43 3
18 Hess, Darren 9 Milan 25.00 25.76 2
19 Eaton, Justin 9 JacCenDel 25.01 25.93 3
20 Hopkins, Adam 12 Rising Sun 25.20 26.83 3
21 Deacon, Jason 12 Switz Co 25.80 27.88 1
Boys 200 Meter Dash
================================================================================================
State Record: $ 21.10 1982 Jeffrey Patrick, Gary Roosevelt
Sectional: # 22.46 1993 Smith, Franklin County
Stadium: ! 22.00 1985 Steve Elmlinger, East Central
22.29 STND
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Durham, Troy 12 Rising Sun 24.07 23.32
2 Thompson, Ryan 12 Milan 24.40 23.65
3 Kaiser, Brandon 11 East Central 24.03 23.68
4 Tompkins, Doug 11 Rushville 24.21 23.79
5 Kitchell, Dustin 10 So Dearborn 23.95 24.02
6 Lusby, Joshua 12 East Central 24.23 24.09
7 Baudendistel, Morg 10 Franklin Co 24.36 24.22
8 Ellington, Greg 10 Franklin Co 24.41 25.29
Boys 400 Meter Dash
===================================================================================================
State Record: $ 46.99 2002 David Neville, Merrillville
Sectional: # 50.35 1992 John Bostic, South Dearborn
Stadium: ! 49.40 1986 Chris Green, Lawrenceburg
49.99 STND
Name Year School Seed Finals H# Points
===================================================================================================
1 Durham, Troy 12 Rising Sun 50.77 50.62 3
2 Schwartz, Brian 10 East Central 52.39 52.05 3
3 Hortemiller, David 11 Batesville 52.10 53.09 3
4 Dillon, Ryan 10 Rushville 54.98 53.98 2
5 Coffin, Curtis 12 Rushville 54.48 54.08 2
6 Wukusick, Joel 11 Oldenburg 54.00 54.39 3
7 Grove, Walter 11 So Dearborn 52.90 54.55 3
8 Schwarz, Alex 9 Lawrenceburg 54.00 54.59 3
9 Gamez-Hernandez, G 10 East Central 54.23 54.61 3
10 Wilds, Michael 10 No Decatur 54.30 54.98 2
11 Bredewater, Joe 11 No Decatur 56.04 55.72 2
12 Beard, Travis 10 Lawrenceburg 56.00 57.05 2
13 Greco, Salvatore 11 So Dearborn 56.50 57.65 2
14 Hertel, Joe 11 Oldenburg 1:01.00 57.89 1
15 Stearns, Chandler 9 So Ripley 58.00 58.13 1
16 Walton, Rusty 11 Rising Sun 1:01.00 1:00.73 1
17 Richards, Preston 10 JacCenDel 59.00 1:01.66 1
18 Deacon, Jason 12 Switz Co 1:04.00 1:01.70 1
19 Andrews, Joe 12 JacCenDel 1:02.00 1:04.43 3
-- Lawburgh, Ruel 12 So Ripley 59.30 DQ 1
Boys 800 Meter Run
================================================================================================
State Record: $ 1:50.20 1977 Tom Martin, Evansville Memorial
Sectional: # 2:00.46 2001 Chris Swicher, Milan
Stadium: ! 1:59.50 1986 Eric Clark, East Central
1:57.13 STND
Name Year School Seed Finals Points
================================================================================================
1 Call, Phil 12 Batesville 2:04.00 2:03.55
2 Call, Robert 11 Batesville 2:04.00 2:03.88
3 Rogers, Kenny 10 Rushville 2:10.00 2:04.58
4 Watson, Brent 12 East Central 2:07.70 2:06.62
5 Jones, Derek 11 JacCenDel 2:06.00 2:07.15
6 Kohlmeier, Ryan 10 So Ripley 2:14.00 2:10.75
7 Wanamaker, Trevor 11 East Central 2:11.43 2:12.42
8 Klosterkemper, Jar 11 No Decatur 2:12.40 2:13.08
9 McCoy, Ben 11 No Decatur 2:13.10 2:13.10
10 Hampton, Nathan 10 Milan 2:10.00 2:13.29
11 Cumberworth, Steve 10 Rushville 2:13.00 2:13.82
12 Hoium, Nick 11 JacCenDel 2:16.00 2:20.02
13 Coffey, Zac 10 Lawrenceburg 2:16.00 2:24.40
14 Vaughan, Logan 11 Franklin Co 2:35.00 2:27.24
15 Calvert, Mitch 9 Rising Sun 2:26.00 2:32.22
16 Meyer, Clifton 9 Switz Co 2:31.00 2:45.46
17 Holland, Josh 10 Milan 2:25.00 2:50.45
18 Zins, Dustin 9 Oldenburg 2:37.00 2:57.20
-- Sauerhage, Nathan 12 Rising Sun 2:11.00 NT
-- Lloyd, Robert 11 So Dearborn 2:14.00 NT
-- Hertel, Joe 11 Oldenburg 2:20.00 NT
-- Long, Antonio 10 Lawrenceburg 2:10.00 NT
Boys 1600 Meter Run
================================================================================================
State Record: $ 4:04.20 1976 Rudy Chapa, Hammond
Sectional: # 4:28.77 1997 Volz, Milan
Stadium: ! 4:16.00 2003 Christian Wagner, Columbus North
4:22.10 STND
Name Year School Seed Finals Points
================================================================================================
1 Turchyn, Jim 11 Batesville 4:31.00 4:34.15
2 Laird, Jacob 9 Rushville 4:37.00 4:38.34
3 Welti, Brandon 11 Milan 4:38.00 4:38.92
4 Roell, Tyler 10 Batesville 4:44.00 4:39.52
5 Horan, Kyle 10 JacCenDel 4:51.00 4:47.66
6 Taylor, Keith 11 Franklin Co 4:54.00 4:50.23
7 Marlatt, Jim 11 Rushville 4:47.00 4:50.90
8 Lloyd, Robert 11 So Dearborn 4:53.00 4:59.11
-- Snow, Joshua 10 Switz Co 5:02.00 NT
-- Thomas, Gregory 10 East Central 5:06.47 NT
-- Wagner, Andrew 9 JacCenDel 5:18.00 NT
-- Morrall, Ian 9 East Central 4:57.51 NT
-- Lawburgh, Ariel 9 So Ripley 5:25.00 NT
-- McCoy, Ben 11 No Decatur 5:11.00 NT
-- Cunningham, Joe 11 Rising Sun 4:58.00 NT
-- Baylor, Adam 10 Milan 5:10.00 NT
-- Griffith, David 12 Switz Co 7:00.00 NT
-- Frey, Jeff 10 Oldenburg 5:49.00 NT
-- Waechter, Matt 9 Oldenburg 5:39.00 NT
-- Bree, Kevin 10 Lawrenceburg 5:50.00 NT
-- Laub, Jimmy 9 Lawrenceburg 5:43.00 NT
Boys 3200 Meter Run
================================================================================================
State Record: $ 8:55.10 1975 Rudy Chapa, Hammond
Sectional: # 9:33.70 2003 Rob Grote, Batesville
Stadium: ! 9:22.99 2004 Rob Grote, Batesville
9:30.86 STND
Name Year School Seed Finals Points
================================================================================================
1 Grote, Rob 12 Batesville 9:22.00 9:46.81
2 Laird, Jacob 9 Rushville 10:12.00 10:21.78
3 Marlatt, Jim 11 Rushville 10:37.00 10:33.79
4 Thomas, Patrick 10 East Central 10:24.70 10:38.77
5 Taylor, Keith 11 Franklin Co 11:14.00 10:58.34
6 Hall, Scott 9 East Central 10:55.00 11:07.45
7 Reed, Jeremy 10 So Dearborn 11:03.00 11:21.46
8 Meyers, Wayne 11 Batesville 11:14.00 11:29.41
-- Myers, Cody 9 So Ripley 13:04.00 NT
-- Lamson, Robert 11 Switz Co 12:33.00 NT
-- Horan, Kyle 10 JacCenDel 10:12.00 NT
-- Woulms, Nick 9 Milan 11:20.00 NT
-- Abbott, James 9 Switz Co 11:50.00 NT
-- Lutterbach, Ben 11 No Decatur 12:26.00 NT
-- Coffin, Jerry 9 So Ripley 13:17.00 NT
-- Bree, Kevin 10 Lawrenceburg 12:27.00 DQ
Boys 110 Meter Hurdles
============================================================================================
State Record: $ 13.40 1976 Jerry Hill
Sectional: # 15.22 1992 Matt Doll, Batesville
Stadium: ! 15.20 1996 Bill Lee, Rushville
14.85 STND
Name Year School Seed Prelims H#
============================================================================================
Preliminaries
1 Fuss, Matt 12 Rushville 16.11 16.33Q 3
2 Hartman, Byron 10 East Central 15.96 17.10Q 1
3 Sowder, Erik 11 Rushville 16.06 17.19Q 2
4 Noble, Louis 12 East Central 16.70 17.43Q 3
5 Cole, Michael 12 So Ripley 16.90 17.52Q 2
6 Vaughan, Josh 12 Franklin Co 17.21 17.91Q 1
7 Weber, Korey 12 Batesville 17.90 18.62q 2
8 Kohlmeier, Greg 10 Lawrenceburg 18.00 18.76q 3
9 Pinkard, Otis 9 Lawrenceburg 18.50 18.97 1
10 Hess, Darren 9 Milan 18.50 19.03 2
11 Briggs, Tanner 12 Switz Co 18.25 19.06 3
11 Wagner, Andrew 9 JacCenDel 20.00 19.06 2
13 Robbins, Kane 10 No Decatur 18.90 19.24 1
14 Vaughan, Logan 11 Franklin Co 18.98 19.30 3
15 Cummings, Frank 11 Rising Sun 19.00 19.36 3
16 Schwanholt, Josh 9 Milan 17.50 19.67 1
17 Wegman, Joshua 10 Switz Co 18.90 20.12 2
18 Wanstrath, Joe 9 Oldenburg 24.36 23.08 1
Boys 110 Meter Hurdles
================================================================================================
State Record: $ 13.40 1976 Jerry Hill
Sectional: # 15.22 1992 Matt Doll, Batesville
Stadium: ! 15.20 1996 Bill Lee, Rushville
14.85 STND
Name Year School Prelims Finals Points
================================================================================================
Finals
1 Hartman, Byron 10 East Central 17.10 15.79
2 Fuss, Matt 12 Rushville 16.33 15.97
3 Noble, Louis 12 East Central 17.43 16.40
4 Sowder, Erik 11 Rushville 17.19 16.54
5 Cole, Michael 12 So Ripley 17.52 16.96
6 Vaughan, Josh 12 Franklin Co 17.91 17.29
7 Weber, Korey 12 Batesville 18.62 18.39
8 Kohlmeier, Greg 10 Lawrenceburg 18.76 18.63
Boys 300 Meter Hurdles
===================================================================================================
State Record: $ 37.43 1999 Daniel Martin, Concord
Sectional: # 40.09 1998 Cody Gillmore, South Dearborn
Stadium: ! 41.88 2000 Teddy Young, Harrison
39.33 STND
Name Year School Seed Finals H# Points
===================================================================================================
1 Hartman, Byron 10 East Central 41.50 41.60! 3
2 Noble, Louis 12 East Central 42.38 41.84! 3
3 Fuss, Matt 12 Rushville 42.77 42.50 3
4 Sowder, Erik 11 Rushville 44.55 43.51 3
5 Johnston, Michael 11 So Dearborn 42.70 43.53 3
6 Pinkard, Otis 9 Lawrenceburg 46.00 45.34 2
7 Robbins, Kane 10 No Decatur 46.30 45.87 2
8 Cole, Michael 12 So Ripley 44.30 46.04 3
9 Wells, Matthew 9 So Dearborn 46.30 47.71 2
10 Bruns, Jeff 11 Batesville 44.40 48.48 3
11 Schwanholt, Josh 9 Milan 46.00 49.11 2
12 Wegman, Joshua 10 Switz Co 49.50 49.37 1
13 Briggs, Tanner 12 Switz Co 47.43 49.51 2
14 Cummings, Frank 11 Rising Sun 46.40 49.53 2
15 Kohlmeier, Greg 10 Lawrenceburg 44.00 50.58 3
16 Wanstrath, Joe 9 Oldenburg 1:01.00 58.08 1
17 Baker, Zachery 9 Milan 55.10 1:03.55 1
Boys 4x100 Meter Relay
===================================================================================================
State Record: $ 41.02 1982 , Gary Roosevelt
D. Young, J. Patrick, G. Moore, A. Price
Sectional: # 43.92 1992 , Lawrenceburg
B. Knight, B. Bruner, K. Yoon, J. Hawkins
Stadium: ! 43.03 1985 , East Central
Alig, Orndorff, Ertel, Elmlinger
42.97 STND
School Seed Finals H# Points
===================================================================================================
1 East Central 45.10 44.78 2
1) Lusby, Joshua 12 2) Zuleger, John 12
3) Howe, Kyle 12 4) Kaiser, Brandon 11
5) Billups, Christopher 11 6) Hartman, Byron 10
2 South Dearborn 46.00 45.51 2
1) Kitchell, Dustin 10 2) Ryan, John 12
3) Spielmann, Steven 12 4) Jones, Jordan 11
5) Beckley, Jesse 11 6) Deamron, Aaron 11
3 North Decatur 46.40 45.67 2
1) Vice, David 12 2) Woolston, Jordan 10
3) Wilds, Daniel 12 4) Woolston, Aaron 10
5) Wilds, Michael 10 6)
4 Lawrenceburg 46.30 46.07 2
1) Hill, Tommy 12 2) Todd, Devin 10
3) Long, Antonio 10 4) Olvera, Brandon 11
5) Kohlmeier, Greg 10 6) Weiss, David 12
5 Franklin County 47.09 46.68 2
1) Shorter, Allen 12 2) Ellington, Greg 10
3) Messerschmidt, Ben 9 4) Baudendistel, Morgan 10
5) Kaiser, Adam 9 6)
6 Rushville 46.93 47.11 2
1) Beaman, Curt 10 2) Tompkins, Doug 11
3) Kaster, Matt 10 4) Schilling, Andrew 12
5) Rogers, Kenny 10 6) Carfield, Andrew 12
7 Batesville 47.10 47.68 2
1) Bruns, Jeff 11 2) Nolan, Curt 10
3) Green, Kyle 10 4) Harmon, Justin 10
5) Moorman, Jimmy 10 6) Hortemiller, David 11
8 South Ripley 47.86 47.70 1
1) Buchanan, Chris 12 2) Matthews, Dustin 9
3) Cole, Michael 12 4) Stearns, Chandler 9
5) Underwood, Ryan 10 6)
9 Milan 47.10 48.41 2
1) Schwanholt, Josh 9 2) Hess, Darren 9
3) Williamson, Marshall 10 4) Litteral, Jeremy 9
5) Green, Brandt 12 6) Horstman, Mark 11
10 Jac-Cen-Del 49.00 49.64 1
1) Andrews, Joe 12 2) Eaton, Justin 9
3) Gloyd, Eric 10 4) Stepleton, Steven 11
5) Dombrowski, Jason 9 6)
11 Rising Sun 49.00 50.04 1
1) Ball, Jordan 12 2) Hopkins, Adam 12
3) Iceberg, Andrew 9 4) Theetge, Jeremy 11
5) Jaworski, Chris 10 6) Mechling, Roy 11
12 Switzerland County 48.50 50.42 1
1) Snow, Joshua 10 2) Briggs, Tanner 12
3) Deacon, Jason 12 4) Hickman, David 10
5) Bailey, David 11 6) Wegman, Joshua 10
Boys 4x400 Meter Relay
===================================================================================================
State Record: $ 3:13.66 1980 , Gary West Side
K. Carter, C. Peterson, W. Monagan, S. Burnett
Sectional: # 3:30.93 1994 , East Central
R. Harper, P. Lockword, J. Schuck, R. White
Stadium: ! 3:30.60 1992 , South Dearborn
3:22.34 STND
School Seed Finals H# Points
===================================================================================================
1 East Central 3:30.24 3:32.29 2
1) Schwartz, Brian 10 2) Kaiser, Brandon 11
3) Zuleger, John 12 4) Lusby, Joshua 12
5) Gamez-Hernandez, Gustavo 10 6) Kearns, Jayce 12
2 Batesville 3:37.50 3:39.99 2
1) Call, Robert 11 2) Call, Phil 12
3) Hortemiller, David 11 4) Turchyn, Jim 11
5) Roell, Tyler 10 6) Weber, Korey 12
3 Rushville 3:43.00 3:42.50 2
1) Beaman, Curt 10 2) Coffin, Curtis 12
3) Dillon, Ryan 10 4) Tompkins, Doug 11
5) Kaster, Matt 10 6)
4 Lawrenceburg 3:54.00 3:43.06 2
1) Beard, Travis 10 2) Schwarz, Alex 9
3) Coffey, Zac 10 4) Olvera, Brandon 11
5) Long, Antonio 10 6) Uhlman, Brandon 9
5 North Decatur 3:45.90 3:47.57 2
1) Bredewater, Joe 11 2) Wilds, Michael 10
3) Vice, David 12 4) Wilds, Daniel 12
5) Klosterkemper, Jarred 11 6) Woolston, Aaron 10
6 Rising Sun 3:47.00 3:48.50 2
1) Durham, Troy 12 2) Hopkins, Adam 12
3) Sauerhage, Nathan 12 4) Theetge, Jeremy 11
5) Calvert, Mitch 9 6)
7 Jac-Cen-Del 3:56.00 3:56.73 1
1) Bultman, Chris 12 2) Hill, Craig 11
3) Hoium, Nick 11 4) Jones, Derek 11
5) Richards, Preston 10 6) Brown, Tucker 9
8 South Dearborn 3:35.35 3:58.21 2
1) Greco, Salvatore 11 2) Grove, Walter 11
3) Johnston, Michael 11 4) Jones, Jordan 11
5) Deamron, Aaron 11 6)
9 Oldenburg Academy 4:07.00 4:01.60 1
1) Frey, Jeff 10 2) Werner, Chris 11
3) Hertel, Joe 11 4) Wukusick, Joel 11
5) Pater, Jeff 9 6) Waechter, Matt 9
10 South Ripley 3:56.40 4:04.00 1
1) Cole, Michael 12 2) Lawburgh, Ruel 12
3) Stearns, Chandler 9 4) Tackett, Brandon 10
5) Kohlmeier, Ryan 10 6) Burkett, Israel 11
11 Milan 3:50.00 4:20.03 2
1) Thompson, Ryan 12 2) Welti, Brandon 11
3) Hampton, Nathan 10 4) Schwanholt, Josh 9
5) Baylor, Adam 10 6) George, Kyle 10
Boys 4x800 Meter Relay
===================================================================================================
State Record: $ 7:42.64 1999 , Bloomington South
M. Pemperton, J. Davis, J. Dorais, E. Morgan
Sectional: # 8:31.40 2002 , Batesville
R. Grote, P. Call, T. Roell, J. Turchyn
Stadium: ! 8:17.00 2003 , Columbus North
8:02.10 STND
School Seed Finals H# Points
===================================================================================================
1 Batesville 8:17.00 8:20.30# 2
1) Call, Phil 12 2) Call, Robert 11
3) Grote, Rob 12 4) Turchyn, Jim 11
5) Meyers, Wayne 11 6) Roell, Tyler 10
2 Rushville 8:48.00 8:38.24 2
1) Coffin, Curtis 12 2) Hood, Drew 9
3) Cumberworth, Steven 10 4) Marlatt, Jim 11
5) Laird, Jacob 9 6) Rogers, Kenny 10
3 Jac-Cen-Del 9:05.00 8:40.29 2
1) Bultman, Chris 12 2) Horan, Kyle 10
3) Hill, Craig 11 4) Jones, Derek 11
5) Hoium, Nick 11 6)
4 East Central 8:43.00 8:42.71 2
1) Wanamaker, Trevor 11 2) Morrall, Ian 9
3) Watson, Brent 12 4) Thomas, Gregory 10
5) Kirschner, Brian 11 6) Thomas, Patrick 10
5 Lawrenceburg 9:10.00 8:56.08 2
1) Beard, Travis 10 2) Schwarz, Alex 9
3) Coffey, Zac 10 4) Long, Antonio 10
5) Cizek, Zach 9 6) Uhlman, Brandon 9
6 South Ripley 9:28.00 9:22.30 1
1) Kohlmeier, Ryan 10 2) Lawburgh, Ariel 9
3) Lawburgh, Ruel 12 4) Tackett, Brandon 10
5) Coffin, Jerry 9 6) Myers, Cody 9
7 Rising Sun 9:27.00 9:26.46 2
1) Cunningham, Joe 11 2) Hopkins, Adam 12
3) Sauerhage, Nathan 12 4) Theetge, Jeremy 11
5) Calvert, Mitch 9 6) Walton, Rusty 11
8 Milan 9:20.00 9:39.24 2
1) Baylor, Adam 10 2) George, Kyle 10
3) Horstman, Mark 11 4) Hampton, Nathan 10
5) Holland, Josh 10 6) Welti, Brandon 11
-- Switzerland County 10:13.00 NT 1
1) Abbott, James 9 2) Snow, Joshua 10
3) Lamson, Robert 11 4) Meyer, Clifton 9
5) Griffith, David 12 6) Wegman, Joshua 10
-- Oldenburg Academy 10:05.00 NT 1
1) Frey, Jeff 10 2) Hertel, Joe 11
3) Waechter, Matt 9 4) Werner, Chris 11
5) Zins, Dustin 9 6)
Boys High Jump
================================================================================================
State Record: $ 7-01.25 1980 Ron Jones, Mt. Vernon
Sectional: # 6-05.25 1992 Shawn Riehle, East Central
Stadium: ! 6-09.50 1983 David Galle, Batesville
6-04.00 STND
Name Year School Seed Finals Points
================================================================================================
1 Noble, Louis 12 East Central 6-01.00 6-00.25
2 Knigga, Andrew 9 East Central 6-00.00 5-11.00
3 Ryan, John 12 So Dearborn 5-10.00 J5-11.00
4 Shorter, Allen 12 Franklin Co 6-00.00 5-08.00
5 Woolston, Jordan 10 No Decatur 6-00.00 J5-08.00
5 Daubenspeck, Mike 9 Rushville 5-10.00 J5-08.00
7 Vaughan, Logan 11 Franklin Co 5-06.00 J5-08.00
8 Faulkner, Eric 11 Batesville 5-04.00 5-06.00
9 Jaworski, Chris 10 Rising Sun 6-00.00 J5-06.00
9 Cummings, Frank 11 Rising Sun 5-10.00 J5-06.00
11 Wessel, Robert 11 Batesville 5-10.00 5-04.00
12 Greco, Salvatore 11 So Dearborn 5-06.00 J5-04.00
-- Richards, Preston 10 JacCenDel 5-10.00 NH
-- Coffin, Curtis 12 Rushville 5-04.00 NH
-- Lill, Brandon 11 Lawrenceburg 5-00.00 NH
-- Bolton, Neil 11 So Ripley 5-11.00 NH
Boys Pole Vault
================================================================================================
State Record: $ 16-09 2001 Matt Campbell, White River Valley
Sectional: # 13-00 1992 Joey Baugh, South Ripley
Stadium: ! 13-06 1989 Shel Rose, East Central
14-00.00 STND
Name Year School Seed Finals Points
================================================================================================
1 Zuleger, John 12 East Central 12-00.00 12-06.00
2 Beckley, Jesse 11 So Dearborn 11-00.00 11-06.00
3 Stephens, Corey 10 East Central 12-00.00 J11-06.00
4 Schilling, Andrew 12 Rushville 11-00.00 11-00.00
5 Burkett, Brad 10 Rushville 10-06.00 10-00.00
6 Cizek, Zach 9 Lawrenceburg 8-00.00 9-00.00
7 Jones, Michael 9 So Dearborn 8-06.00 J9-00.00
-- Uhlman, Brock 9 Lawrenceburg 8-00.00 NH
Boys Long Jump
================================================================================================
State Record: $ 24-07.75 1980 Frank Young, Kokomo
Sectional: # 21-03.50 1994 Torrey Curry, Switzerland County
Stadium: ! 22-01.50 1984 Greg Webster, East Central
22-02.25 STND
Name Year School Seed Finals Points
================================================================================================
1 Thompson, Ryan 12 Milan 20-07.00 20-07.00
2 Hickman, David 10 Switz Co 20-05.00 20-06.00
3 Buchanan, Chris 12 So Ripley 19-11.50 20-04.75
4 Schwartz, Brian 10 East Central 19-06.00 20-03.00
5 Kitchell, Dustin 10 So Dearborn 20-04.50 20-01.25
6 Johnston, Michael 11 So Dearborn 20-04.50 19-08.75
7 Gatchalian, Joey 10 Franklin Co 17-10.75 19-04.00
8 Woolston, Aaron 10 No Decatur 19-05.00 19-02.50
9 Noble, Louis 12 East Central 19-08.00 18-03.25
9 Green, Brandt 12 Milan 18-06.00 18-03.25
11 Woolston, Jordan 10 No Decatur 18-11.75 18-02.00
12 Nuhring, Jake 9 Batesville 17-09.00 17-09.50
13 Thackery, Adam 10 Franklin Co 17-06.50 17-09.00
14 Underwood, Ryan 10 So Ripley 17-06.00 16-11.50
15 Richards, Preston 10 JacCenDel 15-06.00 16-04.00
16 Jaworski, Chris 10 Rising Sun 16-11.00 16-02.00
17 Pater, Jeff 9 Oldenburg 15-06.00 16-01.75
18 Uhlman, Brandon 9 Lawrenceburg 17-04.00 15-01.50
19 Andrews, Joe 12 JacCenDel 14-00.00 14-03.25
Boys Shot Put
================================================================================================
State Record: $ 66-08.50 1997 Jeremy Allen, Pike
Sectional: # 52-04.75 1992 Sam Copeland, South Ripley
Stadium: ! 59-00 1988 Mark Parris, East Central
53-10.50 STND
Name Year School Seed Finals Points
================================================================================================
1 Fields, Ryan 12 Rushville 56-05.00 55-11.00#STND
2 Metcalf, Ryan 11 Franklin Co 49-08.00 49-02.50
3 Augsburger, David 10 Rushville 48-03.50 46-05.00
4 Bowman, Jon 12 No Decatur 40-03.00 43-09.50
5 Caudill, Jordan 12 Milan 43-01.00 43-06.75
6 Hill, Tommy 12 Lawrenceburg 46-08.00 43-04.75
7 Davis, Wayne 12 No Decatur 48-09.00 43-02.75
8 Shelton, William 10 Switz Co 42-05.00 42-09.75
9 Oesterling, Nick 11 Milan 42-09.00 42-06.25
10 Burkett, Israel 11 So Ripley 43-04.00 39-05.50
11 Baugh, Brian 12 So Ripley 42-10.00 39-00.25
12 Howe, Kyle 12 East Central 42-10.00 38-09.75
13 Brown, Tucker 9 JacCenDel 39-06.00 37-05.25
14 Wagner, Adam 12 Lawrenceburg 37-00.00 37-03.00
15 Suding, Charlie 10 Franklin Co 44-01.00 37-01.00
16 Krause, Kris 10 Batesville 35-10.00 36-07.75
17 Green, Kyle 10 Batesville 36-00.00 35-03.75
18 Schebler, Keith 10 East Central 35-09.00 34-11.50
19 Mechling, Roy 11 Rising Sun 36-10.00 32-06.75
20 Pater, Jeff 9 Oldenburg 30-00.00 31-00.25
20 Reinhold, Derek 11 Rising Sun 31-00.25
22 Paris, Allan 9 Switz Co 33-01.00 29-03.00
23 Nobbe, Andy 9 Oldenburg 24-07.00 24-08.25
24 Demaree, Ben 9 JacCenDel 26-00.00 22-10.75
Boys Discus Throw
================================================================================================
State Record: $ 217-01 1993 John Schulte, Hanover Central
Sectional: # 166-00 1992 Allen Collins, Lawrenceburg
Stadium: ! 167-08 1992 Alan Collins, Lawrenceburg
161-01 STND
Name Year School Seed Finals Points
================================================================================================
1 Fields, Ryan 12 Rushville 158-00 147-04.00
2 Augsburger, David 10 Rushville 141-10 134-04.00
3 Detmer, Covey 10 So Dearborn 134-00 132-07.00
4 Bowman, Jon 12 No Decatur 145-07 128-00.00
5 Schebler, Keith 10 East Central 126-02 125-01.00
6 Hornberger, Jacob 12 Milan 125-00 118-07.00
7 Schirmer, Kyle 10 East Central 122-00 117-11.00
8 Davis, Wayne 12 No Decatur 131-08 116-02.00
9 Mechling, Roy 11 Rising Sun 113-02 114-06.00
10 Cummings, Frank 11 Rising Sun 111-07 108-09.00
11 Bauer, Michael 10 So Dearborn 111-00 103-00.00
