Licensed to Lafayette Jefferson High School
Hy-Tek's Meet Manager 05/20/2004 10:09 PM
2004 IHSAA Lafayette Jeff Boys Sectional - 05/20/2004
Lafayette Jefferson HS
Results
Boys 100 Meter Dash
============================================================================
Sectional: * 11.01 1996 Troy Larson - McCutcheon
Reg. Qualif: % 10.99
State Record: # 10.31 1981 Harrison, Jeffersonville
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Remsburg, Brad 12 McCutcheon 11.24 11.53Q 2
1 Johnson, Brandon 10 Harrison 11.73 11.53Q 3
3 Keen, Jason 10 McCutcheon 11.48 11.57Q 1
4 Zeese, Chris 11 Laf Jeff 11.36 11.57Q 3
5 Robinson, Myles 10 Laf Jeff 11.12 11.82Q 1
6 Austin, Wesley 11 Harrison 11.71 11.88Q 2
7 Tindall, Michael 10 Frankfort 11.30 11.59q 3
8 Crum, Tyler 11 Clinton Cent 11.80 11.85q 3
9 Peck, Jeff 12 W. Lafayette 12.00 12.05 3
10 Grant, Richardson 11 Carroll 11.90 12.06 2
11 Shields, Danny 10 Carroll 11.70 12.08 1
12 Kelly, Benjamin 09 Frankfort 11.90 12.09 1
12 Parker, Brent 12 North Mont 11.90 12.09 2
14 Kim, William 12 W. Lafayette 11.90 12.32 1
15 Hockersmith, Zach 10 North Mont 12.30 12.33 1
16 Dillingham, Matt 09 Rossville 11.95 12.39 3
17 Hayden, Jorden 11 Clint Prairi 12.07 12.50 2
18 Sheets, Jordan 09 Rossville 12.22 12.55 1
19 Borges, Alan 09 Central Cath 12.40 12.63 2
20 Farrell, Casey 09 Central Cath 13.50 14.16 3
21 Newell, Jon 12 Delphi 11.50 16.13 2
Boys 100 Meter Dash
================================================================================
Sectional: * 11.01 1996 Troy Larson - McCutcheon
Reg. Qualif: % 10.99
State Record: # 10.31 1981 Harrison, Jeffersonville
Name Year School Prelims Finals Points
================================================================================
Finals
1 Remsburg, Brad 12 McCutcheon 11.53 11.31
2 Tindall, Michael 10 Frankfort 11.59 11.48
3 Zeese, Chris 11 Laf Jeff 11.57 11.51
4 Johnson, Brandon 10 Harrison 11.53 11.57
5 Keen, Jason 10 McCutcheon 11.57 11.67
6 Crum, Tyler 11 Clinton Cent 11.85 11.84
7 Austin, Wesley 11 Harrison 11.88 12.04
8 Robinson, Myles 10 Laf Jeff 11.82 12.71
Boys 200 Meter Dash
============================================================================
Sectional: * 22.04 1983 Mike Krehnbrink - Jefferson
Reg. Qualif: % 22.29
State Record: # 21.10 1982 Patrick, Gary Roosevelt
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Richardson, Chase 10 Carroll 23.40 23.62Q 2
2 Remsburg, Brad 12 McCutcheon 23.43 23.75Q 1
3 Koehler, Matt 12 W. Lafayette 23.30 23.90Q 1
4 Williams, Ryan 10 Harrison 24.51 24.05Q 2
5 Redding, Josh 11 Clinton Cent 23.70 24.15q 2
6 Kittrell, Scott 11 Delphi 23.30 24.45q 2
7 Austin, Wesley 11 Harrison 23.99 24.52q 1
8 Rivera, Hugo 11 Laf Jeff 23.95 24.62q 2
9 Wright, Jon 10 McCutcheon 24.70 24.65 2
10 Kim, William 12 W. Lafayette 24.10 24.70 2
11 Hayden, Jorden 11 Clint Prairi 26.30 24.99 1
12 Hockersmith, Zach 10 North Mont 25.20 25.02 1
13 Dillingham, Matt 09 Rossville 25.50 25.38 2
14 Sheets, Jordan 09 Rossville 24.90 25.75 1
15 Borges, Alan 09 Central Cath 27.60 27.14 1
Boys 200 Meter Dash
================================================================================
Sectional: * 22.04 1983 Mike Krehnbrink - Jefferson
Reg. Qualif: % 22.29
State Record: # 21.10 1982 Patrick, Gary Roosevelt
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kittrell, Scott 11 Delphi 24.45 23.19
2 Remsburg, Brad 12 McCutcheon 23.75 23.26
3 Koehler, Matt 12 W. Lafayette 23.90 23.92
4 Richardson, Chase 10 Carroll 23.62 23.99
5 Williams, Ryan 10 Harrison 24.05 24.02
6 Rivera, Hugo 11 Laf Jeff 24.62 24.26
7 Redding, Josh 11 Clinton Cent 24.15 24.36
8 Austin, Wesley 11 Harrison 24.52 24.82
Boys 400 Meter Dash
===================================================================================
Sectional: * 49.26 1994 Troy Larson - McCutcheon
Reg. Qualif: % 49.99
State Record: # 46.99 2002 Neville, Merrillville
Name Year School Seed Finals H# Points
===================================================================================
1 Kittrell, Scott 11 Delphi 51.80 51.35 3
2 Goffinet, Justin 11 Laf Jeff 53.60 51.82 3
3 Eberle, Michael 11 W. Lafayette 53.40 52.55 3
4 May, Benjamin 10 Harrison 53.18 52.72 3
5 Koehler, Matt 12 W. Lafayette 52.10 52.85 3
6 Blickenstaff, Kenney 12 Laf Jeff 53.80 53.39 2
7 Sebald, Benjamin 09 Harrison 55.60 53.53 2
8 Beaver, Jarred 11 Carroll 52.40 53.72 3
9 Peters, Nate 10 Carroll 53.80 54.06 3
10 Birge, Terry 12 Frankfort 53.20 54.09 3
11 Hacker, Aric 10 McCutcheon 54.90 54.76 2
12 Burgess, Bryce 09 McCutcheon 55.82 55.40 2
13 Matthison, Garrett 09 North Mont 55.90 56.24 2
14 Gangwer, Nate 09 Rossville 59.09 57.66 1
15 Harshbarger, Justin 09 Frankfort 58.00 58.00 2
16 Guadalajara, Alex 11 Clint Prairi 57.50 58.30 2
17 Jenkins, William 09 Delphi 1:00.20 58.70 1
18 White, Kyle 10 Clint Prairi 56.50 59.12 2
19 Bowman, Justin 10 Clinton Cent 58.60 1:00.80 1
20 Kim, Seong-Min 12 Rossville 1:04.00 1:00.93 1
Boys 800 Meter Run
================================================================================
Sectional: * 1:56.54 1973 Bob Rohrman Jr - Jefferson
Reg. Qualif: % 1:57.13
State Record: # 1:50.20 1977 Martin, Evansville Memorial
Name Year School Seed Finals Points
================================================================================
1 Zambrows, Garrett 11 W. Lafayette 1:59.30 1:59.45
2 Baumgarn, Craig 10 Laf Jeff 1:59.50 2:00.72
3 Cook, Brandon 12 Delphi 2:04.50 2:01.38
4 Leman, Chris 11 Rossville 2:05.00 2:02.05
5 Csonka, Nick 11 W. Lafayette 2:06.70 2:03.55
6 Burdine, Gary 10 Frankfort 2:08.00 2:06.59
7 Kasper, Benjamin 11 Frankfort 2:12.00 2:06.82
8 Ayres, Bryce 10 Carroll 2:05.10 2:07.32
9 Stockberger, Dan 09 McCutcheon 2:08.56 2:09.59
10 Eikenberry, Adam 09 Rossville 2:10.00 2:09.69
11 Goffinet, Justin 11 Laf Jeff 2:00.40 2:10.33
12 Morris, Lincoln 09 North Mont 2:13.60 2:10.97
13 Ledington, Ian 09 Harrison 2:12.78 2:12.67
14 Schamber, Peter 10 McCutcheon 2:12.80 2:14.20
15 Ferrel, Andrew 10 Clinton Cent 2:20.60 2:15.17
16 Johnson, Charles 10 Harrison 2:12.12 2:15.23
17 Milakis, Josh 09 Central Cath 2:21.10 2:16.74
18 Carter, D.J. 11 Clinton Cent 2:20.80 2:19.79
19 McClamroch, Justin 7 North Mont 2:27.60 2:21.41
20 Guadalajara, Alex 11 Clint Prairi 2:15.00 2:24.08
Boys 1600 Meter Run
================================================================================
Sectional: * 4:17.64 1969 Marc Bir - Central Catholic
Reg. Qualif: % 4:22.10
State Record: # 4:04.20 1976 Chapa, Hammond
Name Year School Seed Finals Points
================================================================================
1 Schwab, Zack 12 W. Lafayette 4:26.10 4:28.03
2 Baumgarn, Craig 10 Laf Jeff 4:29.40 4:28.44
3 Zambrows, Garrett 11 W. Lafayette 4:27.40 4:29.23
4 Locker, Craig 10 Laf Jeff 4:29.20 4:29.70
5 Fall, Grant 12 Harrison 4:29.10 4:30.10
6 Leman, Chris 11 Rossville 4:31.30 4:38.28
7 Hazel, Bryan 11 Carroll 4:38.00 4:38.58
8 Woodruff, Peter 11 Carroll 4:44.00 4:43.98
9 Eikenberry, Adam 09 Rossville 5:00.70 4:47.29
10 Britton, Theodore 09 Harrison 4:55.00 4:48.72
11 Hoffman, Joe 09 Clint Prairi 5:11.00 4:53.43
12 Harmon, Shane 10 North Mont 5:03.70 4:56.40
13 Clenndenning, Bryce 12 Frankfort 5:03.00 5:04.34
14 Doub, Andrew 09 Clinton Cent 5:10.60 5:09.17
15 Mason, Jared 10 McCutcheon 5:15.00 5:13.55
16 Luebcke, Brent 10 McCutcheon 4:50.70 5:19.12
17 Coakes, Bryan 12 North Mont 5:37.10 5:41.54
18 Fife, Josh 11 Delphi 5:38.30 6:06.13
19 Cusack, Nick 09 Central Cath 6:35.10 6:32.32
Boys 3200 Meter Run
================================================================================
Sectional: * 9:24.84 1970 Dan Bir - Central Catholic
Reg. Qualif: % 9:30.86
State Record: # 8:55.10 1975 Chapa, Hammond
Name Year School Seed Finals Points
================================================================================
1 Fall, Grant 12 Harrison 9:29.10 9:33.08
2 Rayman, Joe 11 W. Lafayette 9:34.80 9:33.21
3 Locker, Craig 10 Laf Jeff 9:54.80 10:02.91
4 Misenhimer, Ryan 10 Harrison 10:12.00 10:05.91
5 Keeney, Scott 11 Frankfort 10:17.00 10:06.35
6 Cacy, Jesse 11 Clint Prairi 10:22.00 10:19.49
7 Daluga, Drew 12 W. Lafayette 10:23.50 10:27.53
8 Hazel, Bryan 11 Carroll 10:21.00 10:41.95
9 Molter, Zach 12 McCutcheon 10:38.00 10:58.00
10 Miller, Chris 12 Carroll 10:20.00 11:08.98
11 Nowak, James 12 Laf Jeff 10:21.00 11:16.62
12 Walton, Tom 09 Delphi 10:47.60 11:20.75
13 Taylor, Zach 11 Rossville 11:07.00 11:27.26
14 Carbaugh, Michael 09 Delphi 11:22.20 11:31.23
15 Garcia, Andy 09 Frankfort 11:30.00 12:00.29
16 Smith, Justin 09 McCutcheon 11:08.00 12:08.87
17 Sheetz, Adam 09 North Mont 13:11.00 12:10.74
18 Kim, Seong-Min 12 Rossville 13:30.00 12:59.92
Boys 110 Meter Hurdles
============================================================================
Sectional: * 14.09 1999 Prentice Stovall - Jefferson
Reg. Qualif: % 14.85
State Record: # 13.40 1976 Hill, Arsenal Tech
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Neal, Tyyon 11 Laf Jeff 14.12 % 14.65Q 1
2 May, Ryan 12 Harrison 14.91 15.22Q 2
3 Thompson, Brady 11 Harrison 15.96 15.61Q 1
4 Stetler, Justin 11 McCutcheon 15.43 16.25Q 2
5 Richardson, Chase 10 Carroll 16.10 16.31q 1
6 Clear, Jon 10 Delphi 16.50 16.45q 1
7 Weigle, Casey 11 McCutcheon 16.30 16.95q 1
8 Vandergraff, Josh 11 W. Lafayette 16.40 17.05q 2
9 Johnston, Micah 10 Delphi 18.10 17.48 2
10 Kruger, Ethan 10 Clint Prairi 18.50 17.82 1
11 Brightwell, Shane 10 Frankfort 18.10 18.72 2
12 Klumpe, Brent 11 W. Lafayette 19.00 19.48 1
-- Rishel, John 12 Laf Jeff 15.50 DQ 2
Boys 110 Meter Hurdles
================================================================================
Sectional: * 14.09 1999 Prentice Stovall - Jefferson
Reg. Qualif: % 14.85
State Record: # 13.40 1976 Hill, Arsenal Tech
Name Year School Prelims Finals Points
================================================================================
Finals
1 Neal, Tyyon 11 Laf Jeff 14.65 14.59%
2 May, Ryan 12 Harrison 15.22 14.99
3 Thompson, Brady 11 Harrison 15.61 15.29
4 Richardson, Chase 10 Carroll 16.31 16.12
5 Weigle, Casey 11 McCutcheon 16.95 16.42
6 Clear, Jon 10 Delphi 16.45 16.49
7 Vandergraff, Josh 11 W. Lafayette 17.05 16.66
8 Stetler, Justin 11 McCutcheon 16.25 16.93
Boys 300 Meter Hurdles
===================================================================================
Sectional: * 39.35 1999 Prentice Stovall - Jefferson
Reg. Qualif: % 39.33
State Record: # 37.43 1999 Martin, Concord
Name Year School Seed Finals H# Points
===================================================================================
1 Neal, Tyyon 11 Laf Jeff 40.27 40.20 3
2 May, Ryan 12 Harrison 39.77 40.30 3
3 Thompson, Brady 11 Harrison 41.44 41.66 3
4 Stetler, Justin 11 McCutcheon 42.50 41.76 3
5 Sheets, Joel 12 Clinton Cent 43.80 42.11 2
6 Vandergraff, Josh 11 W. Lafayette 43.00 42.66 3
7 Weigle, Casey 11 McCutcheon 43.50 43.13 3
8 Clear, Jon 10 Delphi 44.70 44.41 2
9 Michael, Titus 11 Carroll 42.30 44.43 3
10 Stout, Cameron 10 Carroll 45.40 44.74 2
11 Lidester, Zachary 10 Frankfort 44.60 44.93 2
12 Haslam, Kyle 12 North Mont 45.60 45.58 2
13 Bernard, Brad 10 W. Lafayette 46.80 46.31 2
14 Herron, Jeremy 11 Clint Prairi 51.84 47.64 1
15 Little, Joe 09 Delphi 47.70 47.67 1
16 Brightwell, Shane 10 Frankfort 47.30 49.43 1
-- Rishel, John 12 Laf Jeff 43.25 DQ 3
Boys 4x100 Meter Relay
===================================================================================
Sectional: * 43.80 2003 Harrison
Austin, Peterson, Sherman, Jones
Reg. Qualif: % 42.97
State Record: # 41.02 1982 Gary Roosevelt
Young, Patrick, Moore, Price
School Seed Finals H# Points
===================================================================================
1 McCutcheon 'A' 44.93 44.43 2
1) Keen, Jason 10 2) Remsburg, Brad 12
3) Stetler, Justin 11 4) Stokes, Van 11
5) Koning, Michael 12 6) Weigle, Casey 11
2 Frankfort 'A' 45.05 44.73 2
1) Birge, Terry 12 2) Bracken, Thomas 11
3) Kelly, Benjamin 09 4) Tindall, Michael 10
5) Johnson, Blane 11 6)
3 Lafayette Jefferson 'A' 44.85 44.74 2
1) Neal, Tyyon 11 2) Rivera, Hugo 11
3) Holman, Justus 10 4) Zeese, Chris 11
5) Robinson, Myles 10 6) Vlahogeorge, Matt 09
4 Harrison 'A' 45.22 45.62 2
1) Austin, Wesley 11 2) Wenrick, Christopher 11
3) Avila, Carlos 11 4) Johnson, Brandon 10
5) Wheeler, Jeremy 10 6) Williams, Ryan 10
5 North Montgomery 'A' 46.50 45.64 2
1) Haslam, Kyle 12 2) Hockersmith, Zach 10
3) Parker, Brent 12 4) Bonwell, Chris 10
5) Rice, Tim 10 6) Toler, Mitch 11
6 West Lafayette 'A' 45.90 46.67 2
1) Hilton, Steven 10 2) Kim, William 12
3) Vandergraff, Josh 11 4) Peck, Jeff 12
5) Rayman, Paul 10 6) Mauch, Kyle 10
7 Carroll (Flora) 'A' 46.90 46.97 2
1) Michael, Titus 11 2) Richardson, Chase 10
3) Shields, Danny 10 4) Grant, Richardson 11
5) Griffin, Brian 10 6) Scott, Jordan 10
8 Clinton Central 'A' 47.10 47.22 1
1) Crum, Tyler 11 2) Light, Nick 12
3) Redding, Josh 11 4) Sommer, Nathan 10
5) Evans, Alex 09 6)
9 Clinton Prairie 'A' 47.80 48.56 1
1) Hayden, Jorden 11 2) Kruger, Ethan 10
3) Seibert, Zach 10 4) White, Kyle 10
5) Best, Cory 12 6)
10 Rossville 'A' 50.70 51.76 1
1) Dillingham, Matt 09 2) Evans, Scott 09
3) Gangwer, Nate 09 4) Sheets, Jordan 09
Boys 4x400 Meter Relay
===================================================================================
Sectional: * 3:24.20 1980 Jefferson
Ritchie, Runk, Holwerda, Conti
Reg. Qualif: % 3:22.34
State Record: # 3:13.66 1980 Gary West
Carter, Peterson, Monagan, Burnett
School Seed Finals H# Points
===================================================================================
1 Delphi 'A' 3:29.50 3:28.53 2
1) Cook, Brandon 12 2) Hummbarger, Zach 12
3) Sparks, Nathan 12 4) Kittrell, Scott 11
5) Newell, Jon 12 6) Jones, Andrew 10
2 West Lafayette 'A' 3:31.60 3:30.64 2
1) Blalock, RB 11 2) Vandergraff, Josh 11
3) Eberle, Michael 11 4) Zambrows, Garrett 11
5) Csonka, Nick 11 6) Koehler, Matt 12
3 Harrison 'A' 3:48.80 3:32.47 2
1) May, Benjamin 10 2) May, Ryan 12
3) Sebald, Benjamin 09 4) Thompson, Brady 11
5) Frazier, Casey 12 6) Frazier, Christopher 12
4 Carroll (Flora) 'A' 3:35.00 3:35.50 2
1) Ayres, Bryce 10 2) Beaver, Jarred 11
3) Beaver, Josh 10 4) Peters, Nate 10
5) Stout, Cameron 10 6) Woodruff, Peter 11
5 McCutcheon 'A' 3:42.00 3:39.58 2
1) Burgess, Bryce 09 2) Hacker, Aric 10
3) Weigle, Casey 11 4) Wright, Jon 10
5) Koning, Michael 12 6) Remsburg, Brad 12
6 North Montgomery 'A' 3:50.20 3:45.36 1
1) Harmon, Shane 10 2) Stumph, Bobby 12
3) Thada, Brad 10 4) Rice, Tim 10
5) Matthison, Garrett 09 6) McClamroch, Justin 7
7 Lafayette Jefferson 'A' 3:31.00 3:45.75 2
1) Baumgarn, Craig 10 2) Blickenstaff, Kenney 12
3) Jara, Edgaro 10 4) Jara, Juan 10
5) Goffinet, Justin 11 6) Tao, Greg 10
8 Clinton Central 'A' 3:48.00 3:48.85 2
1) Evans, Alex 09 2) Hazlett, Nick 12
3) Redding, Josh 11 4) Sheets, Joel 12
5) Bowman, Justin 10 6) Clark, Randall 11
9 Frankfort 'A' 3:49.00 3:51.20 2
1) Burdine, Gary 10 2) Kelly, Benjamin 09
3) Lidester, Zachary 10 4) Clenndenning, Bryce 12
5) Hodges, Kyle 11 6)
10 Rossville 'A' 4:02.00 4:14.96 1
1) Dillingham, Matt 09 2) Eikenberry, Adam 09
3) Gangwer, Nate 09 4) Evans, Scott 09
5) Taylor, Zach 11 6)
Boys 4x800 Meter Relay
===================================================================================
Sectional: * 8:08.00 1996 Caroll
Speer, Duff, Blackford, Weitzel
Reg. Qualif: % 8:02.10
State Record: # 7:42.64 1999 Blommington South
Pemberton, Davis, Dorais, Morgan
School Seed Finals H# Points
===================================================================================
1 West Lafayette 'A' 8:22.40 8:19.26 2
1) Csonka, Nick 11 2) Solomon, David 10
3) Harriger, Josh 12 4) Rayman, Joe 11
5) Eberle, Michael 11 6) Zambrows, Garrett 11
2 Frankfort 'A' 8:28.00 8:19.73 2
1) Burdine, Gary 10 2) Clenndenning, Bryce 12
3) Kasper, Benjamin 11 4) Keeney, Scott 11
5) Albaugh, Joshua 09 6) Hodges, Kyle 11
3 Carroll (Flora) 'A' 8:33.00 8:26.27 2
1) Ayres, Bryce 10 2) Beaver, Jarred 11
3) Beaver, Josh 10 4) Miller, Chris 12
5) Hazel, Bryan 11 6) Woodruff, Peter 11
4 McCutcheon 'A' 9:01.90 8:26.54 2
1) Luebcke, Brent 10 2) Roberts, Kyle 11
3) Schamber, Peter 10 4) Stockberger, Dan 09
5) Laffoon, Tony 10 6)
5 Lafayette Jefferson 'A' 8:31.00 8:42.25 2
1) Blickenstaff, Kenney 12 2) Chaney, Derrick 10
3) Hagen, Alex 09 4) Strasser, Chad 11
5) Goffinet, Justin 11 6) Nowak, James 12
6 North Montgomery 'A' 8:51.20 8:47.22 2
1) Harmon, Shane 10 2) Morris, Lincoln 09
3) Stumph, Bobby 12 4) Thada, Brad 10
5) McClamroch, Justin 7 6) Rice, Tim 10
7 Harrison 'A' 9:28.04 9:14.77 1
1) Frazier, Christopher 12 2) Krueger, Adam 11
3) Ratcliff, Joshua 11 4) Frazier, Casey 12
5) Zuege, Samuel 11 6) Ledington, Ian 09
8 Delphi 'A' 9:03.10 9:16.22 2
1) Carbaugh, Michael 09 2) Cook, Brandon 12
3) Walton, Tom 09 4) Fife, Josh 11
5) Engle, Kalebb 10 6)
9 Clinton Prairie 'A' 9:46.00 9:52.47 1
1) Cacy, Jesse 11 2) Guadalajara, Alex 11
3) Hoffman, Joe 09 4) Scifert, Jarred 09
5) Bennett, Michael 10 6) Herron, Jeremy 11
10 Rossville 'A' 9:41.00 10:12.09 1
1) Eikenberry, Adam 09 2) Evans, Scott 09
3) Leman, Chris 11 4) Taylor, Zach 11
5) Kim, Seong-Min 12 6)
11 Clinton Central 'A' 9:18.00 10:19.58 2
1) Bowman, Justin 10 2) Doub, Andrew 09
3) Ferrel, Andrew 10 4) Vawter, Chris 10
5) Carter, D.J. 11 6) Hazlett, Nick 12
Boys High Jump
================================================================================
Sectional: * 6-09.75 1988 Mike Krehnbrink - Jefferson
Reg. Qualif: % 6-04
State Record: # 7-01.25 1977 Woodard, New Albany
Name Year School Seed Finals Points
================================================================================
1 Light, Nick 12 Clinton Cent 6-02.00 6-02.00
2 Leeper, Wesley 11 Harrison 6-04.00 J6-02.00
3 Stetler, Justin 11 McCutcheon 6-00.00 J6-02.00
4 Stokes, Van 11 McCutcheon 6-01.00 J6-02.00
5 Moss, Stephen 09 Harrison 6-04.00 6-00.00
6 Poynter, Brad 10 Laf Jeff 6-00.00 5-10.00
7 Mills, Tom 12 Central Cath 6-00.00 5-08.00
8 Richardson, Chase 10 Carroll 5-10.00 J5-08.00
8 Hodges, Kyle 11 Frankfort 5-10.00 J5-08.00
-- Speer, Matthew 09 W. Lafayette 5-08.00 FAIL
-- Scifert, Jarred 09 Clint Prairi 5-06.00 FAIL
-- Owes, Jerrrell 09 Laf Jeff 5-08.00 FAIL
-- Griffin, Brian 10 Carroll 5-06.00 FAIL
Boys Pole Vault
================================================================================
Sectional: * 14-01 1984 Ron Cmus - Frontier
Reg. Qualif: % 14-00
State Record: # 16-09 2001 Campbell, White River / Gensic, Carroll
Name Year School Seed Finals Points
================================================================================
1 Stuffel, Shawn 11 Harrison 13-00.00 13-07.00
2 Koning, Michael 12 McCutcheon 13-06.00 13-00.00
3 Hazlett, Nick 12 Clinton Cent 12-00.00 12-06.00
4 Young, Josh 10 Laf Jeff 12-06.00 J12-06.00
4 Stuffel, Jayson 12 Harrison 12-06.00 J12-06.00
6 Heichelbech, Eric 12 McCutcheon 13-00.00 12-00.00
7 Tindall, Michael 10 Frankfort 10-06.00 11-00.00
8 Hodgen, Thomas 10 Clinton Cent 11-00.00 J11-00.00
9 Broyles, David 10 W. Lafayette 11-00.00 10-06.00
9 Seibert, Zach 10 Clint Prairi 10-06.00 10-06.00
-- Birge, Terry 12 Frankfort 8-00.00 FAIL
-- Flynn, Stephen 10 W. Lafayette 10-06.00 FAIL
Boys Long Jump
================================================================================
Sectional: * 22-08 1979 Randy Harshberger - North Mont
Reg. Qualif: % 22-02.25
State Record: # 27-04.75 1995 Young, Kokomo
Name Year School Seed Finals Points
================================================================================
1 Stokes, Van 11 McCutcheon 21-02.00 21-02.00
2 Bracken, Thomas 11 Frankfort 21-04.00 20-09.00
3 Avila, Carlos 11 Harrison 20-03.25 20-06.50
4 Moss, Stephen 09 Harrison 20-03.00 20-06.00
5 Peck, Jeff 12 W. Lafayette 19-09.00 J20-06.00
6 Neal, Tyyon 11 Laf Jeff 20-02.00 20-05.00
7 Keen, Jason 10 McCutcheon 19-10.00 20-01.50
8 Speer, Matthew 09 W. Lafayette 18-03.00 19-04.00
9 Rivera, Hugo 11 Laf Jeff 18-10.00 19-02.00
10 Parker, Brent 12 North Mont 17-06.00 18-09.75
11 Johnston, Micah 10 Delphi 18-09.50 18-08.00
12 Mills, Tom 12 Central Cath 18-09.00 18-03.25
13 Borges, Alan 09 Central Cath 16-08.00 17-07.00
14 Evans, Alex 09 Clinton Cent 18-05.00 17-03.50
15 Hayden, Jorden 11 Clint Prairi 17-05.00 16-11.25
16 Gangwer, Nate 09 Rossville 16-07.00 16-04.00
17 Hazelgrove, Shawn 11 Carroll 15-05.00 16-02.25
18 Sheets, Jordan 09 Rossville 17-00.00 14-04.25
Boys Shot Put
================================================================================
Sectional: * 60-06 1975 Jerry Madlung - Jefferson
Reg. Qualif: % 53-10.50
State Record: # 66-08.50 1997 Allen, Pike
Name Year School Seed Finals Points
================================================================================
1 Watkins, Billy 11 W. Lafayette 52-00.00 50-06.00
2 Schlueter, Jason 11 McCutcheon 47-06.00 50-00.25
3 Gonzalez, Luis 10 McCutcheon 45-04.50 44-10.75
4 Platt, Scott 11 Harrison 45-09.25 44-00.00
5 Harshbarger, Sam 11 North Mont 42-04.00 42-09.50
6 Deford, Eric 12 Clinton Cent 46-00.50 42-08.00
7 Zufall, Brian 11 Laf Jeff 43-01.00 42-07.25
8 Montgomery, PJ 10 Clinton Cent 45-04.50 42-06.00
9 Booth, Ryan 11 W. Lafayette 41-04.00 42-00.50
10 Smith, Ben 11 Delphi 43-02.50 41-09.00
11 Brooks, Jacob 10 Frankfort 39-04.00 40-10.50
12 Miller, Brandon 11 Harrison 41-06.00 40-03.75
13 Cox, Jason 10 Laf Jeff 43-02.00 39-10.75
14 Tindall, Matthew 10 Frankfort 39-03.00 39-04.00
15 Fidler, Adam 12 North Mont 42-03.00 38-07.00
16 Crawford, Cody 11 Delphi 38-07.00 38-06.00
17 Akers, Donnie 10 Clint Prairi 38-00.00 36-11.00
18 Rush, Jake 10 Central Cath 33-07.00 36-05.25
19 Durr, Kyle 12 Carroll 39-03.00 36-04.00
20 Stiller, Reed 12 Carroll 38-04.00 35-06.00
21 Seigfried, Ryan 12 Clint Prairi 36-07.25 35-02.75
22 Fuchs, Joe 11 Rossville 34-04.00 33-00.50
23 Farrell, Casey 09 Central Cath 27-08.00 27-04.50
Boys Discus Throw
================================================================================
Sectional: * 178-00 1994 Chike Okeafor - West Lafayette
Reg. Qualif: % 161-01
State Record: # 217-01 1993 Schulte, Hanover Central
Name Year School Seed Finals Points
================================================================================
1 Watkins, Billy 11 W. Lafayette 169-07 167-11%
2 Schlueter, Jason 11 McCutcheon 138-11 142-01
3 Kays, Drew 10 Clinton Cent 148-10 140-08
4 Miller, Nick 11 North Mont 129-00 138-07
5 Griffy, Stephen 11 Clinton Cent 131-07 138-05
6 Platt, Scott 11 Harrison 139-11 136-05
7 Tindall, Matthew 10 Frankfort 123-09 134-08
8 Smith, Josh 11 McCutcheon 130-03 129-11
9 Cox, Jason 10 Laf Jeff 126-01 126-09
10 Miller, Brandon 11 Harrison 121-02 125-00
11 George, Parker 11 Delphi 116-09 118-03
12 Zufall, Brian 11 Laf Jeff 125-03 117-08
13 Blood, Daniel 10 North Mont 109-04 115-07
14 East, Tyler 10 Clint Prairi 115-04 114-01
15 Joyner, Kirk 11 Carroll 117-11 113-11
16 Dallas, Andrew 10 Carroll 115-10 111-02
17 Fuchs, Joe 11 Rossville 102-04 110-11
18 Thompson, Kaleb 09 Frankfort 107-00 109-03
19 Hilton, Steven 10 W. Lafayette 109-00 108-03
20 Akers, Donnie 10 Clint Prairi 10-00.25 96-01
21 Crawford, Cody 11 Delphi 103-09 85-04
-- Rush, Jake 10 Central Cath 102-06 FOUL