Licensed to Mt. Vernon High School Hy-Tek's Meet Manager 5/20/04 10:55 PM
2004 IHSAA Boys Sectional - 5/20/04
Mt. Vernon High School
Results
Boys 100 Meter Dash
===================================================================================
10.99 STND
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Cripe, Ezra 09 Lapel 11.56Q 1
2 Carroll, Chase 10 And Highland 12.00Q 3
3 Hanshew, Brandon 12 And Highland 12.04Q 2
4 Guillaud, Dan 11 Yorktown 12.01Q 3
5 Worth, Josh 11 Mt. Vernon 12.14Q 1
6 Morgan, Devrin 09 Anderson 12.19Q 2
7 Cunningham, Kyle 11 Wes-Del 12.22q 1
8 Neata, Jerry 10 Yorktown 12.28q 2
9 Hurst, Tyler 12 Wes-Del 12.29q 3
10 Whitworth, Bill 11 Frankton 12.50 3
11 McQueary, Josh 11 Shenandoah 12.58 1
12 Collis, Steven 09 Pendleton Hts 12.66 1
13 Abbott, Eric 12 Frankton 12.71 2
14 Carroll, Steve 12 Mt. Vernon 12.74 3
15 Day, Zach 09 Pendleton Hts 12.75 3
16 Churchill, Andre' 10 Anderson 12.83 1
17 Ulrey, Kevin 10 Alexandria 12.84 2
18 Beach, Dakin 10 Elwood 13.08 2
19 Snodgrass, David 11 Alexandria 13.13 1
20 Fox, Justin 12 Shenandoah 14.69 2
Boys 100 Meter Dash
=======================================================================================
10.99 STND
Name Year School Finals Points
=======================================================================================
Finals
1 Cripe, Ezra 09 Lapel 11.17 10
2 Hanshew, Brandon 12 And Highland 11.44 8
3 Carroll, Chase 10 And Highland 11.55 6
4 Guillaud, Dan 11 Yorktown 11.69 5
5 Worth, Josh 11 Mt. Vernon 12.11 4
6 Neata, Jerry 10 Yorktown 12.24 3
7 Cunningham, Kyle 11 Wes-Del 12.30 2
8 Morgan, Devrin 09 Anderson 12.33 1
9 Hurst, Tyler 12 Wes-Del 12.34
Boys 200 Meter Dash
===================================================================================
22.29 STND
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Mort, Josh 12 Elwood 24.21Q 1
2 Guillaud, Dan 11 Yorktown 24.41Q 3
3 Nicholson, Andre 09 Mt. Vernon 24.83Q 2
4 Hanshew, Brandon 12 And Highland 24.52Q 1
5 Cunningham, Kyle 11 Wes-Del 24.77Q 3
6 Hurst, Tyler 12 Wes-Del 24.96Q 2
7 Smith, Tyler 12 Yorktown 24.81q 1
8 Morgan, Devrin 09 Anderson 25.42q 3
9 Moore, Devin 11 Mt. Vernon 25.47 1
10 Oaks, Nick 09 And Highland 25.59 2
11 Huntsinger, Bill 09 Frankton 25.62 3
12 McDowell, Ian 09 Pendleton Hts 26.22 1
13 Clark, Chris 09 Alexandria 26.34 2
14 McQueary, Josh 11 Shenandoah 26.43 3
15 Cox, Caleb 11 Alexandria 26.72 3
16 Churchill, Andre' 10 Anderson 26.97 2
17 Fox, Justin 12 Shenandoah 28.05 2
Boys 200 Meter Dash
=======================================================================================
22.29 STND
Name Year School Finals Points
=======================================================================================
Finals
1 Guillaud, Dan 11 Yorktown 23.58 10
2 Mort, Josh 12 Elwood 23.88 8
3 Nicholson, Andre 09 Mt. Vernon 24.17 6
4 Hanshew, Brandon 12 And Highland 24.28 5
5 Cunningham, Kyle 11 Wes-Del 24.92 4
6 Smith, Tyler 12 Yorktown 25.21 3
7 Hurst, Tyler 12 Wes-Del 26.26 2
8 Morgan, Devrin 09 Anderson 27.54 1
Boys 400 Meter Dash
==========================================================================================
49.99 STND
Name Year School Finals H# Points
==========================================================================================
1 Ashton, Jason 12 And Highland 51.19 3 10
2 Huber, Jordan 11 Pendleton Hts 52.55 3 8
3 Goul, Andrew 12 Yorktown 53.30 3 6
4 Belt, Aaron 10 Yorktown 53.71 3 5
5 Baker, Josh 09 Daleville 54.21 3 4
6 Rennaker, Zach 11 Pendleton Hts 54.25 2 3
7 Reimann, Marvin 12 Mt. Vernon 54.42 3 2
8 Dowling, Nick 12 Wes-Del 54.90 2 1
9 Abbott, Eric 12 Frankton 55.35 2
10 Bunnell, Joe 12 Shenandoah 55.58 2
11 Pavese, Josh 12 Elwood 55.97 1
12 Reese, Nigel 11 Anderson 56.29 3
12 Tudor, Chris 11 Lapel 56.29 2
14 Wimsatt, Frank 11 And Highland 56.54 3
15 Rowe, Phillip 11 Alexandria 56.80 2
16 Krause, Matt 09 Lapel 56.94 1
17 Timmons, Matt 10 Daleville 57.50 2
18 Hawkins, Andy 10 Shenandoah 1:00.45 1
19 Jones, JP 10 Elwood 1:00.53 1
20 Quirk, Shaun 10 Wes-Del 1:02.53 1
Boys 800 Meter Run
=======================================================================================
1:57.13 STND
Name Year School Finals Points
=======================================================================================
1 Carey, Kyle 12 Pendleton Hts 2:03.17 10
2 Williamson, Kyle 11 Pendleton Hts 2:04.18 8
3 McCool, Chris 09 And Highland 2:07.03 6
4 Abernathy, Brett 11 Alexandria 2:07.63 5
5 Coher, Tyler 11 Mt. Vernon 2:09.33 4
6 Rhodes, John 12 Shenandoah 2:10.98 3
7 Winney, Alex 11 Yorktown 2:11.02 2
8 Buennagel, Andy 12 Wes-Del 2:11.27 1
9 Nutt, Larry 10 Elwood 2:11.37
10 Alder, Mike 11 Mt. Vernon 2:11.40
11 Drees, Chris 12 Yorktown 2:12.91
12 Kelich, Dan 09 Elwood 2:19.67
13 Cronk, Cory 09 Shenandoah 2:21.25
14 Stone, Scott 10 Lapel 2:22.69
15 Chaille, John 12 Anderson 2:24.03
16 Peters, Grant 12 Daleville 2:25.91
17 Hill, Alex 11 Wes-Del 2:26.53
18 Shafer, Ryan 09 Alexandria 2:28.54
19 McCurdy, Zach 09 And Highland 2:29.87
20 Wilson, Dane 10 Daleville 2:30.52
21 Jenness, Austin 09 Frankton 2:44.40
Boys 1600 Meter Run
=======================================================================================
4:22.10 STND
Name Year School Finals Points
=======================================================================================
1 Untrauer, Brad 11 Mt. Vernon 4:19.85 STND 10
2 Carey, Kyle 12 Pendleton Hts 4:21.61 STND 8
3 Hagerman, Brock 10 Pendleton Hts 4:21.93 STND 6
4 Kaufman, Josh 12 Yorktown 4:40.07 5
5 Abernathy, Brett 11 Alexandria 4:47.55 4
6 Wilson, Derek 10 Daleville 4:54.03 3
7 Holman, Cameron 10 Elwood 5:01.14 2
8 Gibson, Matt 11 Alexandria 5:03.44 1
9 Nicely, Ben 10 Yorktown 5:05.47
10 Moser, Clark 09 Elwood 5:06.90
11 Jenness, Austin 09 Frankton 5:07.21
12 Burkett, Josh 09 Wes-Del 5:07.42
13 Hunter, Brandon 10 Mt. Vernon 5:12.99
14 McCurdy, Zach 09 And Highland 5:15.83
15 Niccum, Ryan 09 Wes-Del 5:22.06
16 Thompson, Steve 12 Shenandoah 5:26.01
17 Brummett, Adam 09 Shenandoah 5:26.79
18 Cobb, Dan 09 Lapel 5:26.90
19 Sewell, Bryan 09 And Highland 5:34.26
20 Otto, Ryan 11 Anderson 5:37.55
Boys 3200 Meter Run
=======================================================================================
9:30.86 STND
Name Year School Finals Points
=======================================================================================
1 Untrauer, Brad 11 Mt. Vernon 9:37.03 10
2 Hagerman, Brock 10 Pendleton Hts 9:37.13 8
3 Hardacre, Cole 09 Pendleton Hts 9:41.88 6
4 Kaufman, Josh 12 Yorktown 10:31.40 5
5 Gibson, Matt 11 Alexandria 10:52.76 4
6 Shelton, Tyler 11 And Highland 11:00.49 3
7 Moser, Clark 09 Elwood 11:01.45 2
8 Nicely, Ben 10 Yorktown 11:03.06 1
9 Wilson, Derek 10 Daleville 11:13.19
10 Martin, Alan 09 Frankton 11:33.42
11 Donovan, Brian 12 Shenandoah 11:49.76
12 Holman, Cameron 10 Elwood 12:02.70
13 Hunter, Brandon 10 Mt. Vernon 12:06.07
14 Powless, Matt 10 Frankton 12:07.95
15 Shelton, Trent 10 And Highland 12:14.05
16 Hawes, Christopher 11 Anderson 12:18.07
17 Bodenhorn, Joey 11 Lapel 12:21.07
18 Moore, Todd 10 Shenandoah 12:42.01
Boys 110 Meter Hurdles
===================================================================================
14.85 STND
Name Year School Prelims H#
===================================================================================
Preliminaries
1 Boldman, Sam 11 Anderson 16.28Q 1
2 Clarkson, Nick 12 Mt. Vernon 17.53Q 2
3 Dugger, Caleb 10 Shenandoah 17.20Q 1
4 Kennedy, Steve 11 Mt. Vernon 17.86Q 2
5 Riggins, Ryan 09 And Highland 17.54Q 1
6 Cline, Jon 12 Yorktown 18.05Q 2
7 Amos, Jacob 10 Elwood 17.95q 1
8 Koesters, Ben 12 Yorktown 18.03q 1
9 Reich, Dustin 11 Wes-Del 18.17q 1
10 Wooden, Keaton 10 Pendleton Hts 18.20 2
11 Corn, Alex 11 Daleville 18.37 2
12 Renee, Derek 12 Shenandoah 18.57 1
13 Boucher, Caleb 12 Wes-Del 19.12 2
14 Helms, Andrew 10 Lapel 19.16 2
15 Watson, John 12 And Highland 19.31 2
16 Anthony, Nigel 09 Anderson 19.97 1
17 Galbreath, Kevin 09 Elwood 20.83 1
18 Neuhaus, Jesko 12 Lapel 22.07 2
Boys 110 Meter Hurdles
=======================================================================================
14.85 STND
Name Year School Finals Points
=======================================================================================
Finals
1 Boldman, Sam 11 Anderson 15.80 10
2 Kennedy, Steve 11 Mt. Vernon 16.37 8
3 Dugger, Caleb 10 Shenandoah 16.58 6
4 Clarkson, Nick 12 Mt. Vernon 16.79 5
5 Riggins, Ryan 09 And Highland 17.73 4
6 Reich, Dustin 11 Wes-Del 17.78 3
7 Amos, Jacob 10 Elwood 17.86 2
8 Cline, Jon 12 Yorktown 17.87 1
9 Koesters, Ben 12 Yorktown 18.05
Boys 300 Meter Hurdles
==========================================================================================
39.33 STND
Name Year School Finals H# Points
==========================================================================================
1 Boldman, Sam 11 Anderson 41.63 3 10
2 Clarkson, Nick 12 Mt. Vernon 42.44 3 8
3 Kennedy, Steve 11 Mt. Vernon 43.01 3 6
4 Dugger, Caleb 10 Shenandoah 43.16 3 5
5 Corn, Alex 11 Daleville 44.50 2 4
6 Valetine, Patrick 12 Pendleton Hts 44.58 3 3
7 Reich, Dustin 11 Wes-Del 44.59 2 2
8 Helms, Andrew 10 Lapel 45.05 2 1
9 Wooden, Keaton 10 Pendleton Hts 45.17 3
10 Riggins, Ryan 09 And Highland 45.21 3
11 McLachlan, Tyler 11 Yorktown 45.31 3
12 Renee, Derek 12 Shenandoah 46.01 2
13 Boucher, Caleb 12 Wes-Del 46.27 1
14 Gibson, Matt 09 Frankton 46.34 2
15 Cluxton, Jedediah 09 Alexandria 46.56 1
16 Cline, Jon 12 Yorktown 46.71 2
17 Watson, John 12 And Highland 47.72 2
18 Amos, Jacob 10 Elwood 47.88 2
19 Hurd, Tyler 09 Elwood 51.29 1
20 Pritchett, Marty 09 Lapel 52.87 1
Boys 4x100 Meter Relay
==========================================================================================
42.97 STND
School Finals H# Points
==========================================================================================
1 Anderson Highland 44.71 2 10
1) Carroll, Chase 10 2) Oaks, Nick 09
3) Watson, John 12 4) Hanshew, Brandon 12
5) Wimsatt, Frank 11 6) Gibson, James 09
2 Yorktown 44.79 2 8
1) Neata, Jerry 10 2) Guillaud, Dan 11
3) Towne, Jordan 12 4)
5) Keys, Ryon 09 6) Collins, Jeff 11
3 Mt. Vernon (Fortville) 45.51 2 6
1) Orndorff, Brandon 11 2) Nicholson, Andre 09
3) Burnett, Travis 10 4) Worth, Josh 11
5) Clarkson, Nick 12 6) Morrell, Kenton 12
4 Lapel 45.54 2 5
1) Helms, Andrew 10 2) Cripe, Ezra 09
3) Etchison, Blake 10 4)
5) Jones, Ryan 10 6)
5 Wes-Del 46.67 2 4
1) Buennagel, Andy 12 2) Hurst, Tyler 12
3) Cunningham, Kyle 11 4)
5) Porter, Nick 12 6) Scott, Nathan 11
6 Frankton 46.99 1 3
1) Huntsinger, Bill 09 2) Gibson, Matt 09
3) Alexander, Drew 12 4) Whitworth, Bill 11
7 Alexandria 47.63 1 2
1) Ulrey, Kevin 10 2) Clark, Chris 09
3) Buffington, Chris 11 4) Rigney, Matt 11
5) Harmon, Jordan 09 6)
8 Pendleton Heights 47.98 1 1
1) Stohler, James 12 2) Day, Zach 09
3) McDowell, Ian 09 4) Collis, Steven 09
5) Rennaker, Zach 11 6) Wooden, Keaton 10
9 Anderson 48.16 2
1) Morgan, Devrin 09 2) Holder, Deshaun 12
3) Boldman, Sam 11 4) Vaughn, Deontae 11
5) 6) Churchill, Andre' 10
Boys 4x400 Meter Relay
==========================================================================================
3:22.34 STND
School Finals H# Points
==========================================================================================
1 Yorktown 3:33.69 2 10
1) Drees, Chris 12 2) Belt, Aaron 10
3) Goul, Andrew 12 4) Guillaud, Dan 11
5) Matchett, Brian 10 6) Neata, Jerry 10
2 Anderson Highland 3:34.95 2 8
1) Carroll, Chase 10 2) Ashton, Jason 12
3) Gibson, James 09 4)
5) Wimsatt, Frank 11 6) McCool, Chris 09
3 Pendleton Heights 3:35.21 2 6
1) Carey, Kyle 12 2) Rennaker, Zach 11
3) Joyce, Michael 09 4) Huber, Jordan 11
5) McDowell, Ian 09 6) Lemond, Kody 09
4 Mt. Vernon (Fortville) 3:42.96 2 5
1) Burnett, Travis 10 2) Reimann, Marvin 12
3) Nicholson, Andre 09 4) Coher, Tyler 11
5) Pridgen, Aaron 11 6)
5 Daleville 3:45.19 2 4
1) Baker, Josh 09 2) Timmons, Matt 10
3) Corn, Alex 11 4)
5) Wilson, Derek 10 6) Peters, Grant 12
6 Lapel 3:45.25 2 3
1) Forrer, Brad 11 2) Douglas, Chris 12
3) Lowe, Peter 10 4)
5) Krause, Matt 09 6) Tudor, Chris 11
7 Frankton 3:51.53 2 2
1) Huntsinger, Bill 09 2) Abbott, Eric 12
3) McMullen, Daniel 11 4)
8 Wes-Del 3:51.73 1 1
1) Cunningham, Kyle 11 2) Buennagel, Andy 12
3) 4) Dowling, Nick 12
5) Quirk, Shaun 10 6) Scott, Nathan 11
9 Anderson 3:52.31 1
1) Newman, Alexander 12 2) Otto, Ryan 11
3) Pettigrew, Matthew 11 4) Reese, Nigel 11
5) Chaille, John 12 6) Foster, Sean 12
10 Alexandria 3:55.38 1
1) Buffington, Chris 11 2) Rigney, Matt 11
3) Harmon, Jordan 09 4) Rowe, Phillip 11
5) Shafer, Ryan 09 6) Abernathy, Brett 11
11 Shenandoah 3:57.37 1
1) Bunnell, Joe 12 2) Renee, Derek 12
3) Rhodes, John 12 4) Hawkins, Andy 10
5) Dugger, Caleb 10 6)
12 Elwood 4:02.53 2
1) Pavese, Josh 12 2) Jones, JP 10
3) Nutt, Larry 10 4) Mort, Josh 12
5) Badger, Brandon 10 6)
Boys 4x800 Meter Relay
==========================================================================================
8:02.10 STND
School Finals H# Points
==========================================================================================
1 Pendleton Heights 8:29.62 2 10
1) Joyce, Michael 09 2) Hardacre, Cole 09
3) Williamson, Kyle 11 4)
5) Hopper, Kale 09 6) Vice, Jeremy 10
2 Mt. Vernon (Fortville) 8:31.43 2 8
1) Coher, Tyler 11 2) Alder, Mike 11
3) 4) Pridgen, Aaron 11
5) 6) Untrauer, Brad 11
3 Yorktown 8:49.99 2 6
1) Drees, Chris 12 2) Nicely, Ben 10
3) Winney, Alex 11 4) Kaufman, Josh 12
5) Goul, Andrew 12 6)
4 Anderson Highland 8:52.03 2 5
1) Shelton, Tyler 11 2) McCurdy, Zach 09
3) Pardue, Jeremiah 12 4) McCool, Chris 09
5) Sewell, Bryan 09 6) Noland, Brandon 11
5 Daleville 8:59.28 2 4
1) Wilson, Derek 10 2) Wilson, Dane 10
3) Baker, Josh 09 4)
5) Peters, Grant 12 6) Ozbun, Spencer 09
6 Anderson 9:00.89 2 3
1) Newman, Alexander 12 2) Chaille, John 12
3) Otto, Ryan 11 4) Pettigrew, Matthew 11
5) Eddy, Daniel 12 6) Hawes, Christopher 11
7 Lapel 9:10.52 1 2
1) Douglas, Chris 12 2) Forrer, Brad 11
3) Stone, Scott 10 4) Tudor, Chris 11
5) Cobb, Dan 09 6)
8 Elwood 9:11.50 2 1
1) Holman, Cameron 10 2) Moser, Clark 09
3) Kelich, Dan 09 4) Nutt, Larry 10
9 Wes-Del 9:27.13 1
1) Charles, Brett 09 2) Burkett, Josh 09
3) Niccum, Ryan 09 4) Hill, Alex 11
5) Buennagel, Andy 12 6) Convy, James 10
10 Alexandria 9:37.30 1
1) Burch, Chris 12 2) Griffin, Mike 09
3) Shafer, Ryan 09 4) Wilson, Cory 11
5) Ayari, Medi 09 6)
Boys High Jump
=======================================================================================
6-04.00 STND
Name Year School Finals Points
=======================================================================================
1 Clevenger, Chase 09 Yorktown 5-10.00 10
2 Kennedy, Steve 11 Mt. Vernon 5-08.00 8
3 Pierce, Stuart 10 Alexandria J5-08.00 6
4 Hawkins, Andy 10 Shenandoah 5-06.00 4
4 Rigney, Matt 11 Alexandria 5-06.00 4
4 Dowling, Nick 12 Wes-Del 5-06.00 4
7 Oaks, Nick 09 And Highland J5-06.00 2
-- Watson, John 12 And Highland NH
-- Burkett, Josh 09 Wes-Del NH
-- Etchison, Blake 10 Lapel NH
-- Agnew, Jimi 12 Anderson NH
-- Field, Tyler 10 Mt. Vernon NH
-- Collins, Jeff 11 Yorktown NH
Boys Pole Vault
=======================================================================================
14-00.00 STND
Name Year School Finals Points
=======================================================================================
1 Turner, Morgan 12 Mt. Vernon 12-00.00 10
2 Valetine, Patrick 12 Pendleton Hts J12-00.00 8
3 Goul, Andrew 12 Yorktown 11-06.00 6
4 Dugger, Caleb 10 Shenandoah 10-00.00 5
5 Miller, Daniel 12 Pendleton Hts 9-06.00 4
6 Orndorff, Brandon 11 Mt. Vernon 9-00.00 3
7 McLachlan, Tyler 11 Yorktown 8-06.00 2
Boys Long Jump
=======================================================================================
22-02.25 STND
Name Year School Finals Points
=======================================================================================
1 Towne, Jordan 12 Yorktown 20-05.50 10
2 Nicholson, Andre 09 Mt. Vernon 20-01.75 8
3 Fox, Justin 12 Shenandoah 19-09.00 6
4 Oaks, Nick 09 And Highland 19-06.25 5
5 Morgan, Devrin 09 Anderson 19-05.75 4
6 Clarkson, Nick 12 Mt. Vernon 19-05.25 3
7 Rigney, Matt 11 Alexandria 19-05.00 2
8 Lemond, Kody 09 Pendleton Hts 19-04.50 1
9 Vaughn, Deontae 11 Anderson 19-02.50
10 Huntsinger, Bill 09 Frankton 18-07.50
11 Reich, Dustin 11 Wes-Del 18-07.00
12 Goins, Nick 09 And Highland 18-06.50
13 Rennaker, Zach 11 Pendleton Hts 18-04.50
14 Gibson, Matt 09 Frankton 18-01.25
15 Amos, Jacob 10 Elwood 18-00.75
16 Collins, Jeff 11 Yorktown 17-11.00
17 Bunnell, Joe 12 Shenandoah 17-08.75
18 Lowe, Peter 10 Lapel 17-08.50
19 Beach, Dakin 10 Elwood 17-04.50
20 Harmon, Jordan 09 Alexandria 17-01.00
21 Quirk, Shaun 10 Wes-Del 17-00.00
Boys Shot Put
=======================================================================================
53-10.50 STND
Name Year School Finals Points
=======================================================================================
1 Price, Bo 11 And Highland 50-08.00 10
2 Starkey, Jason 12 And Highland 46-02.00 8
3 Ryan, Jimmy 12 Mt. Vernon 44-11.00 6
4 Shaw, Chris 10 Pendleton Hts 44-06.50 5
5 Davis, Chad 11 Pendleton Hts 44-01.50 4
6 Alexander, Drew 12 Frankton 43-10.00 3
7 Whitworth, Bill 11 Frankton 43-06.50 2
8 Findley, Bryan 11 Mt. Vernon 43-02.00 1
9 Neff, Jeff 11 Yorktown 42-03.00
10 Saxton, JR 09 Elwood 42-01.50
11 Montgomery, Banner 11 Lapel 41-03.50
12 Heeter, Rob 12 Yorktown 40-08.00
13 Baker, Nate 10 Elwood 40-03.50
14 Stanley, Jake 12 Alexandria 38-01.00
15 Tarlton, Pat 10 Lapel 37-08.50
16 Welsh, Nick 12 Wes-Del 37-04.00
17 Moore, Korey 09 Anderson 36-04.50
18 Hall, Tim 11 Shenandoah 35-09.50
19 Doan, Cody 11 Alexandria 35-07.00
20 Holder, Deshaun 12 Anderson 35-06.00
21 Benner, Shawn 12 Daleville 34-05.00
22 Walker, Cody 12 Shenandoah 33-07.00
23 Carter, Brad 12 Wes-Del 31-08.00
24 Osborne, Robert 10 Daleville 31-06.00
Boys Discus Throw
=======================================================================================
161-01 STND
Name Year School Finals Points
=======================================================================================
1 Alexander, Drew 12 Frankton 158-10.00 10
2 Price, Bo 11 And Highland 136-09.00 8
3 Shaw, Chris 10 Pendleton Hts 135-11.00 6
4 Davis, Chad 11 Pendleton Hts 128-10.00 5
5 Tarlton, Pat 10 Lapel 128-07.00 4
6 Starkey, Jason 12 And Highland 126-05.00 3
7 Findley, Bryan 11 Mt. Vernon 123-10.00 2
8 Mattingly, Eric 12 Yorktown 118-09.00 1
9 Church, Adam 11 Elwood 115-07.00
10 Peacock, Kyle 11 Mt. Vernon 114-07.00
11 Moore, Korey 09 Anderson 108-10.00
12 Thompson, Derek 09 Alexandria 107-11.00
12 Thompson, Joey 12 Shenandoah 107-11.00
14 Osborne, Robert 10 Daleville 106-11.00
15 Bonneau, Jeff 11 Yorktown 106-04.00
16 LaShure, Nick 11 Elwood 106-00.00
17 Stanley, Jake 12 Alexandria 104-11.00
18 Mills, Matt 09 Lapel 104-05.00
19 Kinnett, Brent 10 Shenandoah 103-04.00
20 Welsh, Nick 12 Wes-Del 97-06.00
21 Holder, Deshaun 12 Anderson 93-06.00
22 Stamp, Walter 09 Frankton 88-09.00
23 Zimmerman, Josh 10 Wes-Del 85-11.00
24 Benner, Shawn 12 Daleville 74-10.00
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Mt. Vernon (Fortville) 123 2) Pendleton Heights 110
3) Anderson Highland 101 4) Yorktown 99
5) Anderson 29 5) Shenandoah 29
7) Alexandria 28 8) Lapel 25
9) Wes-Del 24 10) Frankton 20
11) Daleville 19 12) Elwood 15