Licensed to Terre Haute North High School
                                       Hy-Tek's Meet Manager 5/19/2005 09:03 PM
             IHSAA Track and Field Sectional Boys 2004 - 5/20/2004             
                         Terre Haute NorthHigh School                          
                                    Results                                    
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kelley, Levi              11 Terre Haute Nort         11.60Q  3 
  2 Chamberlain, Devon        11 Northview                11.63Q  1 
  3 McConnaughey, Cody        11 West Vigo                11.64Q  2 
  4 Johnson, Jason             9 Terre Haute Sout         11.62Q  3 
  5 Hahn, Chris               10 Terre Haute Sout         11.74Q  2 
  6 Brewer, Adam              11 Linton-Stockton          11.86Q  1 
  7 Bays, Jaime               11 Northview                11.78q  2 
  8 Stamper, Cory             10 West Vigo                11.87q  3 
  9 Lee, Stuart               12 Terre Haute Nort         11.90   2 
 10 Montecillo, Keith         11 South Vermillion         12.01   1 
 11 Nickless, Cody            11 North Central (F         12.03   2 
 12 Fox, Trent                11 Riverton Parke           12.06   1 
 13 Terry, Sam                10 South Vermillion         12.08   3 
 14 Beach, Riley              11 Linton-Stockton          12.09   2 
 15 Smith, Adam               10 Sullivan                 12.13   3 
 16 Roberts, Brandon          12 North Central (F         12.70   3 
 17 Haseman, Dean              9 Shakamak                 12.79   1 
 18 Curtis, Daniel            11 Clay City                13.00   1 
 19 Reece, Jeremy             10 Clay City                13.18   2 
 20 Joyner, Nick               9 Shakamak                 13.70   3 
 
Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Johnson, Jason             9 Terre Haute Sout         11.55    10  
  2 McConnaughey, Cody        11 West Vigo                11.57     8  
  3 Kelley, Levi              11 Terre Haute Nort         11.72     6  
  4 Hahn, Chris               10 Terre Haute Sout         11.88     5  
  5 Chamberlain, Devon        11 Northview                11.91     4  
  6 Bays, Jaime               11 Northview                11.99     3  
  7 Brewer, Adam              11 Linton-Stockton          12.09     2  
  8 Stamper, Cory             10 West Vigo                12.27     1  
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kelley, Levi              11 Terre Haute Nort         23.89Q  2 
  2 Chamberlain, Devon        11 Northview                23.93Q  1 
  3 Newton, Elliott           12 Terre Haute Sout         23.90Q  2 
  4 McConnaughey, Cody        11 West Vigo                23.97Q  1 
  5 Bertoli, Ben              10 Terre Haute Sout         23.93Q  2 
  6 Brewer, Ethan              9 Linton-Stockton          24.07Q  1 
  7 Jones, Cody               11 Northview                24.47q  2 
  8 Nickless, Cody            11 North Central (F         24.48q  1 
  9 Montecillo, Keith         11 South Vermillion         24.64   2 
 10 Stamper, Cory             10 West Vigo                24.98   1 
 11 Weinheimer, Matt          11 Sullivan                 25.58   2 
 12 Lee, Stuart               12 Terre Haute Nort         25.59   2 
 13 Roberts, Brandon          12 North Central (F         25.77   1 
 14 Curtis, Daniel            11 Clay City                26.01   1 
 15 Reece, Jeremy             10 Clay City                26.86   2 
 16 Joyner, Nick               9 Shakamak                 28.22   1 
 
Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Newton, Elliott           12 Terre Haute Sout         23.11    10  
  2 Bertoli, Ben              10 Terre Haute Sout         23.55     8  
  3 Kelley, Levi              11 Terre Haute Nort         23.97     6  
  4 Brewer, Ethan              9 Linton-Stockton          24.05     5  
  5 Chamberlain, Devon        11 Northview                24.10     4  
  6 Jones, Cody               11 Northview                24.69     3  
  7 McConnaughey, Cody        11 West Vigo                24.79     2  
  8 Nickless, Cody            11 North Central (F         24.94     1  
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bertoli, Anthony          12 Terre Haute Sout         50.10   3   10  
  2 Oehler, Drew              12 Terre Haute Nort         51.35   3    8  
  3 Taylor, Jarot             10 South Vermillion         51.72   3    6  
  4 Brown, Jaden              11 Terre Haute Nort         52.66   3    5  
  5 Blade, Spencer            12 Terre Haute Sout         52.74   3    4  
  6 Thompson, Ryan            12 Northview                53.22   3    3  
  7 Jones, Cody               11 Northview                53.63   3    2  
  8 Sparks, Drew              11 Linton-Stockton          53.81   3    1  
  9 Terry, Sam                10 South Vermillion         54.62   2 
 10 Lisman, John               9 Sullivan                 55.84   2 
 11 Arnet, Logan              10 Sullivan                 56.14   2 
 12 Schlak, Jeff              12 Clay City                56.43   2 
 13 Sullivan, Ryan             9 West Vigo                57.45   2 
 14 Deal, Justin              12 North Central (F         57.48   2 
 15 Donovan, Kevin            10 West Vigo                59.34   2 
 16 Hardin, Eric              10 North Central (F       1:00.13   1 
 17 Hartman, Allen             9 Riverton Parke         1:04.15   1 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Twitchell, James          12 Terre Haute Sout       2:02.41    10  
  2 McDonald, Jesse           12 Linton-Stockton        2:03.12     8  
  3 Housley, Jimmy            11 Terre Haute Nort       2:05.10     6  
  4 Souder, Dustin            12 Clay City              2:05.43     5  
  5 Doerr, Eric               11 Terre Haute Sout       2:06.40     4  
  6 Raley, Brock              10 Sullivan               2:08.83     3  
  7 Hall, Justin              11 Terre Haute Nort       2:09.36     2  
  8 Collins, Andrew           11 South Vermillion       2:11.26     1  
  9 Reberger, Hunter          10 Northview              2:12.43  
 10 Pfrank, Andrew            11 West Vigo              2:14.03  
 11 Moore, Landry              9 Northview              2:14.31  
 12 McPheeters, Joshua        10 North Central (F       2:14.42  
 13 Tribble, Michael          11 West Vigo              2:17.12  
 14 Jordan, David             11 North Central (F       2:18.71  
 15 Riggan, Donte              9 Shakamak               2:24.40  
 16 Howk, Kevin               10 Riverton Parke         2:53.36  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sullivan, Andrew           9 Terre Haute Sout       4:37.67    10  
  2 Bedford, Josh             11 Terre Haute Nort       4:38.81     8  
  3 Tullock, Brandon             Terre Haute Sout       4:42.60     6  
  4 Mayhew, Zach               9 Terre Haute Nort       4:43.64     5  
  5 Bettenbrock, Logan        10 Clay City              4:44.68     4  
  6 Raley, Brock              10 Sullivan               4:54.60     3  
  7 Tharp, Logan              10 Linton-Stockton        4:56.39     2  
  8 Shiflett, Robert          10 North Central (F       5:01.84     1  
  9 McPheeters, Joshua        10 North Central (F       5:11.28  
 10 Deal, Allen               12 West Vigo              5:14.22  
 11 Belstra, Alexander        12 West Vigo              5:14.23  
 12 Gross, Matt               11 South Vermillion       5:20.21  
 13 Wegner, Logan             11 Northview              5:21.27  
 14 White, Drew               10 Northview              5:26.73  
 15 Hoggatt, Ryan              9 South Vermillion       5:28.04  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sullivan, Andrew           9 Terre Haute Sout      10:13.74    10  
  2 Dason, Teddy              11 Terre Haute Nort      10:17.23     8  
  3 Burkett, Adam             12 Terre Haute Nort      10:22.31     6  
  4 Mason, David              12 Terre Haute Sout      10:25.62     5  
  5 Shiflett, Robert          10 North Central (F      10:35.35     4  
  6 Wyrick, Matthew           11 West Vigo             10:45.29     3  
  7 Lighthizer, Mark           9 Sullivan              10:47.55     2  
  8 Grounds, James            11 Northview             10:50.57     1  
  9 Schroer, Adam             10 Clay City             11:01.51  
 10 Cox, Justin               11 Sullivan              11:20.65  
 11 Deal, Allen               12 West Vigo             11:29.59  
 12 Dunning, Dustin           12 Linton-Stockton       11:47.83  
 13 Goodman, Karl             10 South Vermillion      12:09.03  
 14 Wegner, Logan             11 Northview             12:15.83  
 15 Southwood, Brock           9 North Central (F      13:24.58  
 
Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Aouad, Emmanual           11 Terre Haute Nort         15.19Q  2 
  2 Burris, Michael           11 Terre Haute Nort         15.47Q  1 
  3 Bertoli, Anthony          12 Terre Haute Sout         15.83Q  1 
  4 Bowman, Chris             12 Northview                16.09Q  2 
  5 Byram, Todd               12 South Vermillion         16.37Q  2 
  6 Willard, Derek            12 Linton-Stockton          16.97Q  1 
  7 Richey, Tyler             12 Terre Haute Sout         16.45q  2 
  8 Beal, Michael             11 West Vigo                17.97q  1 
  9 Leonard, Dustin           11 South Vermillion         18.19   1 
 10 Willis, Jacob              9 Sullivan                 18.79   1 
 11 Huston, Chris             10 Sullivan                 18.96   2 
 12 Taylor, Joshua             9 North Central (F         20.33   1 
 13 Finley, Caleb              9 North Central (F         21.75   2 
 14 Stubbs, Barrett           10 West Vigo                21.90   2 
 
Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Aouad, Emmanual           11 Terre Haute Nort         15.15    10  
  2 Burris, Michael           11 Terre Haute Nort         15.32     8  
  3 Bertoli, Anthony          12 Terre Haute Sout         15.37     6  
  4 Richey, Tyler             12 Terre Haute Sout         16.31     5  
  5 Bowman, Chris             12 Northview                16.66     4  
  6 Byram, Todd               12 South Vermillion         16.68     3  
  7 Willard, Derek            12 Linton-Stockton          17.13     2  
  8 Beal, Michael             11 West Vigo                19.72     1  
 
Boys 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Aouad, Emmanual           11 Terre Haute Nort         39.96   3   10  
  2 McConnaughey, Cody        11 West Vigo                41.17   3    8  
  3 Bowman, Chris             12 Northview                41.49   3    6  
  4 Burris, Michael           11 Terre Haute Nort         42.18   3    5  
  5 Hansel, Nick              10 Linton-Stockton          42.53   3    4  
  6 Byram, Todd               12 South Vermillion         43.34   2    3  
  7 Hart, Lance               10 Terre Haute Sout         44.27   2    2  
  8 Cleghorn, Derek           11 Riverton Parke           44.65   3    1  
  9 Richey, Tyler             12 Terre Haute Sout         44.73   2 
 10 Gehrke, Miguel            12 Northview                45.26   2 
 11 Beal, Michael             11 West Vigo                45.32   3 
 12 Schroer, Cole             11 Clay City                45.78   2 
 13 Leonard, Dustin           11 South Vermillion         46.96   2 
 14 Willis, Jacob              9 Sullivan                 49.42   2 
 15 Huston, Chris             10 Sullivan                 49.70   2 
 16 Pierce, Kyle              10 North Central (F         49.95   1 
 17 West, David               10 North Central (F         50.50   1 
 18 Rehmel, Matt               9 Shakamak                 52.37   1 
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Terre Haute South  'A'                                44.45   2   10  
     1) Coleman, Alonzo 12              2) Hahn, Chris 10                 
     3) Newton, Elliott 12              4) Johnson, Jason 9               
     5) Kulp, Aaron 10                  6) Williams, Jordan 9             
  2 Northview  'A'                                        45.12   2    8  
     1) Bays, Jaime 11                  2) Miller, Broc 10                
     3) Bowman, Chris 12                4) Chamberlain, Devon 11          
     5) Walden, Brian 11                6)                                
  3 Terre Haute North  'A'                                45.52   2    6  
     1) Kelley, Levi 11                 2) Lee, Stuart 12                 
     3) Hall, Justin 11                 4) Dallman, David 12              
     5)                                 6) Burris, Michael 11             
  4 West Vigo  'A'                                        46.15   2    5  
     1) Williams, Jason 12              2) Stamper, Cory 10               
     3) Lewis, Kaylem 10                4) McConnaughey, Cody 11          
     5) Wiggins, Jeremy 10              6) Watson, Paul 10                
  5 South Vermillion  'A'                                 46.88   2    4  
     1) Montecillo, Keith 11            2) Kylaic, Bryan 12               
     3) Byram, Todd 12                  4) Walsh, Alex 11                 
     5) Terry, Sam 10                   6)                                
  6 Linton-Stockton  'A'                                  47.48   2    3  
     1) Hardisty, Dalton 12             2) Beach, Riley 11                
     3) Sears, Daniel 12                4) Brewer, Adam 11                
     5) Brewer, Ethan 9                 6)                                
  7 Clay City  'A'                                        49.80   1    2  
     1) Schroer, Cole 11                2) Curtis, Daniel 11              
     3) Vansickle, Josey 11             4) Reece, Jeremy 10               
     5) Schlak, Jeff 12                 6) Jackson, Jake 12               
  8 North Central (Farmersburg)  'A'                      50.81   2    1  
     1) Pierce, Kyle 10                 2) Roberts, Brandon 12            
     3) Deal, Justin 12                 4) Nickless, Cody 11              
     5) Nickless, Andrew 11             6) Hawkins, Justin 10             
  9 Shakamak  'A'                                         51.07   1 
     1) Riggan, Donte 9                 2) May, Jaret 9                   
     3) Rehmel, Matt 9                  4) Haseman, Dean 9                
     5) Tinkle, Trent 10                6)                                
 -- Riverton Parke  'A'                                      DQ   1 
     1) Cleghorn, Derek 11              2) Fox, Trent 11                  
     3) Davis, Kyle 9                   4) Hartman, Allen 9               
     5) Hardesty, Jesse 12              6) Lehman, Adam 9                 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Terre Haute South  'A'                              3:26.06   2   10  
     1) Twitchell, James 12             2) Newton, Elliott 12             
     3) Blade, Spencer 12               4) Bertoli, Anthony 12            
     5) Bertoli, Ben 10                 6) Coleman, Alonzo 12             
  2 Terre Haute North  'A'                              3:33.38   2    8  
     1) Aouad, Emmanual 11              2) Brown, Jaden 11                
     3) Housley, Jimmy 11               4) Oehler, Drew 12                
     5) Hall, Justin 11                 6) Salmon, Matt 11                
  3 Linton-Stockton  'A'                                3:35.51   2    6  
     1) Sparks, Drew 11                 2) Brewer, Ethan 9                
     3) Hansel, Nick 10                 4) McDonald, Jesse 12             
     5) Hall, Tyler 11                  6) Andis, Casey 10                
  4 Northview  'A'                                      3:39.64   2    5  
     1) Thompson, Ryan 12               2) Jones, Cody 11                 
     3) Chamberlain, Devon 11           4) Bowman, Chris 12               
     5) Moore, Landry 9                 6) Miller, Brodee 10              
  5 South Vermillion  'A'                               3:40.22   1    4  
     1) Taylor, Jarot 10                2) Wake, Chris 10                 
     3) Walsh, Alex 11                  4) Terry, Sam 10                  
     5) Wheeler, Cameron 12             6)                                
  6 Sullivan  'A'                                       3:48.05   2    3  
     1) Arnet, Logan 10                 2) Lisman, John 9                 
     3) Weinheimer, Matt 11             4) Raley, Brock 10                
     5) Sluder, Justin 9                6) Huston, Chris 10               
  7 West Vigo  'A'                                      3:49.58   2    2  
     1) Pfrank, Andrew 11               2) Tribble, Michael 11            
     3) Donovan, Kevin 10               4) Sullivan, Ryan 9               
     5) Belstra, Alexander 12           6) Chapman, Jason 10              
  8 Clay City  'A'                                      3:52.15   2    1  
     1) Souder, Dustin 12               2) Schlak, Jeff 12                
     3) Vansickle, Josey 11             4) Schroer, Cole 11               
     5) Bettenbrock, Logan 10           6) Curtis, Daniel 11              
  9 North Central (Farmersburg)  'A'                    3:59.15   1 
     1) West, David 10                  2) Jordan, David 11               
     3) Hardin, Eric 10                 4) Deal, Justin 12                
     5) Taylor, Joshua 9                6) Finley, Caleb 9                
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Terre Haute South  'A'                              8:23.81    10  
     1) Mason, David 12                 2) Kauffman, Ken 10               
     3) Doerr, Eric 11                  4) Twitchell, James 12            
     5) Sullivan, Andrew 9              6) Engle, Anthony 11              
  2 Terre Haute North  'A'                              8:29.65     8  
     1) Hall, Justin 11                 2) Housley, Jimmy 11              
     3) Bedford, Josh 11                4) Oehler, Drew 12                
     5) Dason, Teddy 11                 6) Conner, Scott 11               
  3 Linton-Stockton  'A'                                8:33.83     6  
     1) Gennicks, Silas 11              2) Sparks, Drew 11                
     3) Tharp, Logan 10                 4) McDonald, Jesse 12             
     5) Dunning, Dustin 12              6) Padgett, Nate 9                
  4 Northview  'A'                                      8:39.48     5  
     1) Thompson, Ryan 12               2) White, Drew 10                 
     3) Moore, Landry 9                 4) Reberger, Hunter 10            
     5) Wegner, Logan 11                6) Gehrke, Miguel 12              
  5 South Vermillion  'A'                               8:46.91     4  
     1) Wake, Chris 10                  2) Taylor, Jarot 10               
     3) Collins, Andrew 11              4) Goodman, Karl 10               
     5) Tucker, Beau 9                  6) Gross, Matt 11                 
  6 Clay City  'A'                                      8:48.10     3  
     1) Schlak, Jeff 12                 2) Schroer, Cole 11               
     3) Bettenbrock, Logan 10           4) Souder, Dustin 12              
     5) Schroer, Adam 10                6) Vansickle, Josey 11            
  7 West Vigo  'A'                                      8:50.74     2  
     1) Tribble, Michael 11             2) Pfrank, Andrew 11              
     3) Belstra, Alexander 12           4) Wyrick, Matthew 11             
     5) Donovan, Kevin 10               6) Deal, Allen 12                 
  8 North Central (Farmersburg)  'A'                    9:09.89     1  
     1) Shiflett, Robert 10             2) Jordan, David 11               
     3) Hardin, Eric 10                 4) McPheeters, Joshua 10          
     5) Taylor, Joshua 9                6) West, David 10                 
 
Boys High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McNeal, Anthony           12 Terre Haute Sout       6-03.00    10  
  2 Lee, Greg                 12 Terre Haute Nort       6-01.00     8  
  3 Alexander, Brandon        11 South Vermillion       6-00.00     6  
  4 Warden, Bob               12 Terre Haute Nort       5-10.00     4.5
  4 Bertoli, Ben              10 Terre Haute Sout       5-10.00     4.5
  6 May, Jaret                 9 Shakamak               5-08.00     3  
  7 Chapman, Jason            10 West Vigo              5-06.00     2  
  8 Kylaic, Bryan             12 South Vermillion      J5-06.00     1  
  9 Willis, Jacob              9 Sullivan              J5-06.00  
  9 Miller, Brodee            10 Northview             J5-06.00  
 11 Beach, Riley              11 Linton-Stockton        5-04.00  
 11 McPheeters, Joshua        10 North Central (F       5-04.00  
 -- West, David               10 North Central (F            NH  
 
Boys Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bertoli, Anthony          12 Terre Haute Sout      12-06.00    10  
  2 Warden, Bob               12 Terre Haute Nort     J12-06.00     8  
  3 Dallman, David            12 Terre Haute Nort      11-06.00     6  
  4 Swiecki-Taylor, Logan     12 Terre Haute Sout      11-00.00     5  
  5 Talbot, Jacob             12 Northview              9-06.00     4  
  6 Doyle, Cole               11 Northview              9-00.00     3  
  7 Lewis, Kaylem             10 West Vigo             J9-00.00     2  
  8 Ellinger, Jon             10 Sullivan               8-06.00     1  
  9 Noble, Lance              10 Sullivan               7-06.00  
 -- Nickless, Andrew          11 North Central (F            NH  
 -- Deal, Adam                10 West Vigo                   NH  
 
Boys Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bertoli, Ben              10 Terre Haute Sout      21-04.00    10  
  2 Aouad, Emmanual           11 Terre Haute Nort      21-02.50     8  
  3 Kulp, Aaron               10 Terre Haute Sout      19-11.50     6  
  4 Russell, Chris            10 Terre Haute Nort      19-07.00     5  
  5 Walsh, Alex               11 South Vermillion      19-06.00     4  
  6 Bays, Jaime               11 Northview             18-09.00     3  
  7 Lee, Brandt               11 Northview             18-06.50     2  
  8 Arnet, Logan              10 Sullivan              17-08.00     1  
  9 McCammon, James           10 Sullivan              16-09.00  
 10 Jordan, David             11 North Central (F      16-06.50  
 11 Pierce, Kyle              10 North Central (F      16-00.00  
 12 Davis, Kyle                9 Riverton Parke        15-10.00  
 
Boys Shot Put
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Anthony            10 Terre Haute Sout      49-09.00    10  
  2 Baker, Eric               12 Terre Haute Sout      49-07.25     8  
  3 Vanatti, Neil             11 Northview             48-07.00     6  
  4 Tyler, LaShawn            12 Terre Haute Nort      46-10.50     5  
  5 Gebert, Nick              11 Northview             46-08.50     4  
  6 Nero, Tommy               12 Sullivan              43-04.00     3  
  7 Telschow, Terry           12 Sullivan              43-03.00     2  
  8 Marrs, Andrew             11 Clay City             42-10.50     1  
  9 Sears, Daniel             12 Linton-Stockton       39-11.00  
 10 Pridemore, Jeff           11 Riverton Parke        39-08.00  
 11 Marrs, Mathew             11 Clay City             39-00.50  
 12 James, Brian              12 South Vermillion      38-04.00  
 13 Watson, Daniel            11 Terre Haute Nort      38-00.00  
 14 Brashear, John            11 West Vigo             36-04.50  
 15 Johnson, Ian               9 North Central (F      36-00.00  
 15 Miller, Samuel             9 North Central (F      36-00.00  
 17 Lehman, Joey              11 Riverton Parke        34-05.00  
 18 Beal, Michael             11 West Vigo             33-03.00  
 19 Wiseman, Phillip           9 South Vermillion      29-06.00  
 
Boys Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lewis, Anthony            10 Terre Haute Sout        172-06    10  
  2 Baker, Eric               12 Terre Haute Sout        145-11     8  
  3 Vanatti, Neil             11 Northview               144-01     6  
  4 Gebert, Nick              11 Northview               143-10     5  
  5 Telschow, Terry           12 Sullivan                134-00     4  
  6 Jackson, Jake             12 Clay City               125-00     3  
  7 Tyler, LaShawn            12 Terre Haute Nort        122-11     2  
  8 Booe, Kyle                12 Clay City               121-04     1  
  9 Lehman, Joey              11 Riverton Parke          119-04  
 10 Brashear, John            11 West Vigo               115-04  
 11 Johnson, Ian               9 North Central (F        113-04  
 12 Beal, Michael             11 West Vigo               110-11  
 13 Thomas, Doug              12 Linton-Stockton         104-10  
 14 Lay, Brian                12 South Vermillion         98-08  
 15 Watson, Daniel            11 Terre Haute Nort         96-00  
 16 Pridemore, Jeff           11 Riverton Parke           94-11  
 17 May, Jaret                 9 Shakamak                 90-08  
 18 Miller, Samuel             9 North Central (F         90-05  
 19 Meng, Bryant              10 Linton-Stockton          89-07  
 20 Nero, Tommy               12 Sullivan                 88-05  
 21 James, Brian              12 South Vermillion         86-00  
 
                    Men - Team Rankings - 16 Events Scored
===============================================================================
    1) Terre Haute South          216.50     2) Terre Haute North         161.50
    3) Northview                   81        4) Linton-Stockton            39   
    5) South Vermillion            36        5) West Vigo                  36   
    7) Sullivan                    22        8) Clay City                  20   
    9) North Central (Farmersburg   8       10) Shakamak                    3   
   11) Riverton Parke               1