Marion High School Hy-Tek's Meet Manager
Marion Sectional
Cross Country Championship Meet 2006
Marion, Indiana - 10/10/2006
Last Completed Event
Event 1 Girls 4k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #205 Elliott, Jennifer Western HS - Girls 6:13.2 15:27.60 1
2 #146 Moses, Courtney Oak Hill HS - Girls 6:14.6 15:30.90 2
3 #56 Shepherd, Adrienne Kokomo HS - Girls 6:15.3 15:32.70 3
4 #207 Hollingsworth, Kati Western HS - Girls 6:24.7 15:56.10 4
5 #55 Parry, Nicole Kokomo HS - Girls 6:28.1 16:04.50 5
6 #120 Claudio, Jennifer Northwestern HS 6:30.4 16:10.30 6
7 #173 Harper, Megan Tipton HS - Girls 6:31.6 16:13.30 7
8 #176 Stackhouse, Eroica Tipton HS - Girls 6:35.0 16:21.60 8
9 #67 Rager, Kisten Madison-Grant HS 6:35.8 16:23.60
10 #14 Foss, Alyssa Eastbrook HS - G 6:37.2 16:27.10 9
11 #85 Hannis, Inez Marion HS - Girls 6:38.8 16:31.00 10
12 #124 Hendricks, Nicki Northwestern HS 6:38.9 16:31.30 11
13 #89 Weirich, Sarah Marion HS - Girls 6:39.6 16:33.10 12
14 #203 Camp, Kiley Western HS - Girls 6:40.0 16:34.20 13
15 #211 Myer, Lacey Western HS - Girls 6:40.1 16:34.30 14
16 #15 Heilshorn, Rebekah Eastbrook HS - G 6:41.2 16:37.00 15
17 #18 Mitchener, Alyssa Eastbrook HS - G 6:43.9 16:43.80 16
18 #144 Hobbs, Valerie Oak Hill HS - Girls 6:44.1 16:44.40 17
19 #204 Durr, Kesley Western HS - Girls 6:45.0 16:46.40 18
20 #86 Spencer, Cali Marion HS - Girls 6:45.9 16:48.80 19
21 #50 Butchart, Hailey Kokomo HS - Girls 6:47.2 16:51.90 20
22 #81 Aguilar, Elizabeth Marion HS - Girls 6:51.7 17:03.10 21
23 #82 Barrus, Katie Marion HS - Girls 6:53.6 17:07.90 22
24 #103 Johanning, Kelsey Mississinewa HS 6:53.7 17:08.20 23
25 #214 Weitbrecht, Vee Western HS - Girls 6:54.5 17:10.20 24
26 #125 Hullinger, Morgan Northwestern HS 7:00.1 17:24.10 25
27 #13 Barber, Tina Eastbrook HS - G 7:01.0 17:26.20 26
28 #87 Tweedell, Rebecca Marion HS - Girls 7:01.2 17:26.80 27
29 #34 Rethalke, Emily Eastern HS - Girls 7:02.4 17:29.70 28
30 #17 Korporal, Kayla Eastbrook HS - G 7:03.2 17:31.70 29
31 #151 Dunlap, Courtney Taylor HS - Girls 7:03.4 17:32.20 30
32 #183 Hewitt, Haley Tri-Central HS - 7:03.7 17:33.00 31
33 #140 Bellinotti, Mary Oak Hill HS - Girls 7:04.3 17:34.50 32
34 #145 Lewis, Kaeleigh Oak Hill HS - Girls 7:04.4 17:34.70 33
35 #155 Maple, Leslie Taylor HS - Girls 7:04.5 17:35.00 34
36 #105 Murgaw, Lisa Mississinewa HS 7:06.5 17:39.90 35
37 #19 Morrison, Faith Eastbrook HS - G 7:06.9 17:41.00 36
38 #102 Carrol, Leigh Mississinewa HS 7:08.1 17:43.90 37
39 #48 Aleshire, Laura Kokomo HS - Girls 7:08.6 17:45.30 38
40 #84 Fernung, Samantha Marion HS - Girls 7:09.1 17:46.50 39
41 #33 Reprogle, Lindsay Eastern HS - Girls 7:10.5 17:49.90 40
42 #108 Watts, Savannah Mississinewa HS 7:10.6 17:50.20 41
43 #150 Thompson, Kasey Oak Hill HS - Girls 7:10.7 17:50.50 42
44 #123 Dewhurst, Stephanie Northwestern HS 7:12.0 17:53.70 43
45 #53 Miles, Kellie Kokomo HS - Girls 7:12.8 17:55.70 44
46 #209 Lorenz, Vanessa Western HS - Girls 7:13.8 17:58.10 45
47 #184 Hewitt, Rachel Tri-Central HS - 7:18.1 18:08.90 46
48 #189 Puckett, Hollie Tri-Central HS - 7:20.3 18:14.20 47
49 #35 Stiner, Danielle Eastern HS - Girls 7:21.3 18:16.70 48
50 #122 Combs, Jackie Northwestern HS 7:22.5 18:19.70 49
51 #24 Worrick, Amber Eastbrook HS - G 7:24.9 18:25.70 50
52 #68 Young, Katey Madison-Grant HS 7:27.8 18:32.80
53 #52 Hingst, Katie Kokomo HS - Girls 7:28.8 18:35.50 51
54 #109 Wimmer, Britne Mississinewa HS 7:37.1 18:56.10 52
55 #49 Brown, Elizabeth Kokomo HS - Girls 7:38.2 18:58.80 53
56 #190 Upton, Cheyanna Tri-Central HS - 7:40.4 19:04.20 54
57 #185 Miller, Ashley Tri-Central HS - 7:40.6 19:04.70 55
58 #149 Thompson, Chelsea Oak Hill HS - Girls 7:41.2 19:06.20 56
59 #187 Muhs, Casey Tri-Central HS - 7:42.5 19:09.50 57
60 #110 Wyatt, Season Mississinewa HS 7:46.0 19:18.10 58
61 #66 Clem, Courtney Madison-Grant HS 7:46.6 19:19.60
62 #147 Stamps, Ariel Oak Hill HS - Girls 7:47.2 19:21.00 59
63 #171 Blaylock, Candace Tipton HS - Girls 7:47.5 19:21.80 60
64 #104 McClure, Cortney Mississinewa HS 7:51.6 19:32.10 61
65 #156 Parsley, Britney Taylor HS - Girls 7:53.6 19:37.10 62
66 #172 Carey, Christina Tipton HS - Girls 7:57.0 19:45.40 63
67 #127 Sanchez, Ruby Northwestern HS 8:15.3 20:31.00 64
68 #32 Pollard, Elise Eastern HS - Girls 8:22.0 20:47.70 65
69 #174 Miller, Sally Tipton HS - Girls 8:25.9 20:57.30 66
70 #157 Waggoner, Abby Taylor HS - Girls 8:34.7 21:19.10 67
71 #30 Altman, Abby Eastern HS - Girls 8:37.4 21:25.90 68
72 #36 Summers, Alyssa Eastern HS - Girls 8:37.6 21:26.30 69
73 #126 Pohl, Olivia Northwestern HS 8:54.2 22:07.60 70
74 #65 Barkdull, Cody Madison-Grant HS 9:05.8 22:36.60
75 #175 Ross, Caitlyn Tipton HS - Girls 9:18.5 23:08.00 71
76 #31 Kady, Rebecca Eastern HS - Girls 9:26.5 23:28.00 72
77 #158 Zook, Andrea Taylor HS - Girls 10:23.5 25:49.70 73
78 #152 Evans, Jordan Taylor HS - Girls 10:23.7 25:50.10 74
79 #188 Orem, Anne Tri-Central HS - 11:26.7 28:26.80 75
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Western HS - Girls 50 1 4 13 14 18 24 45
Total Time: 1:21:18.60
Average: 16:15.72
2 Marion HS - Girls 84 10 12 19 21 22 27 39
Total Time: 1:24:03.90
Average: 16:48.78
3 Eastbrook HS - Girls 95 9 15 16 26 29 36 50
Total Time: 1:24:45.80
Average: 16:57.16
4 Kokomo HS - Girls 110 3 5 20 38 44 51 53
Total Time: 1:24:10.10
Average: 16:50.02
5 Oak Hill HS - Girls 126 2 17 32 33 42 56 59
Total Time: 1:25:15.00
Average: 17:03.00
6 Northwestern HS - Girls 134 6 11 25 43 49 64 70
Total Time: 1:26:19.10
Average: 17:15.82
7 Mississinewa HS - Girls 188 23 35 37 41 52 58 61
Total Time: 1:29:18.30
Average: 17:51.66
8 Tipton HS - Girls 204 7 8 60 63 66 71
Total Time: 1:32:39.40
Average: 18:31.88
9 Tri-Central HS - Girls 233 31 46 47 54 55 57 75
Total Time: 1:32:05.00
Average: 18:25.00
10 Eastern HS - Girls 249 28 40 48 65 68 69 72
Total Time: 1:35:49.90
Average: 19:09.98
11 Taylor HS - Girls 266 30 34 62 67 73 74
Total Time: 1:41:53.10
Average: 20:22.62