| IUPUI Natatorium - Site License | Hy-Tek's MEET MANAGER 5:06 PM 2/14/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 Girls High School State Championship - 2/13/2004 to 2/14/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 IHSAA Girl Swimming/Diving Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUPUI Natatorium Feb 13 - 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Prelim Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carmel | 1:47.64 | 1:46.05 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sparks, Megan 9 | 2) Sparks, Erin 12 | 3) Rosinko, Alyssa 10 | 4) Baughman, Taylor 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.48 | 29.46 | 26.41 | 22.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munster | 1:48.66 | 1:49.31 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Del Rio, Addison 12 | 2) Feingold, Julie 10 | 3) Brakulis, Jessica 11 | 4) Behrens, Maggie 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 30.51 | 26.71 | 24.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fort Wayne Snider | 1:49.01 | 1:49.35 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meyer, Stephanie 11 | 2) Parker, Stephanie 9 | 3) Smith, Erica 10 | 4) Pierce, Alexandra 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.88 | 30.58 | 26.11 | 24.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hamilton Southeastern | 1:51.27 | 1:50.09 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Otto, Kelley 11 | 2) Seale, Jessica 12 | 3) Peitz, Alexandra 10 | 4) Stolen, Kiersten 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.41 | 31.38 | 27.29 | 24.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | North Central (Indpls.) | 1:50.28 | 1:50.23 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Osborne, Katherine 10 | 2) Hurst, Emily 10 | 3) Moss, Maureen 12 | 4) Crawford, Christina 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.06 | 30.39 | 27.33 | 24.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Homestead | 1:51.68 | 1:51.69 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zander, Macy 9 | 2) Hennick, Jessica 10 | 3) Johnson, Danielle 10 | 4) Hamil, Maddison 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | 31.53 | 26.90 | 24.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Southridge | 1:51.75 | 1:52.48 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gill, Chlesey 9 | 2) Gill, Jenae 12 | 3) Rickelman, Katie 9 | 4) Kunkler, Kari 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.20 | 30.82 | 28.18 | 26.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noblesville | 1:52.11 | 1:53.49 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Velzen, Wendy 11 | 2) Petit, Caroline 9 | 3) McAuley, Margo 9 | 4) Blount, Natasha 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 31.99 | 27.29 | 25.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yorktown | 1:52.32 | 1:51.88 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tolbert, Kiley 10 | 2) Simmons, Katie 9 | 3) Mitsch, Katie 11 | 4) Long, Jenna 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 31.84 | 26.63 | 24.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Northridge | 1:52.48 | 1:52.42 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sheely, Tiarra 11 | 2) Hackman, Whitney 11 | 3) Skibinski, Karena 11 | 4) Sheely, Tenile 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.71 | 31.40 | 26.35 | 24.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | West Lafayette | 1:52.98 | 1:53.45 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Straight, Erin 11 | 2) Chang, Anna 10 | 3) Robinson, Melissa 12 | 4) Lapinskas, Christina 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 31.58 | 27.95 | 24.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Columbus North | 1:53.13 | 1:53.48 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moore, Heather 9 | 2) Gust, Jennifer 11 | 3) Gustafson, Erika 10 | 4) VanOsdol, Ashley 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.39 | 31.48 | 28.29 | 24.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Highland | 1:53.20 | 1:53.73 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rohling, Nathalie 9 | 2) Fett, Janna 11 | 3) Smailis, Donna 10 | 4) Mihalik, Elise 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 32.75 | 26.62 | 25.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Castle | 1:53.66 | 1:54.13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Bryan, Ashley 10 | 2) Winck, Kristine 11 | 3) Grimes, Lauren 11 | 4) Dallas, Jennie 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 32.24 | 27.98 | 25.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lake Central | 1:53.76 | 1:54.87 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dierks, Marcie 12 | 2) Bona, Maureen 12 | 3) Raab, Stephanie 10 | 4) Poby, Amanda 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.12 | 31.90 | 27.78 | 25.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lawrence North | 1:53.69 | 1:55.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pressley, Kaitlyn 10 | 2) Bandeira, Fernanda 12 | 3) Ooley, Jamie 9 | 4) Kautzman, Alex 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 30.83 | 28.45 | 25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carmel | 1:47.16 | 1:47.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sparks, Megan 9 | 2) Sparks, Erin 12 | 3) Rosinko, Alyssa 10 | 4) Baughman, Taylor 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.51 | 29.90 | 26.53 | 23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Munster | 1:50.69 | 1:48.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Del Rio, Addison 12 | 2) Feingold, Julie 10 | 3) Brakulis, Jessica 11 | 4) Behrens, Maggie 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50 | 30.48 | 26.74 | 23.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fort Wayne Snider | 1:47.49 | 1:49.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meyer, Stephanie 11 | 2) Parker, Stephanie 9 | 3) Smith, Erica 10 | 4) Pierce, Alexandra 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.07 | 30.57 | 25.94 | 24.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | North Central (Indpls.) | 1:48.98 | 1:50.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Osborne, Katherine 10 | 2) Hurst, Emily 10 | 3) Moss, Maureen 12 | 4) Crawford, Christina 09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 30.48 | 27.24 | 24.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hamilton Southeastern | 1:50.46 | 1:51.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Otto, Kelley 11 | 2) Seale, Jessica 12 | 3) Peitz, Alexandra 10 | 4) Stolen, Kiersten 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.66 | 31.45 | 27.72 | 24.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Homestead | 1:51.33 | 1:51.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zander, Macy 9 | 2) Hennick, Jessica 10 | 3) Johnson, Danielle 10 | 4) Hamil, Maddison 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.78 | 31.52 | 26.84 | 24.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Southridge | 1:51.58 | 1:51.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gill, Chlesey 9 | 2) Gill, Jenae 12 | 3) Rickelman, Katie 9 | 4) Kunkler, Kari 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 30.77 | 28.34 | 25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noblesville | 1:51.31 | 1:52.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Van Velzen, Wendy 11 | 2) Petit, Caroline 9 | 3) McAuley, Margo 9 | 4) Blount, Natasha 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.83 | 31.33 | 26.97 | 24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yorktown | 1:50.40 | 1:52.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tolbert, Kiley 10 | 2) Simmons, Katie 9 | 3) Mitsch, Katie 11 | 4) Long, Jenna 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 32.27 | 26.33 | 24.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Northridge | 1:53.16 | 1:52.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sheely, Tiarra 11 | 2) Hackman, Whitney 11 | 3) Skibinski, Karena 11 | 4) Sheely, Tenile 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 31.16 | 26.40 | 25.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | West Lafayette | 1:52.37 | 1:52.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Straight, Erin 11 | 2) Chang, Anna 10 | 3) Robinson, Melissa 12 | 4) Lapinskas, Christina 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 31.45 | 27.91 | 23.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Columbus North | 1:53.64 | 1:53.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gust, Jennifer 11 | 2) Gustafson, Erika 10 | 3) Wheatley, Kristin 10 | 4) VanOsdol, Ashley 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.69 | 31.00 | 28.10 | 24.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Highland | 1:52.41 | 1:53.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rohling, Nathalie 9 | 2) Fett, Janna 11 | 3) Smailis, Donna 10 | 4) Mihalik, Elise 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.92 | 32.52 | 26.51 | 25.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Castle | 1:54.42 | 1:53.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Bryan, Ashley 10 | 2) Winck, Kristine 11 | 3) Grimes, Lauren 11 | 4) Dallas, Jennie 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.33 | 31.44 | 28.18 | 25.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Lawrence North | 1:53.01 | 1:53.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pressley, Kaitlyn 10 | 2) Bandeira, Fernanda 12 | 3) Ooley, Jamie 9 | 4) Kautzman, Alex 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.10 | 30.49 | 28.30 | 24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lake Central | 1:54.72 | 1:53.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dierks, Marcie 12 | 2) Bona, Maureen 12 | 3) Raab, Stephanie 10 | 4) Poby, Amanda 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.90 | 31.62 | 27.45 | 24.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries ... (Event 1 Girls 200 Yard Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Prelim Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mount Vernon | 1:53.06 | 1:53.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Threlkeld, Diane 9 | 2) Mitchell, Abbey 11 | 3) Reinitz, Jessica 9 | 4) Beste, Layna 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 30.88 | 28.13 | 25.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Delta | 1:53.02 | 1:53.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Jillian 11 | 2) Ringlespaugh, Lacey 11 | 3) Heban, Courtney 11 | 4) Bryan, Katie 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 31.81 | 27.05 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim-Off Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brebeuf Jesuit | 1:54.19 | 1:53.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Webster, Audrey 11 | 2) Fitzgerald, Ellen 10 | 3) Pitts, Rachael 10 | 4) Magnabosco, Lara 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.38 | 32.15 | 28.39 | 24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Crawfordsville | 1:53.67 | 1:54.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sadowski, Sarah 12 | 2) Andrews, Chelsea 11 | 3) Miller, Ellen 10 | 4) Janssen, Ashley 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.50 | 31.93 | 26.75 | 24.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Pike | 1:54.51 | 1:54.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Laura 10 | 2) Mills, Abigail 9 | 3) Nielsen, Cassandra 10 | 4) Kubacki, Rachel 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.60 | 30.55 | 27.76 | 25.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Center Grove | 1:52.79 | 1:54.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) White, Melody 9 | 2) Todd, Katy 10 | 3) Landen, Kate 11 | 4) Nichols, Jenny 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.58 | 32.01 | 27.86 | 25.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Lafayette Jefferson | 1:52.64 | 1:54.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ehresman, Mary 10 | 2) Koger, Erin 10 | 3) Marshall, Ashley 9 | 4) Huston, Meaghan 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 31.19 | 29.67 | 25.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Chesterton | 1:53.38 | 1:55.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stephens, Kate 9 | 2) Yanson, Lina 9 | 3) Cunningham, Kelti 11 | 4) Koval, Allison 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60 | 32.75 | 27.39 | 25.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Roncalli | 1:54.02 | 1:55.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Griffiths, Kara 10 | 2) Colwell, Tara 9 | 3) Day, Emily 10 | 4) Gillum, Amanda 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.68 | 32.58 | 27.66 | 25.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | South Bend St. Joseph's | 1:54.48 | 1:55.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) VonRahl, Anastasia 11 | 2) Bals, Melissa 11 | 3) Godfrey, Mary Grace 10 | 4) Godfrey, Catherine 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.98 | 35.01 | 25.74 | 26.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LaPorte | 1:52.96 | 1:55.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ferguson, Kayla 10 | 2) DeWolf, Annette 10 | 3) DeWolf, Angela 12 | 4) Hellenga, Stephanie 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 32.62 | 26.78 | 25.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bloomington South | 1:55.01 | 1:56.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Huseby, Erica 12 | 2) Quigley, Tera 11 | 3) Taylor, Rachel 12 | 4) Johnson, Sara 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.70 | 32.41 | 29.11 | 25.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Pendleton Heights | 1:54.49 | 1:56.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Warner, Ashley 10 | 2) Weston, Leigh 9 | 3) Brown, Christina 10 | 4) Dewitt, Saralyn 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 32.39 | 29.38 | 26.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bremen | 1:54.96 | 1:56.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rohde, Deborah 11 | 2) Kolbe, Ashley 10 | 3) Wagner, Jody 12 | 4) Scott, Liz 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 32.03 | 29.40 | 25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | New Castle | 1:56.04 | 1:57.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hadsell, Jessica 10 | 2) Breen, Amanda 11 | 3) Ray, Michelle 11 | 4) Janssen, Cari 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.41 | 31.08 | 28.29 | 26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bellmont | 1:57.56 | 2:00.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DeBolt, Michelle 12 | 2) Kuhnle, Chelsea 9 | 3) Emenhiser, Katelyn 10 | 4) Heller, Jessie 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 34.56 | 27.39 | 26.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Prelim Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biegel, Aubrette | 11 | Lake Central | 1:51.33 | 1:50.95 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.88 | 28.78 | 28.05 | 27.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shehorn, Christine | 11 | North Central (Indpls.) | 1:51.37 | 1:51.37 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 28.56 | 28.24 | 27.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lockhart, Jill | 10 | Yorktown | 1:51.90 | 1:51.52 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.49 | 28.69 | 27.88 | 27.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bird, Maggie | 10 | Yorktown | 1:52.29 | 1:51.81 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 28.88 | 28.26 | 27.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Godfrey, Mary Grace | 10 | South Bend St. Joseph's | 1:53.75 | 1:54.17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.52 | 28.91 | 29.48 | 29.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Huang, Michelle | 12 | Elkhart Central | 1:54.99 | 1:54.35 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.57 | 28.99 | 29.56 | 29.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wright, Jen | 12 | Lake Central | 1:55.05 | 1:55.51 | 11 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.97 | 29.34 | 29.71 | 29.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Meredith | 12 | Carmel | 1:54.35 | 1:55.51 | 11 | . | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 29.25 | 29.48 | 29.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kowalski, Sarah | 9 | Cowan | 1:55.85 | 1:55.53 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.48 | 29.51 | 28.95 | 29.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Briggs, Cara | 9 | Munster | 1:55.85 | 1:56.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.93 | 29.40 | 30.61 | 29.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Young, Alexandra | 9 | Carmel | 1:55.86 | 1:56.61 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.94 | 29.42 | 30.84 | 29.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kehe, Sarah | 10 | Chesterton | 1:56.65 | 1:56.97 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.86 | 29.71 | 30.00 | 30.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bevans, Ashley | 10 | Yorktown | 1:56.56 | 1:57.33 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.52 | 29.89 | 30.45 | 29.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Miller, Ellen | 10 | Crawfordsville | 1:56.38 | 1:57.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.62 | 30.09 | 29.80 | 29.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Retrum, Rebecca | 9 | Hamilton Southeastern | 1:55.90 | 1:57.52 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.50 | 29.73 | 30.10 | 30.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Davis, Katherine | 12 | North Central (Indpls.) | 1:56.21 | 1:57.68 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.34 | 29.69 | 30.34 | 30.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Prelim Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preliminaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biegel, Aubrette | 11 | Lake Central | 1:53.23 | 1:51.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.43 | 28.66 | 28.59 | 27.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shehorn, Christine | 11 | North Central (Indpls.) | 1:52.68 | 1:51.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 28.16 | 28.45 | 28.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lockhart, Jill | 10 | Yorktown | 1:54.23 | 1:51.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
