IUPUI Hy-Tek's MEET MANAGER
I.H.S.A.A. Girls State Track & Field Meet Page 1
Michael Carroll Track & Field Stadium - Saturday 06/03/00
COMPLETE RESULTS - ALL ROUNDS
Girls 100 Meter Dash
! State Meet: 11.52 Maicel Malone - North Central (Indpls) 05/31/86
Preliminaries - Results - Saturday 06/03/00
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ======= ==
1 Miller, Alicia M. 12 Elkhart Central 12.15 1
2 Dennie, Jennifer 12 Hammond Noll 12.16 3
3 Poulson, Christina 09 Delta 12.37 2
4 Flournoy, Tabitha 12 Gary West Side 12.40 4
5 Stuart, Whittney 11 FW North Side 12.26 3
6 Sutton, Latoyia 12 Indpls Broad Ripple 12.31 1
7 Riley, Crystal 12 S B Clay 12.44 2
8 Cannon, Lyndsay 11 North Central (Indpls) 12.68 4
9 Winters, Jennifer 11 S B Adams 12.37 3
10 Hamilton, Latoya 12 S B Clay 12.41 1
11 Sims, Quantia 11 Muncie Central 12.45 2
12 Davis, Lashonda 09 Kokomo 12.52 3
13 Porter, Nicole 11 North Vermillion 12.58 3
14 Brown, Lindsey 09 Providence 12.69 2
15 Milsap, Shayla 10 Michigan City 12.76 1
16 Laska, Alexis 11 Eastern Hancock 12.78 1
17 Wiersema, Jamie 11 Hamilton Southeastern 12.80 2
17 Marshall, Asia 10 Harding 12.80 4
19 Anderson, Valara 09 Pike 12.87 4
20 Kitterman, Kyla 10 Corydon Central 12.95 1
21 Releford, Janet 11 Lafayette Jefferson 13.01 1
22 Clark, Natalie 09 Castle 13.02 4
23 Brown, VonShay 09 Terre Haute North 13.07 2
24 Schafer, Kristen 12 Madison 13.10 3
25 Blain, Danielle 09 Shelbyville 13.13 4
26 McMillin, Amber 10 Franklin County 13.20 4
27 Rox, Lakeita 09 FW Northrop 13.25 2
- Brimm, Asia 11 Ev Bosse FS 3
Finals - Results - Saturday 06/03/00
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Dennie, Jennifer 12 Hammond Noll 12.27 10
2 Miller, Alicia M. 12 Elkhart Central 12.34 8
3 Poulson, Christina 09 Delta 12.40 7
4 Flournoy, Tabitha 12 Gary West Side 12.47 6
5 Riley, Crystal 12 S B Clay 12.59 5
6 Sutton, Latoyia 12 Indpls Broad Ripple 12.59 4
7 Stuart, Whittney 11 FW North Side 12.60 3
8 Cannon, Lyndsay 11 North Central (Indpls) 12.61 2
9 Winters, Jennifer 11 S B Adams 12.65 1