Licensed to IUPUI - Site License                          Hy-Tek's Meet Manager
                        IHSAA Girls State Meet - 6/7/03                        
                                     IUPUI                                     
                                    Results                                    
 
Event 11  Girls 4x400 Meter Relay
==========================================================================
       State: * 3:47.89  5/31/02     FORT WAYNE NORTHROP, NORTHROP             
                         Carr                , Elcock              , Robins
    School                                               Finals  H# Points
==========================================================================
  1 Fort Wayne Northrop  'A'                            3:47.94   4   10  
     1) Burnett, Lakeesha 10            2) Adams, Tamara 09               
     3) Fletcher, Natasha 10            4) Elcock, Shauntel 10            
  2 Carmel  'A'                                         3:52.20   4    8  
     1) Hertzler, Kristi 11             2) Johnson, Lauren 12             
     3) O'Leary, Kelsey 09              4) Thornton, Melanie 09           
  3 Lawrence North  'A'                                 3:53.02   4    7  
     1) Titus, Rachel 09                2) Rice, Camille 12               
     3) Madus, Chichi 12                4) Kincy, Temeka 11               
  4 Warren Central  'A'                                 3:53.38   4    6  
     1) Cunningham, Briana 11           2) Assefa, Lydetta 10             
     3) Seehase, Ashley 09              4) Adams, Bathsheba 12            
  5 Westfield  'A'                                      3:55.24   3    5  
     1) Salt, Ashley 10                 2) Alexander, Courtney 11         
     3) Alexander, Randol 09            4) McEowen, Hilary 10             
  6 Fort Wayne Concordia  'A'                           3:55.33   4    4  
     1) Woodson, Amber 12               2) Williams, Amber 11             
     3) Whitt, Christina 11             4) Eloms, Joy 11                  
  7 Ben Davis  'A'                                      3:56.24   3    3  
     1) Samba, Sia 12                   2) Banks, Janese 11               
     3) Cook, Andrea 12                 4) Bentley, Alana 11              
  8 Merrillville  'A'                                   3:56.93   4    2  
     1) Jefferson, Nikisha 12           2) Bolden, Dana 10                
     3) Fortney, Alysia 12              4) Petruch, Pauline 12            
  9 Castle  'A'                                         3:57.36   3    1  
     1) Chandler, Allison 12            2) Barniak, Christina 12          
     3) Clark, Natalie 12               4) Huber, Michele 12              
 10 Columbus East  'A'                                  3:57.55   3 
     1) Armstrong, Anna 09              2) Truly, Stephanie 10            
     3) McClendon, Samantha 11          4) Bohall, Sara 11                
 11 Valparaiso  'A'                                     3:57.71   3 
     1) Hutton, Lauren 11               2) Moeller, Jamie 09              
     3) Rose, Megan 12                  4) Graber, Margaret 10            
 12 North Central (Indy)  'A'                           3:57.78   3 
     1) Caldwell, Ashley 09             2) Hayes, Sirrea 12               
     3) Hambrick, Brittany 12           4) Kendrick, Jamie 12             
 13 Harding  'A'                                        3:58.10   4 
     1) Sefranka, Taylor 09             2) Suel, Antoinette 10            
     3) Fincher, Angel 09               4) Smith, Marchell 10             
 14 Hamilton Southeastern  'A'                          3:58.41   2 
     1) Stein, Colleen 11               2) Elson, Heather 10              
     3) Montgomery, Katie 12            4) Stein, Nicole 09               
 15 Chesterton  'A'                                     3:59.94   3 
     1) Loving, Mandi 12                2) Bishel, Alissa 11              
     3) Peller, Kelly 09                4) Peller, Cassie 11              
 16 Warsaw Community  'A'                               4:00.41   2 
     1) Rondeau, Rachel 12              2) Leininger, Jaclyn 11           
     3) Beckett, Claire 12              4) Seiss, Julie 09                
 17 West Lafayette  'A'                                 4:00.48   3 
     1) Falardeau, Arielle 12           2) Yost, Courtney 09              
     3) Dadarlat, Cristina 11           4) Dadarlat, Iunia 11             
 18 Homestead  'A'                                      4:01.17   2 
     1) Zachman, Kristin 11             2) Schepper, Sarah 10             
     3) Johnson, Whitney 09             4) Weide, Hannah 10               
 19 Forest Park  'A'                                    4:02.34   2 
     1) Hauser, Megan 11                2) Gogel, Amanda 10               
     3) Knies, Brittney 10              4) Oser, Laura 12                 
 20 Northridge  'A'                                     4:02.37   2 
     1) Mohr, Kim 12                    2) Blue, Nicole 11                
     3) Brenneman, Tiffany 12           4) Bjurstrom, Cassie 12           
 21 Franklin Central  'A'                               4:02.83   2 
     1) Dormady, Christy 12             2) Majors, Candice 12             
     3) Hacker, Holly 12                4) Walsh, Lindsy 11               
 22 Brownstown Central  'A'                             4:04.10   2 
     1) Rieckers, Kayla 10              2) Warren, Jami 09                
     3) Gilbert, Kristi 09              4) Holman, Winter 12              
 23 Bloomington North  'A'                              4:05.87   1 
     1) Howell, Sara 12                 2) McDonald, Emily 11             
     3) Curtis, Ginny 12                4) Serfling, Lydia 10             
 24 Norwell  'A'                                        4:06.02   4 
     1) Perkins, Brittany 11            2) Duncan, Amy 12                 
     3) Worden, Kay 12                  4) Fillman, Brittany 12           
 25 South Bend Adams  'A'                               4:06.18   2 
     1) Dempsey, Whitney 09             2) Bolden, Brittney 10            
     3) Shelton, Nikitia 10             4) Lauer, Caitlin 10              
 26 Evansville Harrison  'A'                            4:06.85   1 
     1) Troyer, Julie 09                2) Tucker, Kayla 10               
     3) Kanter, Lindsey 10              4) Joest, Amy 12                  
 27 Bloomington South  'A'                              4:07.24   1 
     1) Duemler, Jackie 09              2) Mathias, Jaime 12              
     3) Hawkins, Ashley 12              4) Parrott, Kourtney 11           
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) FORT WAYNE NORTHROP         93        2) Warren Central             85   
    3) Carmel                      36        4) Lafayette Jefferson        33   
    5) LAWRENCE NORTH              31        6) Fort Wayne Concordia       29   
    7) Chesterton                  28        8) Westfield                  26   
    9) MUNCIE CENTRAL              20.50    10) North Putnam               15   
   11) Columbus North              14       12) INDPLS BISHOP CHATARD      13   
   13) Hamilton Southeastern       12       14) Gary West Side             11   
   14) Fort Wayne North Side       11       16) Logansport                 10   
   16) DELTA                       10       18) Bloomington North           9   
   18) Kokomo                       9       18) Michigan City               9   
   21) Fort Wayne South Side        8       21) Providence                  8   
   21) Northridge                   8       21) LAWRENCE CENTRAL            8   
   21) PIKE                         8       26) Carroll (Fort Wayne)        7   
   26) Roncalli                     7       28) Harrison                    6   
   28) Heritage Christian           6       28) West Lafayette              6   
   28) BREBEUF JESUIT PREP SCH      6       28) Jac-Cen-Del                 6   
   28) Warsaw Community             6       34) SULLIVAN                    5   
   34) White River Valley           5       34) Lake Central                5   
   34) Plymouth                     5       34) Avon                        5   
   34) FOREST PARK                  5       34) LaVille                     5   
   41) Brownstown Central           4       41) Greenfield-Central          4   
   41) Zionsville                   4       41) Evansville Central          4   
   41) Harding                      4       41) South Bend Adams            4   
   47) Maconaquah                   3       47) ANDERSON                    3   
   47) Hobart                       3       47) Ben Davis                   3   
   47) Bloomington South            3       52) Triton Central              2.50
   53) Valparaiso                   2       53) Crown Point                 2   
   53) Southport                    2       53) Merrillville                2   
   53) Mt. Vernon(Fortville)        2       53) NORTH CENTRAL (Indy)        2   
   59) Castle                       1       59) Kankakee Valley             1   
   59) Gary Horace Mann             1       59) Wawasee                     1   
   59) Frankfort                    1       59) Plainfield                  1   
   59) Muncie Southside             1