Licensed to IUPUI - Site License                          Hy-Tek's Meet Manager
                        IHSAA Girls State Meet - 6/7/03                        
                                     IUPUI                                     
                                    Results                                    
 
Event 6  Girls 4x100 Meter Relay
==========================================================================
       State: * 47.32  5/31/02     Fort Wayne Concordia, Concordia             
                       Whitt               , Eloms               , Woodso
    School                                               Finals  H# Points
==========================================================================
  1 Fort Wayne Northrop  'A'                              45.75*  4   10  
     1) Adams, Tamara 09                2) Rox, Lakeita 12                
     3) Carr, Kyndal 11                 4) Robinson, Zakiya 11            
  2 Warren Central  'A'                                   47.10*  4    8  
     1) Matthews, Nina 09               2) Logan, Danielle 12             
     3) Price, Lorian 12                4) Adams, Bathsheba 12            
  3 Fort Wayne Concordia  'A'                             47.32*  4    7  
     1) Williams, Amber 11              2) Whitt, Christina 11            
     3) Woodson, Amber 12               4) Eloms, Joy 11                  
  4 Muncie Central  'A'                                   47.81   4    6  
     1) Ivy, Vanneisha 09               2) King, Kamille 09               
     3) Sims, Quishia 12                4) Campbell, Ruth 12              
  5 Lawrence North  'A'                                   47.91   4    5  
     1) Thomas, Kandyce 12              2) Reklau, Jamie 11               
     3) Madus, Chichi 12                4) Edwards, Rachel 10             
  6 Pike  'A'                                             48.00   4    4  
     1) Adams, Michelle 12              2) Darden, Sheree 09              
     3) Banks, Marlena 11               4) Mason, Falana 09               
  7 Lawrence Central  'A'                                 48.77   4    3  
     1) Johnson, Brittany 09            2) Graham, Kathy 10               
     3) Roberts, Jeanne 10              4) Carlisle, Shannon 12           
  8 Kokomo  'A'                                           48.79   3    2  
     1) Cox, Sade' 11                   2) Scheiman, Maggie 11            
     3) Bledsoe, Samantha 12            4) Davis, Lashonda 12             
  9 Hamilton Southeastern  'A'                            48.87   2    1  
     1) Stein, Colleen 11               2) Columna, Lindsay 12            
     3) Murphy, Auna 10                 4) Wishard, Kayla 09              
 10 North Central (Indy)  'A'                             49.01   3 
     1) Winfrey, Crystal 11             2) Gibson, Lindsay 10             
     3) Oyewo, Ellisa 09                4) Ball, Whitney 11               
 11 Ben Davis  'A'                                        49.13   3 
     1) Samba, Sia 12                   2) Cook, Andrea 12                
     3) Walker, Roniah 11               4) Banks, Janese 11               
 12 Homestead  'A'                                        49.31   3 
     1) Zachman, Kristin 11             2) Howell, Jillian 11             
     3) Pollom, Paige 09                4) Weide, Hannah 10               
 13 Merrillville  'A'                                     49.51   3 
     1) Fortney, Alysia 12              2) Jefferson, Nikisha 12          
     3) Woods, Candice 12               4) Neville, Stephanie 10          
 14 South Bend Adams  'A'                                 49.54   2 
     1) Bailey, Timeka 12               2) Booker, LaTonya 09             
     3) Shelton, Nikitia 10             4) Griffith, Hillary 09           
 15 Bloomington North  'A'                                49.74   2 
     1) Ross, Brittany 10               2) Serfling, Lydia 10             
     3) Hannon, Bryn 10                 4) Lane, Chara 12                 
 16 Valparaiso  'A'                                       49.77   3 
     1) Graber, Margaret 10             2) Weeks, Caitlin 09              
     3) Kern, Cara 11                   4) Hutton, Lauren 11              
 17 Columbus East  'A'                                    49.81   3 
     1) Kocur, Laura 10                 2) Bohall, Sara 11                
     3) Howe, Nikki 12                  4) Truly, Stephanie 10            
 18 Providence  'A'                                       50.06   1 
     1) Kane, Rebecca 12                2) Freiberger, Courtney 10        
     3) Freiberger, Britney 10          4) Brown, Lindsey 12              
 19 Evansville Bosse  'A'                                 50.15   2 
     1) Smith, Dominique 09             2) Coleman, Shamika 10            
     3) Jackson, Allana 12              4) Hickerson, Vercara 10          
 20 Lafayette Jefferson  'A'                              50.22   2 
     1) Bruce, Amber 10                 2) Stovall, Lanae 10              
     3) Burford, Shawn 11               4) Barnhart, Amanda 12            
 20 Castle  'A'                                           50.22   3 
     1) Dennis, Keisha 10               2) Chandler, Allison 12           
     3) Huber, Michele 12               4) Clark, Natalie 12              
 22 Shelbyville  'A'                                      50.30   2 
     1) Metz, Angela 11                 2) Berger, Allison 12             
     3) Kramer, Chrissy 09              4) Blain, Danielle 12             
 23 Evansville Harrison  'A'                              50.53   2 
     1) Poindexter, Latera 11           2) Dulin, Dominique 09            
     3) Gilbert, Latiea 09              4) Ostrye, Julie 10               
 24 Carmel  'A'                                           51.02   1 
     1) Reed, Sarah 12                  2) Donaldson, Jessica 11          
     3) Drew, Lauren 11                 4) Piper, Ashley 09               
 25 Tippecanoe Valley  'A'                                51.56   1 
     1) Kramer, Kara 10                 2) Wiley, Lindsay 10              
     3) Wiley, Amanda 10                4) Rathbun, Heather 10            
 -- Gary West Side  'A'                                      FS   4 
     1) Exum, Emelia 12                 2) Harvey, Ranay 10               
     3) Jelks, Tiffany 10               4) Rollins, Christina 11          
 -- New Albany  'A'                                          DQ   2 
     1) Beach, Kristal 10               2) Hardin, Kayla 09               
     3) Lane, Kristan 10                4) Todd, Whitney 09               
 
                    Women - Team Rankings - 10 Events Scored
===============================================================================
    1) Warren Central              64        2) FORT WAYNE NORTHROP        56   
    3) Lafayette Jefferson         33        4) Carmel                     18   
    4) Chesterton                  18        6) Westfield                  15   
    7) LAWRENCE NORTH              14        8) MUNCIE CENTRAL             13.50
    9) Fort Wayne Concordia        12        9) INDPLS BISHOP CHATARD      12   
   11) Gary West Side              11       11) Fort Wayne North Side      11   
   13) DELTA                       10       14) Kokomo                      9   
   15) North Putnam                 8       15) Hamilton Southeastern       8   
   15) Providence                   8       15) Fort Wayne South Side       8   
   15) LAWRENCE CENTRAL             8       20) Roncalli                    7   
   20) Columbus North               7       22) Heritage Christian          6   
   22) Harrison                     6       22) BREBEUF JESUIT PREP SCH     6   
   22) Bloomington North            6       22) Jac-Cen-Del                 6   
   22) West Lafayette               6       28) Lake Central                5   
   28) SULLIVAN                     5       28) Avon                        5   
   28) LaVille                      5       32) South Bend Adams            4   
   32) Evansville Central           4       32) Logansport                  4   
   32) PIKE                         4       32) Greenfield-Central          4   
   32) Zionsville                   4       38) ANDERSON                    3   
   38) Hobart                       3       38) FOREST PARK                 3   
   38) Bloomington South            3       42) Triton Central              2.50
   43) Northridge                   2       43) Southport                   2   
   43) Mt. Vernon(Fortville)        2       43) NORTH CENTRAL (Indy)        2   
   47) Valparaiso                   1       47) Kankakee Valley             1   
   47) Gary Horace Mann             1       47) Wawasee                     1   
   47) Harding                      1       47) Michigan City               1   
   47) Frankfort                    1