Licensed to IUPUI - Site License                          Hy-Tek's Meet Manager
                        IHSAA Girls State Meet - 6/7/03                        
                                     IUPUI                                     
                                    Results                                    
 
Event 9  Girls 800 Meter Run
=======================================================================
       State: * 2:09.82  6/7/03      Temeka Kincy, LAWRENCE NOR                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kincy, Temeka             11 Lawrence Nor           2:09.82*   10  
  2 Peller, Cassie            11 Chesterton             2:13.26     8  
  3 Ponsot, Amanda            12 Carroll                2:14.65     7  
  4 Seiss, Julie              09 Warsaw                 2:15.13     6  
  5 Uceny, Morgan             12 Plymouth               2:15.18     5  
  6 Holman, Winter            12 Brownstown Centr       2:15.20     4  
  7 Noonan, Maggie            12 Maconaquah             2:15.66     3  
  8 Griffis, Heather          11 Crown Point            2:16.29     2  
  9 Murrell, Brandi           12 Bishop Chata           2:16.80     1  
 10 Smith, Aubrey             11 Noblesville            2:16.91  
 11 Lehe, Rose                12 Tri-County             2:17.78  
 12 Kebert, Magin             11 Harrison(WL)           2:17.86  
 13 Barniak, Christina        12 Castle                 2:18.82  
 14 Petruch, Pauline          12 Merrillville           2:19.12  
 15 Robinson, Wendi           10 Danville               2:20.69  
 16 Edwards, Rachel           10 West Lafayette         2:20.89  
 17 Miller, Lindsey           12 New Castle             2:21.23  
 18 Jasperson, Nikki          12 FW B Luers             2:21.83  
 19 Bielski, Sarah            10 New Albany             2:21.99  
 20 Engle, Laura              12 TH South               2:23.08  
 21 Schamberger, Theresa      09 East Noble             2:24.08  
 22 Gilbert, Melanie          09 Warren Central         2:26.66  
 23 Petrie, Mary              10 Carroll                2:28.80  
 24 Jones, Brittany           10 Warren Central         2:29.74  
 25 Wolfe, Jessica            11 Graceland Christ       2:30.03  
 26 Rice, Camille             12 Lawrence Nor           2:33.19  
 27 Crick, Lauren             09 Eville Central         2:37.30  
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) FORT WAYNE NORTHROP         93        2) Warren Central             85   
    3) Carmel                      36        4) Lafayette Jefferson        33   
    5) LAWRENCE NORTH              31        6) Fort Wayne Concordia       29   
    7) Chesterton                  28        8) Westfield                  26   
    9) MUNCIE CENTRAL              20.50    10) North Putnam               15   
   11) Columbus North              14       12) INDPLS BISHOP CHATARD      13   
   13) Hamilton Southeastern       12       14) Gary West Side             11   
   14) Fort Wayne North Side       11       16) Logansport                 10   
   16) DELTA                       10       18) Bloomington North           9   
   18) Kokomo                       9       18) Michigan City               9   
   21) Fort Wayne South Side        8       21) Providence                  8   
   21) Northridge                   8       21) LAWRENCE CENTRAL            8   
   21) PIKE                         8       26) Carroll (Fort Wayne)        7   
   26) Roncalli                     7       28) Harrison                    6   
   28) Heritage Christian           6       28) West Lafayette              6   
   28) BREBEUF JESUIT PREP SCH      6       28) Jac-Cen-Del                 6   
   28) Warsaw Community             6       34) SULLIVAN                    5   
   34) White River Valley           5       34) Lake Central                5   
   34) Plymouth                     5       34) Avon                        5   
   34) FOREST PARK                  5       34) LaVille                     5   
   41) Brownstown Central           4       41) Greenfield-Central          4   
   41) Zionsville                   4       41) Evansville Central          4   
   41) Harding                      4       41) South Bend Adams            4   
   47) Maconaquah                   3       47) ANDERSON                    3   
   47) Hobart                       3       47) Ben Davis                   3   
   47) Bloomington South            3       52) Triton Central              2.50
   53) Valparaiso                   2       53) Crown Point                 2   
   53) Southport                    2       53) Merrillville                2   
   53) Mt. Vernon(Fortville)        2       53) NORTH CENTRAL (Indy)        2   
   59) Castle                       1       59) Kankakee Valley             1   
   59) Gary Horace Mann             1       59) Wawasee                     1   
   59) Frankfort                    1       59) Plainfield                  1   
   59) Muncie Southside             1