Licensed to Shelbyville High School    Hy-Tek's Meet Manager 5/21/2003 02:01 PM
                          Girls Sectional - 5/20/2003                          
                                   Sectional                                   
                                    Bremen                                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
   Sectional:   11.70  1974        Lynn Reed-SB Clay                           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Booker, LaTonya            9 Adams                    13.02q  3 
  2 Witherspoon, Critnesha    12 Washington               13.22q  2 
  3 Johnson, Byrnn            12 St. Joe                  13.29q  2 
  4 Bormann, Megan            11 Marian                   13.32q  2 
  5 Wallace, Brittany         11 Riley                    13.35q  3 
  6 Highsmith, Alicia         11 St. Joe                  13.38q  1 
  7 Griffith, Hillary          9 Adams                    13.41q  1 
  8 Burton, Raquel            10 Washington               13.49q  3 
  9 LaVerne, Alejandra        10 Clay                     13.52   3 
 10 Sassano, Corinne          12 Clay                     13.58   3 
 11 Smogor, Samantha           9 Marian                   13.64   1 
 12 Parker, Heather           10 Penn                     13.82   2 
 13 Perez, Pia                 9 Riley                    13.84   1 
 14 Wagner, Ashleigh          10 Penn                     13.99   3 
 14 Middleton, Tricia         10 Mishawaka                13.99   2 
 16 Adams, Kayla               9 Bremen                   14.09   3 
 17 Reynolds, Allyson         10 Mishawaka                14.29   3 
 18 Goodsell, Billie           9 LaVille                  14.32   2 
 19 Foresman, Jessica          9 Glenn                    14.48   1 
 20 Fisher, Amber              9 LaVille                  14.54   1 
 21 Abair, Katie              11 Glenn                    14.76   2 
 
Girls 100 Meter Dash
=======================================================================
   Sectional:   11.70  1974        Lynn Reed-SB Clay                           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Booker, LaTonya            9 Adams                    12.91    10  
  2 Highsmith, Alicia         11 St. Joe                  13.07     8  
  3 Griffith, Hillary          9 Adams                    13.14     6  
  4 Bormann, Megan            11 Marian                   13.17     5  
  5 Witherspoon, Critnesha    12 Washington               13.24     4  
  6 Johnson, Byrnn            12 St. Joe                  13.31     3  
  7 Wallace, Brittany         11 Riley                    13.57     2  
  8 Burton, Raquel            10 Washington               13.67     1  
 
Girls 200 Meter Dash
===================================================================
   Sectional:   25.40  1979        Marsha Parker-SBLaSalle                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Frison, Marniqua          12 Clay                     27.39q  3 
  2 Highsmith, Alicia         11 St. Joe                  27.43q  2 
  3 Griffith, Hillary          9 Adams                    27.49q  1 
  4 Phillips, Rachael         12 Bremen                   27.79q  1 
  5 Bormann, Megan            11 Marian                   27.82q  3 
  6 Smogor, Samantha           9 Marian                   28.03q  2 
  7 Perez, Pia                 9 Riley                    28.33q  1 
  8 Wallace, Brittany         11 Riley                    28.59q  3 
  9 Newsome, Denisia          11 Washington               28.73   3 
 10 Allan, Stephani            9 Penn                     28.76   2 
 11 DeMyer, Ashley            10 Penn                     28.86   1 
 12 Norman, Amy                9 LaVille                  28.93   2 
 13 Goodsell, Billie           9 LaVille                  29.16   1 
 14 Shelton, Nikitia          10 Adams                    29.60   2 
 15 Bridges, Ashley           10 Washington               29.66   1 
 16 Reynolds, Allyson         10 Mishawaka                30.22   3 
 17 Dack, Jessica              9 St. Joe                  30.93   1 
 
Girls 200 Meter Dash
=======================================================================
   Sectional:   25.40  1979        Marsha Parker-SBLaSalle                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Griffith, Hillary          9 Adams                    27.21    10  
  2 Phillips, Rachael         12 Bremen                   27.32     8  
  3 Highsmith, Alicia         11 St. Joe                  27.45     6  
  4 Frison, Marniqua          12 Clay                     27.46     5  
  5 Bormann, Megan            11 Marian                   27.82     4  
  6 Smogor, Samantha           9 Marian                   28.15     3  
  7 Wallace, Brittany         11 Riley                    28.52     2  
  8 Perez, Pia                 9 Riley                    29.45     1  
 
Girls 400 Meter Dash
==========================================================================
   Sectional:   57.10  1986        Cindy Stallworth-SBWashington               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lauer, Caitlin            10 Adams                    58.19   3   10  
  2 Phillips, Rachael         12 Bremen                 1:01.16   3    8  
  3 Daly, Colleen             12 Penn                   1:02.20   3    6  
  4 Johnson, Byrnn            12 St. Joe                1:03.43   3    5  
  5 Dempsey, Whitney           9 Adams                  1:04.40   3    4  
  6 O'Conner, Kristin         10 Glenn                  1:04.53   2    3  
  7 Goodsell, Billie           9 LaVille                1:04.77   3    2  
  8 Ceniceros, Ashley         11 Marian                 1:05.33   3    1  
  9 Miller, Vanessa           10 Mishawaka              1:05.36   1 
 10 Behrens, Rachel           10 Penn                   1:05.46   2 
 11 Quiett, Annita            10 Marian                 1:06.33   2 
 12 Norman, Amy                9 LaVille                1:06.53   2 
 13 Newsome, Teisha           10 Washington             1:07.07   3 
 14 Taghon, Jessica            9 Clay                   1:07.63   2 
 15 Foster-Donaldso, Crystal  10 Clay                   1:08.43   1 
 16 Reeves, Twila             11 Riley                  1:08.96   1 
 17 Owens, Alisa               9 Washington             1:09.06   2 
 18 Mainieri, Samantha        10 St. Joe                1:12.49   1 
 
Girls 800 Meter Run
=======================================================================
   Sectional:   2:18.70  1982        Bipasa Bose-SB Clay                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Flynn, Megan              10 Marian                 2:22.03    10  
  2 Morrow, Shelby            10 Mishawaka              2:24.60     8  
  3 White, Katherine          12 Clay                   2:26.53     6  
  4 Lauer, Caitlin            10 Adams                  2:29.74     5  
  5 Scott, Meredith            9 Bremen                 2:31.50     4  
  6 Fransted, Kelly           12 Marian                 2:31.57     3  
  7 Foldenauer, Anna           9 St. Joe                2:35.91     2  
  8 McClure, Lauren            9 Penn                   2:36.68     1  
  9 Kunnen, Karstin           11 Glenn                  2:39.21  
 10 Englert, Kate             10 Adams                  2:42.51  
 11 Gates, Deborah            12 Riley                  2:43.58  
 12 Prawat, Hannah            11 Bremen                 2:44.78  
 13 Pierce, Caitlin           12 St. Joe                2:48.85  
 14 Keb, Christine            10 LaVille                2:52.09  
 15 Clark, Melissa            10 Glenn                  2:55.63  
 -- Mishler, Danielle          9 LaVille                    DNF  
 -- Collier, Cynthia          10 Washington                 DNF  
 -- Boston, Nicole            12 Riley                      DNF  
 -- Bergman, Hannah            9 Penn                       DNF  
 
Girls 1600 Meter Run
=======================================================================
   Sectional:   4:58.50  1996        Caroly Gray-NP                            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Flynn, Megan              10 Marian                 5:17.72    10  
  2 Kroll, Rachel             12 Clay                   5:22.65     8  
  3 Singleton, Karlie         12 Penn                   5:28.53     6  
  4 Foldenauer, Anna           9 St. Joe                5:35.83     5  
  5 Gilman, Lindsey            9 Marian                 5:38.50     4  
  6 Gates, Deborah            12 Riley                  5:48.28     3  
  7 Hendricks, Lynn           12 Penn                   5:49.25     2  
  8 Nielson, Kelsey            9 Bremen                 5:51.28     1  
  9 Turner, Elizabeth         11 Clay                   5:54.69  
 -- Brubaker, Rosalie         11 Adams                      DNF  
 -- Moore, Allison             9 Adams                      DNF  
 -- Burcham, Melissa          10 Bremen                     DNF  
 -- Murphy, Caroline           9 St. Joe                    DNF  
 -- Gapinski, Sarah            9 Glenn                      DNF  
 
Girls 3200 Meter Run
=======================================================================
   Sectional:   11:11.70  1999        Krissi Ernst-Mishawaka                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Singleton, Karlie         12 Penn                  11:37.20    10  
  2 Chaudhary, Nina           10 Penn                  11:47.00     8  
  3 Ritchie, Sarah            12 Clay                  12:18.53     6  
  4 Nielson, Kelsey            9 Bremen                12:19.00     5  
  5 Jain, Meha                12 Clay                  12:31.00     4  
  6 Fry, Londa                12 Glenn                 12:45.60     3  
  7 Gilman, Lindsey            9 Marian                12:56.41     2  
  8 Neiswender, Audrey        11 Adams                 13:03.00     1  
 
Girls 100 Meter Hurdles
===================================================================
   Sectional:   14.51  2001        LaQuesha Taylor-SB ADams                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Sheaks, Aimee             10 Glenn                    16.70q  3 
  2 Slaggert, Chelsea          9 Penn                     16.80q  3 
  2 Bolden, Brittney          10 Adams                    16.80q  1 
  4 Grant, Kate               12 Penn                     16.90q  2 
  5 Bailey, Timeka            12 Adams                    17.10q  2 
  6 Papczynski, Shari         12 LaVille                  17.20q  1 
  7 Koselak, Suzanne          11 Mishawaka                17.30q  1 
  8 Gumz, Sarah               12 Bremen                   17.50q  3 
  9 Swoverland, Nicole        10 LaVille                  17.60   2 
 10 Kletka, Amanda            10 Marian                   18.10   2 
 11 Simon, Dominique           9 Riley                    18.40   1 
 12 Bauer, Lindsey            12 Washington               18.70   3 
 13 Hilliard, Tujuana         11 Clay                     18.90   2 
 14 Andrews, Crystal          10 Glenn                    19.10   1 
 15 Pajakowski, Stephanie      9 St. Joe                  19.20   1 
 15 Weldy, Jessica             9 Bremen                   19.20   1 
 17 Schultheis, Kelly         10 Marian                   19.60   3 
 18 Johnson, Linda            11 Riley                    20.70   3 
 19 Neace, Rebecca             9 St. Joe                  26.00   2 
 -- Panzica, Julie            10 Clay                        DQ   3 
 
Girls 100 Meter Hurdles
=======================================================================
   Sectional:   14.51  2001        LaQuesha Taylor-SB ADams                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bolden, Brittney          10 Adams                    16.16    10  
  2 Grant, Kate               12 Penn                     16.52     8  
  3 Sheaks, Aimee             10 Glenn                    16.56     6  
  4 Bailey, Timeka            12 Adams                    16.93     5  
  5 Slaggert, Chelsea          9 Penn                     17.13     4  
  6 Gumz, Sarah               12 Bremen                   17.59     3  
  7 Koselak, Suzanne          11 Mishawaka                17.99     2  
  8 Papczynski, Shari         12 LaVille                  18.13     1  
 
Girls 300 Meter Hurdles
==========================================================================
   Sectional:   44.14  2001        LaQuesha Taylor-SBAdams                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bolden, Brittney          10 Adams                    47.89   3   10  
  2 Sheaks, Aimee             10 Glenn                    48.19   3    8  
  3 Zaseck, Elizabeth          9 Penn                     49.05   3    6  
  4 Slaggert, Chelsea          9 Penn                     50.02   3    5  
  5 Bare, Heather             12 Washington               52.24   2    4  
  6 Gumz, Sarah               12 Bremen                   52.36   3    3  
  7 Koselak, Suzanne          11 Mishawaka                52.42   3    2  
  8 Hilliard, Tujuana         11 Clay                     52.62   3    1  
  9 Schaffer, Natasha          9 Adams                    53.19   3 
 10 Savill, Samantha           9 LaVille                  53.48   2 
 11 Stull, Karlyn             10 Glenn                    53.68   2 
 12 Tolliver, Andi            10 Mishawaka                53.81   2 
 13 Johnson, Linda            11 Riley                    54.54   2 
 14 Schultheis, Kelly         10 Marian                   56.15   1 
 15 Swoverland, Nicole        10 LaVille                  56.58   2 
 16 Weldy, Jessica             9 Bremen                   57.68   2 
 17 Garascia, Margaret        10 Marian                   59.62   1 
 18 LaFree, Anne               9 Riley                  1:02.19   1 
 19 Neace, Rebecca             9 St. Joe                1:03.45   1 
 20 Piechocki, Ashley          9 Washington             1:04.22   1 
 21 Pajakowski, Stephanie      9 St. Joe                1:08.00   1 
 -- Panzica, Julie            10 Clay                       DNF   2 
 
Girls 4x100 Meter Relay
==========================================================================
   Sectional:   49.40  1989                                                    
                       Freeman,Lovings,Munlin,Williams-SB LaSalle        
    School                                               Finals  H# Points
==========================================================================
  1 South Bend Adams  'A'                                 51.14   2   10  
     1) Bailey, Timeka 12               2) Booker, LaTonya 9              
     3) Shelton, Nikitia 10             4) Griffith, Hillary 9            
     5) Dempsey, Britney 9              6) Jones, Mary 11                 
  2 South Bend Clay  'A'                                  51.48   2    8  
     1) LaVerne, Alejandra 10           2) Shelton, Erica 12              
     3) Sassano, Corinne 12             4) Frison, Marniqua 12            
     5) Macellari, Monica 10            6) Dikes, Rosalyn 10              
  3 South Bend Washington  'A'                            51.64   2    6  
     1) Newsome, Denisia 11             2) Thompson, Johnna 9             
     3) Burton, Raquel 10               4) Witherspoon, Critnesha 12      
     5) Owens, Alisa 9                  6)                                
  4 Bremen  'A'                                           53.08   2    5  
     1) Adams, Kayla 9                  2) Montes, Paola 9                
     3) Graverson, Tricia 9             4) Gurbick, Allison 10            
     5) Gumz, Sarah 12                  6) Scott, Liz 10                  
  5 South Bend Riley  'A'                                 53.55   2    4  
     1) Wallace, Brittany 11            2) Berry, Reneeda 9               
     3) Simon, Dominique 9              4) Perez, Pia 9                   
     5) Cadogan, Shana 10               6) Redding, Nicole 12             
  6 Penn  'A'                                             53.85   2    3  
     1) Parker, Heather 10              2) Wagner, Ashleigh 10            
     3) Grant, Kate 12                  4) Monk, Madison 10               
     5) Decker, Bailey 10               6) DeMyer, Ashley 10              
  7 Mishawaka  'A'                                        54.42   2    2  
     1) Middleton, Tricia 10            2) Presits, Angie 10              
     3) Reynolds, Allyson 10            4) Stillson, Emily 10             
     5) Carstens, Christie 10           6) Horban, Andrea 11              
  8 John Glenn  'A'                                       54.85   1    1  
     1) Browne, Adriane 9               2) O'Conner, Kristin 10           
     3) Sarber, Traci 11                4) Sheaks, Aimee 10               
     5) Abair, Katie 11                 6) Foresman, Jessica 9            
  9 LaVille  'A'                                          56.86   1 
     1) Fisher, Amber 9                 2) Papczynski, Shari 12           
     3) Savill, Samantha 9              4) Swoverland, Nicole 10          
     5) Getha, Sarah 9                  6) Mishler, Danielle 9            
 10 South Bend St. Joseph's  'A'                        1:00.86   1 
     1) Dack, Jessica 9                 2) Everett, Sarah 9               
     3) Pajakowski, Stephanie 9         4) Sparazynski, Shannon 9         
     5) Neace, Rebecca 9                6) Shelton, Malanda 10            
 -- Mishawaka Marian  'A'                                    DQ   2 
     1) Bormann, Megan 11               2) Conte, Melissa 10              
     3) Killingsworth, Krystal 9        4) Smogor, Samantha 9             
     5) Jagla, Laura 9                  6) Quiett, Annita 10              
 
Girls 4x400 Meter Relay
==========================================================================
   Sectional:   4:03.90  1985                                                  
                         Richmond,Williams,Loyd,Beattie-SB LaSalle         
    School                                               Finals  H# Points
==========================================================================
  1 South Bend Adams  'A'                               4:12.28   2   10  
     1) Booker, LaTonya 9               2) Dempsey, Whitney 9             
     3) Lauer, Caitlin 10               4) Shelton, Nikitia 10            
     5) Bolden, Brittney 10             6) Griffith, Hillary 9            
  2 Mishawaka Marian  'A'                               4:12.95   2    8  
     1) Ceniceros, Ashley 11            2) Conte, Melissa 10              
     3) Flynn, Megan 10                 4) Quiett, Annita 10              
     5) Fransted, Kelly 12              6) Killingsworth, Krystal 9       
  3 Penn  'A'                                           4:14.22   2    6  
     1) Beck, Disa 10                   2) Behrens, Rachel 10             
     3) Daly, Colleen 12                4) DeMyer, Ashley 10              
     5) Allan, Stephani 9               6) Zaseck, Elizabeth 9            
  4 Bremen  'A'                                         4:14.38   2    5  
     1) Graverson, Tricia 9             2) Montes, Paola 9                
     3) Phillips, Rachael 12            4) Scott, Meredith 9              
     5) Adams, Kayla 9                  6) Scott, Liz 10                  
  5 South Bend Clay  'A'                                4:15.22   2    4  
     1) Frison, Marniqua 12             2) Shelton, Erica 12              
     3) Taghon, Jessica 9               4) White, Katherine 12            
     5) Foster-Donaldso, Crystal 10     6) Kroll, Rachel 12               
  6 South Bend St. Joseph's  'A'                        4:26.69   1    3  
     1) Foldenauer, Anna 9              2) Highsmith, Alicia 11           
     3) Johnson, Byrnn 12               4) Pierce, Caitlin 12             
     5) Mainieri, Samantha 10           6) Murphy, Caroline 9             
  7 John Glenn  'A'                                     4:27.82   1    2  
     1) Gapinski, Sarah 9               2) O'Conner, Kristin 10           
     3) Sarber, Traci 11                4) Sheaks, Aimee 10               
     5) Kunnen, Karstin 11              6) Stull, Karlyn 10               
  8 Mishawaka  'A'                                      4:28.30   2    1  
     1) Carstens, Christie 10           2) Miller, Vanessa 10             
     3) Morrow, Shelby 10               4) Wurz, Rachel 10                
     5) Ashbolt, Angie 11               6) Gnass, Katie 9                 
  9 LaVille  'A'                                        4:28.66   1 
     1) Getha, Sarah 9                  2) Goodsell, Billie 9             
     3) Norman, Amy 9                   4) Savill, Samantha 9             
     5) Fisher, Amber 9                 6) Papczynski, Shari 12           
 10 South Bend Riley  'A'                               4:41.24   2 
     1) Boston, Nicole 12               2) Micou, Sasha 10                
     3) Perez, Pia 9                    4) Reeves, Twila 11               
     5) Gates, Deborah 12               6) Johnson, Linda 11              
 11 South Bend Washington  'A'                          4:55.35   2 
     1) Bare, Heather 12                2) Newsome, Denisia 11            
     3) Newsome, Teisha 10              4) Owens, Alisa 9                 
     5) Bridges, Ashley 10              6) Warren, Shannon 10             
 
Girls 4x800 Meter Relay
==========================================================================
   Sectional:   9:50.00  1998                                                  
                         Chreary,Sterba,Koellmer,Jones-SB Adams            
    School                                               Finals  H# Points
==========================================================================
  1 South Bend Clay  'A'                                9:52.90   2   10  
     1) Turner, Elizabeth 11            2) Ritchie, Sarah 12              
     3) Kroll, Rachel 12                4) White, Katherine 12            
     5) Stefaniuk, Kristina 12          6) Taghon, Jessica 9              
  2 Mishawaka Marian  'A'                               9:59.30   2    8  
     1) Fransted, Kelly 12              2) Gilman, Lindsey 9              
     3) Delahanty, Melissa 12           4) Flynn, Megan 10                
     5) Ceniceros, Ashley 11            6) Krueger, Elizabeth 9           
  3 South Bend Adams  'A'                              10:08.10   2    6  
     1) Dempsey, Whitney 9              2) Englert, Kate 10               
     3) Hiler, Caitlin 10               4) Lauer, Caitlin 10              
     5)                                 6) Hite, Sara 11                  
  4 Penn  'A'                                          10:11.44   2    5  
     1) Chaudhary, Nina 10              2) McClure, Lauren 9              
     3) Bergman, Hannah 9               4) Malone, Megan 11               
     5) Prenthkowski, Andra 10          6) Singleton, Karlie 12           
  5 Bremen  'A'                                        10:34.10   2    4  
     1) Scott, Meredith 9               2) Prawat, Hannah 11              
     3) Graverson, Tricia 9             4) Nielson, Kelsey 9              
     5) Burcham, Melissa 10             6) Widder, Ashley 10              
  6 Mishawaka  'A'                                     10:43.80   2    3  
     1) Young, Ashley 11                2) Morrow, Shelby 10              
     3) Miller, Vanessa 10              4) Wurz, Rachel 10                
     5) Ashbolt, Angie 11               6) Kozlowski, Heather 12          
  7 South Bend St. Joseph's  'A'                       10:59.60   1    2  
     1) Foldenauer, Anna 9              2) Murphy, Caroline 9             
     3) Pierce, Caitlin 12              4) Mainieri, Samantha 10          
     5) Dack, Jessica 9                 6) Everett, Sarah 9               
  8 John Glenn  'A'                                    11:01.00   2    1  
     1) Clark, Melissa 10               2) Fry, Londa 12                  
     3) Stull, Karlyn 10                4) Gapinski, Sarah 9              
     5) McIntire, Jordan 10             6) Kunnen, Karstin 11             
  9 South Bend Riley  'A'                              11:26.00   2 
     1) Boston, Nicole 12               2) Chapman, Robyn 9               
     3) Gates, Deborah 12               4) Skwiercz, Jacquline 10         
     5) Johnson, Jenna 10               6) Malkewicz, Stephanie 9         
 10 LaVille  'A'                                       12:21.00   1 
     1) Dennie, Katy 10                 2) Feitz, Abbie 9                 
     3) Keb, Christine 10               4) Mishler, Danielle 9            
     5) Lymangrover, Stacey 10          6)                                
 -- South Bend Washington  'A'                               DQ   1 
     1) Collier, Cynthia 10             2) Goslee, Miriam 10              
     3) Johnson, Whitney 9              4) Richmond, Antoinette 9         
     5) Lugmaan, Amiyra 10              6)                                
 
Girls High Jump
=======================================================================
   Sectional:    5-06  1983        Angie Boykins-SB Riley                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Koselak, Suzanne          11 Mishawaka              5-02.00    10  
  2 Dozier, Precious          10 Washington             5-01.00     8  
  3 Macellari, Monica         10 Clay                   5-00.00     5.5
  3 Freeman, Betsy            10 Penn                   5-00.00     5.5
  5 Scott, Liz                10 Bremen                J5-00.00     4  
  6 Papczynski, Shari         12 LaVille               J5-00.00     3  
  7 Lafferty, Brittney         9 Bremen                 4-10.00     2  
  8 Browne, Adriane            9 Glenn                  4-08.00     1  
 
Girls Long Jump
=======================================================================
   Sectional:   18-08  1980        Jim Kilgore-SB Washington                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Monk, Madison             10 Penn                  16-07.50    10  
  2 Bolden, Brittney          10 Adams                 16-04.75     8  
  3 Shelton, Erica            12 Clay                  16-03.50     6  
  4 Gurbick, Allison          10 Bremen                15-11.50     5  
  5 Highsmith, Alicia         11 St. Joe              J15-11.50     4  
  6 Bridges, Ashley           10 Washington            15-09.50     3  
  7 Stillson, Emily           10 Mishawaka             15-03.50     2  
  8 Killingsworth, Krystal     9 Marian                15-02.50     1  
  9 Bormann, Megan            11 Marian                15-01.00  
 -- Marshall, Grace           10 Penn                       DNF  
 -- Owens, Alisa               9 Washington                 DNF  
 -- Sarber, Traci             11 Glenn                      DNF  
 -- Middleton, Tricia         10 Mishawaka                  DNF  
 -- Bailey, Timeka            12 Adams                      DNF  
 -- Swoverland, Nicole        10 LaVille                    DNF  
 -- Berry, Reneeda             9 Riley                      DNF  
 -- Adams, Kayla               9 Bremen                     DNF  
 -- Savill, Samantha           9 LaVille                    DNF  
 -- Simon, Dominique           9 Riley                      DNF  
 -- Browne, Adriane            9 Glenn                      DNF  
 -- Frison, Marniqua          12 Clay                       DNF  
 -- Johnson, Byrnn            12 St. Joe                    DNF  
 
Girls Shot Put
=======================================================================
   Sectional:   41-07  1998        Stefonie Sebastian-Mishawaka                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Horban, Andrea            11 Mishawaka             40-09.50    10  
  2 Bodnar, Mandy             12 LaVille               39-03.25     8  
  3 Macellari, Monica         10 Clay                  39-01.50     6  
  4 Doan, Marie               10 Penn                  38-01.00     5  
  5 Lauer, Rachel             12 Adams                 36-04.25     4  
  6 Lee, LaQuisha              9 Adams                 35-00.50     3  
  7 Litteal, Lacey            10 Glenn                 34-00.50     2  
  8 Stevens, Karena           12 Penn                  31-09.00     1  
  9 Porman, Emily             11 LaVille               30-02.00  
 
Girls Discus Throw
=======================================================================
   Sectional:   134-01  1993        Becky Baer-Mishawaka                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bodnar, Mandy             12 LaVille                 144-04    10  
  2 Horban, Andrea            11 Mishawaka               130-07     8  
  3 Hanson, Kellie            12 Penn                    122-08     6  
  4 Doan, Marie               10 Penn                    110-02     5  
  5 Lee, LaQuisha              9 Adams                   105-01     4  
  6 Macellari, Monica         10 Clay                    103-08     3  
  7 Butler, Lindsey           11 Marian                 J103-08     2  
  8 Pfeiffer, Christine       10 LaVille                 101-07     1  
  9 Krizman, Tricia           12 Marian                  100-02  
 -- Paulk, Brittney            9 Mishawaka                  DNF  
 -- Workman, Stefany           9 Bremen                     DNF  
 -- Farrer, Holly              9 Bremen                     DNF  
 -- Lauer, Rachel             12 Adams                      DNF  
 -- Smith, Charisse           11 Riley                      DNF  
 -- Boddy, Natasha            11 Clay                       DNF  
 -- Everett, Sarah             9 St. Joe                    DNF  
 -- Kopacz, Sarina            11 Glenn                      DNF  
 -- Horvath, Kelly            10 Riley                      DNF  
 -- Zielinski, Courtney        9 St. Joe                    DNF  
 
                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) South Bend Adams           116        2) Penn                      102.50
    3) South Bend Clay             72.50     4) Mishawaka Marian           61   
    5) Bremen                      57        6) Mishawaka                  48   
    7) South Bend St. Joseph's     38        8) John Glenn                 27   
    9) South Bend Washington       26       10) LaVille                    25   
   11) South Bend Riley            12