Licensed to North Vermillion High School
Hy-Tek's Meet Manager 5/20/2004 12:21 PM
Benton Central Girls Track Sectional 2004 - 5/18/2004
Sectional #4
Benton Central
Results
Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Stone, Kristen 12 Nnew 12.95 10
2 Schroeder, Susan 10 Snew 13.15 8
3 Sturgeon, Amanda 12 BC 13.56 6
4 Vollmer, Lari 9 Front 13.58 5
5 Rayburn, DeeAnn 10 Attica 13.59 4
6 Espinoza, Heaven 9 NW 13.81 3
7 Gretencord, Holly 10 TriCo 13.83 2
8 Kilgore, Amie 9 NV 13.95 1
Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Stone, Kristen 12 Nnew 13.03Q 2
2 Schroeder, Susan 10 Snew 13.26Q 1
3 Rayburn, DeeAnn 10 Attica 13.53Q 1
3 Vollmer, Lari 9 Front 13.53Q 2
5 Gretencord, Holly 10 TriCo 13.56q 1
6 Sturgeon, Amanda 12 BC 13.60q 2
7 Kilgore, Amie 9 NV 13.73q 2
8 Espinoza, Heaven 9 NW 13.80q 2
Girls 200 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Stone, Kristen 12 Nnew 26.00 10
2 Schluttenhofer, Megan 10 BC 26.63 8
3 Moore, Stephanie 9 TW 27.50 6
4 Schroeder, Susan 10 Snew 27.63 5
5 Rayburn, DeeAnn 10 Attica 28.20 4
6 Sturgeon, Amanda 12 BC 28.40 3
7 Gretencord, Holly 10 TriCo 28.47 2
8 McElroy, Autumn 9 NW 28.70 1
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Schluttenhofer, Megan 10 BC 27.01Q 2
2 Stone, Kristen 12 Nnew 27.26Q 1
3 Moore, Stephanie 9 TW 27.65Q 1
4 Gretencord, Holly 10 TriCo 27.95Q 2
5 Schroeder, Susan 10 Snew 27.66q 1
6 Rayburn, DeeAnn 10 Attica 27.98q 2
7 McElroy, Autumn 9 NW 28.26q 1
8 Sturgeon, Amanda 12 BC 28.62q 1
Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Moore, Stephanie 9 TW 1:03.92 2 10
2 Reid, Christine 9 BC 1:04.66 2 8
3 McElroy, Autumn 9 NW 1:04.79 2 6
4 Karberg, Mary 12 TW 1:05.99 2 5
5 Moore, Kaley 12 BC 1:06.39 2 4
6 Jones, Caitie 12 Front 1:06.76 2 3
7 Henke, Katherine 12 TriCo 1:06.77 2 2
8 Schurr, Dessa 12 TriCo 1:07.18 1 1
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hoffman, Amy 10 TriCo 2:35.64 10
2 Roach, Courtney 10 TW 2:41.45 8
3 Culross, Kathleen 9 NW 2:45.28 6
4 Strasburger, Anna 10 BC 2:47.72 5
5 Anker, Chelsea 9 TriCo 2:49.29 4
6 Davenport, Delilah 11 Front 2:49.69 3
7 Brummett, Jenna 9 BC 2:50.86 2
8 Snoddy, Jordan 10 Cov 2:51.66 1
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Criswell, Sierra 9 TW 5:43.91 10
2 Giebel, Sydney 9 Snew 5:45.84 8
3 Strasburger, Anna 10 BC 6:10.60 6
4 Dearduff, Rebecca 11 Nnew 6:14.81 5
5 Foster, Lindsey 12 BC 6:15.44 4
6 Zediker, Jacque 12 Front 6:17.41 3
7 Tarter, Alexa 11 SE 6:31.32 2
8 Dondlinger, Jessica 9 NW 6:35.73 1
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Giebel, Sydney 9 Snew 12:50.08 10
2 Zediker, Jacque 12 Front 13:42.90 8
3 Tarter, Alexa 11 SE 14:00.79 6
4 Willoughby, Tiffany 9 NW 14:03.99 5
5 Cross, Susan 9 TriCo 14:41.90 4
6 Schwab, Marissa 10 TriCo 15:12.69 3
7 Ponto, Katelyn 11 BC 15:41.59 2
8 Miller, Nicole 9 BC 15:43.72 1
Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Foster, Amelia 11 Attica 17.41 10
2 Hagen, Hannah 11 TW 17.47 8
3 Owens, Sara 10 BC 18.11 6
4 Kyburz, Arica 10 TriCo 18.78 5
5 Post, Clarissa 9 Front 18.84 4
6 Garman, Heather 11 Front 19.08 3
7 Russell, Deborah 10 FC 19.09 2
8 Murphy, Hanna 9 BC 22.08 1
Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Murphy, Hanna 9 BC 17.40Q 2
2 Foster, Amelia 11 Attica 18.02Q 1
3 Owens, Sara 10 BC 18.12Q 1
4 Hagen, Hannah 11 TW 18.40Q 2
5 Kyburz, Arica 10 TriCo 18.70q 2
6 Garman, Heather 11 Front 19.03q 2
7 Russell, Deborah 10 FC 19.22q 1
8 Post, Clarissa 9 Front 19.29q 1
Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Owens, Sara 10 BC 49.61 2 10
2 Murphy, Hanna 9 BC 51.81 2 8
3 Thompson, Erin 12 FC 52.11 2 6
4 Kyburz, Arica 10 TriCo 52.78 2 5
5 Hagen, Hannah 11 TW 53.98 2 4
6 Foster, Amelia 11 Attica 54.18 2 3
7 Garman, Heather 11 Front 55.45 2 2
8 Post, Clarissa 9 Front 57.19 1 1
Girls 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Benton Central 52.29 2 10
1) Murphy, Hanna 9 2) Owens, Sara 10
3) Schluttenhofer, Megan 10 4) Sturgeon, Amanda 12
5) Parham, Scarlett 11 6) Crowe, Alicia 10
2 Twin Lakes 53.16 2 8
1) Hagen, Hannah 11 2) Harl, Miranda 12
3) Moore, Stephanie 9 4) Wood, Cathryn 11
5) Price, Kylie 9 6) Karberg, Mary 12
3 Tri County 54.59 2 6
1) Gretencord, Holly 10 2) Henke, Katherine 12
3) Kyburz, Arica 10 4) Taulman, Katherine 11
5) Coon, Alicia 9 6)
4 Frontier 55.39 2 5
1) Heath, Erin 9 2) Pangle, Missy 10
3) Post, Clarissa 9 4) Vollmer, Lari 9
5) Jones, Caitie 12 6)
5 North Vermillion 55.69 2 4
1) Sheridan, Sara 11 2) Kilgore, Andrea 10
3) Kilgore, Amie 9 4) Bennett, Kayla 10
5) Burns, Shelley 9 6)
6 Seeger 56.16 2 3
1) Ferrell, Leah 9 2) Griswold, Erin 10
3) Hopper, Bethany 9 4) Pruitt, Kayla 9
5) Stump, Laura 10 6)
7 North Newton 57.09 1 2
1) Dearduff, Rebecca 11 2) Manns, Kelly 12
3) Reindle, Julie 11 4) Stone, Kristen 12
5) Hoaks, Marissa 9 6) Wagner, Myia 9
8 Attica 58.83 1 1
1) Foster, Amelia 11 2) McKee, Rachel 9
3) Rayburn, DeeAnn 10 4) Troike, Karissa 10
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Benton Central 4:26.83 10
1) Moore, Kaley 12 2) Owens, Sara 10
3) Reid, Christine 9 4) Parham, Scarlett 11
5) Crowe, Alicia 10 6) Sturgeon, Amanda 12
2 Tri County 4:35.27 8
1) Gretencord, Holly 10 2) Henke, Katherine 12
3) Schurr, Dessa 12 4) Kyburz, Arica 10
5) Hoffman, Amy 10 6)
3 Frontier 4:39.77 6
1) Heath, Erin 9 2) Jones, Caitie 12
3) McIntosh, Kelsey 10 4) Pangle, Missy 10
5) Post, Clarissa 9 6)
4 Seeger 4:48.45 5
1) Morgan, Jessica 10 2) Cole, Alecia 9
3) Thomas, Ashley 10 4) Stump, Laura 10
5) Griswold, Erin 10 6)
5 Twin Lakes 4:50.69 4
1) Abston, Whitney 9 2) Karberg, Mary 12
3) Perry, Bailey 9 4) Price, Kylie 9
5) Roach, Courtney 10 6) Smith, Jocelyn 10
6 North White 5:02.76 3
1) Culross, Kathleen 9 2) Hufford, Dafna 9
3) McElroy, Autumn 9 4) Willoughby, Tiffany 9
5) Dondlinger, Jessica 9 6) Tangerman, Brittaney 9
7 North Newton 5:04.93 2
1) Dawson, Katie 10 2) Dearduff, Rebecca 11
3) Manns, Kelly 12 4) Saunders, Tiffany 11
5) Grissom, Tiffany 9 6) Wagner, Myia 9
Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Frontier 11:04.58 10
1) Davenport, Delilah 11 2) Jones, Caitie 12
3) Piercefield, Keshia 9 4) Zediker, Jacque 12
5) Isaacs, Courtney 9 6) Warf, Kayla 11
2 Tri County 11:22.53 8
1) Anker, Chelsea 9 2) DeWitt, Stephanie 10
3) Hoffman, Amy 10 4) Schwab, Marissa 10
5) Lehe, Jessica 10 6)
3 Seeger 11:36.04 6
1) Cole, Alecia 9 2) Griswold, Erin 10
3) Morgan, Jessica 10 4) Walters, Jennifer 11
5) Tarter, Alexa 11 6)
4 Benton Central 11:38.11 5
1) Brummett, Jenna 9 2) Crowe, Alicia 10
3) Miller, Nicole 9 4) Ponto, Katelyn 11
5) Foster, Lindsey 12 6) Strasburger, Anna 10
5 North White 12:10.68 4
1) Culross, Kathleen 9 2) Dondlinger, Jessica 9
3) Dondlinger, Kristen 11 4) Willoughby, Tiffany 9
5) Buchanan, Ashley 10 6)
6 North Newton 13:33.50 3
1) Abernathy, Sarah 9 2) Hoaks, Marissa 9
3) Saunders, Tiffany 11 4) Wagner, Myia 9
5) Culbreth, Katie 9 6) Dawson, Katie 10
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morgan, Natasha 11 Front 5-02.00 10
2 Schluttenhofer, Megan 10 BC 5-00.00 8
3 Rhodes, Katie 9 TW 4-08.00 6
4 Christenson, Natalie 10 Nnew J4-08.00 5
5 DeWitt, Stephanie 10 TriCo 4-06.00 4
6 Moore, Kaley 12 BC J4-06.00 2.5
6 Illingworth, Sarah 10 TriCo J4-06.00 2.5
Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 McElroy, Autumn 9 NW 15-06.75 10
2 Murphy, Hanna 9 BC 15-04.50 8
3 Thompson, Erin 12 FC 15-04.25 6
4 Schluttenhofer, Megan 10 BC 15-03.75 5
5 Wood, Cathryn 11 TW 15-03.50 4
6 Heath, Erin 9 Front 15-03.00 3
7 Workman, Brittany 11 Snew 15-02.50 2
8 Sheridan, Sara 11 NV 14-08.00 1
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wagner, Margo 11 Nnew 38-01.75 10
2 Brook, Tammy 11 TriCo 34-06.75 8
3 Jones, Lani 12 BC 34-05.75 6
4 Taulman, Katherine 11 TriCo 33-06.50 5
5 Walters, Jennifer 11 SE 32-09.25 4
6 Snyder, Carolyn 12 TW 28-10.50 3
7 Morningstar, Anne 12 SE 28-10.00 2
8 Kilgore, Andrea 10 NV 28-06.75 1
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Jones, Lani 12 BC 127-00.00 10
2 Walters, Jennifer 11 SE 122-03.00 8
3 Wagner, Margo 11 Nnew 113-06.00 6
4 Brook, Tammy 11 TriCo 107-05.00 5
5 Snyder, Carolyn 12 TW 97-11.00 4
6 Morningstar, Anne 12 SE 95-05.00 3
7 Price, Kylie 9 TW 92-06.00 2
8 Taulman, Katherine 11 TriCo 81-07.00 1