Licensed to Indiana University Track & Field Hy-Tek's Meet Manager
IHSAA Girls State Meet - 6/4/2004
Indiana University
Results
Event 11 Girls 4x400 Meter Relay
==========================================================================
State: * 3:48.18 6/4/1983 Fort Wayne South Side
School Finals H# Points
==========================================================================
1 Ben Davis 'A' 3:50.07 3 10
1) Baker, Ashley 09 2) Banks, Janese 12
3) Bentley, Alana 12 4) Thompson, Kandise 09
2 Fort Wayne Northrop 'A' 3:52.58 3 8
1) Adams, Tamara 10 2) Burnett, Lakeesha 11
3) Carr, Kyndal 12 4) Elcock, Shauntel 11
3 Hamilton Southeastern 'A' 3:53.22 3 7
1) Elson, Heather 11 2) Harrison, Michelle 09
3) O'Neal, Elise 11 4) Stein, Nicole 10
4 Harding 'A' 3:55.18 3 6
1) Smith, Marchell 11 2) Suel, Antoinette 11
3) Martin, LeKeesha 11 4) Sefranka, Taylor 10
5 Mishawaka Marian 'A' 3:55.21 3 5
1) Quiett, Mary Catheri 09 2) Killingsworth, Krystal 10
3) Byron, Jessica 09 4) Flynn, Megan 11
6 Warren Central 'A' 3:55.41 3 4
1) Assefa, Lydette 11 2) Seehase, Ashley 10
3) Cunningham, Briana 12 4) Gilbert, Melanie 10
7 Columbus East 'A' 3:55.43 2 3
1) Armstrong, Anna 10 2) Bohall, Sara 12
3) McClendon, Samantha 12 4) Truly, Stephanie 11
8 Westfield 'A' 3:56.65 2 2
1) Love, Kelsey 09 2) Alexander, Courtney 12
3) Alexander, Randol 10 4) McEowen, Hilary 11
9 South Bend Adams 'A' 3:56.67 2 1
1) Shelton, Nikitia 11 2) Bolden, Brittney 11
3) Booker, Letonia 10 4) Lauer, Caitlin 11
10 Rensselaer Central 'A' 3:58.36 3
1) Kanne, Reagan 10 2) Luesse, Jessica 10
3) Streitmatter, Amy 10 4) Malone, Allison 09
11 East Central 'A' 3:58.58 2
1) Oehlman, Laura 12 2) Thomison, Elizabeth 12
3) Patterson, Megan 12 4) Posey, Rachel 09
12 Valparaiso 'A' 3:59.62 2
1) Hutton, Lauren 12 2) Stipp, Amy 10
3) Moeller, Jamie 10 4) Graber, Margaret 11
13 Homestead 'A' 3:59.93 3
1) Schepper, Sarah 11 2) Johnson, Whitney 10
3) Weide, Hannah 11 4) Zachman, Kristen 12
14 Carmel 'A' 4:00.18 1
1) Hertzler, Kristi 12 2) Doe, Danetha 12
3) Piper, Ashley 10 4) O'Leary, Kelsey 10
15 Columbia City 'A' 4:01.19 2
1) Brumbaugh, Kim 11 2) Garcia, Samantha 10
3) Kyler, Michelle 10 4) Rhoades, Ashley 10
16 Pike 'A' 4:02.04 3
1) Banks, Marlena 12 2) Mason, Falana 10
3) Ford, Lauren 10 4) Wright, Kimberly 11
17 Elkhart Central 'A' 4:02.49 2
1) Young, Erika 11 2) Carr, Alishia 10
3) Mady, Nicole 11 4) Aikin, Tiffany 09
18 Bloomington North 'A' 4:02.80 1
1) Deal, Carrie 11 2) Hannon, Darby 09
3) McDonald, Emily 12 4) Serfling, Lydia 11
19 West Lafayette 'A' 4:03.15 1
1) Yost, Courtney 10 2) Freiser, Monika 09
3) Dadarlat, Iunia 12 4) Dadarlat, Cristina 12
20 Fort Wayne Snider 'A' 4:04.38 2
1) Parker, Alexis 09 2) Lengacher, Ashlee 10
3) Palevich, Jessica 11 4) Steadman, Mimory 12
21 Lawrence North 'A' 4:04.44 2
1) Scheiwe, Marta 09 2) Titus, Rachel 10
3) Ehret, Rachel 10 4) Kincy, Temeka 12
22 Bloomington South 'A' 4:05.35 1
1) Duemler, Jackie 10 2) Land, Myriah 09
3) Parrott, Kourtney 12 4) Webb, Emilee 09
23 Gary Mann 'A' 4:05.73 1
1) Lewis, Willita 10 2) Gildon, Bionca 09
3) Buie, Daphne 11 4) Jolley, Me'Shell 12
24 Terre Haute South Vigo 'A' 4:06.34 1
1) Carrick, Christina 10 2) Athey, Nicole 10
3) Langley, Katie 11 4) Wunderlich, Adriane 10
25 Terre Haute North Vigo 'A' 4:06.66 1
1) Wells, Sarah 12 2) Hutson, Kylie 10
3) Speidel, Meghan 11 4) Macke, Jennifer 11
26 Evansville Central 'A' 4:09.54 1
1) Crick, Lauren 10 2) Stembridge, Heather 12
3) Tolen, Megan 12 4) Vaughn, Julie 10
27 Providence 'A' 4:11.64 1
1) Lefler, Kristin 09 2) Cronin, Danielle 11
3) Freiberger, Britney 11 4) Freiberger, Courtney 11
Women - Team Rankings - 15 Events Scored
===============================================================================
1) FORT WAYNE NORTHROP 90 2) Fort Wayne Concordia 81
3) Carmel 32 4) Warren Central 30
5) LAWRENCE CENTRAL 23 6) LAWRENCE NORTH 21
7) North Central 20 7) Columbus East 20
9) CHESTERTON 18 10) Muncie South 17
11) Fort Wayne North Side 16 12) Pike 14
12) MUNCIE CENTRAL 14 14) Mishawaka Marian 13
15) Evansville Harrison 12 15) Ben Davis 12
15) Mishawaka 12 18) West Lafayette 11
19) MICHIGAN CITY 10 19) Roncalli 10
19) South Bend Adams 10 19) Plainfield 10
23) Avon 9.50 24) Zionsville 9
25) COLUMBIA CITY 8 25) Southern Wells 8
25) Noblesville 8 25) FRANKLIN CENTRAL 8
29) Evansville Mater Dei 7 29) Hamilton Southeastern 7
29) Columbus North 7 29) VALPARAISO 7
33) Harding 6 33) Lafayette Jefferson High 6
33) Bloomington North 6 33) CROWN POINT 6
37) East Central 5 37) Southport 5
37) Greenfield-Central 5 37) Wawasee 5
41) Logansport 4 41) Frankfort High School 4
41) MUNSTER 4 41) MERRILLVILLE 4
41) HOMESTEAD 4 41) Northridge 4
41) Warsaw Community 4 41) Cloverdale 4
49) INDPLS BISHOP CHATARD 3 49) LOWELL 3
49) RENSSELAER CENTRAL 3 49) Forest Park 3
49) Danville 3 49) GARY WEST SIDE 3
49) South Bend Washington 3 49) Borden 3
57) South Bend Riley 2 57) Westfield 2
57) PORTAGE 2 57) HIGHLAND 2
57) South Bend Clay 2 62) LAKE CENTRAL 1.50
63) Elkhart Memorial 1 63) Indianapolis Northwest 1
63) Terre Haute North Vigo 1