Licensed to Indiana University Track & Field Hy-Tek's Meet Manager
IHSAA Girls State Meet - 6/4/2004
Indiana University
Results
Event 6 Girls 4x100 Meter Relay
==========================================================================
State: * 45.75 6/2003 Ft Wayne Northrup
Adams, Rox, Carr, Robinson
School Finals H# Points
==========================================================================
1 Fort Wayne Concordia 'A' 46.16 3 10
1) Eloms, Joy 12 2) Whitt, Christina 12
3) Williams, Amber 12 4) Williams, Rebekah 11
2 Fort Wayne Northrop 'A' 46.32 3 8
1) Adams, Tamara 10 2) Russell, Jasmine 11
3) Carr, Kyndal 12 4) Elcock, Shauntel 11
3 Lawrence Central 'A' 47.75 3 7
1) Roberts, Jeanne' 11 2) Hayes, Meredith 09
3) Johnson, Brittany 10 4) McLean, Adrienne 09
4 Fort Wayne North Side 'A' 47.81 3 6
1) Brown, Aundrea 11 2) Craig, Ashley 09
3) Davis, Trisha 10 4) Whitlow, Crystal 12
5 Pike 'A' 47.85 3 5
1) Dardeen, Sheree 11 2) Ford, Lauren 10
3) Mason, Falana 10 4) Johnson, Adria 09
6 Merrillville 'A' 48.29 2 4
1) Wright, Candice 11 2) Neville, Stephanie 11
3) Collins, Julie 12 4) Gaddy, Tamara 10
7 Columbus East 'A' 48.55 3 3
1) Armstrong, Anna 10 2) Bohall, Sara 12
3) McGrady, Tyra 09 4) Truly, Stephanie 11
8 Michigan City 'A' 48.56 2 2
1) Martin, Cantay 12 2) Smith, Shannon 10
3) Kieszkoski, Lauren 12 4) Martin, Tekisha 12
9 Muncie Central 'A' 48.58 3 1
1) Barnes, Melissa 09 2) Ivy, Vanneisha 10
3) Johnson, Janaya 09 4) King, Kamille 10
10 Elkhart Central 'A' 48.78 2
1) Carr, Alishia 10 2) Pettis, Danika 09
3) Sanders, Latrice 09 4) Aikin, Tiffany 09
11 Ben Davis 'A' 48.79 3
1) Massey, Silvia 09 2) Banks, Janese 12
3) Walker, Roniah 12 4) Floyd, Heaven 10
12 Warren Central 'A' 48.85 2
1) Ware, Courtney 11 2) Smith, Asian 09
3) Blake, Nicole 09 4) Hartwell, Aaryn 10
13 South Bend Adams 'A' 49.06 2
1) Lauer, Caitlin 11 2) Booker, Letonia 10
3) Shelton, Nikitia 11 4) Griffith, Hillary 10
14 South Bend Riley 'A' 49.33 2
1) Perez, Pia 10 2) Berry, Reneeda 10
3) Ross, Troyanna 11 4) Harris, Margaret 09
15 Hamilton Southeastern 'A' 49.39 2
1) Stein, Colleen 12 2) Wineglass, Amber 09
3) Bradford, Chasity 09 4) Murphy, Auna 11
16 Lawrence North 'A' 49.45 2
1) Reklau, Jamie 12 2) Avery, Lauren 09
3) Edwards, Rachel 11 4) Scheiwe, Marta 09
17 Evansville Harrison 'A' 49.59 1
1) Gilbert, Latiea 10 2) Johnson, Katie 10
3) Ostrye, Julie 11 4) Kanter, Lindsey 11
18 Harrison High School 'A' 49.96 1
1) Kenttamaa-Squires, Leah 10 2) Curtis, Nichelle 12
3) Wiedman, Kellie 12 4) Pond, Jessica 10
19 New Albany 'A' 50.01 1
1) Beach, Kristal 11 2) Todd, Whitney 10
3) Hardin, Kayla 10 4) Hickman, Whitney 11
20 Carmel 'A' 50.03 1
1) Doe, Danetha 12 2) Drew, Lauren 12
3) James, Janice 09 4) Piper, Ashley 10
21 East Central 'A' 50.19 1
1) Himmler, Stacy 12 2) Thomison, Elizabeth 12
3) Patterson, Megan 12 4) Posey, Rachel 09
22 Munster 'A' 50.54 2
1) Bohling, Brittany 11 2) Bassetto, Julie 12
3) Dohman, Stephanie 09 4) DeVries, Ashley 11
23 Evansville F.J. Reitz 'A' 50.55 1
1) Owens, Whitney 10 2) Fields, Aletta 12
3) Thomas, Devona 12 4) Zinn, Emily 12
24 Evansville Bosse 'A' 50.81 1
1) Clayton, Amanda 09 2) Coleman, Shanika 11
3) Kimbrew, Andrea 10 4) Smith, Dominique 10
-- Bedford North Lawrence 'A' DNF 1
1) Crane, Tangy 12 2) McIntyre, Jordyn 11
3) Phelps, Jessica 09 4) Robinson, Sara 11
-- Floyd Central 'A' DQ 1
1) Overton, Meredith 12 2) Klose, Grace 09
3) Klose, Olivia 12 4) Martinson, Rachel 09
-- Fort Wayne Snider 'A' DQ 3
1) Johnson, Kristen 09 2) Parker, Alexis 09
3) Steadman, Mimory 12 4) Ward, Michelle 10
Women - Team Rankings - 8 Events Scored
===============================================================================
1) Fort Wayne Concordia 48 2) FORT WAYNE NORTHROP 38
3) CHESTERTON 16 3) Fort Wayne North Side 16
5) LAWRENCE CENTRAL 15 5) North Central 15
7) Warren Central 13 7) Columbus East 13
9) Evansville Harrison 12 9) Carmel 12
11) Muncie South 11 12) Pike 10
12) MICHIGAN CITY 10 12) LAWRENCE NORTH 10
15) Avon 9.50 16) Southern Wells 8
16) COLUMBIA CITY 8 16) Zionsville 8
19) Columbus North 7 19) Evansville Mater Dei 7
19) FRANKLIN CENTRAL 7 22) Bloomington North 6
22) West Lafayette 6 24) Mishawaka 5
24) Southport 5 24) East Central 5
27) Northridge 4 27) Cloverdale 4
27) Frankfort High School 4 27) HOMESTEAD 4
27) MERRILLVILLE 4 32) South Bend Washington 3
32) Logansport 3 32) LOWELL 3
32) Borden 3 32) Danville 3
37) South Bend Riley 2 37) Wawasee 2
37) VALPARAISO 2 40) LAKE CENTRAL 1.50
41) Mishawaka Marian 1 41) Terre Haute North Vigo 1
41) MUNCIE CENTRAL 1 41) Elkhart Memorial 1