Jeffersonville High School | Hy-Tek's MEET MANAGER 10:44 PM 5/18/2004 Page 1 | ||||||||||||
Jeffersonville Girls Sectional - 5/18/2004 | |||||||||||||
Jeffersonville High School | |||||||||||||
Results | |||||||||||||
Girls 100 Meter Dash | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Reed, Ashley Madison 12.50 12.99Q 1 | |||||||||||||
2 Fitzpatrick, Yolanda Clarksville 12.90 13.28Q 2 | |||||||||||||
3 Thurston, Tiffany Austin 13.00 13.48Q 1 | |||||||||||||
4 Stephenson, Lydia Jeffersonville 12.90 13.52Q 2 | |||||||||||||
5 Davis, Ashley Jeffersonville 13.40 13.50Q 1 | |||||||||||||
6 Hancock, Caitlin Scottsburg 13.10 13.78Q 2 | |||||||||||||
7 Koetter, Kristina Providence 13.50 13.77Q 1 | |||||||||||||
8 Trahtham, Ashley Madison 13.00 13.82Q 2 | |||||||||||||
9 Stutesman, Kayla New Washington 13.50 13.83Q 1 | |||||||||||||
10 Kendrick, Erica Charlestown 14.80 14.32Q 2 | |||||||||||||
11 Perkinson, Kasey Scottsburg 14.06 14.06 1 | |||||||||||||
12 Brown, Natasha Southwestern 14.02 14.85 1 | |||||||||||||
12 Cook, Shannon Providence 13.60 14.85 2 | |||||||||||||
14 Moore, Janie New Washington 15.00 16.22 2 | |||||||||||||
15 Collman, Allison Henryville 15.50 16.30 1 | |||||||||||||
16 Cavanaugh, Eric Henryville 15.70 17.96 2 | |||||||||||||
Girls 100 Meter Dash | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Prelims Finals Points | |||||||||||||
================================================================================ | |||||||||||||
Finals | |||||||||||||
1 Reed, Ashley Madison 12.99 12.81 10 | |||||||||||||
2 Fitzpatrick, Yolanda Clarksville 13.28 13.07 8 | |||||||||||||
3 Stephenson, Lydia Jeffersonville 13.52 13.37 6 | |||||||||||||
4 Hancock, Caitlin Scottsburg 13.78 13.47 5 | |||||||||||||
5 Trahtham, Ashley Madison 13.82 13.52 4 | |||||||||||||
6 Davis, Ashley Jeffersonville 13.50 13.61 3 | |||||||||||||
7 Stutesman, Kayla New Washington 13.83 13.68 2 | |||||||||||||
8 Kendrick, Erica Charlestown 14.32 13.94 1 | |||||||||||||
9 Koetter, Kristina Providence 13.77 14.17 | |||||||||||||
-- Thurston, Tiffany Austin 13.48 DNF | |||||||||||||
Girls 200 Meter Dash | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Reed, Ashley Madison 26.00 26.50Q 1 | |||||||||||||
2 Hancock, Caitlin Scottsburg 27.20 28.31Q 2 | |||||||||||||
3 Chastain, Stephanie Charlestown 28.40 28.10Q 1 | |||||||||||||
4 Phillips, Emily Southwestern 28.04 28.38Q 2 | |||||||||||||
5 Stutesman, Kayla New Washington 28.40 28.45q 2 | |||||||||||||
6 Stephenson, Lydia Jeffersonville 27.40 28.58q 2 | |||||||||||||
7 Davis, Ashley Jeffersonville 28.60 28.74q 2 | |||||||||||||
8 Griffith, Samantha Madison 27.50 29.11q 1 | |||||||||||||
9 Jenkins, Stephanie Providence 28.00 29.21 1 | |||||||||||||
10 Cook, Whitney Providence 28.60 29.58 1 | |||||||||||||
11 Cavanaugh, Eric Henryville 37.50 33.52 2 | |||||||||||||
12 Moore, Janie New Washington 34.00 33.68 1 | |||||||||||||
13 Collman, Allison Henryville 36.00 33.75 1 | |||||||||||||
Girls 200 Meter Dash | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Prelims Finals Points | |||||||||||||
================================================================================ | |||||||||||||
Finals | |||||||||||||
1 Reed, Ashley Madison 26.50 26.33 10 | |||||||||||||
2 Hancock, Caitlin Scottsburg 28.31 27.73 8 | |||||||||||||
3 Chastain, Stephanie Charlestown 28.10 27.83 6 | |||||||||||||
4 Phillips, Emily Southwestern 28.38 27.90 5 | |||||||||||||
5 Stutesman, Kayla New Washington 28.45 28.77 4 | |||||||||||||
6 Davis, Ashley Jeffersonville 28.74 28.80 3 | |||||||||||||
7 Griffith, Samantha Madison 29.11 28.87 2 | |||||||||||||
8 Stephenson, Lydia Jeffersonville 28.58 28.93 1 | |||||||||||||
Girls 400 Meter Dash | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Burge, Nicole Scottsburg 1:03.00 1:02.43 3 10 | |||||||||||||
2 Lander, Lindsey Jeffersonville 1:04.00 1:03.13 3 8 | |||||||||||||
3 Lefler, Kristin Providence 1:04.00 1:03.96 3 6 | |||||||||||||
4 Williams, Brittany Southwestern 1:05.36 1:04.90 3 5 | |||||||||||||
5 Cronin, Danielle Providence 1:07.00 1:05.13 3 4 | |||||||||||||
6 Foist, Lindsey Austin 1:07.80 1:07.17 3 3 | |||||||||||||
7 Stutesman, Kayla New Washington 1:05.00 1:07.47 3 2 | |||||||||||||
8 Williams, Raquel Jeffersonville 1:01.00 1:08.00 3 1 | |||||||||||||
9 Burgess, Brianne Silver Creek 1:11.20 1:09.09 2 | |||||||||||||
10 Osborne, Kara Silver Creek 1:11.80 1:10.39 2 | |||||||||||||
11 Kocher, Nichole Madison 1:08.00 1:10.62 2 | |||||||||||||
12 Collins, Jennifer Scottsburg 1:13.00 1:15.73 2 | |||||||||||||
13 Graf, Whitney Henryville 1:23.00 1:16.03 2 | |||||||||||||
Girls 800 Meter Run | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ |
1 Page, Kelsey Silver Creek 2:26.90 2:24.72 10 | |||||||||||||
2 Martin, Sara Southwestern 2:30.03 2:29.86 8 | |||||||||||||
3 Crutcher, Kelly Silver Creek 2:35.40 2:34.62 6 | |||||||||||||
4 Gruninger, Molly Jeffersonville 2:32.20 2:36.78 5 | |||||||||||||
5 Heishman, Erica Clarksville 2:43.00 2:41.07 4 | |||||||||||||
6 Neher, Gabrielle Southwestern 2:43.32 2:43.60 3 | |||||||||||||
7 Thinnes, Erynn Madison 2:43.00 2:45.37 2 | |||||||||||||
8 Kraft, Katie Providence 2:38.00 2:46.40 1 | |||||||||||||
9 Morozova, Yulia Providence 2:39.00 2:48.21 | |||||||||||||
10 Boman, Abby Jeffersonville 2:45.00 2:48.31 | |||||||||||||
-- Schott, Hannah Henryville 3:00.00 NT | |||||||||||||
-- Moore, Amy New Washington 3:00.00 NT | |||||||||||||
-- Moore, Amanda Clarksville 2:46.00 NT | |||||||||||||
-- Johann, Emily Madison 3:00.00 NT | |||||||||||||
Girls 1600 Meter Run | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Page, Kelsey Silver Creek 5:13.00 5:19.84 10 | |||||||||||||
....Girls 1600 Meter Run | |||||||||||||
2 Gruninger, Molly Jeffersonville 5:35.00 5:31.03 8 | |||||||||||||
3 Book, Brittany Silver Creek 5:32.00 5:38.08 6 | |||||||||||||
4 Moore, Ashley Clarksville 5:40.00 5:42.00 5 | |||||||||||||
5 Meagher, Megan Scottsburg 5:48.00 5:50.40 4 | |||||||||||||
6 Hentrup, Kate Clarksville 6:03.00 6:05.19 3 | |||||||||||||
7 Kennedy, Maddie Madison 6:20.00 6:10.62 2 | |||||||||||||
8 Smith, Kelsey Southwestern 6:01.00 6:14.40 1 | |||||||||||||
9 Campbell, Holly Providence 6:08.00 6:18.54 | |||||||||||||
10 Schott, Hannah Henryville 6:24.00 6:26.44 | |||||||||||||
-- Huber, Kim Providence 6:15.00 NT | |||||||||||||
-- Donahue, Jessica New Washington 6:40.00 NT | |||||||||||||
-- Doresy, Candace Madison 6:45.00 NT | |||||||||||||
Girls 3200 Meter Run | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Book, Brittany Silver Creek 11:57.90 11:52.09 10 | |||||||||||||
2 Moore, Ashley Clarksville 12:15.00 12:23.00 8 | |||||||||||||
3 Hamilton, Whitney Southwestern 12:41.00 12:38.00 6 | |||||||||||||
4 Wright, Kari Jeffersonville 12:51.00 12:49.66 5 | |||||||||||||
5 Hentrup, Kate Clarksville 13:02.00 13:15.83 4 | |||||||||||||
6 Richmer, Sara Silver Creek 13:22.10 13:17.56 3 | |||||||||||||
7 Hicks, Justine Jeffersonville 13:41.00 13:41.62 2 | |||||||||||||
8 Schroeder, Erin Providence 13:30.00 13:41.64 1 | |||||||||||||
9 Combs, Brianna Providence 13:34.00 13:59.80 | |||||||||||||
10 Cranford, Heather Madison 13:53.00 14:16.00 | |||||||||||||
-- Deaton, Ashley Austin 14:03.00 NT | |||||||||||||
-- Hamilton, Amber Southwestern 14:56.00 NT | |||||||||||||
Girls 100 Meter Hurdles | |||||||||||||
============================================================================ | |||||||||||||
Name Year School Seed Prelims H# | |||||||||||||
============================================================================ | |||||||||||||
Preliminaries | |||||||||||||
1 Freiberger, Britney Providence 14.60 15.83Q 1 | |||||||||||||
2 Freiberger, Courtney Providence 15.00 16.11Q 2 | |||||||||||||
3 Smith, Kayla Southwestern 16.87 17.03Q 1 | |||||||||||||
4 Hollan, Becky Austin 16.40 17.24Q 2 | |||||||||||||
5 Peele, Anesha Jeffersonville 16.90 17.86Q 1 | |||||||||||||
6 Leiske, Patti M. Shawe 17.90 18.38Q 2 | |||||||||||||
7 Patel, Beena Scottsburg 18.10 18.43Q 1 | |||||||||||||
8 Hammond, Michelle Madison 18.00 18.54Q 2 | |||||||||||||
9 Null, Erin Charlestown 19.80 18.74Q 2 | |||||||||||||
10 Povaleri, Casey Madison 18.30 18.83Q 1 | |||||||||||||
11 Smith, Megan Southwestern 19.72 20.21 2 | |||||||||||||
12 Kundysek, Rebecca Scottsburg 18.20 20.61 2 | |||||||||||||
13 Hamner, Jill New Washington 20.00 20.80 1 | |||||||||||||
14 Allensworth, Jessica Clarksville 19.40 21.10 1 | |||||||||||||
15 Graf, Whitney Henryville 22.50 23.93 1 | |||||||||||||
Girls 100 Meter Hurdles | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Prelims Finals Points | |||||||||||||
================================================================================ | |||||||||||||
Finals | |||||||||||||
1 Freiberger, Britney Providence 15.83 14.96 10 | |||||||||||||
2 Freiberger, Courtney Providence 16.11 15.39 8 | |||||||||||||
3 Hollan, Becky Austin 17.24 16.66 6 | |||||||||||||
4 Smith, Kayla Southwestern 17.03 16.76 5 | |||||||||||||
5 Leiske, Patti M. Shawe 18.38 17.90 4 | |||||||||||||
6 Peele, Anesha Jeffersonville 17.86 18.23 3 | |||||||||||||
7 Povaleri, Casey Madison 18.83 18.40 2 | |||||||||||||
8 Hammond, Michelle Madison 18.54 18.53 1 | |||||||||||||
9 Null, Erin Charlestown 18.74 18.67 | |||||||||||||
10 Patel, Beena Scottsburg 18.43 19.26 | |||||||||||||
Girls 300 Meter Hurdles | |||||||||||||
=================================================================================== | |||||||||||||
Name Year School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Freiberger, Britney Providence 47.00 45.57 2 10 | |||||||||||||
2 Freiberger, Courtney Providence 46.00 45.58 2 8 | |||||||||||||
3 Fitzpatrick, Yolanda Clarksville 48.20 47.34 2 6 | |||||||||||||
4 Smith, Kayla Southwestern 52.01 51.91 2 5 | |||||||||||||
5 Hammond, Michelle Madison 53.15 53.58 2 4 | |||||||||||||
6 Hardin, Caitlin Scottsburg 57.00 54.27 1 3 | |||||||||||||
7 Leiske, Patti M. Shawe 56.30 54.85 2 2 |
8 Peele, Anesha Jeffersonville 55.60 54.90 2 1 | |||||||||||||
9 Davee, Kristen Madison 57.60 55.67 1 | |||||||||||||
10 Perry, Cara Southwestern 56.32 55.91 2 | |||||||||||||
11 Martin, Nikki Silver Creek 57.68 57.87 1 | |||||||||||||
12 Hamner, Jill New Washington 1:00.00 58.41 1 | |||||||||||||
Girls 4x100 Meter Relay | |||||||||||||
=================================================================================== | |||||||||||||
School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Jeffersonville 52.60 51.99 2 10 | |||||||||||||
1) Bell, Ashley 2) Davis, Ashley | |||||||||||||
3) Stephenson, Lydia 4) Williams, Raquel | |||||||||||||
2 Madison Consolidated 52.20 53.22 2 8 | |||||||||||||
1) Griffith, Samantha 2) Trahtham, Ashley | |||||||||||||
3) Povaleri, Casey 4) Reed, Ashley | |||||||||||||
3 Austin 54.10 54.42 2 6 | |||||||||||||
1) Hollan, Becky 2) Payne, Sable | |||||||||||||
3) McGinity, Courtney 4) Thurston, Tiffany | |||||||||||||
4 Southwestern 54.28 54.79 2 5 | |||||||||||||
1) Schroeder, Bethany 2) Watson, Samantha | |||||||||||||
3) Smith, Kayla 4) Phillips, Emily | |||||||||||||
5 Charlestown 54.80 54.98 1 4 | |||||||||||||
1) Chastain, Stephanie 2) Ettel, Chelsie | |||||||||||||
3) Kendrick, Erica 4) Null, Erin | |||||||||||||
6 Providence 54.00 56.86 2 3 | |||||||||||||
1) Cook, Whitney 2) Koetter, Kristina | |||||||||||||
3) Book, Cassie 4) Loi, Amanda | |||||||||||||
7 Clarksville 56.00 1:01.78 1 2 | |||||||||||||
....Girls 4x100 Meter Relay | |||||||||||||
1) Parker, Jessica 2) Heishman, Erica | |||||||||||||
3) Morris, Candice 4) Owens, Amanda | |||||||||||||
8 Henryville 1:03.00 1:04.65 1 1 | |||||||||||||
1) Powell, Cara 2) Schott, Hannah | |||||||||||||
3) Collman, Allison 4) Graf, Whitney | |||||||||||||
-- Scottsburg 54.60 DQ 2 | |||||||||||||
1) Perkinson, Kasey 2) Meagher, Megan | |||||||||||||
3) Gladstein, Lindsey 4) Hancock, Caitlin | |||||||||||||
Girls 4x400 Meter Relay | |||||||||||||
=================================================================================== | |||||||||||||
School Seed Finals H# Points | |||||||||||||
=================================================================================== | |||||||||||||
1 Providence 4:18.00 4:13.16 2 10 | |||||||||||||
1) Lefler, Kristin 2) Cronin, Danielle | |||||||||||||
3) Freiberger, Britney 4) Freiberger, Courtney | |||||||||||||
2 Jeffersonville 4:22.00 4:19.87 2 8 | |||||||||||||
1) Lander, Lindsey 2) Parrella, Olivia | |||||||||||||
3) Smith, Brittany 4) Williams, Raquel | |||||||||||||
3 Southwestern 4:27.01 4:26.37 2 6 | |||||||||||||
1) Schroeder, Bethany 2) Williams, Brittany | |||||||||||||
3) Sedam, Whitney 4) Martin, Sara | |||||||||||||
4 Madison Consolidated 4:31.00 4:28.48 2 5 | |||||||||||||
1) Kocher, Nichole 2) Hammond, Michelle | |||||||||||||
3) Povaleri, Casey 4) Trahtham, Ashley | |||||||||||||
5 Silver Creek 4:28.70 4:28.56 2 4 | |||||||||||||
1) Page, Kelsey 2) Crutcher, Kelly | |||||||||||||
3) Burgess, Brianne 4) Osborne, Kara | |||||||||||||
6 Scottsburg 4:54.00 4:47.06 1 3 | |||||||||||||
1) Gladstein, Lindsey 2) Hardin, Caitlin | |||||||||||||
3) Collins, Jennifer 4) Burge, Nicole | |||||||||||||
7 Clarksville 4:45.00 4:48.86 1 2 | |||||||||||||
1) Parker, Jessica 2) Fitzpatrick, Yolanda | |||||||||||||
3) Moore, Amanda 4) Heishman, Erica | |||||||||||||
8 New Washington 5:00.00 5:12.08 1 1 | |||||||||||||
1) Donahue, Jessica 2) Hamner, Jill | |||||||||||||
3) Moore, Amy 4) Stutesman, Kayla | |||||||||||||
-- Austin 4:36.00 DQ 2 | |||||||||||||
1) Foist, Lindsey 2) Casey, Kayla | |||||||||||||
3) Johnson, Sara 4) McGinity, Courtney | |||||||||||||
Girls 4x800 Meter Relay | |||||||||||||
================================================================================ | |||||||||||||
School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Silver Creek 10:24.30 10:10.83 10 | |||||||||||||
1) Page, Kelsey 2) Book, Brittany | |||||||||||||
3) Crutcher, Kelly 4) Burgess, Brianne | |||||||||||||
2 Jeffersonville 10:27.00 10:18.42 8 | |||||||||||||
1) Parrella, Olivia 2) Wright, Kari | |||||||||||||
3) Lander, Lindsey 4) Gruninger, Molly | |||||||||||||
3 Southwestern 10:48.00 10:36.92 6 | |||||||||||||
1) Hamilton, Whitney 2) Schroeder, Bethany | |||||||||||||
3) Perry, Cara 4) Martin, Sara | |||||||||||||
4 Madison Consolidated 11:09.00 10:52.87 5 | |||||||||||||
....Girls 4x800 Meter Relay | |||||||||||||
1) Kennedy, Maddie 2) Cranford, Heather | |||||||||||||
3) Johann, Emily 4) Thinnes, Erynn | |||||||||||||
5 Austin 11:14.00 11:05.52 4 | |||||||||||||
1) Foist, Lindsey 2) Casey, Kayla | |||||||||||||
3) Payne, Sable 4) Johnson, Sara | |||||||||||||
6 Providence 11:20.00 12:01.83 3 | |||||||||||||
1) Morozova, Yulia 2) Solis, Maria | |||||||||||||
3) Schroeder, Erin 4) Kraft, Katie | |||||||||||||
Girls High Jump | |||||||||||||
================================================================================ |
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Vaughn, Dominique Jeffersonville 5-02.00 5-00.00 10 | |||||||||||||
2 Steele, Stephanie Silver Creek 5-03.50 4-10.00 8 | |||||||||||||
3 Yarling, Kiboni Southwestern 5-00.00 4-08.00 6 | |||||||||||||
4 Kime, Kristen Providence 4-10.00 4-08.00 5 | |||||||||||||
5 Parker, Jessica Clarksville 4-10.00 4-08.00 3.50 | |||||||||||||
5 Koetter, Kristina Providence 4-06.00 4-08.00 3.50 | |||||||||||||
7 Davee, Kristen Madison 4-08.00 4-08.00 1.50 | |||||||||||||
7 Griffith, Samantha Madison 4-10.00 4-08.00 1.50 | |||||||||||||
9 Collins, Jennifer Scottsburg 4-10.00 4-06.00 | |||||||||||||
Girls Pole Vault | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Bean, Lia Madison 10-00.00 10-00.00 | |||||||||||||
2 McGinity, Courtney Austin 9-01.00 9-01.00 | |||||||||||||
3 Parker, Jessica Clarksville 8-00.00 8-00.00 | |||||||||||||
3 Gaston, Lenea Madison 8-00.00 8-00.00 | |||||||||||||
5 Stephenson, Lydia Jeffersonville 7-06.00 7-06.00 | |||||||||||||
6 Martin, Sara Southwestern 7-00.00 7-00.00 | |||||||||||||
6 Crutcher, Kelly Silver Creek 7-00.00 7-00.00 | |||||||||||||
6 Sedam, Whitney Southwestern 7-00.00 7-00.00 | |||||||||||||
6 Carter, Courtney Jeffersonville 7-00.00 7-00.00 | |||||||||||||
6 Owens, Amanda Clarksville 7-00.00 7-00.00 | |||||||||||||
Girls Long Jump | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Freiberger, Courtney Providence 16-11.00 16-10.50 10 | |||||||||||||
2 Williams, Raquel Jeffersonville 17-00.00 16-03.00 8 | |||||||||||||
3 Freiberger, Britney Providence 16-03.00 15-11.00 6 | |||||||||||||
4 Chastain, Stephanie Charlestown 15-03.00 15-07.00 5 | |||||||||||||
5 Hollan, Becky Austin 15-08.00 15-06.00 4 | |||||||||||||
6 Thurston, Tiffany Austin 15-03.00 15-03.00 3 | |||||||||||||
7 Kendrick, Erica Charlestown 15-06.00 15-02.00 2 | |||||||||||||
8 Povaleri, Casey Madison 14-08.00 14-09.00 1 | |||||||||||||
9 Parrella, Olivia Jeffersonville 15-05.00 14-09.00 | |||||||||||||
10 Trahtham, Ashley Madison 15-05.00 14-07.50 | |||||||||||||
11 Schroeder, Bethany Southwestern 14-10.00 14-04.00 | |||||||||||||
12 Sampson, Brittany Silver Creek 12-06.00 13-05.00 | |||||||||||||
13 Perkinson, Kasey Scottsburg 13-08.00 13-01.00 | |||||||||||||
....Girls Long Jump | |||||||||||||
14 Hardin, Caitlin Scottsburg 13-05.00 12-04.00 | |||||||||||||
15 Allensworth, Jessica Clarksville 13-06.00 11-02.00 | |||||||||||||
Girls Shot Put | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Cole, Jessica Austin 44-00.00 37-07.00 10 | |||||||||||||
2 Molnar, Adrienne Jeffersonville 34-05.50 33-11.50 8 | |||||||||||||
3 Reed, Ashley Madison 34-03.00 32-04.00 6 | |||||||||||||
4 Hay, Kayla Southwestern 32-04.00 32-00.00 5 | |||||||||||||
5 Moss, Allison Jeffersonville 31-03.50 31-10.50 4 | |||||||||||||
6 Prescott, Ericka Providence 32-04.00 31-06.50 3 | |||||||||||||
7 Robinson, Jenny Providence 31-06.00 30-09.50 2 | |||||||||||||
8 Hardin, Rachael Scottsburg 34-01.00 30-07.00 1 | |||||||||||||
9 Bryant, Tiehya Madison 31-09.00 30-06.50 | |||||||||||||
10 Martin, Jakesha Clarksville 32-11.00 29-01.00 | |||||||||||||
11 Morris, Candice Clarksville 28-00.00 29-00.00 | |||||||||||||
12 Steele, Stephanie Silver Creek 26-06.00 28-11.00 | |||||||||||||
13 Carter, Erica Henryville 27-01.00 26-02.00 | |||||||||||||
14 Lewis, Brittany Scottsburg 31-00.00 24-04.00 | |||||||||||||
15 Edwards, Jackie Silver Creek 20-03.00 22-00.00 | |||||||||||||
Girls Discus Throw | |||||||||||||
================================================================================ | |||||||||||||
Name Year School Seed Finals Points | |||||||||||||
================================================================================ | |||||||||||||
1 Johnson, Sabrina Jeffersonville 108-08 117-11 10 | |||||||||||||
2 Robinson, Jenny Providence 115-00 114-05 8 | |||||||||||||
3 Steele, Stephanie Silver Creek 100-05 107-04.50 6 | |||||||||||||
4 Bryant, Tiehya Madison 103-00 99-09 5 | |||||||||||||
5 Kundysek, Rebecca Scottsburg 93-00 96-06 4 | |||||||||||||
6 Morris, Candice Clarksville 88-00 96-04 3 | |||||||||||||
7 Hardin, Rachael Scottsburg 91-08 96-03 2 | |||||||||||||
8 Weidner, Meghan Providence 98-00 92-01 1 | |||||||||||||
9 Martin, Jakesha Clarksville 93-10 88-05 | |||||||||||||
10 Ricketts, Kara Madison 88-00 87-00 | |||||||||||||
11 Carter, Erica Henryville 71-08 80-04.50 | |||||||||||||
12 Edwards, Jackie Silver Creek 68-00 72-03.50 | |||||||||||||
13 Cherry, Holly Jeffersonville 78-09 66-01 | |||||||||||||
14 Moore, Amy New Washington 65-00 64-01 | |||||||||||||
15 Cleveland, Amanda Henryville 63-00 56-00 | |||||||||||||
16 Druba, Jennifer Southwestern 64-00 51-09 | |||||||||||||
========================================================================================= | |||||||||||||
Women - Team Rankings - 15 Events Scored | |||||||||||||
========================================================================================= | |||||||||||||
1) Jeffersonville 112 2) Providence 102.50 | |||||||||||||
3) Silver Creek 73 4) Madison Consolidated 70 | |||||||||||||
5) Southwestern 66 6) Clarksville 48.50 | |||||||||||||
7) Scottsburg 40 8) Austin 36 | |||||||||||||
9) Charlestown 18 10) New Washington 9 | |||||||||||||
11) Madison Shawe Memorial 6 12) Henryville 1 |