400 Relay                     
                                                                               
                ! State Meet: 47.91 Gary Roosevelt      06/04/83               
                ! State Meet: 47.91 Fort Wayne Northrop 06/01/90               
                                                                               
    RANK   REL#  RELAY     AFFILIATION                         TIME  PTS       
    --------------------------------------------------------------------       
       1         279       Pike                               48.28 10.0       
            1) Smith, Cortney 11     2) Thurman, Erica 12                      
            3) Fry, LaTasha 10       4) Gomez, Xiamara 10                      
       2         233       Muncie Central                     48.54  8.0       
            1) Long, Ivorye 09       2) Harris, Ricaye 10                      
            3) Fairley, Melanie 12   4) Sims, Quantia 10                       
       3         125       Gary West Side                     48.93  7.0       
            1) Harvey, Regina 10     2) Johnson, Heather 12                    
            3) Segrest, Joanna 09    4) Flournouy, Tabith 11                   
       4         245       North Central (Indpls)             48.95  6.0       
            1) Cannon, Lindsay 10    2) Hubbard, Jennifer 10                   
            3) Evans, Meishara 12    4) Nickson, Norria 10                     
       5         310       S B Adams                          49.08  5.0       
            1) Taylor, LaQuesha  9   2) May, Sheila 10                         
            3) Dixon, Isis 10        4) Winters, Jennifer 10                   
       6         311       S B Clay                           49.33  4.0       
            1) Riley, Crystal 11     2) Cleveland, Rhunda 12                   
            3) Temple, Jamie  9      4) Hamilton, Latoya 11                    
       7         146       Harding                            49.49  3.0       
            1) Poole, Kristin 11     2) Ganaway, Keesha 11                     
            3) Marshall, Asia  9     4) Cooper, Shambriel 12                   
       8         109       FW North                           49.64  2.0       
            1) Ramsey, Canisha 11    2) Franklin, Victori 10                   
            3) Dunbar, Natalya 09    4) Stuart, Whittney 10                    
       9         29        Brebeuf                            49.74  1.0       
            1) Bickham, Kim  9       2) Hamilton, Dana 11                      
            3) Barnett, Brand 12     4) Ndubisi, Ada 12                        
      10         144       Hammond Noll                       49.80            
            1) Nickson, Giavonni 11  2) Brandford, Ashley 11                   
            3) Barszczowski, Mic 12  4) Dennie, Jennifer 11                    
      11         164       Indpls Cathedral                   49.86            
            1) Grundy, Christina 10  2) McLean, Ashley  9                      
            3) Hizer, Brittany 11    4) Keough, Kristin 12                     
      12         218       Michigan City                      49.92            
            1) Milsap, Shyla  9      2) Stanley, Brandhyz 12                   
            3) Taylor, Jordana 12    4) Thomas, Lakisha 12                     
      12         215       Merrillville                       49.92            
            1) Dyer, Katie 10        2) VanDusseldorp, Ja 11                   
            3) Gates, Kortina 10     4) Jones, Krystle 10                      
      14         155       Homestead                          50.16            
            1) Gonterman, Ashley 09  2) Millay, Shannon 11                     
            3) Alkire, Ellen 11      4) Gordon, Lacrystal 10                   
      15         56        Columbus East                      50.37            
            1) McClendon, Alexan 10  2) Perry, Miranda S 10                    
            3) Pedigo, Keisha 10     4) Mack, Beactrice 09                     
      16         37        Carmel                             50.40            
            1) Kulsrud, Kelly 12     2) Yee, Laura 12                          
            3) Harvey, Leslie  9     4) NG, Jennifer 12                        
 
      17         221       Mishawaka Marian                   50.49            
            1) Kofeldt, Lauren 10    2) Quiett, Monica  9                      
            3) Brettnacher, Aman 11  4) Albert, Catherine 11                   
      18         133       Greensburg                         50.59            
            1) Hewitt, Jessica 12    2) Brown, Jessica 09                      
            3) Linville, Sonja 12    4) Bales, Myschon 12                      
      19         57        Columbus North                     50.74            
            1) Martin, Sarah 11      2) Hadar, Liz 11                          
            3) Green, Deidre 12      4) Sproessig, Natali 09                   
      19         186       Lafayette Jefferson                50.74            
            1) Releford, Janet 10    2) Hollis, Jenelle  9                     
            3) Murphy, Megan 12      4) Foster, Tandra 12                      
      19         14        Bedford North Lawrence             50.74            
            1) Whitworth, Jennie  9  2) Jones, Natasha  9                      
            3) Carder, Melissa 12    4) Fish, Amanda 12                        
      22         97        EV Reitz Memorial                  50.95            
            1) Nolan, Genise 11      2) Schneider, Kate  9                     
            3) Gee, Ashley  9        4) Durnin, Jena  9                        
      23         213       Martinsville                       50.98            
            1) Martlage, Megan 12    2) Stacey, Meghan  9                      
            3) Sadler, Amanda 12     4) Goodman, Cassie  9                     
      24         139       Hamilton Southeastern HS           51.02            
            1) Lugo, Vanessa 10      2) Goodson, Caitlin 11                    
            3) Held, Karly 11        4) Wiersma, Jamie 10                      
      25         93        EV Harrison                        51.91            
            1) Kincaid, Ann 12       2) Crawley, Ashley 10                     
            3) Mason, Brittney 11    4) Cole, Autumn  9                        
      26         84        Edgewood                           52.02            
            1) Groff, Sarah 10       2) Kallner, Kristin  9                    
            3) Morrison, Ginna  9    4) Bush, Ciara 12                         
       -         90        EV Bosse                              DQ            
            1) Merriwether, Amit  9  2) Brown, Andrea 10                       
            3) Cheaney, Deatris 12   4) Jagoe, Latoya 12