High Jump                           
 
                                                                               
           ! State Meet: 6'00.00" Angela Bradburn - Norwell 06/01/85           
                                                                               
RANK COMP# ATHLETE NAME        YR SCHOOL                 MARK        PTS       
-------------------------------------------------------------------------------
   1   493 Kerr, Danielle      12 Pioneer               5'09.00"    10.0       
   2   456 Brown, Abby         11 Northeast Dubois      5'05.00"     8.0       
   3   567 Weisser, Staci      11 Wawasee               5'05.00"     7.0       
   4    28 Schaffer, Jean       9 Bloomington South     5'05.00"     6.0       
   5   212 Heffner, Erin       10 FW Snider             5'05.00"     4.5       
   5    63 Bowman, Laura       09 Center Grove          5'05.00"     4.5       
   7   195 Loomis, Emily       10 FW Luers              5'05.00"     3.0       
   8   499 Brock, Jessica      11 Rising Sun            5'05.00"     2.0       
   9   180 Kohler, Rachel       9 Floyd Central         5'04.00"     1.0       
  10   526 Reinhardt, Melyssa  10 Southport             5'04.00"               
  11   432 Rickards, Maria     10 New Albany            5'04.00"               
  12    70 Shirrell, Leslie     9 Center Grove          5'04.00"               
  13   500 Ewing, Alisha       11 Rochester             5'02.00"               
  14   559 Crabtree, Tamara    11 Warren Central        5'02.00"               
  14   543 Kassens, Jessica     9 Union County          5'02.00"               
  14   494 Jones, Jennifer     11 Plainfield            5'02.00"               
  14    93 Fourman, Anna       10 Columbus North        5'02.00"               
  14   475 Carter, Mandy       11 Perry Central         5'02.00"               
  14   362 Stone, Kisha        11 Madison               5'02.00"               
  14   345 Tarnowski, Becky    10 Lake Station          5'02.00"               
  14   434 Helton, Brandy      11 New Castle            5'02.00"               
  22   230 Zimmerman, Sarah    11 Gibson Southern       5'02.00"               
  22   260 Roberts, Trisha     12 Hanover Central       5'02.00"               
  22   550 Slayton, Quinn      11 Vincennes Lincoln     5'02.00"               
   -   122 Hundagen, Sarah     12 DeKalb                      NH               
   -   228 Scheller, Jennifer  10 Gibson Southern             NH               
   -   476 Niehaus, Krystal     9 Perry Central               NH               
   -   504 Trebley, Jan        12 Rushville                   NH               
   -   412 Cox, Jamie          10 Mooresville                 NH               
   -    82 Stinson, Nikki      11 Clinton Prairie             NH               
   -   462 Stichter, Michelle  11 Northwood                   NH               
   -   383 Gray, Jessica       11 Merrillville                NH               
   -    45 Brock, Crystal      12 Brownstown                  NH               
   -   192 Mahlke, Jessica     11 Frontier                    NH               
   -   292 Clark, Christine    11 Indpls Cathedral            NH               
   -   523 Paden, Emily        10 Scottsburg                 DNS               
   -   123 Powell, Ashley      11 East Central               DNS