Scoring Summary |
SHERIDAN (13-2) vs. CARDINAL RITTER (15-0)
Date: Nov 28, 2008 Site: Indianapolis, IN Stadium: Lucas Oil Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
SHERIDAN | 7 | 13 | 0 | 7 | 27 |
CARDINAL RITTER | 19 | 8 | 0 | 7 | 34 |
SCORING SUMMARY | SHER -RIT | |||
1st | 10:17 | RIT | WALKER, Tyrone 20 yd pass from HENDRICKSON, Ross (SPACK, Brett kick) | |
7 plays, 75 yards, TOP 1:43 | 0 - 7 | |||
06:59 | SHER | HUME, Brent 4 yd run (KING, Austin kick) | ||
8 plays, 67 yards, TOP 3:12 | 7 - 7 | |||
05:07 | RIT | SHOCKLEY, John 2 yd pass from HENDRICKSON, Ross (SPACK, Brett kick blockd) | ||
9 plays, 78 yards, TOP 1:44 | 7 - 13 | |||
03:08 | RIT | SHOCKLEY, John 3 yd run (SHOCKLEY, John pass failed) | ||
6 plays, 40 yards, TOP 1:56 | 7 - 19 | |||
2nd | 11:06 | SHER | HUME, Brent 1 yd run (KING, Austin kick failed) | |
9 plays, 71 yards, TOP 3:56 | 13 - 19 | |||
06:29 | RIT | SHOCKLEY, John 33 yd pass from HENDRICKSON, Ross (TIMKO, Michael rush) | ||
4 plays, 45 yards, TOP 1:16 | 13 - 27 | |||
02:36 | SHER | ZACHERY, Nick 23 yd pass from PERKINS, Ty (KING, Austin kick) | ||
8 plays, 65 yards, TOP 3:45 | 20 - 27 | |||
4th | 06:59 | SHER | PERKINS, Ty 8 yd run (KING, Austin kick) | |
3 plays, 11 yards, TOP 1:23 | 27 - 27 | |||
00:40 | RIT | HENDRICKSON, Ross 4 yd run (SPACK, Brett kick) | ||
13 plays, 75 yards, TOP 4:32 | 27 - 34 |
Kickoff time: 3:33pm End of Game: 6:36pm Total elapsed time: 2:57 Referee: W. Babcock Umpire: Casey Hall Linesman: Chad Myers Line judge: James Godby Back judge: John Miller Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Winner: Sheridan #25 Brent Hume |
Team Statistics |
Team Totals | SHER | RIT |
FIRST DOWNS | 17 | 27 |
Rushing | 14 | 9 |
Passing | 3 | 18 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 324 | 107 |
Rushing Attempts | 48 | 28 |
Average Per Rush | 6.8 | 3.8 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 329 | 137 |
Yards Lost Rushing | 5 | 30 |
NET YARDS PASSING | 45 | 423 |
Completions-Attempts-Int | 4-7-0 | 29-47-1 |
Average Per Attempt | 6.4 | 9.0 |
Average Per Completion | 11.2 | 14.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 369 | 530 |
Total offense plays | 55 | 75 |
Average Gain Per Play | 6.7 | 7.1 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 3-25 | 3-17 |
PUNTS-YARDS | 1-37 | 1-17 |
Average Yards Per Punt | 37.0 | 17.0 |
Net Yards Per Punt | 36.0 | 17.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-282 | 5-218 |
Average Yards Per Kickoff | 56.4 | 43.6 |
Net Yards Per Kickoff | 35.6 | 30.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 5-64-0 | 4-84-0 |
Average Per Return | 12.8 | 21.0 |
Interceptions: Number-Yds-TD | 1-25-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-11-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:16 | 23:44 |
1st Quarter | 6:26 | 5:34 |
2nd Quarter | 6:30 | 5:30 |
3rd Quarter | 5:52 | 6:08 |
4th Quarter | 5:28 | 6:32 |
Third-Down Conversions | 4 of 8 | 8 of 14 |
Fourth-Down Conversions | 2 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 3-4 | 4-7 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 3-4 | 2-3 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: SHERIDAN-ZACHERY, Nick 2-2. CARDINAL RITTER-HENDRICKSON, Ross 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHER | 1st | V33 | 10:11 | Kickoff | H00 | 06:59 | * | TOUCHDOWN | 8-67 | 3:12 | # |
SHER | 1st | V29 | 03:02 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-71 | 3:56 | # |
SHER | 2nd | V14 | 09:22 | Fumble | V09 | 07:45 | Punt | 3--5 | 1:37 | ||
SHER | 2nd | V35 | 06:21 | Kickoff | H00 | 02:36 | * | TOUCHDOWN | 8-65 | 3:45 | |
SHER | 2nd | V20 | 00:06 | Missed FG | V20 | 00:00 | End of half | 1-0 | 0:06 | ||
SHER | 3rd | V29 | 11:55 | Kickoff | H08 | 09:02 | Downs | 6-63 | 2:53 | # | |
SHER | 3rd | V09 | 02:54 | Downs | H14 | 09:16 | Fumble | 12-77 | 5:38 | ||
SHER | 4th | H11 | 08:22 | Interception | H00 | 06:59 | * | TOUCHDOWN | 3-11 | 1:23 | # |
SHER | 4th | H40 | 05:53 | Punt | H25 | 05:12 | Fumble | 2-15 | 0:41 | ||
SHER | 4th | V20 | 00:30 | Kickoff | V13 | 00:00 | End of half | 3--7 | 0:30 | ||
RIT | 1st | H25 | 12:00 | Kickoff | V00 | 10:17 | * | TOUCHDOWN | 7-75 | 1:43 | # |
RIT | 1st | H22 | 06:51 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 9-78 | 1:44 | # |
RIT | 1st | V40 | 05:04 | Kickoff | V00 | 03:08 | * | TOUCHDOWN | 6-40 | 1:56 | # |
RIT | 2nd | H20 | 11:06 | Kickoff | V03 | 09:22 | Fumble | 6-77 | 1:44 | # | |
RIT | 2nd | V45 | 07:45 | Punt | V00 | 06:29 | * | TOUCHDOWN | 4-45 | 1:16 | |
RIT | 2nd | H33 | 02:27 | Kickoff | V17 | 00:06 | Missed FG | 13-50 | 2:21 | # | |
RIT | 3rd | H08 | 09:02 | Downs | V09 | 02:54 | Downs | 13-83 | 6:08 | # | |
RIT | 4th | H15 | 09:16 | Fumble | H16 | 08:22 | Interception | 2-1 | 0:54 | ||
RIT | 4th | H22 | 06:52 | Kickoff | H24 | 05:53 | Punt | 3-2 | 0:59 | ||
RIT | 4th | H25 | 05:12 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 13-75 | 4:32 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
SHERIDAN | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:26 | 06:30 | 05:52 | 05:28 | 12:56 | 11:20 | 24:16 | ||
3rd Down Conversions | 1/1 | 1/2 | 1/2 | 1/3 | 2/3 | 2/5 | 4/8 | ||
Average field position | V31 | V23 | V19 | H44 | V26 | V41 | V33 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CARDINAL RITTER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 05:30 | 06:08 | 06:32 | 11:04 | 12:40 | 23:44 | ||
3rd Down Conversions | 3/3 | 1/4 | 2/3 | 2/4 | 4/7 | 4/7 | 8/14 | ||
Average field position | H35 | H36 | H08 | H20 | H35 | H17 | H28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RIT | 1st | H25 | 12:00 | Kickoff | V00 | 10:17 | * | TOUCHDOWN | 7-75 | 1:43 | # |
SHER | 1st | V33 | 10:11 | Kickoff | H00 | 06:59 | * | TOUCHDOWN | 8-67 | 3:12 | # |
RIT | 1st | H22 | 06:51 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 9-78 | 1:44 | # |
RIT | 1st | V40 | 05:04 | Kickoff | V00 | 03:08 | * | TOUCHDOWN | 6-40 | 1:56 | # |
SHER | 1st | V29 | 03:02 | Kickoff | H00 | 11:06 | * | TOUCHDOWN | 9-71 | 3:56 | # |
RIT | 2nd | H20 | 11:06 | Kickoff | V03 | 09:22 | Fumble | 6-77 | 1:44 | # | |
SHER | 2nd | V14 | 09:22 | Fumble | V09 | 07:45 | Punt | 3--5 | 1:37 | ||
RIT | 2nd | V45 | 07:45 | Punt | V00 | 06:29 | * | TOUCHDOWN | 4-45 | 1:16 | |
SHER | 2nd | V35 | 06:21 | Kickoff | H00 | 02:36 | * | TOUCHDOWN | 8-65 | 3:45 | |
RIT | 2nd | H33 | 02:27 | Kickoff | V17 | 00:06 | Missed FG | 13-50 | 2:21 | # | |
SHER | 2nd | V20 | 00:06 | Missed FG | V20 | 00:00 | End of half | 1-0 | 0:06 | ||
SHER | 3rd | V29 | 11:55 | Kickoff | H08 | 09:02 | Downs | 6-63 | 2:53 | # | |
RIT | 3rd | H08 | 09:02 | Downs | V09 | 02:54 | Downs | 13-83 | 6:08 | # | |
SHER | 3rd | V09 | 02:54 | Downs | H14 | 09:16 | Fumble | 12-77 | 5:38 | ||
RIT | 4th | H15 | 09:16 | Fumble | H16 | 08:22 | Interception | 2-1 | 0:54 | ||
SHER | 4th | H11 | 08:22 | Interception | H00 | 06:59 | * | TOUCHDOWN | 3-11 | 1:23 | # |
RIT | 4th | H22 | 06:52 | Kickoff | H24 | 05:53 | Punt | 3-2 | 0:59 | ||
SHER | 4th | H40 | 05:53 | Punt | H25 | 05:12 | Fumble | 2-15 | 0:41 | ||
RIT | 4th | H25 | 05:12 | Fumble | V00 | 00:40 | * | TOUCHDOWN | 13-75 | 4:32 | # |
SHER | 4th | V20 | 00:30 | Kickoff | V13 | 00:00 | End of half | 3--7 | 0:30 |
Defensive Statistics |
## | SHERIDAN | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | HUME, Brent | 9 | 1 | 10 | . | . | 1-11 | . | . | . | . | . |
5 | KING, Austin | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
3 | PERKINS, Ty | 8 | . | 8 | . | . | . | . | . | . | . | . |
16 | SUMME, Carlton | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
11 | HAMERSLEY, Corey | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
2 | HUME, Tyler | 5 | . | 5 | . | . | . | . | . | . | . | 1 |
7 | ZACHERY, Nick | 4 | 1 | 5 | . | . | . | 1-25 | 1 | . | . | . |
21 | PRICE, Eric | 4 | . | 4 | . | . | . | . | 1 | 1 | . | . |
24 | BECK, Evan | 3 | 1 | 4 | 3/29 | . | . | . | . | . | 1/5 | 1 |
84 | DIETZ, Jared | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
75 | PADDACK, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | WILLETT, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | DOTY, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | COLVIN, Dane | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | CLEMENTS, Arick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | CARDINAL RITTER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | DeLUNA, Carlos | 12 | 7 | 19 | . | . | . | . | . | . | . | . |
8 | AYERS, Loren | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
7 | FRESENMEIER, Paul | 5 | 3 | 8 | 2/4 | . | . | . | . | . | . | . |
23 | GREENAN, Austin | 5 | 3 | 8 | . | 1 | . | . | . | . | . | . |
51 | GRAY, Erick | 6 | 1 | 7 | . | 1 | 1-0 | . | . | . | . | 1 |
15 | BUCKLES, Ethan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
30 | MOORE, Kendall | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
2 | BURR, Myron | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
6 | WALKER, Tyrone | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
65 | DOMOGALIK, Stephen | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
70 | AYNES, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | ARNETT-SMITH, Adrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | STEINACKER, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | TIMKO, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | HENDRICKSON, Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | GARRETT, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | LEES, Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
SHERIDAN: 2-HUME, Tyler, 3-PERKINS, Ty, 4-DOTY, Tyler, 5-KING, Austin, 7-ZACHERY, Nick, 10-COLVIN, Dane, 11-HAMERSLEY, C., 16-SUMME, Carlton, 21-PRICE, Eric, 24-BECK, Evan, 25-HUME, Brent, 75-PADDACK, Travis, 77-CLEMENTS, Arick, 84-DIETZ, Jared, 86-WILLETT, Jacob. |
CARDINAL RITTER: 1-GARRETT, Justin, 2-BURR, Myron, 3-CMEHIL, Eddie, 5-LEE, Glen, 6-WALKER, Tyrone, 7-FRESENMEIER, P., 8-AYERS, Loren, 9-HENDRICKSON, R., 13-SHOCKLEY, John, 15-BUCKLES, Ethan, 20-HESSION, Matt, 21-NORWOOD, Isaiah, 22-TIMKO, Michael, 23-GREENAN, Austin, 30-MOORE, Kendall, 33-LEES, Mitchell, 42-ARNETT-SMITH, A, 43-DeLUNA, Carlos, 51-GRAY, Erick, 55-STEINACKER, B., 65-DOMOGALIK, S., 70-AYNES, Austin, 85-MALED, Nick, 93-SPACK, Brett. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- SHERIDAN............ 7 13 0 7 - 27 Record: (13-2) CARDINAL RITTER..... 19 8 0 7 - 34 Record: (15-0) Scoring Summary: 1st 10:17 RIT - WALKER, Tyrone 20 yd pass from HENDRICKSON, Ross (SPACK, Brett kick), 7-75 1:43, SHER 0 - RIT 7 06:59 SHER - HUME, Brent 4 yd run (KING, Austin kick), 8-67 3:12, SHER 7 - RIT 7 05:07 RIT - SHOCKLEY, John 2 yd pass from HENDRICKSON, Ross (SPACK, Brett kick blockd), 9-78 1:44, SHER 7 - RIT 13 03:08 RIT - SHOCKLEY, John 3 yd run (SHOCKLEY, John pass failed), 6-40 1:56, SHER 7 - RIT 19 2nd 11:06 SHER - HUME, Brent 1 yd run (KING, Austin kick failed), 9-71 3:56, SHER 13 - RIT 19 06:29 RIT - SHOCKLEY, John 33 yd pass from HENDRICKSON, Ross (TIMKO, Michael rush), 4-45 1:16, SHER 13 - RIT 27 02:36 SHER - ZACHERY, Nick 23 yd pass from PERKINS, Ty (KING, Austin kick), 8-65 3:45, SHER 20 - RIT 27 4th 06:59 SHER - PERKINS, Ty 8 yd run (KING, Austin kick), 3-11 1:23, SHER 27 - RIT 27 00:40 RIT - HENDRICKSON, Ross 4 yd run (SPACK, Brett kick), 13-75 4:32, SHER 27 - RIT 34 SHER RIT FIRST DOWNS................... 17 27 RUSHES-YARDS (NET)............ 48-324 28-107 PASSING YDS (NET)............. 45 423 Passes Att-Comp-Int........... 7-4-0 47-29-1 TOTAL OFFENSE PLAYS-YARDS..... 55-369 75-530 Fumble Returns-Yards.......... 1-11 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 5-64 4-84 Interception Returns-Yards.... 1-25 0-0 Punts (Number-Avg)............ 1-37.0 1-17.0 Fumbles-Lost.................. 2-2 1-1 Penalties-Yards............... 3-25 3-17 Possession Time............... 24:16 23:44 Third-Down Conversions........ 4 of 8 8 of 14 Fourth-Down Conversions....... 2 of 3 2 of 3 Red-Zone Scores-Chances....... 3-4 4-7 Sacks By: Number-Yards........ 1-5 0-0 RUSHING: SHERIDAN-ZACHERY, Nick 26-214; PERKINS, Ty 10-74; HUME, Brent 10-33; SUMME, Carlton 2-3. CARDINAL RITTER-HENDRICKSON, Ross 16-84; NORWOOD, Isaiah 9-37; TIMKO, Michael 1-4; SHOCKLEY, John 1-3; TEAM 1-minus 21. PASSING: SHERIDAN-PERKINS, Ty 1-4-0-23; ZACHERY, Nick 2-2-0-16; SUMME, Carlton 1-1-0-6. CARDINAL RITTER-HENDRICKSON, Ross 29-47-1-423. RECEIVING: SHERIDAN-PERKINS, Ty 2-9; ZACHERY, Nick 1-23; SUMME, Carlton 1-13. CARDINAL RITTER-WALKER, Tyrone 11-183; SHOCKLEY, John 7-132; CMEHIL, Eddie 7-55; LEE, Glen 2-27; TIMKO, Michael 1-17; MALED, Nick 1-9. INTERCEPTIONS: SHERIDAN-ZACHERY, Nick 1-25. CARDINAL RITTER-None. FUMBLES: SHERIDAN-ZACHERY, Nick 2-2. CARDINAL RITTER-HENDRICKSON, Ross 1-1. Stadium: Lucas Oil Stadium Attendance: 0 Kickoff time: 3:33pm End of Game: 6:36pm Total elapsed time: 2:57 Officials: Referee: W. Babcock; Umpire: Casey Hall; Linesman: Chad Myers; Line judge: James Godby; Back judge: John Miller; Temperature: indoor Wind: Weather: Phil N Eskew Mental Attitude Winner: Sheridan #25 Brent Hume |
Play-by-Play Summary |
Welcome to the 2008 IHSAA State Football Finals. | |||
Sheridan wins toss and defers, Ritter will defend North goal | |||
ZACHERY, Nick kickoff 52 yards to the RIT8, WALKER, Tyrone return 17 yards to the RIT25 (HUME, Tyler;DIETZ, Jared). | |||
Rit | 1-10 | at Rit25 | HENDRICKSON, R. pass complete to LEE, Glen for 18 yards to the RIT43, 1ST DOWN RIT, out-of-bounds (HUME, Brent). |
Rit | 1-10 | at Rit43 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 6 yards to the RIT49 (PERKINS, Ty). |
Rit | 2-4 | at Rit49 | HENDRICKSON, R. pass complete to CMEHIL, Eddie for 2 yards to the SHER49 (KING, Austin). |
Rit | 3-2 | at Sher49 | HENDRICKSON, R. pass complete to CMEHIL, Eddie for 5 yards to the SHER44, 1ST DOWN RIT, out-of-bounds (KING, Austin). |
Rit | 1-10 | at Sher44 | HENDRICKSON, R. rush for 8 yards to the SHER36 (PRICE, Eric). |
Rit | 2-2 | at Sher36 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 16 yards to the SHER20, 1ST DOWN RIT, out-of-bounds (PERKINS, Ty). |
Rit | 1-10 | at Sher20 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 20 yards to the SHER0, 1ST DOWN RIT, TOUCHDOWN, clock 10:17. |
SPACK, Brett kick attempt good. | |||
CARDINAL RITTER 7, SHERIDAN 0 | |||
Drive: 7 plays, 75 yards, TOP 01:43 | |||
SPACK, Brett kickoff 45 yards to the SHER15, PERKINS, Ty return 18 yards to the SHER33 (MOORE, Kendall). | |||
Sher | 1-10 | at Sher33 | SHERIDAN drive start at 10:11. |
Sher | 1-10 | at Sher33 | ZACHERY, Nick rush for 7 yards to the SHER40 (DeLUNA, Carlos). |
Sher | 2-3 | at Sher40 | ZACHERY, Nick rush for 9 yards to the SHER49, 1ST DOWN SHER (MOORE, Kendall;BURR, Myron). |
Sher | 1-10 | at Sher49 | PERKINS, Ty rush for 4 yards to the RIT47 (DeLUNA, Carlos;BUCKLES, Ethan). |
Sher | 2-6 | at Rit47 | HUME, Brent rush for 5 yards to the RIT42 (GRAY, Erick). |
Sher | 3-1 | at Rit42 | ZACHERY, Nick pass complete to SUMME, Carlton for 13 yards to the RIT29, 1ST DOWN SHER (MOORE, Kendall). |
Sher | 1-10 | at Rit29 | ZACHERY, Nick rush for 22 yards to the RIT7, 1ST DOWN SHER, out-of-bounds (BURR, Myron). |
Sher | 1-G | at Rit07 | HUME, Brent rush for 3 yards to the RIT4 (DeLUNA, Carlos). |
Sher | 2-G | at Rit04 | HUME, Brent rush for 4 yards to the RIT0, TOUCHDOWN, clock 06:59. |
Sheridan #66 Jessup injured on previous play. | |||
KING, Austin kick attempt good. | |||
SHERIDAN 7, CARDINAL RITTER 7 | |||
Drive: 8 plays, 67 yards, TOP 03:12 | |||
ZACHERY, Nick kickoff 57 yards to the RIT3, WALKER, Tyrone return 19 yards to the RIT22 (DIETZ, Jared;COLVIN, Dane). | |||
Rit | 1-10 | at Rit22 | CARDINAL RITTER drive start at 06:51. |
Rit | 1-10 | at Rit22 | HENDRICKSON, R. pass complete to SHOCKLEY, John for 9 yards to the RIT31, out-of-bounds (HAMERSLEY, C.). |
Rit | 2-1 | at Rit31 | TIMKO, Michael rush for 4 yards to the RIT35, 1ST DOWN RIT (HUME, Brent;ZACHERY, Nick). |
Rit | 1-10 | at Rit35 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 40 yards to the SHER25, 1ST DOWN RIT (PERKINS, Ty). |
Rit | 1-10 | at Sher25 | HENDRICKSON, R. pass complete to SHOCKLEY, John for 6 yards to the SHER19 (HAMERSLEY, C.). |
Rit | 2-4 | at Sher19 | HENDRICKSON, R. pass incomplete to LEE, Glen. |
Rit | 3-4 | at Sher19 | HENDRICKSON, R. rush for 5 yards to the SHER14, 1ST DOWN RIT (PERKINS, Ty;CLEMENTS, Arick). |
Rit | 1-10 | at Sher14 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 5 yards to the SHER9, out-of-bounds (ZACHERY, Nick). |
Rit | 2-5 | at Sher09 | HENDRICKSON, R. pass complete to CMEHIL, Eddie for 7 yards to the SHER2, 1ST DOWN RIT (PRICE, Eric). |
Rit | 1-G | at Sher02 | HENDRICKSON, R. pass complete to SHOCKLEY, John for 2 yards to the SHER0, TOUCHDOWN, clock 05:07. |
SPACK, Brett kick attempt failed (blocked) (blocked by PRICE, Eric). | |||
CARDINAL RITTER 13, SHERIDAN 7 | |||
Drive: 9 plays, 78 yards, TOP 01:44 | |||
SPACK, Brett kickoff 20 yards to the SHER40, on-side kick, recovered by RIT on SHER40. | |||
Rit | 1-10 | at Sher40 | CARDINAL RITTER drive start at 05:04. |
Rit | 1-10 | at Sher40 | HENDRICKSON, R. pass incomplete to SHOCKLEY, John. |
Rit | 2-10 | at Sher40 | HENDRICKSON, R. rush for 4 yards to the SHER36 (HUME, Tyler;PADDACK, Travis). |
Rit | 3-6 | at Sher36 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 16 yards to the SHER20, 1ST DOWN RIT, out-of-bounds (ZACHERY, Nick). |
Rit | 1-10 | at Sher20 | Timeout SHERIDAN, clock 04:11. |
Rit | 1-10 | at Sher20 | PENALTY SHER Encroachment 5 yards to the SHER15. |
Rit | 1-5 | at Sher15 | HENDRICKSON, R. pass complete to CMEHIL, Eddie for 10 yards to the SHER5, 1ST DOWN RIT, out-of-bounds (KING, Austin). |
Rit | 1-G | at Sher05 | HENDRICKSON, R. rush for 2 yards to the SHER3 (HUME, Brent;WILLETT, Jacob). |
Ritter #9 Hendrickson injured on previous play. | |||
Rit | 2-G | at Sher03 | SHOCKLEY, John at QB for CARDINAL RITTER. |
Rit | 2-G | at Sher03 | SHOCKLEY, John rush for 3 yards to the SHER0, TOUCHDOWN, clock 03:08. |
Rit | 1-G | at Sher03 | Timeout CARDINAL RITTER, clock 03:08. |
SHOCKLEY, John pass attempt failed. | |||
CARDINAL RITTER 19, SHERIDAN 7 | |||
Drive: 6 plays, 40 yards, TOP 01:56 | |||
SPACK, Brett kickoff 41 yards to the SHER19, PERKINS, Ty return 10 yards to the SHER29 (ARNETT-SMITH, A). | |||
Sher | 1-10 | at Sher29 | SHERIDAN drive start at 03:02. |
Sher | 1-10 | at Sher29 | PERKINS, Ty rush for 5 yards to the SHER34 (BURR, Myron). |
Sher | 2-5 | at Sher34 | ZACHERY, Nick rush for 6 yards to the SHER40, 1ST DOWN SHER (AYERS, Loren;AYNES, Austin). |
Sher | 1-10 | at Sher40 | PERKINS, Ty rush for 3 yards to the SHER43 (MOORE, Kendall). |
Sher | 2-7 | at Sher43 | ZACHERY, Nick rush for 31 yards to the RIT26, 1ST DOWN SHER, out-of-bounds (WALKER, Tyrone). |
Sher | 1-10 | at Rit26 | PERKINS, Ty rush for 4 yards to the RIT22 (GRAY, Erick;DeLUNA, Carlos). |
Sher | 2-6 | at Rit22 | HUME, Brent rush for 5 yards to the RIT17 (AYERS, Loren). |
Drive: 6 plays, 54 yards, TOP 03:56 | |||
CARDINAL RITTER 19, SHERIDAN 7 |
Sher | 3-1 | at Rit17 | Start of 2nd quarter, clock 12:00. |
Sher | 3-1 | at Rit17 | ZACHERY, Nick rush for 2 yards to the RIT15, 1ST DOWN SHER (GREENAN, Austin;FRESENMEIER, P.), PENALTY RIT face mask 8 yards to the RIT7. |
Sher | 2-2 | at Rit07 | 1st and 10. |
Sher | 1-G | at Rit07 | ZACHERY, Nick rush for 6 yards to the RIT1 (DeLUNA, Carlos). |
Sher | 2-G | at Rit01 | HUME, Brent rush for 1 yard to the RIT0, TOUCHDOWN, clock 11:06. |
KING, Austin kick attempt failed. | |||
CARDINAL RITTER 19, SHERIDAN 13 | |||
Drive: 9 plays, 71 yards, TOP 03:56 | |||
ZACHERY, Nick kickoff 60 yards to the RIT0, touchback. | |||
Rit | 1-10 | at Rit20 | CARDINAL RITTER drive start at 11:06. |
Rit | 1-10 | at Rit20 | HENDRICKSON, R. at QB for CARDINAL RITTER. |
Rit | 1-10 | at Rit20 | HENDRICKSON, R. pass complete to WALKER, Tyrone for 11 yards to the RIT31, 1ST DOWN RIT, out-of-bounds (PERKINS, Ty). |
Rit | 1-10 | at Rit31 | HENDRICKSON, R. pass incomplete to SHOCKLEY, John (HAMERSLEY, C.), QB hurry by BECK, Evan. |
Rit | 2-10 | at Rit31 | HENDRICKSON, R. pass complete to SHOCKLEY, John for 67 yards to the SHER2, 1ST DOWN RIT (ZACHERY, Nick). |
