Licensed to IHSAA Championship Meet HY-TEK's MEET MANAGER 7.0 2/5/2022 04:31 PM
           Columbus North High School - Girls - 2/3/2022 to 2/5/2022           
                          Columbus North High School                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Bloomington North                                 1:52.04    1:53.23  
     1) Delani Fisher SR                2) Lindsey Mitchell JR            
     3) Ashley Freel SO                 4) Isabella Buehler SR            
  2 Columbus East                                     1:59.89    1:57.39  
     1) Karissa Miller SR               2) Josephine Havenaar JR          
     3) Elizabeth Proffitt SR           4) Kerigan Greathouse SR          
  3 East Central                                      2:04.00    1:57.47  
     1) Tara Hall JR                    2) Emily Hafertepen JR            
     3) Samantha Mittermeier JR         4) Kierstin Bruner SO             
  4 Bloomington South                                 1:56.33    1:57.53  
     1) Anna Asplund FR                 2) Grace Nelson JR                
     3) Annalise Coyne SO               4) Abigail Smith SO               
  5 Milan                                             2:09.00    2:06.52  
     1) Abigail Moore JR                2) Taylor Williamson JR           
     3) Ariel Haessig JR                4) Ellana Jutzi SO                
  6 Batesville                                        2:15.50    2:12.54  
     1) Taylor Blanton SO               2) Sarah Bedel FR                 
     3) Maria Lopez SR                  4) Isabel Raab FR                 
  7 Greensburg                                        2:21.33    2:14.95  
     1) Emarie Jackson SO               2) Lily Corya SO                  
     3) Rebekah Porter SR               4) Jessica Williams SR            
  8 Lawrenceburg                                      2:23.76    2:15.48  
     1) Kylie Aerni JR                  2) Lucy Thornton JR               
     3) Morgan Lyttle SR                4) Mia Davis FR                   
-------------------------------------------------------------------------
  9 South Dearborn                                    2:08.70    2:19.27  
     1) Maria Townsend SR               2) Kyleigh Berry FR               
     3) Elaina Oatman SR                4) Arynn Kunkel SR                
 10 Rising Sun                                        2:22.72    2:21.65  
     1) Anabel Lillie SR                2) Madison Meyer JR               
     3) Sidney Halloran JR              4) Ani Edwards SO                 
 11 Edgewood                                          2:24.01    2:23.83  
     1) Ellie Lewis FR                  2) Nayeli Young FR                
     3) Jenna Crosley JR                4) Allison Lilley SO              
 12 Oldenburg Academy                                 2:18.20    2:26.81  
     1) Jordan Hardig SR                2) Amelia Austin SR               
     3) Caroline Niese FR               4) Elizabeth Gigrich SR           
 -- Columbus North                                    2:09.56         DQ  
     1) Kara Buntin FR                  2) Abigail Henderson SO           
     3) Katie Frazier FR                4) Emma Walker SR                 
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kristina Paegle           SR BHSS                 1:50.71    1:50.19  
  2 Sarah Murer               JR BHSN                 2:01.92    2:01.05  
  3 Alexandra Eakin           JR BHSS                 2:02.55    2:04.72  
  4 Lucy Tait                 SO BHSS                 2:12.28    2:05.79  
  5 Paige Maddox              SR COLN                 2:10.94    2:06.81  
  6 Maria Alminauskas         SR BHSN                 2:12.20    2:08.66  
  7 Delani Fisher             SR BHSN                 2:08.86    2:08.73  
  8 Brooke Meek               SR COLN                 2:10.37    2:09.19  
-------------------------------------------------------------------------
  9 Kerigan Greathouse        SR COLE                 2:10.38    2:09.45  
 10 Emilee Knueven            SO MILN                 2:09.80    2:11.79  
 11 Darcie Diem               JR SRIP                 2:13.55    2:12.88  
 12 Eleanor Graef             SR EDGE                 2:15.37    2:13.92  
 13 Reagan Reany              FR ECEN                 2:18.05    2:15.90  
 14 Grace Hale                SO COLE                 2:26.92    2:21.69  
 15 Julia Bulach              JR ECEN                 2:25.47    2:21.89  
 16 Kyleigh Berry             FR SD                   2:23.77    2:22.76  
-------------------------------------------------------------------------
 17 Jessica Williams          SR GBUR                 2:20.00    2:23.30  
 18 Halle Herbert             SR COLE                 2:31.63    2:24.46  
-------------------------------------------------------------------------
 19 Ava Obermeyer             JR BATE                 2:35.16    2:25.84  
 20 Bailey King               JR COLN                 2:37.60    2:32.42  
 21 Maria Townsend            SR SD                   2:24.32    2:35.13  
 22 Margot Keller             SO MILN                 2:48.70    2:36.30  
 23 Anabel Lillie             SR RISE                 2:36.70    2:37.79  
 24 Ani Edwards               SO RISE                 2:35.40    2:37.88  
 25 Lily Gellenbeck           SO BATE                 2:46.89    2:38.62  
 26 Magdalene Hudepohl        SO MILN                 2:37.80    2:38.78  
 27 Elaina Oatman             SR SD                   2:42.99    2:40.71  
 28 Kylie Aerni               JR LBUR                 2:39.43    2:42.17  
 29 Taylor Blanton            SO BATE                 2:46.63    2:42.18  
 30 Caitlyn Bortlein          SR ECEN                 2:53.21    2:44.79  
 31 Victoria Gauck            FR GBUR                 2:59.06    2:47.22  
 32 Ronni Watkins             SO LBUR                 2:51.23    2:52.67  
 33 Clair Walke               SO OLD                  3:09.28    3:02.76  
 34 Lauren Richards           SO OLD                  3:24.12    3:12.64  
 35 Esther Owen               SR LBUR                 3:21.18    3:23.34  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Hope Westphal             SO BHSN                 2:14.28    2:16.88  
  2 Anna Asplund              FR BHSS                 2:17.18    2:19.89  
  3 Lindsey Mitchell          JR BHSN                 2:17.18    2:20.75  
  4 Ariel Haessig             JR MILN                 2:24.20    2:23.83  
  5 Josephine Havenaar        JR COLE                 2:31.81    2:27.58  
  6 Annalise Coyne            SO BHSS                 2:31.65    2:28.68  
  7 Emily Hafertepen          JR ECEN                 2:28.04    2:28.85  
  8 Lauren Brault             SR COLN                 2:31.33    2:29.34  
-------------------------------------------------------------------------
  9 Claire Brooks             JR COLE                 2:36.76    2:33.13  
 10 Kira VanValkenburg        SO COLE                 2:41.65    2:38.17  
 11 Isabel Stults             SR BHSN                 2:38.21    2:38.54  
 12 Ellie Lewis               FR EDGE                 2:36.44    2:38.66  
 13 Rebekah Porter            SR GBUR                 2:40.57    2:40.91  
 14 Maria Lopez               SR BATE                 2:38.69    2:42.09  
 15 Abigail Henderson         SO COLN                 2:42.63    2:43.17  
 16 Giada Marchionne          FR BHSS                 2:45.00    2:46.62  
-------------------------------------------------------------------------
 17 Nicole Brault             FR COLN                 2:44.13    2:47.03  
 18 Arynn Kunkel              SR SD                   2:54.95    2:53.26  
-------------------------------------------------------------------------
 19 Ellie Doll                SR ECEN                 2:55.24    3:01.49  
 20 Jenna Zimmerman           FR BATE                 3:09.17    3:04.02  
 21 Sarah Bedel               FR BATE                 3:03.32    3:05.63  
 22 Morgan Lyttle             SR LBUR                 2:58.04    3:05.69  
 23 Chloe Hunter              SO MILN                 3:08.34    3:06.92  
 24 Caroline Niese            FR OLD                  3:06.27    3:07.31  
 25 Katelynn Eberhart         FR LBUR                 3:02.66    3:08.06  
 26 Morgan Lawrence           SO MILN                 3:29.50    3:10.63  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Elizabeth Proffitt        SR COLE                   24.67      24.97  
  2 Karen Tabbal              JR BHSN                   24.64      25.31  
  3 Isabella Buehler          SR BHSN                   26.16      26.10  
  4 Katie Stumpner            FR BHSS                   26.56      26.46  
  5 Samantha Mittermeier      JR ECEN                   26.59      26.52  
  6 Karissa Bevis             JR COLN                   26.68      26.61  
  7 Lucy Thornton             JR LBUR                   27.55      27.39  
  8 Kierstin Bruner           SO ECEN                   28.59      27.46  
-------------------------------------------------------------------------
  9 Kara Buntin               FR COLN                   28.59      27.76  
  9 Alice Arthur              FR BHSS                   28.15      27.76  
 11 Alison Somes              SR BHSN                   28.29      27.99  
 12 Olivia Kavanaugh          JR SRIP                   27.40      28.28  
 13 Isabella Maxwell          FR ECEN                   28.89      28.44  
 14 Emma Walker               SR COLN                   29.23      28.47  
 15 Emarie Jackson            SO GBUR                   28.61      28.52  
 16 Elizabeth Gigrich         SR OLD                    28.27      28.59  
-------------------------------------------------------------------------
 17 Taylor Williamson         JR MILN                   28.42      28.82  
 18 Isabel Raab               FR BATE                   29.58      28.98  
-------------------------------------------------------------------------
 19 Abigail Moore             JR MILN                   28.79      29.02  
 20 Mia Davis                 FR LBUR                   29.62      29.27  
 21 Averi Jones               FR BATE                   30.26      29.78  
 22 Madelyn Beyer             FR COLE                   32.31      30.08  
 23 Mackinze Deffinger        SR MILN                   31.47      30.32  
 24 Grace McVey               JR BHSS                   31.02      30.50  
 25 Madison Broussard         JR LBUR                   30.66      30.65  
 26 Madelyn Pohlman           JR BATE                   31.79      32.11  
 27 Grace Lykins              SO COLE                   32.00      32.55  
 28 Madison Meyer             JR RISE                   31.87      32.59  
 29 Emma Traue                SR SD                     31.98      32.73  
 30 Marilyn Ballard           SO EDGE                   31.78      32.98  
 31 Olivia Gilley             JR SRIP                   32.73      33.29  
 32 Erin Back                 JR OLD                    37.65      34.08  
 33 Nayeli Young              FR EDGE                   33.85      34.71  
 34 Ruby Thompson             JR RISE                   36.60      34.92  
 35 Saige Rogers              JR SD                     37.95      35.81  
 36 Alyvia Percival           JR SD                     35.68      36.45  
 37 Clair Walke               SO OLD                    39.75      38.58  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ashley Freel              SO BHSN                   57.13      57.66  
  2 Elizabeth Proffitt        SR COLE                 1:01.89    1:01.61  
  3 Annalise Coyne            SO BHSS                 1:03.87    1:03.28  
  4 Tara Hall                 JR ECEN                 1:05.06    1:04.25  
  5 Katie Stumpner            FR BHSS                 1:05.17    1:05.56  
  6 Grace Nelson              JR BHSS                 1:04.11    1:05.58  
  7 Claire Brooks             JR COLE                 1:10.16    1:07.70  
  8 Maria Alminauskas         SR BHSN                 1:14.21    1:09.15  
-------------------------------------------------------------------------
  9 Gabriel Meier             SO COLE                 1:11.15    1:09.95  
 10 Sophia Thorbecke          SR BHSN                 1:11.75    1:10.07  
 11 Maria Lopez               SR BATE                 1:10.68    1:13.09  
 12 Lilly Wonnell             SR BATE                 1:20.16    1:16.37  
 13 Katie Frazier             FR COLN                 1:19.66    1:17.59  
 14 Elaina Oatman             SR SD                   1:21.94    1:19.71  
 15 Isabel Raab               FR BATE                 1:23.09    1:22.50  
 16 Jenna Crosley             JR EDGE                 1:24.53    1:25.31  
-------------------------------------------------------------------------
 17 Morgan Lyttle             SR LBUR                 1:24.04    1:26.47  
 18 Matelyn Handlon           FR COLN                 1:39.20    1:38.75  
-------------------------------------------------------------------------
 -- Sofya Ortman              FR COLN                 1:55.82         DQ  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kristina Paegle           SR BHSS                   50.12      50.59  
  2 Karen Tabbal              JR BHSN                   54.89      55.83  
  3 Sarah Murer               JR BHSN                   57.70      55.85  
  4 Karissa Miller            SR COLE                   57.04      57.32  
  5 Ariel Haessig             JR MILN                   57.97      58.31  
  6 Karissa Bevis             JR COLN                   59.51      58.43  
  7 Brooke Meek               SR COLN                   59.17      58.77  
  8 Abigail Smith             SO BHSS                 1:00.25      58.88  
-------------------------------------------------------------------------
  9 Samantha Mittermeier      JR ECEN                   58.93      59.64  
 10 Darcie Diem               JR SRIP                 1:02.33    1:00.60  
 11 Alison Somes              SR BHSN                 1:01.83    1:01.41  
 12 Julia Bulach              JR ECEN                 1:03.38    1:03.12  
 13 Coral Bumbalough          SO BHSS                 1:07.90    1:03.74  
 14 Olivia Kavanaugh          JR SRIP                 1:05.36    1:04.00  
 15 Emma Walker               SR COLN                 1:04.86    1:04.46  
 16 Kira VanValkenburg        SO COLE                 1:05.85    1:05.75  
-------------------------------------------------------------------------
 17 Arynn Kunkel              SR SD                   1:05.98    1:06.52  
 18 Averi Jones               FR BATE                 1:12.00    1:07.15  
-------------------------------------------------------------------------
 19 Mia Davis                 FR LBUR                 1:06.83    1:07.47  
 20 Alexis Brennen            JR ECEN                 1:07.53    1:07.90  
 21 Ali Trueblood             SO COLE                 1:12.84    1:08.60  
 22 Ellana Jutzi              SO MILN                 1:11.25    1:09.49  
 23 Jordan Hardig             SR OLD                  1:11.80    1:10.05  
 24 Madison Broussard         JR LBUR                 1:08.70    1:10.14  
 25 Ani Edwards               SO RISE                 1:08.10    1:10.35  
 26 Lily Gellenbeck           SO BATE                 1:10.11    1:11.01  
 27 Marilyn Ballard           SO EDGE                 1:10.93    1:11.87  
 28 Mackinze Deffinger        SR MILN                 1:13.34    1:12.13  
 29 Allison Lilley            SO EDGE                 1:10.74    1:12.57  
 30 Victoria Gauck            FR GBUR                 1:17.71    1:14.92  
 31 Olivia Gilley             JR SRIP                 1:16.97    1:15.81  
 32 Ella Moster               SO BATE                 1:16.96    1:15.98  
 33 Lillie Davis              JR SD                   1:20.19    1:20.33  
 34 Nora Meyer                SR OLD                  1:24.34    1:21.10  
 35 Saige Rogers              JR SD                   1:27.05    1:21.97  
 36 Ruby Thompson             JR RISE                 1:24.80    1:22.58  
 37 Raegan Atkins             SO LBUR                 1:26.42    1:24.40  
 38 Erin Back                 JR OLD                  1:30.67    1:24.63  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Hope Westphal             SO BHSN                 5:16.20    5:21.32  
  2 Alexandra Eakin           JR BHSS                 5:17.16    5:31.05  
  3 Paige Maddox              SR COLN                 5:47.98    5:37.69  
  4 Lauren Brault             SR COLN                 5:48.02    5:45.37  
  5 Sidney Halloran           JR RISE                 5:43.70    5:46.88  
  6 Lucy Tait                 SO BHSS                 5:55.74    5:47.34  
  7 Emilee Knueven            SO MILN                 5:42.90    5:48.69  
  8 Penelope Paul             JR BHSS                 5:55.36    5:49.20  
-------------------------------------------------------------------------
  9 Adriana Terry             SO BHSN                 5:56.80    5:53.40  
 10 Greta Kollbaum            JR BHSN                 6:01.06    5:54.86  
 11 Kerigan Greathouse        SR COLE                 6:03.86    5:59.95  
 12 Reagan Reany              FR ECEN                 6:05.76    6:02.81  
 13 Eleanor Graef             SR EDGE                 6:05.68    6:10.07  
 14 Nicole Brault             FR COLN                 6:15.58    6:19.44  
 15 Grace Hale                SO COLE                 6:27.82    6:24.22  
 16 Isabella Maxwell          FR ECEN                 6:19.59    6:29.60  
-------------------------------------------------------------------------
 17 Ava Obermeyer             JR BATE                 7:07.10    6:47.35  
 18 Amelia Austin             SR OLD                  6:27.77    6:47.95  
-------------------------------------------------------------------------
 19 Hannah Dean               FR COLE                 6:58.98    6:56.06  
 20 Anabel Lillie             SR RISE                 6:56.80    6:56.13  
 21 Magdalene Hudepohl        SO MILN                 6:59.08    6:59.42  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Bloomington North                                 1:42.40    1:47.20  
     1) Lindsey Mitchell JR             2) Maria Alminauskas SR           
     3) Alison Somes SR                 4) Karen Tabbal JR                
  2 Columbus East                                     1:47.46    1:47.21  
     1) Karissa Miller SR               2) Kerigan Greathouse SR          
     3) Josephine Havenaar JR           4) Elizabeth Proffitt SR          
  3 Bloomington South                                 1:42.61    1:47.66  
     1) Katie Stumpner FR               2) Grace Nelson JR                
     3) Alexandra Eakin JR              4) Lucy Tait SO                   
  4 East Central                                      1:55.00    1:50.49  
     1) Samantha Mittermeier JR         2) Reagan Reany FR                
     3) Kierstin Bruner SO              4) Tara Hall JR                   
  5 Columbus North                                    1:50.60    1:50.87  
     1) Karissa Bevis JR                2) Kara Buntin FR                 
     3) Lauren Brault SR                4) Brooke Meek SR                 
  6 Milan                                             1:53.00    1:53.78  
     1) Taylor Williamson JR            2) Abigail Moore JR               
     3) Emilee Knueven SO               4) Ariel Haessig JR               
  7 Greensburg                                        1:58.98    1:57.80  
     1) Emarie Jackson SO               2) Rebekah Porter SR              
     3) Jessica Williams SR             4) Lily Corya SO                  
  8 Lawrenceburg                                      1:56.52    2:00.51  
     1) Mia Davis FR                    2) Madison Broussard JR           
     3) Lucy Thornton JR                4) Ivy Hinkle JR                  
-------------------------------------------------------------------------
  9 Batesville                                        2:05.44    2:01.81  
     1) Madelyn Pohlman JR              2) Lilly Wonnell SR               
     3) Isabel Raab FR                  4) Maria Lopez SR                 
 10 Edgewood                                          2:06.43    2:08.17  
     1) Allison Lilley SO               2) Jenna Crosley JR               
     3) Marilyn Ballard SO              4) Eleanor Graef SR               
 11 Oldenburg Academy                                 2:01.84    2:09.80  
     1) Caroline Niese FR               2) Nora Meyer SR                  
     3) Jordan Hardig SR                4) Elizabeth Gigrich SR           
 12 South Dearborn                                    2:10.30    2:27.62  
     1) Alyvia Percival JR              2) Lauren Heim SR                 
     3) Lillie Davis JR                 4) Kendyl McAllister JR           
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Ashley Freel              SO BHSN                   57.92      59.15  
  2 Tara Hall                 JR ECEN                 1:02.43      59.33  
  3 Anna Asplund              FR BHSS                 1:00.32    1:01.41  
  4 Delani Fisher             SR BHSN                 1:03.86    1:03.75  
  5 Karissa Miller            SR COLE                 1:05.45    1:05.70  
  6 Alice Arthur              FR BHSS                 1:07.10    1:06.07  
  7 Josephine Havenaar        JR COLE                 1:07.66    1:06.58  
  8 Abigail Smith             SO BHSS                 1:08.52    1:07.41  
-------------------------------------------------------------------------
  9 Kate Thies                FR BHSN                 1:12.40    1:09.27  
 10 Katie Frazier             FR COLN                 1:15.27    1:11.05  
 11 Kara Buntin               FR COLN                 1:13.18    1:12.52  
 12 Halle Herbert             SR COLE                 1:14.45    1:13.31  
 13 Margot Keller             SO MILN                 1:15.93    1:16.03  
 14 Kyleigh Berry             FR SD                   1:14.62    1:16.13  
 15 Taylor Blanton            SO BATE                 1:17.25    1:16.73  
 16 Jenna Crosley             JR EDGE                 1:19.27    1:17.76  
-------------------------------------------------------------------------
 17 Alexis Brennen            JR ECEN                 1:22.17    1:19.13  
 18 Abigail Moore             JR MILN                 1:18.79    1:19.51  
-------------------------------------------------------------------------
 19 Morgan Lawrence           SO MILN                 1:21.70    1:21.35  
 20 Jenna Zimmerman           FR BATE                 1:27.03    1:24.05  
 21 Maria Townsend            SR SD                   1:24.32    1:24.15  
 22 Kylie Aerni               JR LBUR                 1:27.06    1:24.98  
 23 Kendyl McAllister         JR SD                   1:22.63    1:25.71  
 24 Katelynn Eberhart         FR LBUR                 1:24.65    1:27.21  
 25 Matelyn Handlon           FR COLN                 1:30.74    1:28.41  
 26 Caitlyn Bortlein          SR ECEN                 1:27.52    1:29.97  
 27 Megan Siefert             SO BATE                 1:35.56    1:36.69  
 28 Lauren Richards           SO OLD                  1:58.63    1:48.05  
 29 Nora Meyer                SR OLD                  1:47.68    1:49.43  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Lindsey Mitchell          JR BHSN                 1:08.74    1:10.11  
  2 Isabella Buehler          SR BHSN                 1:11.40    1:12.26  
  3 Grace Nelson              JR BHSS                 1:14.16    1:14.54  
  4 Emily Hafertepen          JR ECEN                 1:13.31    1:14.87  
  5 Sidney Halloran           JR RISE                 1:14.20    1:15.02  
  6 Ellie Lewis               FR EDGE                 1:17.80    1:17.03  
  7 Isabel Stults             SR BHSN                 1:16.40    1:17.06  
  8 Lucy Thornton             JR LBUR                 1:19.97    1:17.16  
-------------------------------------------------------------------------
  9 Taylor Williamson         JR MILN                 1:18.84    1:18.57  
 10 Abigail Henderson         SO COLN                 1:20.65    1:20.77  
 11 Lily Corya                SO GBUR                 1:23.49    1:20.83  
 12 Madelyn Beyer             FR COLE                 1:26.67    1:21.03  
 13 Penelope Paul             JR BHSS                 1:22.40    1:21.99  
 14 Bailey King               JR COLN                 1:25.70    1:22.98  
 15 Kierstin Bruner           SO ECEN                 1:26.18    1:23.16  
 16 Sarah Bedel               FR BATE                 1:26.09    1:25.58  
-------------------------------------------------------------------------
 17 Ali Trueblood             SO COLE                 1:27.16    1:26.23  
 18 Amelia Austin             SR OLD                  1:21.75    1:26.37  
-------------------------------------------------------------------------
 19 Madison Meyer             JR RISE                 1:26.00    1:26.81  
 20 Lilly Wonnell             SR BATE                 1:25.56    1:27.43  
 21 Giada Marchionne          FR BHSS                 1:27.05    1:28.61  
 22 Ivy Hinkle                JR LBUR                 1:27.34    1:28.68  
 23 Nayeli Young              FR EDGE                 1:30.35    1:29.53  
 24 Emma Traue                SR SD                   1:28.78    1:31.14  
 25 Lillie Davis              JR SD                   1:31.21    1:32.87  
 26 Caroline Niese            FR OLD                  1:33.58    1:33.71  
 27 Jordan Hardig             SR OLD                  1:27.88    1:34.03  
 28 Riley Gaskill             SR COLE                 1:36.76    1:35.67  
 29 Ellana Jutzi              SO MILN                 1:34.00    1:36.41  
 30 Chloe Hunter              SO MILN                 1:35.52    1:37.07  
 31 Lauren Heim               SR SD                   1:38.47    1:38.78  
 32 Ella Moster               SO BATE                 1:36.36    1:39.05  
 33 Sofya Ortman              FR COLN                 1:59.99    2:01.33  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Bloomington South                                 3:44.02    3:55.71  
     1) Anna Asplund FR                 2) Annalise Coyne SO              
     3) Alexandra Eakin JR              4) Lucy Tait SO                   
  2 Bloomington North                                 3:42.05    4:03.83  
     1) Greta Kollbaum JR               2) Alison Somes SR                
     3) Maria Alminauskas SR            4) Delani Fisher SR               
  3 Columbus North                                    3:58.40    4:07.84  
     1) Brooke Meek SR                  2) Paige Maddox SR                
     3) Nicole Brault FR                4) Karissa Bevis JR               
  4 Columbus East                                     4:19.26    4:15.20  
     1) Kira VanValkenburg SO           2) Halle Herbert SR               
     3) Gabriel Meier SO                4) Claire Brooks JR               
  5 East Central                                      4:20.00    4:16.91  
     1) Isabella Maxwell FR             2) Julia Bulach JR                
     3) Emily Hafertepen JR             4) Reagan Reany FR                
  6 Greensburg                                        4:22.84    4:19.82  
     1) Emarie Jackson SO               2) Rebekah Porter SR              
     3) Jessica Williams SR             4) Lily Corya SO                  
  7 South Dearborn                                    4:41.25    4:33.93  
     1) Arynn Kunkel SR                 2) Maria Townsend SR              
     3) Elaina Oatman SR                4) Kyleigh Berry FR               
  8 Rising Sun                                        4:42.66    4:36.77  
     1) Ani Edwards SO                  2) Anabel Lillie SR               
     3) Madison Meyer JR                4) Sidney Halloran JR             
-------------------------------------------------------------------------
  9 Milan                                             4:29.00    4:40.77  
     1) Emilee Knueven SO               2) Ellana Jutzi SO                
     3) Mackinze Deffinger SR           4) Margot Keller SO               
 10 Edgewood                                          4:37.88    4:41.67  
     1) Allison Lilley SO               2) Marilyn Ballard SO             
     3) Ellie Lewis FR                  4) Eleanor Graef SR               
 11 Batesville                                        4:39.28    4:46.43  
     1) Ava Obermeyer JR                2) Lily Gellenbeck SO             
     3) Averi Jones FR                  4) Lilly Wonnell SR               
 12 Lawrenceburg                                      4:38.14    5:11.95  
     1) Hailey Abdon JR                 2) Ronni Watkins SO               
     3) Madison Broussard JR            4) Lillia Miller 10               
 
Event 13  Girls 50 Yard Freestyle Swim-off
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  - Swim-off
  1 Alice Arthur              FR BHSS                   27.76      27.08  
  2 Kara Buntin               FR COLN                   27.76      27.23