Licensed to IHSAA Championship Meet HY-TEK's MEET MANAGER 7.0 2/4/2022 10:16 PM
             Valparaiso High School - Girls - 2/4/2022 to 2/5/2022             
                          Valparaiso Aquatics Center                           
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Chesterton                                        1:48.21    1:49.19  
     1) Olivia Piunti JR                2) Alana Jardenil SR              
     3) Rachel Dildine SO               4) Veronika Ozimek SR             
  2 Valparaiso                                        1:52.18    1:53.57  
     1) Emma Krsak SO                   2) Andrea Grasch SR               
     3) Katherine Padilla SR            4) Edith Patterson SO             
  3 LaPorte                                           1:56.79    1:57.18  
     1) Caiya Cooper JR                 2) Lila Gillisse FR               
     3) Rebekah Shaffer SR              4) Megan Zolvinski FR             
  4 Portage                                           2:04.19    2:01.40  
     1) Izabella Flores FR              2) Sienna Janes FR                
     3) Taylor Hadley SR                4) Hayley Wilson SO               
  5 Michigan City                                     2:06.42    2:02.54  
     1) Tatiana Miller SO               2) Matisse Guhlstorf FR           
     3) Emma Heitmann SR                4) Addisyn Sewell FR              
  6 Kankakee Valley                                   2:08.57    2:07.78  
     1) Brianna Castle JR               2) Rylee Swafford JR              
     3) Gabrielle Oliver SR             4) Allison Rushmore SO            
  7 Merrillville                                      2:16.33    2:15.19  
     1) Kahlari Stipe SO                2) Ciara Watson SR                
     3) Daisy Garcia SO                 4) Alexa Wright SO                
  8 Wheeler                                           2:14.71    2:15.94  
     1) Bailey Fairbairn SR             2) Lilly Simpson SR               
     3) Kalysta Kumicich SO             4) Lauren Hostetler SO            
-------------------------------------------------------------------------
  9 Hobart                                            2:21.95    2:17.80  
     1) Meghan Horn SR                  2) Bridget Chavez SR              
     3) Chelsea Chavez SR               4) Brogan McDonald FR             
 10 Knox                                              2:15.37    2:19.44  
     1) Tessa Conroy JR                 2) Jaelynn Goins JR               
     3) Emma Trosper JR                 4) Molly Salyers SR               
 11 North Judson-San Pierre                           2:29.66    2:25.54  
     1) Lauren Powers SR                2) Rebecca Keerly SO              
     3) Brianna Irzyk SO                4) Baylee Ambrose SR              
 12 Calumet                                           3:01.27    2:54.19  
     1) Malena Garcia FR                2) Nicole Smar SO                 
     3) Elizabeth Schouten SO           4) Rosalea Sopiarz JR             
 
Event 2  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Rachel Dildine            SO CHES                 1:52.98    1:56.85  
  2 Caiya Cooper              JR LAPO                 1:56.88    1:57.46  
  3 Edith Patterson           SO VALP                 1:56.77    1:59.81  
  4 Taylor Hadley             SR PORT                 2:09.89    2:04.88  
  5 Miata Henderson           FR CHES                 2:03.80    2:04.96  
  6 Allison Grasch            SR VALP                 2:05.46    2:05.23  
  7 Keeley Tharp              FR CHES                 2:03.64    2:06.67  
  8 Emily Glass               JR PORT                 2:12.11    2:08.11  
-------------------------------------------------------------------------
  9 Hannah Smith              FR PORT                 2:14.29    2:10.22  
 10 Brogan McDonald           FR HOBR                 2:18.50    2:15.70  
 11 Noelle Gapinski           SO VALP                 2:19.30    2:17.62  
 12 Madelyn Sullivan          JR WHEL                 2:27.12    2:20.85  
 13 Addisyn Sewell            FR MICH                 2:30.00    2:23.94  
 14 Alyssa Arneson            JR LAPO                 2:36.45    2:24.26  
 15 Kaitlyn Santaguida        SR   KV                 2:23.73    2:24.31  
 16 Molly Salyers             SR KNOX                 2:29.48    2:26.36  
-------------------------------------------------------------------------
 17 Brooke Blanchard          SR HOBR                 2:33.67    2:27.51  
 18 Baylee Ambrose            SR NJUD                 2:30.62    2:28.47  
-------------------------------------------------------------------------
 19 Brennis Carrillo          SR HOBR                 2:26.76    2:28.72  
 20 Lillian Van Loon          SO   KV                 2:33.57    2:32.03  
 21 Kahlari Stipe             SO MERV                 2:31.63    2:34.17  
 22 Madilyn Lee-Whited        FR   KV                 2:50.59    2:38.99  
 23 Emily Mistina             FR WHEL                 2:52.25    2:39.12  
 24 Lyla Bannwart             FR LAPO                 2:48.15    2:45.34  
 25 Riley Barnes              JR NJUD                 2:48.58    2:49.72  
 26 Cassandra Hoar            SR KNOX                 2:48.32    2:55.55  
 27 Kendall Lutz              SR WHEL                 2:59.33    2:56.19  
 28 Delaney McDonald          SR NJUD                 3:06.52    2:59.18  
 29 Kiarrah Bailey            SO MERV                 3:27.31    3:24.37  
 
Event 3  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Alana Jardenil            SR CHES                 2:05.25    2:07.70  
  2 Rebekah Shaffer           SR LAPO                 2:13.36    2:12.58  
  3 Morgan Gear               SR CHES                 2:18.84    2:18.19  
  4 Emma Heitmann             SR MICH                 2:24.18    2:18.61  
  5 Mallory Killosky          FR CHES                 2:24.23    2:22.01  
  6 Izabella Flores           FR PORT                 2:31.22    2:25.86  
  7 Isabel Piggott            JR VALP                 2:29.34    2:25.94  
  8 Emma Stanley              JR PORT                 2:30.71    2:26.74  
-------------------------------------------------------------------------
  9 Megan Zolvinski           FR LAPO                 2:37.84    2:32.30  
 10 Sienna Janes              FR PORT                 2:35.85    2:32.73  
 11 Isabella Hearn            SO VALP                 2:33.10    2:32.91  
 12 Hannah Letany             SR VALP                 2:33.49    2:34.69  
 13 Callie Hekter             SR LAPO                 2:40.25    2:40.28  
 14 Tatiana Miller            SO MICH                 2:45.46    2:41.43  
 15 Bailey Fairbairn          SR WHEL                 2:40.52    2:44.23  
 16 Chelsea Chavez            SR HOBR                 2:48.33    2:49.26  
-------------------------------------------------------------------------
 17 Marie White               SO HOBR                 2:58.23   J2:49.26  
 18 Alexa Wright              SO MERV                 2:52.80    2:49.34  
-------------------------------------------------------------------------
 19 Rebecca Ratliff           SR KNOX                 2:55.75    2:54.36  
 20 Lilly Simpson             SR WHEL                 2:59.78    2:57.38  
 21 Kalysta Kumicich          SO WHEL                 2:56.20    2:57.39  
 22 Jade Brown                JR   KV                 3:03.96    2:58.93  
 23 Lucia Aldama              JR NJUD                 2:59.19    2:58.96  
 24 Sydney Johnston           SO HOBR                 3:03.30    3:02.08  
 25 Brianna Irzyk             SO NJUD                 3:03.78    3:02.13  
 26 Hannah Robinson           JR MERV                 3:22.63    3:28.16  
 
Event 3S  Girls 200 Yard IM Swim-off
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  - Swim-off
  1 Chelsea Chavez            SR HOBR                 2:49.26    2:47.08  
  2 Marie White               SO HOBR                 2:49.26    2:52.04  
 
Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Veronika Ozimek           SR CHES                   23.92      24.16  
  2 Annmarie Easter           SO CHES                   25.67      25.51  
  3 Jorie Irving              SO VALP                   25.53      25.59  
  4 Matisse Guhlstorf         FR MICH                   25.52      25.63  
  5 Hayley Wilson             SO PORT                   26.07      26.12  
  6 Peighton Metcalf          SO CHES                   26.83      26.51  
  7 Stella Wainman            SO VALP                   26.79      26.60  
  8 Paige Schulte             JR VALP                   26.56      27.05  
-------------------------------------------------------------------------
  9 Jordyn Zartuche           JR PORT                   29.26      27.96  
 10 Rylee Swafford            JR   KV                   29.76      28.60  
 11 Grace Foor                FR PORT                   29.44      28.74  
 12 Daisy Garcia              SO MERV                   28.85      29.35  
 13 Danielle Temores          JR LAPO                   29.58      29.36  
 14 Lauren Powers             SR NJUD                   30.75      29.37  
 15 Alexia Orosz              FR WHEL                   30.48      29.75  
 16 Ciara Watson              SR MERV                   29.29      29.78  
-------------------------------------------------------------------------
 17 Lilyan Siford             FR LAPO                   30.01      30.37  
 18 Aisha Arias               SR HOBR                   32.36      31.07  
-------------------------------------------------------------------------
 19 Josephine Short           SO   KV                   30.07      31.24  
 20 Kaya Josenhans            JR WHEL                   33.87      31.34  
 21 Mallory Barnes            SO WHEL                   33.39      32.21  
 22 Allison Dunfee            FR KNOX                   34.98      34.19  
 23 Riley Barnes              JR NJUD                   35.78      34.64  
 24 Bridget Chavez            SR HOBR                   34.90      34.80  
 25 Addison Swims             SO HOBR                   34.90      35.26  
 26 Samantha Benninghoff      SR KNOX                   36.80      35.28  
 27 Malena Garcia             FR CALU                   40.66      38.83  
 28 Hailey Adcock             SR   KV                   38.43      39.58  
 29 Serenity Baranda          SO MERV                   42.06      44.26  
 30 Camila Flores             SO CALU                   46.89      45.64  
 31 Nivea Anderson            SO CALU                   57.77    1:00.04  
 
Event 6  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Rebekah Shaffer           SR LAPO                   59.01      58.05  
  2 Rachel Dildine            SO CHES                   55.28      58.11  
  3 Mia Kirkham               FR CHES                   59.91      59.57  
  4 Jorie Irving              SO VALP                 1:01.00    1:00.70  
  5 Katherine Padilla         SR VALP                 1:02.38    1:02.33  
  6 Taylor Hadley             SR PORT                 1:05.60    1:02.48  
  7 Emma Krsak                SO VALP                 1:03.50    1:03.08  
  8 Mallory Killosky          FR CHES                 1:04.62    1:03.47  
-------------------------------------------------------------------------
  9 Emma Heitmann             SR MICH                 1:05.67    1:03.58  
 10 Megan Zolvinski           FR LAPO                 1:08.71    1:07.05  
 11 Izabella Flores           FR PORT                 1:09.30    1:07.63  
 12 Jordyn Zartuche           JR PORT                 1:18.58    1:11.98  
 13 Danielle Temores          JR LAPO                 1:17.67    1:13.91  
 14 Chelsea Chavez            SR HOBR                 1:16.99    1:17.12  
 15 Marie White               SO HOBR                 1:21.48    1:20.65  
 16 Emma Trosper              JR KNOX                 1:20.47    1:21.84  
-------------------------------------------------------------------------
 17 Hailey Blood              JR HOBR                 1:30.96    1:28.66  
 18 Mallory Barnes            SO WHEL                 1:31.66    1:29.53  
-------------------------------------------------------------------------
 19 Jade Brown                JR   KV                 1:28.81    1:29.65  
 20 Rebecca Keerly            SO NJUD                 1:44.16    1:37.97  
 21 Elizabeth Schouten        SO CALU                 1:53.30    1:43.50  
 22 Samantha Benninghoff      SR KNOX                 1:48.20    1:43.81  
 
Event 7  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Veronika Ozimek           SR CHES                   50.40      52.95  
  2 Edith Patterson           SO VALP                   53.98      56.31  
  3 Maddie Billings           SR CHES                   56.07      57.32  
  4 Hayley Wilson             SO PORT                   57.59      57.77  
  5 Miata Henderson           FR CHES                   58.19      57.86  
  6 Emma Stanley              JR PORT                 1:00.96      58.67  
  7 Stella Wainman            SO VALP                   58.36      59.17  
  8 Paige Schulte             JR VALP                 1:01.00    1:00.95  
-------------------------------------------------------------------------
  9 Gabrielle Oliver          SR   KV                 1:00.03    1:01.63  
 10 Samira Arnsbarger         JR LAPO                 1:03.65    1:03.20  
 11 Addisyn Sewell            FR MICH                 1:05.78    1:05.10  
 12 Kaitlyn Santaguida        SR   KV                 1:05.93    1:05.77  
 13 Alexia Orosz              FR WHEL                 1:08.49    1:05.82  
 13 Lucia Aldama              JR NJUD                 1:09.81    1:05.82  
 15 Daisy Garcia              SO MERV                 1:06.12    1:05.93  
 16 Lauren Hostetler          SO WHEL                 1:09.04    1:06.01  
-------------------------------------------------------------------------
 17 Kahlari Stipe             SO MERV                 1:07.29    1:06.04  
 18 Maycee Daniels            FR PORT                 1:09.11    1:06.49  
-------------------------------------------------------------------------
 19 Baylee Ambrose            SR NJUD                 1:06.99    1:06.59  
 20 Brianna Castle            JR   KV                 1:07.47    1:08.64  
 21 Katelynn Powalski         FR MICH                 1:13.09    1:11.68  
 22 Jaelynn Goins             JR KNOX                 1:08.93    1:11.87  
 23 Lyla Bannwart             FR LAPO                 1:16.95    1:13.28  
 24 Peyton Leonard            FR HOBR                 1:20.35    1:17.41  
 25 Addison Swims             SO HOBR                 1:19.38    1:18.29  
 26 Kailee McManaway          JR KNOX                 1:15.03    1:18.75  
 27 Madison Allison           SO HOBR                 1:20.75    1:20.03  
 28 Allison Dunfee            FR KNOX                 1:24.50    1:24.03  
 29 Hannah Robinson           JR MERV                 1:20.89    1:24.82  
 30 Jillian Mangnall          SO WHEL                 1:27.00    1:25.39  
 31 Camila Flores             SO CALU                 1:49.23    1:44.35  
 32 Kaliyah Johnson           FR CALU                 1:49.23    2:05.87  
 
Event 8  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Caiya Cooper              JR LAPO                 5:14.15    5:18.21  
  2 Olivia Piunti             JR CHES                 5:05.45    5:18.67  
  3 Andrea Grasch             SR VALP                 5:18.26    5:20.94  
  4 Mia Kirkham               FR CHES                 5:15.09    5:21.20  
  5 Keeley Tharp              FR CHES                 5:29.90    5:28.55  
  6 Emily Glass               JR PORT                 5:47.83    5:37.39  
  7 Allison Grasch            SR VALP                 5:39.72    5:38.03  
  8 Lila Gillisse             FR LAPO                 5:49.07    5:46.62  
-------------------------------------------------------------------------
  9 Allison Rushmore          SO   KV                 5:54.75    5:49.45  
 10 Regan Hughes              FR LAPO                 5:52.17    5:50.16  
 11 Hannah Smith              FR PORT                 5:57.45    5:50.99  
 12 Brogan McDonald           FR HOBR                 6:13.34    6:10.84  
 13 Noelle Gapinski           SO VALP                 6:19.07    6:18.23  
 14 Madelyn Sullivan          JR WHEL                 6:36.22    6:28.28  
 15 Molly Salyers             SR KNOX                 6:15.18    6:32.04  
 16 Regan Claussen            JR PORT                 6:50.85    6:38.17  
-------------------------------------------------------------------------
 17 Brennis Carrillo          SR HOBR                 6:46.28    6:44.49  
 18 Emma Baxter               SO NJUD                 6:56.26    6:51.47  
-------------------------------------------------------------------------
 19 Lillian Van Loon          SO   KV                 6:54.58    6:53.64  
 20 Brooke Blanchard          SR HOBR                 6:45.43    6:57.64  
 21 Kalysta Kumicich          SO WHEL                 6:57.50    7:03.53  
 22 Rosalea Sopiarz           JR CALU                 7:13.30    7:16.21  
 
Event 9  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Valparaiso                                        1:41.57    1:43.84  
     1) Jorie Irving SO                 2) Paige Schulte JR               
     3) Andrea Grasch SR                4) Edith Patterson SO             
  2 Chesterton                                        1:42.14    1:43.96  
     1) Annmarie Easter SO              2) Morgan Gear SR                 
     3) Maddie Billings SR              4) Miata Henderson FR             
  3 Michigan City                                     1:54.78    1:49.77  
     1) Matisse Guhlstorf FR            2) Tatiana Miller SO              
     3) Addisyn Sewell FR               4) Emma Heitmann SR               
  4 Portage                                           1:55.45    1:51.62  
     1) Jordyn Zartuche JR              2) Hannah Smith FR                
     3) Grace Foor FR                   4) Emma Stanley JR                
  5 Kankakee Valley                                   1:55.00    1:53.52  
     1) Gabrielle Oliver SR             2) Kaitlyn Santaguida SR          
     3) Rylee Swafford JR               4) Allison Rushmore SO            
  6 Merrillville                                      1:59.45    1:58.01  
     1) Alexa Wright SO                 2) Ciara Watson SR                
     3) Kahlari Stipe SO                4) Daisy Garcia SO                
  7 LaPorte                                           1:58.45    1:58.37  
     1) Danielle Temores JR             2) Samira Arnsbarger JR           
     3) Regan Hughes FR                 4) Callie Hekter SR               
  8 Hobart                                            2:01.98    2:00.70  
     1) Chelsea Chavez SR               2) Meghan Horn SR                 
     3) Brooke Blanchard SR             4) Brogan McDonald FR             
-------------------------------------------------------------------------
  9 North Judson-San Pierre                           2:05.87    2:02.70  
     1) Lauren Powers SR                2) Brianna Irzyk SO               
     3) Lucia Aldama JR                 4) Baylee Ambrose SR              
 10 Wheeler                                           2:07.15    2:06.24  
     1) Alexia Orosz FR                 2) Lilly Simpson SR               
     3) Kaya Josenhans JR               4) Lauren Hostetler SO            
 11 Knox                                              2:19.13    2:22.76  
     1) Allison Dunfee FR               2) Samantha Benninghoff SR        
     3) Kailee McManaway JR             4) Cassandra Hoar SR              
 12 Calumet                                           2:40.18    2:38.66  
     1) Malena Garcia FR                2) Nicole Smar SO                 
     3) Rosalea Sopiarz JR              4) Elizabeth Schouten SO          
 
Event 10  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Olivia Piunti             JR CHES                   59.35    1:00.55  
  2 Morgan Gear               SR CHES                 1:02.26    1:01.47  
  3 Emma Krsak                SO VALP                 1:03.67    1:02.51  
  4 Katherine Padilla         SR VALP                 1:04.09    1:03.21  
  5 Allison Norman            SO CHES                 1:03.03    1:03.68  
  6 Isabel Piggott            JR VALP                 1:08.61    1:05.83  
  7 Madison Whiteman          FR PORT                 1:14.43    1:09.36  
  8 Alyssa Arneson            JR LAPO                 1:16.35    1:11.73  
-------------------------------------------------------------------------
  9 Regan Hughes              FR LAPO                 1:12.14    1:11.81  
 10 Lauren Powers             SR NJUD                 1:16.60    1:12.96  
 11 Bailey Fairbairn          SR WHEL                 1:12.59    1:12.99  
 12 Brianna Castle            JR   KV                 1:11.95    1:13.53  
 13 Tatiana Miller            SO MICH                 1:16.58    1:14.21  
 14 Meghan Horn               SR HOBR                 1:18.77    1:15.72  
 15 Emily Mistina             FR WHEL                 1:18.82    1:16.68  
 16 Grace Fisher              JR PORT                 1:19.13    1:17.53  
-------------------------------------------------------------------------
 17 Alexa Wright              SO MERV                 1:18.39    1:17.95  
 18 Lilyan Siford             FR LAPO                 1:20.71    1:18.45  
-------------------------------------------------------------------------
 19 Katelynn Powalski         FR MICH                 1:24.62    1:19.95  
 20 Regan Claussen            JR PORT                 1:22.36    1:20.74  
 21 Evangeline Clay           FR HOBR                 1:25.16    1:22.99  
 22 Tessa Conroy              JR KNOX                 1:17.02    1:23.62  
 23 Emma Baxter               SO NJUD                 1:23.68    1:24.68  
 24 Emma Trosper              JR KNOX                 1:23.25    1:24.72  
 25 Josephine Short           SO   KV                 1:28.40    1:24.84  
 26 Kendall Lutz              SR WHEL                 1:30.42    1:25.29  
 27 Delaney McDonald          SR NJUD                 1:32.41    1:29.15  
 28 Madison Allison           SO HOBR                 1:28.99    1:30.58  
 29 Malena Garcia             FR CALU                 1:45.41    1:36.82  
 30 Madilyn Lee-Whited        FR   KV                 1:39.70    1:41.61  
 31 Nivea Anderson            SO CALU                 2:08.88    2:09.94  
 32 Kaliyah Johnson           FR CALU                 2:05.27    2:16.50  
 
Event 11  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Alana Jardenil            SR CHES                 1:03.58    1:04.78  
  2 Annmarie Easter           SO CHES                 1:06.59    1:06.46  
  3 Andrea Grasch             SR VALP                 1:08.94    1:10.25  
  4 Matisse Guhlstorf         FR MICH                 1:15.00    1:14.22  
  5 Lila Gillisse             FR LAPO                 1:15.21    1:15.45  
  6 Olivia West               FR CHES                 1:16.80    1:16.03  
  7 Annaliese Rojek           SO VALP                 1:19.68    1:16.50  
  8 Isabella Hearn            SO VALP                 1:18.11    1:16.74  
-------------------------------------------------------------------------
  9 Sienna Janes              FR PORT                 1:17.46    1:18.14  
 10 Lilly Simpson             SR WHEL                 1:21.20    1:20.62  
 11 Callie Hekter             SR LAPO                 1:22.66    1:21.14  
 12 Rylee Swafford            JR   KV                 1:25.05    1:22.02  
 13 Jaelynn Goins             JR KNOX                 1:19.57    1:23.21  
 14 Grace Foor                FR PORT                 1:26.76    1:24.19  
 15 Samira Arnsbarger         JR LAPO                 1:24.75    1:24.66  
 16 Ciara Watson              SR MERV                 1:25.73    1:24.72  
-------------------------------------------------------------------------
 17 Courtney Bartolini        SR PORT                 1:31.19    1:25.99  
 18 Grace Winkler             SR   KV                 1:36.94    1:32.73  
-------------------------------------------------------------------------
 19 Bridget Chavez            SR HOBR                 1:36.59    1:34.20  
 20 Ava Pearson               SO   KV                 1:35.23    1:34.69  
 21 Demitria Tasicas          FR WHEL                 1:41.41    1:36.36  
 22 Rebecca Keerly            SO NJUD                 1:41.82    1:36.91  
 23 Brianna Irzyk             SO NJUD                 1:39.08    1:38.05  
 24 Sydney Johnston           SO HOBR                 1:39.82    1:39.40  
 25 Kailee McManaway          JR KNOX                 1:49.68    1:45.27  
 26 Peyton Leonard            FR HOBR                 1:52.13    1:46.17  
 27 Cassandra Hoar            SR KNOX                 1:46.55    1:47.95  
 28 Nicole Smar               SO CALU                 1:55.34    1:51.14  
 29 Allison Serrano           SO WHEL                 1:55.30    1:52.37  
 -- Janelle Dockins           SR MERV                 1:56.37         DQ  
 
Event 12  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Chesterton                                        3:35.63    3:39.17  
     1) Veronika Ozimek SR              2) Rachel Dildine SO              
     3) Olivia Piunti JR                4) Alana Jardenil SR              
  2 LaPorte                                           3:54.26    3:52.03  
     1) Rebekah Shaffer SR              2) Megan Zolvinski FR             
     3) Lila Gillisse FR                4) Caiya Cooper JR                
  3 Portage                                           4:04.51    3:52.47  
     1) Izabella Flores FR              2) Emma Stanley JR                
     3) Taylor Hadley SR                4) Hayley Wilson SO               
  4 Valparaiso                                        3:52.67    3:52.68  
     1) Emma Krsak SO                   2) Stella Wainman SO              
     3) Allison Grasch SR               4) Katherine Padilla SR           
  5 Kankakee Valley                                   4:15.09    4:20.70  
     1) Gabrielle Oliver SR             2) Brianna Castle JR              
     3) Kaitlyn Santaguida SR           4) Allison Rushmore SO            
  6 Wheeler                                           4:35.70    4:31.45  
     1) Madelyn Sullivan JR             2) Alexia Orosz FR                
     3) Lauren Hostetler SO             4) Bailey Fairbairn SR            
  7 Hobart                                            4:42.70    4:34.75  
     1) Hailey Blood JR                 2) Brooke Blanchard SR            
     3) Meghan Horn SR                  4) Marie White SO                 
  8 Knox                                              5:02.37    4:45.73  
     1) Tessa Conroy JR                 2) Rebecca Ratliff SR             
     3) Emma Trosper JR                 4) Molly Salyers SR               
-------------------------------------------------------------------------
  9 North Judson-San Pierre                           5:03.63    4:58.77  
     1) Riley Barnes JR                 2) Rebecca Keerly SO              
     3) Emma Baxter SO                  4) Lucia Aldama JR                
 10 Merrillville                                      5:47.90    5:56.90  
     1) Serenity Baranda SO             2) Janelle Dockins SR             
     3) Kiarrah Bailey SO               4) Hannah Robinson JR             
 11 Calumet                                           6:22.68    6:10.28  
     1) Rosalea Sopiarz JR              2) Camila Flores SO               
     3) Nicole Smar SO                  4) Elizabeth Schouten SO