Page 7 - 2008-09 Track & Field State Finals Program
P. 7
Boys Long Jump
Pos. No. Name Gr. School Seeded
Distance
Flight 1 of 4 - Finals
1 512 Jackson, Ian 12 Perry Meridian 22-03.25
2 148 Hinton, James 11 Cloverdale 22-03.50
3 289 Moran, Jake 09 Franklin Community 22-04.00
4 32 Hester, Colin 12 Ben Davis 22-05.50
5 155 Wilson, Duwyce 12 Columbus East 22-07.00
6 379 Hibbitt, Josh 12 Lawrence Central 22-07.25
7 256 Rogan, James 12 FW Northrop 22-11.75
8 496 Virgil, Seth 12 Northridge 23-05.50
IHSAA IHSAA
State Meet Record State Champion Flight 2 of 4 - Finals
1993-94 | 24-7.75 2007-08 | 23-3
1994-95 | 24-7.75 Scottie Alora 1 79 Hoskin, Floyd 11 Bowman Academy 22-00.00
Frank Young Bloomington South 2 199 Mueller, Nathan 10 East Noble 22-00.50
Kokomo 3 471 Boone, Justin 11 North Central (Indpls.) 22-00.50
4 582 Walker, Julian 12 Southport 22-01.50
5 392 Muncie, Brandon 10 Lawrence North 22-02.00
State Champions 6 419 Davis, Melvin 12 Merrillville 22-02.00
(Last 30 Years) 7 81 McClure, Jeff 12 Brebeuf Jesuit 22-02.00
8 100 Rippe, Joe 12 Carmel 22-03.00
Year Name School Distance
1978-79 James Williams Gary Roosevelt 23-8.5
1979-80 Bobby Brown FW Northrop 23-10.5 Flight 3 of 4 - Finals
1980-81 Phillip Fingers Indianapolis Manual 23-9
1981-82 Bobby Bell North Central (Indpls.) 23-8.25 1 17 Mikell, Darrian 12 Avon 21-09.00
1982-83 Kelvin Walker Elkhart Memorial 24-6.75 2 193 Rauch, Garrett 12 East Central 21-09.75
1983-84 Ronald Robertson Gary West Side 24-10.5 3 377 Roberts, Stanley 12 LaPorte 21-10.00
1984-85 Marcus Chamber Fort Wayne Snider 24-6 4 310 Carnes, Brad 11 Greenwood 21-10.00
1985-86 Juan Tobin Indianapolis Manual 23-11.5 5 235 Johnson, Marcus 12 Fishers 21-10.00
1986-87 Marty Talley Southport 24-0.75 6 325 Coleman, Austin 12 Harding 21-10.75
1987-88 Derwin Webb Lawrence North 24-5 7 31 Ford, DeMarcus 10 Ben Davis 21-11.00
1988-89 Mark Jenkins Gary West Side 24-5.5 8 440 Marvel, Zachary 12 Morgan Township 21-11.00
1989-90 John Alsup Kokomo 24-3.25
1990-91 Patrick Pierce Kokomo 24-1.25
1991-92 Edmond Bacote Gary Mann 24-1.5 Flight 4 of 4 - Finals
1992-93 Frank Young Kokomo 23-9.75
1993-94 Frank Young Kokomo 24-7.75 1 218 Brown, Kendal 12 Evansville Harrison 20-09.75
1994-95 Frank Young Kokomo 24-7.75 2 230 Gott, James 12 Evansville North 20-10.75
1995-96 Grover Davis Gary West Side 23-9.5 3 484 Chambers, Derek 10 North Knox 21-01.25
1996-97 Corey Eloms FW Concordia 23-3.5 4 571 Roland-Witherspoon, D. 12 SB Washington 21-08.00
1997-98 Charles Perkins Morton Memorial 23-4 5 634 Sapara-Grant, Victor 11 Warsaw Community 21-08.00
1998-99 George Tinnin SB Washington 23-3.75 6 362 Martin, Jeremy 10 Jeffersonville 21-08.25
1999-00 Rolando Mays Richmond 22-10.75
2000-01 Marcus Lewis Lawrence North 23-6 7 67 Morris, Earnie 12 Bloomington South 21-08.50
2001-02 Marcus Lewis Lawrence North 24-3.75
2002-03 Donald Washington Franklin Central 23-2.25
2003-04 Donald Washington Franklin Central 23-4.75
2004-05 Sam Watts Hammond Noll 23-2.75
2005-06 Keenan Hall Ben Davis 24-6.5
2006-07 Traquincey Wilson Lawrence North 23-6.5
2007-08 Scottie Alora Bloomington South 23-3
IHSAA - Pure Spirit. Pure Sport! 5
72197-1.indd 5 6/3/2009 8:00:22 AM