Page 17 - 2008-09 Girls Basketball State Finals Program
P. 17
Ben Davis Giants
Class 4A
Team Facts
Town/City: Indianapolis
County: Marion
Superintendent: Dr. Terry Thompson
Principal: Joel McKinney
Athletic Director: Kevin Britt
Asst. Athletic Director: John Clark
Girls Sports Director: Lisa Bugay
Head Coach: Stan Benge
Assistant Coaches: Dee Dowler, Sara
Strahm, Omega Harrington, Brian Elmore,
and Christie Alvey
Student Managers: TaiReicka Glover,
Deidra Windfield and Kya Harris
School Colors: Purple and White
Front Row (left to right): Emily Huber, Chanel Simmons, Jordan Huber, Janee Kimball, Demetria Nunley- Conference: Metropolitan Interscholastic
Lash, Alexandria Bentley, Jade Mills-Harris; Back Row: Assistant Coach Sara Strahm, Head Coach Stan Enrollment: 4,300
Benge, Bria Goss, DeAirra Goss, Dorothy Williams, Shawnece Teague, Vivian Holcomb, Jazmine Windham, Starters Returning From Last Year: (5)
Katie Kirschner, Brionna Arnold, Assistant Coach Demetrius Dowler, Assistant Coach Omega Harrington, Vivian Holcomb, Dee Dee Williams, Bria
Manager, TaiReikca Glover. Goss, Alexandria Bentley, and DeAirra
Goss.
Team Roster & Statistics Last Year’s Final Won-Loss Record: 24-2
Lt. Dk. Name Ht. Gr. Pos. GP FG-FGA FG% 3FG% FT% Ast. Reb. Pts.
00 00 Vivian Holcomb 5-11 11 F 29 41-84 .490 .000 .720 0.8 3.7 3.6 Season Results (29-0)
2 2 Dee Dee Williams 5-11 11 G 29 67-157 .430 .340 .750 4.1 3.9 7.6
5 5 Jordan Huber 5-7 11 G 28 21-48 .440 .270 .710 1.7 2.2 5.1 11/18 at Pike W 73-35
10 10 Jazmine Windham 5-11 10 G 13 7-12 .580 .750 .333 0.1 1.0 1.8 11/22 Bolingbrook (IL) W 42-28
12 12 Janae Kimball 5-3 10 G 27 11-26 .420 .000 .560 0.9 2.1 1.7 11/26 Perry Meridian W 64-35
13 13 Bria Goss 5-10 10 G 29 121-215 .560 .333 .770 2.6 6.6 11.1 11/28 Brownsburg W 68-37
15 15 Demetria Nunley-Lash 5-8 11 F 29 44-113 .390 .000 .570 0.7 4.7 4.1 12/4 Lawrence North W 92-55
20 20 Alexandria Bentley 5-7 12 G 29 162-315 .510 .380 .780 2.7 3.2 15.6 12/9 at Beech Grove W 71-14
21 21 Chanel Simmons 5-7 12 G 28 25-57 .440 .333 .570 0.5 1.3 2.5 12/11 North Central (Indpls.) W 50-18
22 22 Brionna Arnold 5-9 9 G 15 6-8 .750 .000 .500 0.3 0.6 1.0 12/13 Decatur Central W 60-44
23 23 Emily Huber 5-8 12 F 29 27-54 .500 .360 .750 0.9 2.4 3.7 12/13 Perry Meridian W 56-34
30 30 Shawnece Teague 6-2 9 C 19 11-27 .410 .000 .750 0.2 1.3 1.3 12/26 Terre Haute North W 70-22
34 34 Katie Kirschner 5-10 10 F 13 1-7 .140 .000 .500 0.1 0.2 0.3 12/29 Connersville W 61-34
40 40 DeAirra Goss 5-10 12 F 29 107-201 .530 .000 .600 1.6 4.1 8.6 12/29 Oak Hill W 64-40
Team Totals / Percentages 651-1324 .490 .320 .680 16.4 35.7 65.7 1/3 Bloomington South W 70-37
Opponent Totals / Percentages 280-798 .350 .200 .610 7.9 24.4 35.2 1/3 Plainfield W 94-43
1/8 Indpls. Cathedral W 89-27
1/10 North Central (Indpls.) W 70-31
1/15 at Decatur Central W 52-38
State Finals History 1/16 Warren Central W 73-57
1/22 Avon
W 53-34
State Champion: 2000 (4A), 2001 (4A) 1/25 at Center Grove W 87-50
Appearances: 1992, 2000 (4A), 2001 (4A), 2009 (4A) 1/30 at Carmel W 72-57
2/2 at Terre Haute South W 54-51
2/4 Brebeuf Jesuit W 76-39
Ben Davis Sectional
2/10 Indianapolis Manual W 38-9
2/13 Pike W 60-27
2/14 Decatur Central W 59-27
Ben Davis Regional
2/21 Lawrence North W 62-33
Stan Benge 2/21 Carmel W 65-42
Head Coach
Southport Semi-State
2/28 Mooresville W 59-27
IHSAA - Pure Spirit. Pure Sport! 15
70354-05_PC.indd 15 3/4/2009 7:48:41 AM