Page 18 - 2008-09 Boys Golf State Finals Program
P. 18

State Finals Records




            Low 18-Hole Team Scores           Low 18-Hole Individual Scores
            Score  School        Year         Score  Player, School        Year
            274   Indianapolis Cathedral   2008*+   63   Tyler Duncan, Columbus North   2007**
            286   Floyd Central   2006**      65   Corey Ziedonis, Indpls. Cathedral   2008*
            288   Indianapolis Cathedral   2008**  66   Anthony Novak      2006*
            288   Richmond       2003*        66   Justin Wenger, Warren Central   2002*
            289   Avon           2008*        66   Nate Wine, Homestead    2006*
            291   Columbus North   2003*      67   Chris Baker, Brownstown Central   2003**
            292   Lafayette Jefferson   2008**  67   Seth Fair, Brownsburg   2006*
            292   Terre Haute South   2006*   67   Nick Grubnich, Crown Point   2008*
            292   Zionsville     2004*        67   Travis Smith, Terre Haute South   2006*
            293   Anderson       1972**       67   Adam Sumrall, Mishawaka Marian   2008*
            293   Carmel         2007**       67   Fuzzy Zoeller, New Albany   1970**
            294   Bloomington University   1965  68   Chris Baker, Brownstown Central   2003*
            294   Mishawaka Marian   2001*    68   Robert Davidge, Culver Military   2001*
            295   Avon           2008**       68   Ben Engle, Floyd Central   2006**
            295   Concord        2003*        68   Brian Ferguson, Lafayette Jefferson   1995**
            295   Mishawaka Marian   2001**   68   Ryan Grassel, Chesterton   2008*
            295   Richmond       2002*        68   Cole Isban, Mishawaka Marian   2002*
            295   Wawasee        2002*        68   Justin Kime, Concord    2003*
            295   Zionsville     2001*        68   Christian Mathew, Harrison (WL)   2007*
            295   Zionsville     2002*        68   Kyle Perry, Bloomington South   2007**
                                              68   Jason Seward, Indpls. Cathedral   2008*
            * Round 1    ** Round 2           68   Todd Smith, Rochester   1980**
            +  Because of modifications to the course due to   68   Adam Sumrall, Mishawaka Marian   2007**
              weather, course and state finals records were not   68   Trent Tormoehlen, Seymour   1998*
              eligible to be broken in 2008.  68   Chase Wright, Delta     2008**
                                              * Round 1    ** Round 2
            Low 36-Hole Team Scores
                                              Low 36-Hole Individual Scores
            Score  School        Year
            562    Indianapolis Cathedral  2008+  Score   Player, School      Year
            584    Avon          2008+        68-67-135   Chris Baker, Brownstown Central   2003
            587    Richmond      2003         73-63-136   Tyler Duncan, Columbus North   2007
            589    Mishawaka Marian   2001    69-68-137   Adam Sumrall, Mishawaka Marian   2007
            591    Lafayette Jefferson   2008  69-68-137   Chase Wright, Delta   2008
            593    Zionsville     2004        65-72-137   Corey Ziedonis, Indianapolis Cathedral  2008
            594    Center Grove   2003        66-72-138   Anthony Novak, Michigan City   2006
            594    Floyd Central   2006       70-69-139   Gary Gant, North Central (Indianapolis)  1970
            596    Floyd Central   2007       67-72-139   Nick Grubnich, Crown Point   2008
            597    Columbus North   2003      70-69-139   Aaron Monson, Perry Meridian   2008
            598    Zionsville     2001        71-68-139   Kyle Perry, Bloomington South   2007
            599    Noblesville     1998       70-69-139   Chase Wright, Delta   2006
            599    Zionsville     2002        70-70-140   Tyler Duncan, Columbus North   2008
            600    Carmel        2006         71-69-140   Drew Hrvatin, Evansville Reitz   2008
            600    Carmel        2007         70-70-140   Patrick Rogers, Avon   2008
            600    Richmond      2004         68-72-140   James Sacheck, Zionsville   2004
            601    Bloomington South   2007   68-72-140   Jason Seward, Indianapolis Cathedral  2008
            601    Northridge     2008        70-70-140   Andrew Wolf, Wawasee   2006
            602    Bloomington South   2001   72-69-141   Chris Baker, Brownstown Central   2004
            602    Wawasee       2003         68-73-141   Cole Isban, Mishawaka Marian   2002
            603    Hamilton Southeastern  2008  71-70-141   Al Jennings, Homestead   2008
            603    Warsaw        2001         70-71-141   Michael Kemper, Madison   1991
            605    Anderson      1972         69-72-141   Christian Poling, Madison   2005
            605    Columbus North   2006      72-70-142   Jason Buffone, Lake Central   2001
            605    Mishawaka Marian   2007    70-72-142   David Cunningham, Mich. City Elston   1986
            605    Terre Haute South   2006   73-69-142   Zac Henderson, Northridge   2008
            606    Bloomington South   2006   71-71-142   Alex Kopko, Center Grove   2003
            606    Richmond      2001         69-73-142   Steven Lowe, LaPorte   2001
            607    Concord       2003         70-72-142   Henry Plager, Indianapolis Cathedral   2008
            607    Evansville North   2001    69-73-142   Brad Smith, Peru    2007
            607    Kokomo        1986         71-71-142   Matt Springer, Andrean   2002
            607    Richmond      2002         70-72-142   Jeremy Wilkinson, South Bend Clay   1995
            607    Zionsville     2003        69-73-142   Andy Winings, Franklin   2004
            +  Because of modifications to the course due to   75-67-142   Fuzzy Zoeller, New Albany   1970
              weather, course and state finals records were not   * Round 1    ** Round 2
              eligible to be broken in 2008.
           16                         IHSAA - Pure Spirit.  Pure Sport!

         71970-4_Text.indd   16                                          6/15/2009   8:10:27 AM
   13   14   15   16   17   18   19   20   21   22   23