Page 14 - 2008-09 Girls Swimming & Diiving State Finals Program
P. 14
100 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
2 Crowe, Gabby 10 Indianapolis Cathedral 55.75
3 Gifford, Kelly 11 Bloomington South 55.63
4 Murtagh, Kelsey 12 Greencastle 54.12
5 Daily, Kaitlyn 11 Jeffersonville 55.54
6 Haddix, Aimee 9 New Castle Chrysler 55.70
Heat 2
1 Brown, Autumn 10 Pendleton Heights 53.82
2 Foor, Shauna 11 Chesterton 53.74
IHSAA IHSAA 3 Bowen, Elizabeth 11 Bremen 53.65
State Meet Record State Champion 4 Cripe, Marley 10 Noblesville 53.61
2000-01 | :49.77 2007-08 | :50.95 5 Davis, Taylor 10 Center Grove 53.61
Lacey Boutwell Carly Mercer 6 Koss, Sarah 12 Westfield 53.66
53.78
Maconaquah
10
7 Walters, Julia
Noblesville Hamilton
Southeastern 8 Brink, Logan 10 Norwell 54.10
Heat 3
State Champions 1 Wisolek, Emily 11 Northridge 53.41
2 Przybylinski, Mallory 12 Chesterton 53.08
Year Name Grade School Time 3 Reich, Aviry 11 Hamilton Southeastern 52.55
1974-75 Sara Conkright 11 Lafayette Jefferson :55.09 4 Regan, Trish 11 Carmel 51.09
1975-76 Sue Boger Elkhart Central :55.97 5 Massey, Lauren 12 North Central (Indpls.) 52.35
1976-77 Marcia Shearer 12 Northwestern :55.50 6 Magley, Carlena 10 DeKalb 52.88
1977-78 Sally Johnson 11 Crawfordsville :55.12 7 Jones, Justine 12 Bedford North Lawrence 53.31
1978-79 Cheryl Schiffli 12 North Central (Indpls) :55.13 8 Keefer, Emily 12 Homestead 53.60
1979-80 Buffy Horlander 9 Ben Davis :52.49
1980-81 Buffy Horlander 10 Ben Davis :52.04 Heat 4
1981-82 Debbie Daniel 9 Anderson :52.72 1 Fozkos, Brittany 11 Chesterton 53.35
1982-83 Debbie Daniel 10 Anderson :52.28 2 Kelsey, Paige 12 Lafayette Jefferson 52.97
1983-84 Debbie Daniel 11 Anderson :51.95
1984-85 Debbie Daniel 12 Anderson :52.31 3 Gonzalez, Cristina 11 Portage 52.53
1985-86 Heidi Hendricks 10 Logansport :52.06 4 Flederbach, Kait 11 Westfield 50.90
1986-87 Holly Humphrey 9 Crawfordsville :51.57 5 Mason, Logan 12 Carmel 51.90
1987-88 Allison Bock 9 Lafayette Jefferson :50.87 6 Jacoby, Jillienne 10 Fishers 52.82
1988-89 Allison Bock 10 Lafayette Jefferson :50.21 7 Bischoff, Jillian 12 Hamilton Heights 53.17
1989-90 Allison Bock 11 Lafayette Jefferson :50.94 8 Homans, Jillian 9 Munster 53.53
1990-91 Allison Bock 12 Lafayette Jefferson :50.34
1991-92 Lindsay Benko 9 Elkhart Central :50.88 Heat 5
1992-93 Lindsay Benko 10 Elkhart Central :50.59 1 Kent, Brittany 12 North Central (Indpls.) 53.32
1993-94 Lindsay Benko 11 Elkhart Central :50.02 2 Richter, Haley 11 Columbia City 52.94
1994-95 Lindsay Benko 12 Elkhart Central :50.10 3 Detro, Megan 12 Carmel 52.47
1995-96 Carolyn Horwitz 10 DeKalb :51.38 4 Mercer, Carly 11 Hamilton Southeastern 50.87
1996-97 Melissa Sugar 12 Evansville Day :50.24 5 Mattingly, Zoe 9 Zionsville 51.71
1997-98 Lacey Boutwell 9 Noblesville :50.81 6 Miller, Kenzie 10 Plymouth 52.79
1998-99 Sarah Bowman 12 Center Grove :52.45 7 Kelley, Erin 12 Hamilton Southeastern 53.12
1999-00 Katie Robinson 9 South Dearborn :51.48
2000-01 Lacey Boutwell 12 Noblesville :49.77 8 Norris, Alex 12 Mt. Vernon 53.42
2001-02 Kristy Siminski 12 Portage :50.22
2002-03 Susan Hentschel 12 North Central (Indpls) :50.47
2003-04 Taylor Baughman 11 Carmel :50.33
2004-05 Taylor Baughman 12 Carmel :50.83
2005-06 Talor Whitaker 11 Chesterton :51.34
2006-07 Talor Whitaker 12 Chesterton :51.53
2007-08 Carly Mercer 10 Ham. Southeastern :50.95
12 IHSAA - Pure Spirit. Pure Sport!
70354-01_Text_PC.indd 12 2/11/2009 1:03:39 PM