Page 8 - 2008-09 Volleyball State Finals Program
P. 8

Muncie Central Bearcats

                                          Class 4A

                                                            Team Facts
                                                            City/Town:  Muncie
                                                            County:  Delaware
                                                            Superintendent:  Dr. Eric King
                                                            Principal:  Chris Smith
                                                            Athletic Director:  Tom Jarvis
                                                            Head Coach:  Wes Lyon
                                                            Assistant Coaches:  Jenna Foster,
                                                               Peter Chang, Rachel Roesch
                                                            Student Managers:  Louis Steward,
                                                               Ashley Fouch, Rodneka Price
                                                            Colors:  Purple and White
                                                            Conference:  North Central
                                                            Enrollment:  1,093
                                                            Last Year’s W-L Record:  31-5
           Front Row (left to right): Christina LeBlanc, Michelle Schmaltz, Emmy Jackson, Ashlin Stassen, Tessa McGill;
           Second Row: Marquita Marshall, Kathryn Smith, Abbie Allardt, Kristina Kerrigan, Bridgette Chatot, Katelyn   Season Results (36-2)
           Bergdoll, Jamie Drummer; Third Row:  Assistant Coach Rachel Roesch, Assistant Coach Peter Chang, Head
           Coach Wes Lyon, Manager Louis Steward, Manager Rodneka Price, Manager Ashley Fouch.  8/21  at Yorktown   W  3-1
                                                            8/27  at Lawrence North   W  3-0
                                                            8/30  vs. Carmel   W  2-0
           Team Roster & Statistics                         8/30  vs. Harrison (West Lafayette) W  2-0
                                                                              W  2-0
                                                            8/30  vs. Mishawaka Marian
           Lt.   Dk.   Name   Ht.   Grade  Pos.   GP   Kills   Assists  Digs   Blocks  8/30  vs. Indianapolis Cathedral   W  2-0
             1    1   Emmy Jackson   5-4   12   DS     96      4    13   199     0  9/2   Cowan   W  3-0
             2    2   Katelyn Bergdoll   5-8   12   OH   105  333    12   252   14  9/5   Louisville Assumption (KY)  W  3-1
             3    3   Michelle Schmaltz   5-6   12   DS     87      1      9   114     0  9/13  vs. Bellmont   W  3-0
             4    4   Tessa McGill   5-8   12   S   106  179  997   213   26  9/13  vs. Penn   W  3-0
             5    5   Abbie Allardt   5-10   11   OH   103    79    40     85     9  9/16  Blackford   W  3-0
             6    6   Christina LeBlanc   5-8   10   S     40    11   150     18     0
             8    8   Kathryn Smith   5-8   12   OH   107  227    12   171   11  9/18  at Anderson Highland   W  3-0
             9    9   Kristina Kerrigan   5-10   12   OH   103  352    13     60   69  9/20  Marion   W  3-0
           10  10   Bridgette Chatot   5-9   12   MH     81    58    11     19   14  9/20  Logansport   W  3-0
           11  11   Marquita Marshall   5-10   10   MH     99  167      4     13   39  9/23  at Delta   L   2-3
           13  13   Ashlin Stassen   5-5   12   DS     83      1    11   242     0  9/25  Richmond   W  3-0
           15  15   Alyssa Sorrell   5-9   11   OH     38    64      0     15     1  9/27  Fort Wayne Northrop   W  2-0
                 Courtney Harnish   5-4   9   S       5      0    13       3     0  9/27  Michigan City   W  2-0
                 Zoe Bilello   5-9   10   OH       7      6      1       1     0  9/27  LaPorte   W  2-0
                 Rachel Morris   5-9   11   OH       9      7      5       0     0  9/27  Avon   W  2-0
                 Suzanna Barker   5-4   11   DS       6      0      0     11     0  9/29  Wapahani   W  3-0
                 Karyn Kuzma   5-6   9   OH       5      1      0       0     0  9/30  at Anderson   W  3-0
                Totals                     1,490  1,291  1,416  182  10/2  Indianapolis Cathedral   L   0-3
                                                            10/4  vs. Rochester   W  2-0
                                                            10/4  vs. Leo     W  2-0
           State Finals History                             10/4  at Southwood   W  2-0
           State Champion:   (5) 1997 (4A), 1998 (4A), 1999 (4A), 2002 (4A), 2004 (4A)  10/4  vs. FW Bishop Luers   W  2-0
           State Runner-Up:   2000 (4A), 2003 (4A), 2006 (4A)  10/7  Muncie Southside   W  3-0
           Appearances:    (11) 1995, 1997 (4A), 1998 (4A),   10/9  Union County   W  3-0
                     1999 (4A), 2000 (4A), 2002 (4A),       10/11  vs. Kokomo   W  3-0
                     2003 (4A), 2004 (4A), 2005 (4A),       10/11  vs. Huntington North   W  3-0
                     2006 (4A), 2008 (4A)                   10/13 Muncie Burris   W  3-0
                                                            10/16 at New Castle   W  3-1
                                                            Muncie Central Sectional
                                                            10/23 Richmond    W  3-1
                                                            10/25 Greenfield-Central   W  3-0
                                                            10/25 New Castle   W  3-0
                                            Wes Lyon
                                           Head Coach       Huntington North Regional  W  3-0
                                                            11/1  Fort Wayne Northrop
                                                            11/1  Harrison (West Lafayette)   W  3-0
           6                          IHSAA - Pure Spirit.  Pure Sport!


         68448-05_1-26.indd   6                                          11/4/2008   9:11:22 AM
   3   4   5   6   7   8   9   10   11   12   13