Page 14 - 2009-10 Boys Swimming & Diving State Finals Program
P. 14

100 Yard Freestyle




                                            Lane  Name     Grade  School                          Seeded Time
                                            Heat 1
                                            1  Hunter Copeland    12    Bluffton    49.69
                                            2   Michael Espositio    11    Lafayette Central Catholic   48.91
                                            3   Dan Scher    12    Huntington North    48.65
                                            4   Andrew Cardosi    11    Zionsville    48.30
                                            5   Jake Greig    10    New Palestine    48.43
                                            6   John Winck    10    Castle      48.77
                                            7   Luke Fifer      9    South Bend St. Joseph’s   49.11
                                            8   Nathaniel Lee    11    Bedford North Lawrence   50.28
                 IHSAA           IHSAA      Heat 2
              State Meet Record  State Champion  1  Collin Hanson    12    Noblesville    48.03
              2000-01 | :44.36  2008-09 | :45.12  2   Eric Waggoner    11    Brownsburg    47.73
            Ryan Wochomurka  Nathan Kinney  3   Evan Truman    12    New Albany    47.52
              Columbus North  Hamilton Southeastern  4   Aaron Stevenson    11    Franklin Central    46.87
                                            5   Ben Scheurich    12    Rensselaer Central    47.28
                  State Champions           6   Jonathan Astashinsky    9    Carmel    47.64
           Year    Name                     Grade  School            Time           7   Tucker Hale    12    Fishers    47.85
           1928-29  Joe Brock   12  Whiting   :56.2  8   Peter Koss    10    Westfield    48.21
           1929-30  N/A      E. Chicago Wash.   :59.6
           1930-31  Noble      South Bend Central  1:01.4
           1931-32  Noble      South Bend Central  1:01.0  Heat 3
           1932-33  Clarence Goerg  11  Whiting   :59.1  1  Tyler Fozkos    11    Chesterton    47.90
           1933-34  Marsh      South Bend Central   :59.2
           1934-35  Marsh      South Bend Central   :57.7  2   Marcus Trybula    11    Crown Point    47.70
           1935-36  Slamkowski      E. Chicago Wash.   1:00.2  3   Andrew Cato    11    Floyd Central    47.47
           1936-37  Walsh      Gary Mann   :55.8
           1937-38  Jack Carney      South Bend Central   :59.0  4   Nathan Kinney    12    Hamilton Southeastern   46.75
           1938-39  Kujawa      South Bend Central   :58.3  5   Adam Ferendo    12    Lawrence North    46.97
           1939-40  Kujawa      South Bend Central   :57.8
           1940-41  LaBaw      Hammond   :58.3  6   Brendan Michaelsen   10    Bloomington South    47.62
           1941-42  Pritchett      Terre Haute Wiley   :55.8  7   Tommy Verbrugge    10    Noblesville    47.82
           1942-43  Dorroll      Gary Wallace   1:00.2
           1944-50  IHSAA Meets Discontinued   8   Dakota Smoll    12    Crawfordsville    48.04
           1950-51  Jim Etter      Hammond   :57.8
           1951-52  Jim Etter      Hammond   :56.5
           1952-53  Pat Rhodes       Gary Mann   :57.0  Heat 4
           1953-54  Leslie Lobaugh      South Bend Central   :55.1  1  Benjamin May    11    Noblesville    47.88
           1954-55  Maurice Woodworth   Laf. Jefferson   :56.0
           1955-56  Jerry Myers      Muncie Burris   :55.2  2   Logan Johnson    11    Homestead    47.69
           1956-57  Steve Pardieck   11  Columbus   :55.8  3   August Van Allen    11    North Central (Indpls.)    47.40
           1957-58  John Odusch      South Bend Riley   :54.2
           1958-59  John Roethke   12  Columbus   :50.8  4   Harrison Wagner    11    Brebeuf Jesuit     46.66
           1959-60  Claude Thompson 12  Columbus   :50.6  5   Matt Gerth    11    Carmel    46.96
           1960-61  Paul Van Dorn   12  Kokomo   :53.0
           1961-62  John Webb      New Albany   :51.6  6   Michael Richline    11    Concord    47.59
           1962-63  Dean Freeman   12  Columbus   :51.2  7   Charles Williams    12    Carmel    47.75
           1963-64  E.G. White   10  South Bend Riley   :52.2
           1964-65  Charles Busse   12  South Bend Adams   :50.9  8   Michael Oaks    12    Franklin Community    48.03
           1965-66  Gary Thomas    10  Lafayette Jefferson   :50.7
           1966-67  Greg MacDonald  12  Valparaiso   :49.8
           1967-68  Gary Thomas   12  Carroll (Flora)   :49.4
           1968-69  Roger Ridenour  12  Kokomo   :49.1  Year    Name                     Grade  School            Time
           1969-70  Jeff Clark   12  South Bend Adams   :49.1  1989-90  Dan Leibrand   12  Lake Central   :45.69
           1970-71  Con Largey      Southport   :50.10  1990-91  Cesar Perez   12  New Castle   :46.63
           1971-72  David White   12  Elkhart   :50.03  1991-92  Daron Pearce   11  Maconaquah   :46.27
           1972-73  Norman Buckman  12  LaPorte   :50.06  1992-93  Daron Pearce   12  Maconaquah   :46.44
           1973-74  Steve Weisser   11  South Bend Jackson  :47.85  1993-94  Andy Kryder   12  Wawasee   :46.10
           1974-75  Steve Weisser   12  South Bend Jackson  :47.41  1994-95  Matt Pendleton   11  Bloomington South   :46.56
           1975-76  Mike Miles   12  North Central (Indpls.)  :46.18  1995-96  Dan Barnes   11  West Lafayette   :46.12
           1976-77  John Komora   12  South Bend Adams  :47.55  1996-97  Nick Arzner   12  Crawfordsville   :44.91
           1977-78  Ken Seaman   12  Crown Point   :47.80  1997-98  Jeff Lee   11  Munster   :44.96
           1978-79  Tim Miles   12  North Central (Indpls.)  :47.88  1998-99  Jeff Lee   12  Munster   :44.94
           1979-80  Bob Beck   9   Merrillville   :48.94  1999-00  Mike Stoller   11  Bremen   :45.27
           1980-81  Peter Rodenburg  12  Ham. Bishop Noll   :47.12  2000-01  Ryan Wochomurka 12  Columbus North   :44.36
           1981-82  Doug Heinz   12  Munster   :46.87  2001-02  Seth Barry    12  Chesterton   :45.36
           1982-83  Kevin Hedrick      Southmont   :46.17  2002-03  Chris Belcher   10  Carmel   :46.27
           1983-84  Rob Gass   11  Ham. Bishop Noll   :46.52  2003-04  Grant Wieczorek  12  Carmel   :45.22
           1984-85  Bob Morrison   12  Jay County   :45.95  2004-05  John Schmitt   12  Evansville Reitz   :45.75
           1985-86  Andy McVey   12  Beech Grove   :45.82  2005-06  Peter Jameson   12  North Central   :44.93
           1986-87  Brian Benedict   12  Valparaiso   :46.72  2006-07  Ben Wachtel   11  Westfield   :45.76
           1987-88  Flip Fields   12  Kokomo   :47.05  2007-08  Ben Wachtel   12  Westfield   :45.82
           1988-89  Manuel Guzman  12  Bloomington South  :44.47  2008-09  Nathan Kinney   11  Hamilton SE   :45.12
           12                         IHSAA - Pure Spirit.  Pure Sport!
         75683-4_Text.indd   12                                         2/25/2010   12:04:12 PM
   9   10   11   12   13   14   15   16   17   18   19