Page 10 - 2009-10 Girls Swimming & Diving State Finals Program
P. 10

50 Yard Freestyle




                                            Lane  Name     Grade  School                          Seeded Time
                                            Heat 1
                                            3   Audrey Petro    12    Warsaw    25.42
                                            4   Jennifer Priebe      9    Penn    25.40
                                            5   Peyton Cunningham   10    Lawrence North    25.40

                                            Heat 2
                                            2   Abigail Litkenhous    10    New Albany    25.19
                                            3   Casey Papp    10    Bloomington South    24.92
                                            4   Kellie LaMothe    10    North Central (Indpls.)   24.66
                                            5   Hannah McKnight    12    Mt. Vernon (Fortville)    24.69
                 IHSAA           IHSAA      6   Rebecca Slygh    12    Mt. Vernon    25.05
             State Meet Record  State Champion  7   Heidi Bryant    12    Muncie Central    25.26
              1997-98 | :22.90  2008-09 | :23.47
             Lacey Boutwell   Megan Detro   Heat 3
               Noblesville      Carmel      1   Jessica Extine      9    Yorktown    24.49
                                            2   Claire Brolsma    10    Noblesville    24.43
                  State Champions           3    Samantha Montgomery  11    Fishers    24.39
                                                              9
                                                                Hamilton Southeastern   24.37
                                            4   Courtney Mudd
                                            5   Haley Townsend    10    Center Grove    24.39
           Year    Name                     Grade  School            Time       6   Shauna Foor    12    Chesterton    24.42
           1974-75  Margaret Roembke    Decatur Central   :25.48
           1975-76  Jane Kiernan     9  Munster   :25.73  7   Marley Cripe    11    Noblesville    24.47
           1976-77  Jane Kiernan   10  Munster   :25.73  8   Mia Miller    12    Goshen    24.50
           1977-78  Monica Jones   10  Ben Davis   :25.57
           1978-79  Robin Overbay   12  North Central (Indpls)  :25.26  Heat 4
           1979-80  Beth Ricketts   10  Madison   :25.35  1   Hannah Raspopovich  10    Crown Point    24.31
           1980-81  Jane Armington  11  Lawrence North   :25.15  2   Autumn Brown    11    Pendleton Heights    24.15
           1981-82  Debbie Daniel     9  Anderson   :24.52  3   Tori Bagan    11    Homestead    24.04
           1982-83  Debbie Daniel   10  Anderson   :24.04  4   Brittany Robinson    10    Wawasee    23.89
           1983-84  Debbie Daniel   11  Anderson   :23.89  5   Carlena Magley    11    DeKalb    24.02
           1984-85  Heidi Hendricks    9  Logansport   :23.73  6   Kylie Vogel    11    Twin Lakes    24.11
           1985-86  Heidi Hendricks  10  Logansport   :23.65  7   Ariana Bullard      9    Carmel    24.29
           1986-87  Ginger Faerber    9  Carmel   :23.69  8   Sarah Ritter    12    McCutcheon    24.35
           1987-88  Holly Humphrey  10  Crawfordsville   :23.71
           1988-89  Allison Bock   10  Laf. Jefferson   :23.08  Heat 5
           1989-90  Allison Bock   11  Laf. Jefferson   :23.15  1   Katie Newcomer    12    Zionsville    24.30
           1990-91  Allison Bock   12  Laf. Jefferson   :23.22
           1991-92  Kirsten Johnson  11  Valparaiso   :23.86  2   Aviry Reich    12    Hamilton Southeastern   24.14
           1992-93  Emily Ayers     9  Carmel   :23.56  3   Brittany Fozkos    12    Chesterton    24.04
           1993-94  Emily Ayers   10  Carmel   :23.62  4   Kait Flederbach    12    Westfield    23.42
           1994-95  Emily Ayers   11  Carmel   :23.80  5   Julia Pratt    10    Vincennes Rivet    24.01
           1995-96  Emily Ayers   12  Carmel   :23.39  6   Nina Damjanovich    12    Munster    24.10
           1996-97  Heather Auld   10  DeKalb   :23.95  7   Mariah Hamil    10    Homestead    24.25
           1997-98  Lacey Boutwell    9  Noblesville   :22.90  8   Lauren Foor    11    Chesterton    24.35
           1998-99  Jenni Anderson  10  Chesterton   :23.30
           1999-00  Jenni Anderson  11  Chesterton   :23.31  Heat 6
           2000-01  Jenni Anderson  12  Chesterton   :23.14  1   Abby Smith    10    Franklin Community    24.29
           2001-02  Katie Robinson  11  South Dearborn   :23.23  2   Melissa Ball    12    Greencastle    24.14
           2002-03  Katie Robinson  12  South Dearborn   :23.15  3   Cristina Gonzalez    12    Portage    24.02
           2003-04  Taylor Baughman 11  Carmel   :23.15  4   Carly Mercer    12    Hamilton Southeastern   23.37
           2004-05  Taylor Baughman 12  Carmel   :23.44  5   Lacey Locke      9    Carmel    23.98
           2005-06  Kelsi Hall   10  Yorktown   :23.54  6   Carly Marshall    11    Carmel    24.07
                 Ariel Martin   11  Jeffersonville   :23.54
           2006-07  Kelsi Hall   11  Yorktown   :22.92  7   Kayla Effinger    10    Westfield    24.18
           2007-08  Kelsi Hall   12  Yorktown   :23.13  8   Chloe Susdorf    10    Fishers    24.33
           2008-09  Megan Detro   12  Carmel   :23.47
           10                         IHSAA - Pure Spirit.  Pure Sport!


         75683-1.indd   10                                               2/11/2010   1:21:01 PM
   5   6   7   8   9   10   11   12   13   14   15