Page 7 - 2009-10 Girls Track & Field State Finals Program
P. 7

Girls Long Jump




                                            Pos.  No.  Name   Gr.  School    Seeded Distance
                                            Flight 1 of 4 - Finals
                                            1  280  Goens, Katherine      9  Hamilton Southeastern 17-08.75
                                            2  314  Nelson, Ari      9  Homestead   17-10.50
                                            3  221  Tatum, Cora    12  FW Elmhurst   17-10.50
                                            4    77  Reynolds, Shelby    11  Cascade   17-11.00
                                            5  369  Mitchell, Denisha    12  LaPorte   17-11.25
                                            6  339  Winfrey, Twylah    10  Indpls. Broad Ripple  18-04.25
                                            7  371  Cowden, Lauren    12  Lawrence Central   18-04.50
                                            8  611  Carpenter, Skyler    10  Westview   18-08.50
                IHSAA           IHSAA
             State Meet Record  State Champion  Flight 2 of 4 - Finals
              1985-86 | 20-4  2008-09 | 19-1.75
             Tonya Sedwick  Rebecca Neville  1  456  Charles, Ali    10  Noblesville   17-03.50
             Jeffersonville   Merrillville  2  360  Moricz, Kaitlyn      9  Lake Central   17-05.00
                                            3  604  Woody, Brandy    12  Western Boone   17-05.25
                                            4  580  Williams, India    11  Warren Central   17-05.25
                  State Champions           5    97  Clute, Sydney    10  Center Grove   17-05.25
                                            6  463  Higginbottom, Shelby  12  North Central (Farm.)  17-05.50
                                            7  104  Crafton, Marissa    12  Chesterton   17-06.50
           Year    Name                        School                              Distance
           1973-74  Brenda Weidenbenner Jasper   17-6.25   8  560  Kalin, Claudia    11  Valparaiso   17-08.75
           1974-75  Donna Pope   Indpls. Washington   18-10
           1975-76  Annette Dewenter  Laf. Cent. Catholic   18-5.5   Flight 3 of 4 - Finals
           1976-77  Lauretta Wills    Evansville Bosse   19-0
           1977-78  Jenny VanSickle   Griffith   18-6   1  273  Stutzman, Lauren    10  Goshen   16-11.25
           1978-79  Sherri Dunn   FW Northrop   18-5   2  614  Franko, Rachael    11  Winamac Community 17-02.00
           1979-80  Sherri Dunn   FW Northrop   18-4.25   3  498  Demmings, Kim    11  Richmond   17-02.00
           1980-81  Pam Pearson   Anderson   18-10   4  428  Gutierrez, Tayler      9  Mt. Vernon (Fortville) 17-02.25
           1981-82  Pam Pearson   Anderson   19-7.75
           1982-83  Kimberly Kilgore   SB Washington   19-3   5  558  Van Winkle, Megan   12  Union County   17-02.50
           1983-84  Tonya Sedwick   Jeffersonville   19-3.5   6    95  Seib, Jancee    11  Castle   17-03.25
           1984-85  Tonya Sedwick   Jeffersonville   19-3.25   7  492  Yeadon, Chelsea      9  Pike   17-03.50
           1985-86  Tonya Sedwick   Jeffersonville   20-4   8  326  Meier, Sophie      9  Indpls. Bishop Chatard 17-03.50
           1986-87  Tonya Sedwick   Jeffersonville   21-0.25*
           1987-88  Carrie Thompson   Scottsburg   18-2.75   Flight 4 of 4 - Finals
           1988-89  Kathe Kruer   West Washington   18-10
           1989-90  Monica Davis   Lawrence North   18-4.5   1  503  Moravec, Christina   12  Seymour   16-02.75
           1990-91  Terri Wanamaker   FW Northrop   19-8.75   2    48  Wehmiller, Marie    11  Brownstown Central  16-03.00
           1991-92  Kierstin Doyle   Benton Central   18-1.75
           1992-93  Kierstin Doyle   Benton Central   18-11.25   3  408  Race, Sydney    10  Martinsville   16-03.50
           1993-94  LaShanda Harper   Harding   19-7   4  527  Newsome-Gunn, Avante  12  SB Washington   16-08.00
           1994-95  LaShanda Harper   Harding   20-2.25   5  125  DuBois, Melissa    10  Concord   16-08.75
           1995-96  LaShanda Harper   Harding   19-2.75   6  465  Elliott, Alyssa    12  Northeast Dubois   16-10.50
           1996-97  Jan Eichenauer   Wabash   18-6.5
           1997-98  Erica Thurman   Pike   18-2.5
           1998-99  Tandra Foster   Lafayette Jefferson   19-2.25
           1999-00  Jan Eichenauer   Wabash   18-10
           2000-01  Michelle Smith   Bloomington North   19-7.5
           2001-02  Aundrea Brown   FW North Side   19-7.5
           2002-03  Lorian Price   Warren Central   19-8.75
           2003-04  Aundrea Brown   FW North Side   19-0.25
           2004-05  Geneva Trotter   Brebeuf Jesuit   18-7.25
           2005-06  Erynn Young   Muncie Central   19-2.25
           2006-07  Erynn Young   Muncie Central   18-11
           2007-08  Erynn Young   Muncie Central   18-4
           2008-09  Rebecca Neville   Merrillville   19-1.75
           *Wind-aided

                                      IHSAA - Pure Spirit.  Pure Sport!          31


         76903-1.indd   31                                                6/2/2010   6:02:29 PM
   2   3   4   5   6   7   8   9   10   11   12