Page 22 - 2010-11 Football State Finals Program
P. 22

Fort Wayne Bishop Dwenger Saints

                                      Class 4A






















      Lt.  Dk.  Name    Gr.   Ht.   Wt.   Position(s)       Lt.  Dk.  Name   Gr.   Ht.   Wt.   Position(s)
      10  10  Dalton Wheeler   11  6-0  194  QB/SS  53  53  Blake Bowers   10  6-2  224  C/DE
      11  11  Jonathan Harrison   11  6-1  198  QB/FS  54  54  Mike Yoder   12  6-1  204  G/DE
      12  12  Casey Cooney   10  5-11  164  QB/SS  55  55  Bronson Hillman   12  5-9  240  G/T
      13  13  Nathan May   12  5-6  138  K/P  56  56  Connor Friesner   11  5-10  217  C/T
      14  14  Patrick Ryan   12  5-11  202  QB/LB  57  57  Brandon Payton   11  5-8  239  G/T
      15  15  Greg German   12  6-1  163  WR/FS  58  58  Brian Bowers   12  6-1  239  G/T
      16  16  Gerald McGee   10  5-7  140  WR/CB  59  59  Zack Fortier   11  6-1  181  T/T
      17  17  Nick German   10  5-8  138  FL/CB  60  60  Jesse Perez   10  5-8  173  FB/LB
      18  18  Greg Black   12  6-3  211  K/P  61  61  Jack Downey   10  5-10  158  G/T
      19  19  Drew Lahmon   12  6-0  147  K/P  63  63  Jacob Lyon   10  5-8  200  G/T
      20  20  Remound Wright   12  5-9  198  RB?CB  64  64  C.J. Bostwick   10  5-5  199  G/T
      21  21  Jalen West   12  5-10  173  RB/CB  66  66  Cal Weller   12  6-2  191  T/DE
      22  22  Aaron Dykhuizen   12  5-10  159  WR/CB  67  67  Corey Ng   11  5-7  252  G/T
      22  22  Zac Crabtree   11  5-10  170  RB/CB  68  68  Nick Martin   10  5-10  209  G/T
      23  23  Evan Feichter   11  6-0  170  RB/SS  69  69  Tony Springmann   12  6-7  268  T/DE
      24  24  Steven Espinoza   11  5-6  165  FL/CB  70  70  William Hilger   10  5-7  201  T/T
      25  25  Luke Tippmann   11  6-0  168  WR/FS  71  71  Fletcher Ray   10  6-1  206  T/T
      26  26  Jason Kalonji   12  6-2  180  SE/FS  72  72  Jeremy Reese   10  5-10  204  T/T
      27  27  Stephen Motherwell  12  5-8  149  SE/SS  73  73  Jarek Sliger   12  5-11  240  G/T
      28  28  Michael Zehr   11  5-8  140  RB/CB  74  74  Shawn Ryan   10  5-11  232  T/T
      29  29  Eric Sordelet   10  5-11  164  WR/CB  75  75  Rob Becker   12  6-3  293  T/T
      30  30  Nick Severinac   11  5-8  155  SE/CB  76  76  Brandon Herber   12  6-2  236  C/T
      31  31  Trevor Ecclestone   11  5-11  140  SE/CB  77  77  Bryan Tippmann   11  5-11  217  T/LB
      32  32  Connor McCann   11  6-0  185  FB/LB  78  78  Austin Gunkel   11  5-9  234  G/T
      33  33  Austin Hartzog   11  5-9  166  RB/LB  79  79  Jacob Turner   12  6-2  260  T/T
      34  34  Matt LaSuer   12  5-8  147  FL/CB  81  81  Nick Taylor   12  6-0  187  WR/CB
      35  35  Tom Roach   11  5-10  180  FB/DE  82  82  A.J. Houk   11  6-0  148  WR/CB
      36  36  Mike McCarthy   12  5-11  200  FB/LB  83  83  Keenan Schon   11  5-10  148  WR/CB
      38  38  Tim Tippmann   12  5-5  150  RB/LB  84  84  Cameron Smith   12  6-0  178  SE/FS
      39  39  Henry Berghoff   10  5-8  154  WR/CB  85  85  Bobby Jauch   11  5-11  169  WR/CB
      40  40  Nick McCarthy   12  5-11  195  RB/DE  86  86  Jeff Fox   11  5-10  164  TE/LB
      41  41  Kyle Bobay   11  5-9  190  FB/LB  87  87  Brendan Smith   11  5-10  146  SE/CB
      42  42  Anthony Morken   10  5-9  135  WR/CB  88  88  Chris Boger   11  6-1  166  TE/DE
      43  43  Sam Anderson   10  5-8  137  WR/CB  89  89  Skyler Hakey   11  5-8  158  SE/CB
      44  44  Alex Wharton   12  5-10  195  TE/LB  90  90  Ian Barton   10  6-1  188  TE/DE
      44  44  Josh Bessesen   11  5-11  190  TE/LB  91  91  Michael Deprez   10  5-7  130  WR/CB
      45  45  Gabe Curtis   10  5-11  154  RB/CB  92  92  Gunnar Dahm   10  6-0  162  TE/LB
      46  46  Wilson Ganga   12  5-11  213  RB/LB  93  93  Ben Kosiarek   10  5-8  124  WR/CB
      47  47  Andrew Dahm   12  5-6  147  WR/CB  94  94  Brian Polhamus   10  6-1  144  TE/FS
      48  48  Colin Jasper   12  5-8  167  WR/FS  95  95  Ryan Smith   10  6-1  145  WR/CB
      49  49  Will Dahm   12  5-11  165  TE/LB  96  96  Holden Berg   10  5-11  145  WR/CB
      50  50  Brian Grabowski   10  5-11  149  FB/CB  97  97  Jonathon Hake   10  5-11  162  TE/LB
      51  51  Ben Evans   10  5-11  176  RB/DE  98  98  Justin Offerle   10  5-5  140  RB/CB
      52  52  Anthony Centlivre   10  5-8  189  RB/LB  99  99  Josh Blevins   11  6-0  162  TE/DE
     22      38th Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   17   18   19   20   21   22   23   24   25   26   27