Page 26 - 2011-12 Football State Finals Program
P. 26

Carmel Greyhounds

                                          Class 5A






















      Lt.  Dk. Name   Gr. Ht.  Wt.  Posi.     Lt.  Dk. Name   Gr. Ht.  Wt.  Posi.     Lt.  Dk. Name   Gr. Ht.  Wt.  Posi.
       1a   1a  Zach Woods   10  5-11  160  DB  32 32 Sam Storey   10  6-1  175  LB  65a 65a Alex Wright   10  5-11  205  OL
        2    2  Demarco Williams  12  6-1  195  DB  32a 32a Danny Colombo  10  5-8  145  DB  66 66 Xavier Colter   12  6-1  230  OL
       2a   2a  Jason Baldridge  10  5-4  140  WR  33 33 Shawn Heffern   12  6-5  250  DL  67 67 Cody Blackwell   12  6-1  225  OL
        3    3  Austin Pfenninger  11  5-6  155 WR  34 34  Jack Thompson   11  5-11 185  RB  67a 67a Matt Guillot   10  5-10 175  DL
        4    4  Adam Kehoe   12  5-11  175  WR  34a 34a Brandon Todd   10  5-11 175  LB  68 68 Sam Bennett   12  5-7  185  DL
       4a   4a  Jonathon Pollard  10  5-6  140  WR  35 35 Cardell Hobbs   12  5-7  195  RB  69 69 Cameron Morton  12  5-9  195  DL
        5    5  Shakir Paschall   9  5-8  185  RB  36 36  Obinna Nwosu   11  5-8  165 RB  69a 69a Adam Markley   10  5-7  195  OL
        6    6  Joe Scheffer   11  5-8  145 WR  36a 36a John Coyle   10  5-10 175  LB  70 70  Jimmy Hehner   12  5-11 170  LB
       6a   6a  Kevin Feller   10  5-9  150  DB  37 37  Brian Allen   12  6-2  205 LB  70a 70a Benny Falender   10  5-8  230  OL
        7    7  John Lampe   10  6-1  155  QB  38 38 Nick Csenar   10  6-3  185  LB  71 71 Matt Sinclair   11  6-2  260 OL
        8    8  Jack Buskirk   11  5-9  155 DB  38a 38a Nick Wolfe   10  5-9  165  TE  71a 71a Alex Fiene   10  5-10 255  OL
       8a   8a  Nate Becker   10  6-2  190  QB  39 39 Adam Kremer   10  5-10 180  K  72 72  Andrew Timberlake 12  6-5  220  OL
        9    9  Alex Takacs   12  5-9  165 DB  40 40 Daniel Brewer   11  5-8  190 LB  72a 72a Sam Shobe   10  6-2  265  OL
      10 10 Cameron Glass   11  5-11 175  WR  40a 40a Larry Brown   10  5-7  165  RB  73 73 Ethan Schmale   12  6-4  235  OL
      10a 10a Jim Soderstrom   10  5-5  146  DB  41 41 Donald Patterson  11  5-10 170  LB  74 74  Taylor Allen   11  5-11 195  OL
      11  11  Billy Stumbo   11  5-8  165 K  42 42  Justin Todd   12 6-0  211 LB  74a 74a Cristian Viggers   10  5-11  175  DL
      12 12 Mark Shanklin   12  5-9  170  K  43 43  Jack Conway   10  5-7  168 DB  75 75 Matt Kesner   10  6-1  250  OL
      12a 12a Philip Dugdale   10  5-5  160  DB  44 44 Joe Sinise   11  5-7  144 LB  76 76 Brennan Ross   11  6-0  247 OL
      13 13  Damian Pennington 12  5-8  175  WR  45 45 John Kenny   11  6-1  198 LB  77 77 Nolan Chastain   11  5-11 215  OL
      14a 14a Blake Patteson   10  5-9  155  DB  46 46 Race Johnson   11  5-10 160  DB  78 78 Evan Koch   11  5-9  240 OL
      15 15 Cameron Cruz   12  5-10 185  DB  47 47 Ryan Sondles   10  6-0  180  LB  79 79  Will Taff   12  5-11 185  DL
      16 16 Jeremy Faulkner  12  5-11  200  QB  48 48 Jalen Duncan   12  5-10 210  RB  79a 79a Luke Meyers   10  5-11  230  OL
      16a 16a Luke Gunderman  10  5-11  135  WR  49 49  Loukas Sinnis   11  5-9  205 LB  80 80 Daniel Dunn   11  6-3  175 WR
      17 17 Brandon Denning  12  6-0  180  QB  50 50 Layton Schmale  11  6-0  205 LB  81 81 Riley Smith   10  5-10 170  WR
      18 18 Brandon Lugar   11  6-0  180 QB  51 51 Holten Warriner   11  6-3  220 OL  81a 81a Matt Wehner   10  5-11  180  TE
      18a 18a Nick Lemaich   10  5-9  150  DB  51a 51a Mitch Lindgren   10  5-10 195  LB  82 82 Sean Barrett   12  6-6  195  WR
      19 19 Mike McMahan   11  6-3  170 QB  52 52 Quinn Rusnak   12  6-3  220  OL  83 83 Sumegh Dhawan  11  5-10 155  WR
      20 20  Malcolm Brown   12  5-11 189  DB  53 53 David Zachman   11  6-2  175 LB  83a 83a Daniel Livermore  10  5-11  165  TE
      20a 20a Mitchell Davis   10  5-6  145 DB  53a 53a David Botros   10  5-7  235  OL  84 84 Langston Newton  12  6-4  250  DL
      21 21 Chris Perkins   9  5-8  167 RB  54 54 Josh Knox   12  5-9  195 LB  85 85 Dylan Mallory   12  6-4  220 TE
      22 22 Jake Parker   11  5-7  170 RB  55 55  Jackson Schuette  12  6-1  265 OL  85a 85a Isreal Johnson   10  5-11  155  WR
      22a 22a Nick Rhoad   10  5-5  135  DB  56 56 Jeff Stratford   12  6-1  215  DL  86 86 Thomas Baldwin  10  5-9  160  WR
      23 23 Parker Redelman  10  5-8  135  WR  57 57 Joey Miller   11  5-9  225 OL  87 87  Andrew Young   11  5-8  160 WR
      24 24 Philip Spoerle   12  6-1  195  LB  57a 57a Jackson ElRite   10  5-11 180  DL  87a 87a Garrett Pferrer   10  5-10 175  DL
      24a 24a Riley McDonough  10  5-10 175  RB  58 58 Wade Murdock   10  5-7  185  LB  88 88 Josh Ebikwo   10  5-11  155  RB
      25 25 Andrew Rhoad   12  5-10 165  DB  59 59 Colin Riddle   10  5-9  220  OL  89 89 Jake Desmond   12  6-2  180  QB
      26 26  Matt Theofanis   11  5-11 160  DB  59a 59a Andrew Lentz   10  5-11  175  DL  89a 89a Alex Shaffer   10  5-11  160  WR
      26a 26a Cameron Cole   10  5-11  160  WR  60 60  Brent Ayers   12  5-8  210 OL  91 91 Robert Kuhn   12  5-10 175  TE
      27 27 Benton Givens   11  5-10 162  DB  60a 60a Andrew Thyen   10  5-11 185  DL  92 92 Ian Sampson   12  6-1  225  DL
      28 28 Brandon Duerksen 11  5-10 170  K  61 61 J.J. Newton   12  5-7  245  DL  93 93 Lane Meisenhelder 12  6-2  205  LB
      28a 28a Jonathan Roskam  11  5-8  160 WR  62 62 David Meinen   10  5-10 170  OL  94 94  Matt Anderson   11  6-1  175 LB
      29 29  Jimmy Herman   12  6-4  215 DB  63 63 Clay Holman   11  5-11 250  OL  95 95 Zach Street   11  5-11 155  TE
      30 30  Joe Abdellah   11  6-1  155 DB  63a 63a Sean Stetson   10  5-7  165  DL  97 97 Vic Roe   10  6-2  240  DL
      30a 30a Jaret Snellenberger 10  6-2  140  WR  64 64 Marcus Peasley   11  6-2  220 OL  98 98 Brandon Dean   11  5-11 180  DL
      31 31 Cordell Hobbs   12  5-7  195  RB  65 65 Scott Heffern   12  6-1  170  LB  99 99  Matt Teeters   12  6-2  220 OL
      26       39th Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   21   22   23   24   25   26   27   28   29   30   31