Page 13 - 2011-12 Softball State Finals Program
P. 13
Edgewood Mustangs
Class 3A
Team Facts
Front Row (left to right): Shania Davis, Nicole Salyers, Ashley Miller, Amanda Gilliland, Paige Ernst, Town/City: Ellettsville
Emily Calvin, Caycee Thomas; Second Row: Claire Schapker, Loghan Daab, Emily Hiter, Kristen Headdy, County: Monroe
Kyrstin Saft, Steffi Farkas, Rachel Delay, Lexi Howard, Cierra Howell, Sydney Brinegar, Liz Bailum, Superintendent: Steve Kain
Caitlyn Pursell; Back Row: Principal Dirk Ackerman, Head Coach Mick Hammett, Asst. Coach John Chance, Principal: Dirk Ackerman
Asst. Coach Phil Delay, Asst. Coach Brian Usrey, Asst. Coach Bob Ernst, Athletic Trainer Jordan Frank. Athletic Director: Mick Hammett
Head Coach: Mick Hammett
Team Roster & Statistics Assistant Coaches: John Chance,
Bob Ernst, Brian Usrey, Phil Delay
Lt. Dk. Name B/T Ht. Pos. Gr. AB H R RBI 2B 3B HR Avg. Nickname: Mustangs
School Colors: Red, Black, and White
2 2 Krystin Saft R/R 5-6 OF 11 2 0 4 0 0 0 0 .000 Conference: Western Indiana
3 3 Lexi Howard R/R 5-6 2B 9 61 15 16 5 3 0 0 .246 Enrollment: 797
5 5 Kristen Headdy R/R 5-6 1B 11 82 23 3 12 4 0 0 .280 Last Year’s W-L Record: 25-7
6 6 Paige Ernst R/R 5-5 OF/P 12 93 24 2 18 3 0 0 .258
7 7 Liz Bailum R/R 5-2 OF 11 2 0 19 0 0 0 0 .000
8 17 Caitlyn Pursell R/R 5-7 INF 10 63 20 3 7 4 0 0 .317 Season Results (21-11)
9 9 Loghan Daab L/R 5-7 OF 11 0 0 3 0 0 0 0 .000
10 10 Caycee Thomas R/R 5-8 3B 12 96 31 15 12 5 1 0 .323 3/24 Seymour W 9-5
11 11 Cierra Howell R/R 5-7 OF 12 5 0 3 0 0 0 0 .000 3/27 Bloomington North W 11-0
12 12 Rachel Delay R/R 5-9 2B/P 12 103 47 26 13 6 1 0 .456 3/29 at Eastern Greene W 11-0
16 16 Ashley Miller R/R 5-10 OF/P 12 93 46 10 31 6 1 5 .495 3/30 vs. Floyd Central L 3-6
17 8 Nicole Salyers R/R 5-4 OF 9 13 3 8 1 1 0 0 .231 3/30 vs. Eastern Greene W 6-4
19 19 Shania Davis R/R 5-4 OF/C 10 2 1 2 0 0 0 0 .500 3/31 vs. Bedford N. Lawrence W 7-2
20 20 Amanda Gilliland R/R 5-9 C 12 105 43 1 23 7 0 0 .410 4/3 at Bloomington South L 1-2
25 21 Steffi Farkas R/R 5-6 OF 9 7 0 5 0 0 0 0 .000 4/5 Greencastle W 4-1
22 4 Emily Calvin R/R 5-5 SS 12 89 21 15 7 3 0 0 .236 4/7 Mitchell W 10-0
21 18 Sydney Brinegar L/R 5-9 OF/C 10 58 11 5 5 1 0 1 .190 4/11 White River Valley W 8-2
24 22 Emily Hiter R/R 5-3 INF 10 0 0 5 0 0 0 0 .000 4/12 South Putnam L 2-12
23 15 Claire Schapker 5-5 OF 9 0 0 0 0 0 0 0 .000 4/16 at Indian Creek L W 0-11
4/18 Linton-Stockton
6-1
Totals 874 285 145 134 43 3 6 .326 4/19 at Cloverdale L 1-5
Pitchers 4/21 Brownsburg L L 3-13
0-3
4/21 Brownsburg
Lt. Dk. Name W/L ERA GS CG SV IP BF H R ER BB SO HBP 4/24 at Owen Valley W 11-3
6 6 Paige Ernst 4-2 2.78 8 2 0 50.1 -- -- 36 20 16 20 -- 4/26 at Monrovia W 3-1
12 12 Rachel Delay 6-2 1.69 7 4 1 58.0 -- -- 22 14 17 43 -- 4/27 Sullivan W 10-0
16 16 Ashley Miller 11-6 1.90 16 10 2 92.1 -- -- 41 25 30 94 -- 5/3 at Brown County L 1-4
17 8 Nicole Salyers 0-1 7.00 1 0 0 4.0 -- -- 6 4 2 5 -- 5/4 Northview W 4-1
Totals 21-11 2.16 32 16 3 204.2 -- -- 105 63 65 162 -- 5/7 at Martinsville L 2-3
5/10 at West Vigo W 7-2
5/12 South Vermillion
W
6-3
State Finals History 5/12 South Vermillion L 5-6
First Appearance 5/17 at Cascade L W 0-6
8-3
5/18 Bloomfield
Edgewood Sectional
5/22 West Vigo W 10-0
5/24 South Vermillion W 5-2
Tri-West Regional
5/29 Tri-West Hendricks W 3-0
Brown County Semi-State
6/2 North Harrison W 1-0
Mick Hammett 6/2 Lebanon W 5-4
17th Year Head Coach
IHSAA - Pure Spirit. Pure Sport! 13