Page 10 - 2011-12 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
1 Jack Wallar 10 Chesterton 22.24
2 Cole Smith 12 Columbia City 22.14
3 Lucas Schulthies 11 Northeast Dubois 22.09
4 Brooks Logan 10 Evansville Memorial 22.03
5 Jalen Walker 12 Carroll (Fort Wayne) 22.05
6 Noah Hertenstein 10 Franklin Central 22.09
7 Austin Goodman 12 Delphi Comunity 22.15
8 Jake Greig 12 New Palestine 22.31
IHSAA Heat 2
State Champion 1 Cole Crouch 11 Ben Davis 21.93
State Meet Record 2 Sam Loescher 10 Columbus North 21.60
2010-11 | :20.11 (Prelims) 3 Timothy Martin 10 Jeffersonville 21.47
Harrison Wagner 4 Stephen Castillo 11 Highland 21.06
Brebeuf Jesuit 5 Mike Kukurugya 12 Crown Point 21.43
Batesville
11
6 Bryce Timonera
21.56
State Champions 7 John Winck 12 Castle 21.74
Year Name Grade School Time 8 Rick Kelley 11 Hamilton Southeastern 22.02
1931-32 Noble South Bend Central :26.0
1932-33 Event Not Contested
1933-34 Marsh South Bend Central :25.9 Heat 3
1934-35 Piasecki E. Chicago Washington :25.2 1 Samuel Lorentz 11 North Central (Indpls.) 21.84
1935-36 Event Not Contested 2 Roman Sarapin 12 Carmel 21.59
1936-37 Event Not Contested
1937-38 Jack Carney South Bend Central :27.5 3 Luke Fifer 11 South Bend St. Joseph’s 21.45
1938-39 Event Not Contested 4 Austin Flager 11 Northridge 21.03
1939-40 Kujawa South Bend Central :25.9
1940-41 Kujawa South Bend Central :25.4 5 Landan Mintch 11 Fort Wayne Snider 21.36
1941-42 Pritchett Terre Haute Wiley :25.3 6 Davis Arick 11 Fishers 21.56
1942-43 Gumla Hammond :25.9
1944-50 IHSAA Events Discontinued 7 Kendrick Vester 12 Clinton Central 21.74
1950-51 Jim Etter Hammond :25.8 8 Jay Watters 12 Bellmont 22.00
1951-52 Leslie Lobaugh South Bend Central :25.1
1952-53 Leslie Lobaugh South Bend Central :25.0
1953-54 Leslie Lobaugh South Bend Central :24.4 Heat 4
1954-55 Maurice Woodworth Lafayette Jefferson :24.8
1955-56 Stephen Hatch 12 Muncie Burris :25.2 1 Jack Niezer 12 Roncalli 21.81
1956-57 William Boyd Howe Military :24.2 2 Jack Spore 11 Bloomington North 21.58
1957-58 Dennis Floden South Bend Riley :24.0 3 Nolan Roach 12 Terre Haute South 21.44
1958-59 Ken McDermott 12 Columbus :24.5
1959-60 Claude Thompson 12 Columbus :22.9 4 Adam Johnston 12 Highland 20.51
1960-61 Thomas Geyer South Bend Central :23.9 5 Theodore Steinkamp 11 North Central (Indpls.) 21.15
1961-62 Van Sandstrom South Bend Riley :22.9
1962-63 Charles Busse 10 South Bend Adams :23.1 6 Jacob Kelzer 12 Bloomington South 21.53
1963-64 Charles Busse 11 South Bend Adams :22.8 7 Seamus LuceroDixon 11 Penn 21.66
1964-65 Greg MacDonald 10 Valparaiso :22.7
1965-66 Greg MacDonald 11 Valparaiso :22.3 8 Logan Jastremski 12 Bloomington South 21.97
1966-67 Dennis Stites 12 South Bend Central :22.0
1967-68 David Roberts 12 Kokomo :22.7
1968-69 Paul Klotzbier Ben Davis :22.3 Year Name Grade School Time
1969-70 Con Largey Southport :22.5 1990-91 Steve Alexander 12 Anderson :21.03
1970-71 David White 11 Elkhart :22.9 1991-92 Kirk Watson 11 Anderson :21.19
1971-72 William Vickery 12 Carmel :22.49 1992-93 Kirk Watson 12 Anderson :21.14
1972-73 Steve Weisser 10 South Bend Jackson :22.16 1993-94 Ben Christoffel 12 Wawasee :20.94
1973-74 Steve Weisser 11 South Bend Jackson :22.23 1994-95 Brian Moon 11 Carmel :21.17
1974-75 Steve Weisser 12 South Bend Jackson :22.34 1995-96 Justin Hoggatt 10 Homestead :21.18
1975-76 Mike Miles 12 North Central (Indpls.) :21.20 1996-97 Justin Hoggatt 11 Homestead :20.70
1976-77 Ken Lohmann 12 West Lafayette :22.10 1997-98 Justin Hoggatt 12 Homestead :20.56
1977-78 Ken Seaman 12 Crown Point :22.37 1998-99 Conor Leehaug 11 Columbus North :20.97
1978-79 Kordy Reid Seymour :22.36 1999-00 Michael Stoller 11 Bremen :20.46
1979-80 Doug Elenz 11 Michigan City Elston :22.05 2000-01 Michael Stoller 12 Bremen :20.52
1980-81 Doug Elenz 12 Michigan City Elston :21.55 2001-02 Ben Dexter 12 Roncalli :20.47
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 2002-03 Kyle Ruth 12 Yorktown :20.67
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 2003-04 Eric Mattingly 12 Yorktown :20.40
1983-84 Chris Malott 12 Crawfordsville :21.13 2004-05 David Cavadini 12 South Bend Riley :21.24
1984-85 Bob Morrison 12 Jay County :21.21 2005-06 Bryan Chovanec 12 Munster :20.81
1985-86 Andy McVey 12 Beech Grove :20.50 2006-07 Kyle House 11 East Central :21.21
1986-87 Brian Benedict 12 Valparaiso :21.14 2007-08 Victor Sikorski 12 Wheeler :20.89
1987-88 Jason Gedmin 11 Munster :20.96 2008-09 Tyler Fozkos 10 Chesterton :20.73
1988-89 Jason Gedmin 12 Munster :21.40 2009-10 Tyler Fozkos 11 Chesterton :20.84
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25
10 IHSAA - Pure Spirit. Pure Sport!