Page 12 - 2012-13 Football State Finals Program
P. 12
Fort Wayne Bishop Luers Knights
Class 2A
Lt. Dk. Name Gr. Ht. Wt. Position(s) Lt. Dk. Name Gr. Ht. Wt. Position(s)
1 1 Tyvel Jemison 12 5-10 180 DB 44 44 Michael Vankoski 10 6-0 180 LB/RB
2 2 Kendrick Mullen 12 5-7 162 DB 45 45 Tristen Coker 11 6-1 200 LB
3 3 Charles Gaston 12 5-10 175 RB 47 47 Samuel Sroufe 10 5-10 199 RB/DB
4 4 Noah Wezensky 9 6-1 175 QB 49 49 Eric Trabel 10 5-11 164 DE/LB
5 5 Jermar’quay Brooks 12 5-8 215 LB 50 50 Evan Trabel 10 5-10 205 OL/DL
6 6 Chance Young 11 5-8 165 DB 51 51 Ryan Bliss 10 5-10 185 OL/DL
7 7 Michael Rogers 12 6-1 180 WR 52 52 Jack Sturm 12 6-3 265 OL/DL
8 8 Travis Eckert 10 6-2 175 QB/P 53 53 Andrew Baehl 10 5-11 180 OL/DL
9 9 Jaylon Smith 12 6-3 219 LB/RB 54 54 Michael Sturm 10 5-10 175 OL/DL
10 10 Seth Wyss 9 5-6 140 RB/DB 55 55 Matthew Gigli 10 5-8 165 C
11 11 Asante Smith 12 5-10 180 DE 56 56 Justin Dippold 9 6-0 170 TE/LB
12 12 Kaliq Jackson 12 6-0 140 WR 57 57 Luke Baker 10 5-8 265 OL/DL
13 13 Matthew Williamson 12 6-2 190 WR 58 58 Danny Beckman 12 6-3 310 OL/DL
14 14 Quinn Cook 11 6-3 180 QB 59 59 Cole Mulhern 10 6-1 290 OL/DL
15 15 Jyquel Jemison 11 5-11 190 LB/FB 61 61 John Savieo 12 5-10 180 OL/DL
16 16 Solomone Smith 10 6-3 180 DE/DB 63 63 Grant Detrick 10 6-0 195 OL/DL
17 17 Sean Katen 12 5-8 170 K 64 64 Will Nolan 12 5-11 205 C
18 18 Kyle Bliss 12 5-9 172 QB 66 66 Jacob Burns 11 6-0 220 OL/DL
19 19 Jack Johnston 9 5-10 155 QB/DB 67 67 Nathan Pritchard 9 5-10 170 RB/LB
20 20 Jeremiah Gaston 10 5-8 155 RB/DB 68 68 Daemen Williams 9 5-11 230 TE/DL
21 21 Andrew Spencer 12 6-0 170 DB 69 69 Tom Carrier 12 6-3 210 OL/DL
22 22 Diontez Williams 11 5-10 165 DB/WR 70 70 Jonathon Knapke 10 6-1 220 OL/DL
23 23 Nicholas Morken 11 5-10 205 LB/RB 71 71 Tyler Green 12 6-3 275 OL/DL
24 24 C.J. McArter 10 6-1 220 RB/LB 73 73 Peter Litchfield 10 6-0 220 OL/DL
25 25 Brandon Volmerding 11 5-11 190 LB/TE 74 74 Drake Wells 9 5-7 130 RB/DB
26 26 Brandon Dock 12 5-11 185 DB 76 76 Chad Wyss 12 6-2 280 OL/DL
29 29 Joey Lamping 10 6-0 160 WR/DB 79 79 Marc Cotter 12 6-3 300 OL/DL
30 30 Schulyer Cook 10 5-10 150 WR/DB 80 80 Bryce Pollick 10 5-8 145 DB/WR
31 31 Brandon Yeager 11 5-11 135 DB 81 81 Luke Dippold 10 5-8 145 DB/WR
32 32 Jaquale Cooper 12 5-10 195 RB/DB 83 83 Austin Mack 9 6-2 178 WR/DB
33 33 Damian Brough 10 5-9 185 RB/LB 84 84 Joshua Gibson 11 5-10 152 WR/DB
34 34 Nicholas Deiser 12 5-9 165 LB 85 85 Austin Armstrong 11 5-11 185 DE
35 35 Isaac Morken 9 5-11 160 RB/LB 86 86 Braden Thiele 11 6-1 195 DE
36 36 Everett Green 12 5-10 200 OL/DL 87 87 Josh Yarde 10 6-0 185 WR/LB
40 40 Aaron LaMaster 12 5-9 200 LB 88 88 Austyn Rybicki 11 6-4 210 DE
41 41 Nathan Grabner 11 6-0 175 LB/TE 89 89 Isaac Case 11 5-7 130 WR
42 42 Peter Pfister 10 5-9 150 RB/LB 90 90 Joseph Sroufe 10 5-8 145 WR/DB
43 43 Schuyler Aghabekian 11 6-0 175 LB/TE
12 40th Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.