Page 20 - 2012-13 Football State Finals Program
P. 20

Mishawaka Cavemen

                                             Class 4A






















           Lt.  Dk.  Name    Gr.   Ht.   Wt.   Position(s)       Lt.  Dk.  Name   Gr.   Ht.   Wt.   Position(s)
             2    2  Jared Campbell   12  5-8  140  SS  53  53  Jaxsin Green     9  5-6  150  OL/DL
             3    3  Kylan McCullough   11  5-9  165  FB  54  54  Jeremiah Jovanovic  11  5-8  277  OL/DL
             4    4  Peyton Marshall     9  5-7  155  FB/LB  55  55  Joseph Dean   11  5-9  185  C
             5    5  Tim Clark   11  5-11  150  SS  56  56  Braxton Eby   12  6-2  215  DL
             6    6  David Carlos   11  5-6  140  DB  57  57  Keegan Hood   11  6-2  180  DL
             8    8  Angelo Multari   11  5-4  160  HB  58  58  Treigh Seiler   12  5-9  210  OL
             9    9  Marcus Newton   11  5-8  165  SE  59  59  R.J. Lard     9  5-6  200  OL/DL
           10  10  Braedon Lewis   12  6-0  180  LB  60  60  Zachary Lytle   11  6-4  230  OL
           11  11  Sam Schrader   12  5-10  185  QB  61  61  Mitchell Hixenbaugh  12  5-8  200  C
           12  12  Zach Chovanec   10  5-9  135  SE  62  62  Kenneth Karczewski  12  5-10  185  OL
           14  14  Evan Fras   11  5-9  165  QB  63  63  William Eggleston   10  5-11  165  C
           15  15  James Alexander   10  5-9  145  QB/DB  64  64  Trey Stoops   11  6-1  235  OL
           16  16  Andrew White   12  5-8  155  FB  65  65  Quinn Draughter   11  5-8  200  OL
           17  17  Cody Childress   12  6-7  185  P/K  66  66  Peyton Staples     9  6-2  175  OL/DL
           18  18  Devin Shaw   12  5-10  165  SE/DB  67  67  Nick Shide   11  6-1  200  OL
           19  19  Daniel Blackford   12  5-11  160  P/K  68  68  Kelton Jones   11  6-1  245  OL/DL
           20  20  Preston Maxfield   12  6-1  180  DB  70  70  Joey Sanchez   12  6-0  350  OL
           21  21  Nathan Oswalt   12  5-11  180  FB/LB  71  71  Chase Deal   10  5-6  165  C/LB
           22  22  Kyle Carlson   11  5-10  165  DB  72  72  Dylan Stone    10  6-3  250  OL/DL
           23  23  Blake Buck   10  5-6  140  SE  73  73  Brandon Turnbow   11  5-10  235  OL
           24  24  Darian Phillips     9  5-6  140  QB/DB  74  74  Austin Kisrow     9  5-10  190  OL/DL
           25  25  Isaiah Freet    10  5-10  165  LB  75  75  Joseph Gower   11  5-9  200  OL/DL
           26  26  Matt Carver   12  6-0  170  HB  76  76  Andres Martinez   11  5-5  190  DL
           27  27  Wesley LaFluer   12  5-10  175  DL  77  77  Jacob Schmatz   10  6-3  200  OL
           28  28  Andrew Beck   10  5-9  150  SE/DB  78  78  Derrick Siade     9  5-10  200  OL/DL
           29  29  D.J. Morrow   11  5-9  140  DB  79  79  Jacob Rivers   11  5-9  260  OL
           30  30  T.J. Hursey   10  6-0  165  FB/LB  80  80  Sean Imus   10  5-10  155  DL
           31  31  Vinny Parks     9  5-6  150  QB/LB  81  81  Kevin Potts   10  5-7  140  HB/DB
           32  32  Tanner Bradley   10  5-11  170  FB/LB  84  84  Adam Heatherly     9  5-7  150  HB/LB
           33  33  Jacob MacDonald     9  5-9  155  RB  85  85  Jordan Rydzinski     9  6-0  210  OL/DL
           34  34  Michael Hixenbaugh    9  5-5  140  RB/DB  86  86  Storm McAfee     9  5-11  195  OL/DL
           35  35  Isaiah Keultjes     9  5-9  190  FB/DB  87  87  Aaron Hensley   11  5-9  155  FB/DB
           36  36  Jesse Jones     9  5-6  150  FB/LB  89  89  Gary McCartney     9  5-6  140  RB/LB
           38  38  David Hawkins     9  5-9  155  RB/LB  90  90  Alejandro Hernandez  11  5-10  210  DL
           39  39  Zack Maggert   10  6-1  165  SE  91  91  Tyler Kamerer   11  5-6  120  SE
           40  40  Marco Lopez     9  5-0  140  OL/LB  92  92  Blake Becker     9  5-7  150  RB/DB
           42  42  Tyler McDaniel   12  6-0  190  FB  93  93  Gabe Helmus   10  5-9  135  SE/DB
           44  44  Jason Foster     9  5-8  155  SE/DB  94  94  Jarrod Laymon   12  5-9  170  SE
           45  45  Zach Marshman   12  5-9  195  TE  95  95  Kyle Edwards     9  5-6  140  RB/LB
           47  47  Cameron Thomas   11  6-0  190  LB  96  96  Zack Raes     9  5-10  170  OL/DL
           48  48  Brock Staton     9  5-10  145  SE/DB  97  97  Trevor Kranz   11  5-7  175  DL
           50  50  Kyle LaCluyse   12  6-0  175  OL  98  98  Daishawn Thomas   10  5-11  145  HB
           51  51  Erik Escobedo   11  6-0  200  DL  99  99  Cameron Krieg   11  5-5  130  SE
           52  52  Devin Conley   10  5-8  180  OL/DL
         20       40th Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   15   16   17   18   19   20   21   22   23   24   25