Page 14 - 2012-13 Softball State Finals Program
P. 14

Franklin Central Flashes
                                       Class 4A


















                                                      Team Facts

     Front Row (left to right):  Paige Beers, Gabby Snyder, Shannon Farr, Rachel Johnson, Tori Luster; Second   Town/City:  Indianapolis
     Row:  Jennifer Robinson, Lindsey Elliott, Morgan Bruce, Jessica Santangelo, Kathy Stricker, Raegan Sparks,   County:  Marion
     Shelby Herron, Kathryn Webster, Megan Stephenson, Taylor Wilson; Back Row: Devin Raters, Bailey   Superintendent:  Dr. Flora Reichanadter
     Wininger, Elena Horen, Emma Ewers, Brooklyn Hutcheson, Ashley Jacob, Bailey Bruce, Chelsea Godshalk,   Principal:  Kevin Koers
     Delaney Thompson, Christy Borom, Dani Wyse, Chuck Gillmore, MacKenzie Harris.  Athletic Director:  Burt Austin
                                                      Head Coach:  Kathy Stricker
                                                      Assistant Coaches:  Charles Gillmore,
     Team Roster & Statistics                         Christy Borom, Lindsey Elliot,
                                                      Jen Robinson
     Lt.  Dk.  Name   B/T   Ht.   Pos.   Gr.   AB     H     R    RBI  2B   3B  HR   Avg.  School Colors:  Blue and White
       1   1  Gabby Snyder   L/R  5-9   P   12    83    38      7   10   9    4    2  .458  Conference:  Conference Indiana
       2   2  Jessica Santangelo   R/R  5-4   2B   11    68    17    11      7   5    1    0  .250  Enrollment:  2,753
       4   4  Elena Horen   L/R  5-3   RF     9    63    10      5     1   0    0    0  .159  Last Year’s W-L Record:  23-7
       6   6   Morgan Hutcheson   L/R  5-4   LF   12    52    16    12     8   1    0    0  .308
       8   8  Kathryn Webster   L/R  5-8   OF   12    18      1      3     0   0    0    0   .56  Season Results (21-5)
     10 10  Bailey Wininger   R/R  5-2   2B   11      8      3      3     2   0    0    0  .375
     11  11  Delaney Thompson   R/R  5-10  CF     9    79    29    21   11   5    0    4  .367  4/10  at New Palestine   W   5-2
     12 12  Shannon Farr   L/R  5-2   SS   12    62    16    10     6   1    1    0  .258  4/13  McCutcheon   W   3-2(9)
     15 15  Ashley Jacob   R/R  5-3   UT   11      8      0    14     0   0    0    0  .006  4/13  Mt. Vernon (Fortville)   W   11-5
     16 16  Chelsea Godshalk   L/L   5-6   1B   11      8      0      1     0   0    0    0  .000  4/13  Lake Central   L   1-2
     18 18   Shelby Herron   R/R  5-8   P     9    13      5      1     3   0    0    0  .385  4/15  Martinsville   W   3-1
     22 22   Paige Beers   R/R  5-6   OF   12    21      5      0     3   0    0    0  .238  4/16  at Columbus North   W   7-2
     25 25  Morgan Bruce   R/R  5-6   1B   12    57    16      6   16   3    0    4  .281  4/18  Perry Meridian   W   4-3
     27 27  Taylor Wilson   R/R  5-9   UT     9    49    17      5     4   2    0    0  .347  4/20  vs. East Central   W   5-0
     30 30  Tori Luster   R/R  5-3   C   11    85    29    14   19   3    0    6  .341  4/20  vs. North Central (Indpls.)  W   11-4
     31 31  Rachel Johnson   R/R  5-5   3B   11    18      2      2     0   0    0    0  .311  4/22  at Center Grove   L  2-3 (10)
     3  3    Brooklyn Hutcheson  R/R  5-1   SS     9      1      0      3     0   0    0    0  .000  4/23  Southport   W   6-5
     14 14  Raegan Sparks   R/R  5-5   UT     9      0      1      0     0   0    0    0  .000  4/25  at Bloomington North   W   17-3
     24 24   MacKenzie Harris   R/R  5-8   P     9      2      0      0     0   0    0    0  .000  4/26  at Indpls. Cathedral   L   0-1
     34 34  Devin Raters   R/R  5-8   C     9      3     1      1     0   0    0    0  .333  4/30  at Bloomington South   W   4-0
         Totals                                       5/1  at Greenwood   L   2-10
                                                                          0-1
     Pitchers                                         5/3  Roncalli   L  W  1-0(13)
                                                      5/7  at Lawrence Central
     Lt.  Dk.  Name     W/L   ERA   GS  CG  SV      IP      BF       H     R   ER  BB  SO  HBP  5/10  at Beech Grove   W   8-3
          1  Gabby Snyder   13-3    .51  16  13  3  122.3    0    64  21      9   23 185  718  5/13  Pike   W   5-0
        18  Shelby Herron     6-2  2.85    8    3  0  46.67    0    46  24  19  14   21   5  5/14  Brownsburg   W   1-0
         Totals                                       5/16  Lawrence North   W   7-0
                                                      Center Grove Sectional
     State Finals History                             5/21  Center Grove   W   1-0
     Runner-Up: 2008 (4A)                             5/22  New Palestine   W   10-1
     Appearances: 2008 (4A), 2013 (4A)                Bloomington South Regional
                                                      5/28  Bloomington South   W   4- 2
                                                      Bedford North Lawrence Semi-State
                                                      6/3  Pendleton Heights   W   1-0
                                                      6/3  Jennings County   W   6-1
                                     Kathy Stricker
                                  34th Year Head Coach
     14                         IHSAA - Pure Spirit.  Pure Sport!
   9   10   11   12   13   14   15   16   17   18   19