Page 11 - 2012-13 Boys Swimming & Diving State Finals Program
P. 11
One Meter Diving
No. Name Grade School Score
1 Seth Winslow 11 Hamilton Southeastern 344.95
2 Taylor Berkey 11 Northridge 377.05
3 Colton Mossbrucker 10 Edgewood 334.85
4 Michael Peterson 12 Perry Meridian 492.90
5 Muyenda Burnett 12 Valparaiso 455.80
6 Cooper Weingartner 10 Zionsville 323.90
7 Wayne Zhang 11 Penn 373.30
8 Dylan McCammon 9 Pendleton Heights 431.25
9 Seth Ludwig 12 Evansville Reitz 361.65
IHSAA IHSAA 10 Doug Bailey 11 Twin Lakes 338.15
State Meet Record State Champion 11 Dylan Nichols 12 Floyd Central 397.20
2000-01 | 623.90 2011-12 | 543.80 12 Alex Rosales 12 Griffith 459.85
Phillip Jones Joshua Arndt 13 Scott Stewart 11 North Central (Indpls.) 334.65
Hamilton LaPorte
Southeastern 14 Reed Dillon 12 Lawrence Central 460.35
11 West Lafayette
15 Logan Sotelo
400.15
State Champions 16 Dustin Miller 12 Lafayette Jefferson 536.60
Year Name Grade School Time 17 Kevin Frebel 9 Homestead 461.65
1928-29 Name unavailable Indpls. Shortridge 45.7
1929-30 Name unavailable South Bend Central N/A 18 Aaron Embree 10 Bedford North Lawrence 350.55
1930-31 Brown South Bend Central N/A
1931-32 Brown South Bend Central N/A 19 Stephen Rice 12 Mishawaka Marian 479.75
1932-33 Christian Hammond N/A
1933-34 Event Not Contested 20 Andrew Cramer 12 Indianapolis Cathedral 481.85
1934-35 Event Not Contested 21 John Fannin 11 Portage 394.65
1935-36 J. Cook Hammond N/A
1936-37 Event Not Contested 22 Daequan Quinn 9 Avon 374.10
1937-38 James Cook Hammond
1938-39 Nordquist Gary Mann 81.4 23 Elliot Cecil 11 Park Tudor 445.30
1939-40 Bauer Hammond N/A
1940-41 Clark Hammond N/A 24 Zach Hall 12 Noblesville 379.30
1941-42 King South Bend Central N/A 25 Evan Cooper 9 Tri-West Hendricks 391.80
1942-43 Makielsi South Bend Central N/A
1944-50 IHSAA Meets Discontinued 26 Joshua Arndt 12 LaPorte 562.85
1950-51 Len Sieradski South Bend Central 203.5
1951-52 Dick Braman Gary Mann 184.0 27 David Pate 12 Castle 387.05
1952-53 John Narcy Gary Tolleston 353.5
1953-54 James Murphy Hammond N/A 28 Nick Hester 12 Seymour 336.35
1954-55 James Murphy Hammond N/A 29 Alex Davis 12 Terre Haute South Vigo 383.60
1955-56 Richard Lewis Hammond 170.7
1956-57 John Munn 12 Columbus 213.65 30 Joshua Carmichael 12 Center Grove 414.50
1957-58 John Vogel 12 Columbus N/A
1958-59 John Walker 12 Muncie Burris N/A 31 Cody Coldren 11 Hamilton Southeastern 530.70
1959-60 Charles Thwaits South Bend Central N/A
1960-61 James Everroad 12 Columbus N/A 32 Nick Ponce 12 Elkhart Central 439.20
1961-62 Randell Welch 12 South Bend Adams N/A
1962-63 Joseph Scheer 11 South Bend Adams 323.10
1963-64 Steve Short Southport 366.60 Year Name Grade School Time
1964-65 Mike Barnhill 12 Columbus 380.95 1988-89 Joe Cipich 12 Munster 500.00
1965-66 John Lichtenfels 12 South Bend Adams 396.40 1989-90 Tim Fisher 11 Kokomo 470.35
1966-67 Gary Gibboney 12 South Bend Adams 375.15 1990-91 Steve Wozniak 12 Lake Central 453.10
1967-68 Bruce Ruoff 12 Southport 364.85 1991-92 Brian Carr 11 Western Boone 462.00
1968-69 Don Muir 12 Speedway 350.65 1992-93 Brian Carr 12 Western Boone 468.05
1969-70 Eric Brunoehler Southport 423.45 1993-94 Joe Rice 11 Chesterton 446.05
1970-71 Eric Brunoehler Southport 415.15 1994-95 Ryan Fillman 10 Muncie Central 444.20
1971-72 Mike Virts 11 New Haven 410.20 1995-96 Dylan Nichols 10 Pike 434.05
1972-73 Matthew Chelich 10 Munster 505.25 1996-97 Elliott Massuda 11 Valparaiso 479.85
1973-74 Matthew Chelich 11 Munster 506.07 1997-98 Aaron Kirkpatrick 12 Pendleton Heights 462.40
1974-75 Matthew Chelich 12 Munster 499.71 1998-99 Luke Cox 12 East Noble 504.10
1975-76 Tom Morgan 12 North Central (Indpls.) 454.45 1999-00 Mitch Richeson 11 Greenwood 455.60
1976-77 Chris Chelich 11 Munster 525.50 2000-01 Phillip Jones 12 Hamilton Southeastern 623.90
1977-78 Chris Chelich 12 Munster 576.05 2001-02 Marsh Lindley 12 Jeffersonville 462.00
1978-79 Jim Milborn 12 North Central (Indpls.) 486.10 2002-03 Corey Cole 12 Indpls. Arsenal Tech 466.55
1979-80 Roger Weiss Muncie Northside 448.90 2003-04 Caleb Dunnichay 10 Elwood 495.75
1980-81 Brett Green 12 Brownsburg 471.55 2004-05 David Boudia 10 Noblesville 465.60
1981-82 Janaka Biyanwila Bloomington North 513.05 2005-06 David Piercy 12 Homestead 551.20
1982-83 Janaka Biyanwila Bloomington North 483.10 2006-07 Kurt Barttrum 11 Yorktown 426.50
1983-84 Tim Etter 12 Munster 457.10 2007-08 Jimmy Page 12 Crown Point 510.20
1984-85 Mike Lang 11 Warren Central 431.30 2008-09 Casey Johnson 12 Indian Creek 525.05
1985-86 Brian Kennedy 12 Southport 433.80 2009-10 Darian Schmidt 12 Bloomington South 532.40
1986-87 Jim Dunavant 12 Lake Central 425.15 2010-11 Layne Rodgers 11 Harrison (WL) 547.95
1987-88 Chris Unruh 12 Brownsburg 440.00 2011-12 Joshua Arndt 11 LaPorte 543.80
IHSAA - Pure Spirit. Pure Sport! 11