Page 18 - 2012-13 Boys Track & Field State Finals Program
P. 18

Boys 300 Meter Intermediate Hurdles




                                      Pos.  No.  Name     Gr.  School    Seeded
                                                                           Time
                                      Section 1 of 3 - Timed Finals
                                      1   371   Barron, Cristian    12   Goshen     40.99
                                      2   186   Bechdolt, Mason    10   Delta     40.46
                                      3   565   Heffner, Ian    11   Northview     40.37
                                      4   210   Chambers, Damien   11   Edgewood     39.90
                                      5   83   Duncan, Shine    12   Brebeuf Jesuit     40.00
                                      6   672   Seward, Cole    12   TH North     40.07
                                      7   215   Smith, Austin    10   Edgewood     40.43
                                      8   678   Patterson, Jeremy    12   TH South     40.50
           IHSAA           IHSAA      9   563   Presnell, Michael    12   Northridge     41.50
        State Meet Record  State Champion
         2006-07 | 36.26  2011-12 | 37.49  Section 2 of 3 - Timed Finals
        Bryce Brown    Da Quan Brown
      Evansville Harrison  Lawrence Central  1   737   Curry, Stephen    12   Westfield     39.89
                                      2   649   Smith, Isaiah    12   Shelbyville     39.60
                                      3   687   Marciniak, Joshua    12   Valparaiso     39.38
                                      4   331   Mable, Adrian    12   FW South Side     39.33
            State Champions           5   461   Wilson, Tim    11   Lafayette Jefferson     39.34
                                      6   574   Deal, Tim    11   Penn     39.34
     Year    Name                        School                                    Time    7   497   Stamm, Grant    11   Linton-Stockton     39.54
     1998-99  Daniel Martin   Concord   37.43   8   638   Wells, Lorenzo    11   Portage     39.83
     1999-00  Chris Tredway   Carroll (Fort Wayne)   37.68   9   162   Sublette, Chirs    11   Columbus North     39.90
     2000-01  Ronald Elliott   Fort Wayne Wayne   38.31
     2001-02  Kevin Kempf   Ben Davis   37.61
     2002-03  Brandys Green   Lawrence North   37.47   Section 3 of 3 - Timed Finals
     2003-04  Anthony Argentino  Wawasee   37.44
     2004-05  Bryce Brown   Evansville Harrison   36.34   1   396   Wright, Jacob    11   Hamilton Southeastern   39.07
     2005-06  Bryce Brown   Evansville Harrison   36.56   2   134   Veteto, Justin    11   Center Grove     38.75
     2006-07  Bryce Brown   Evansville Harrison   36.26   3   427   Stanley, Trevor    12   Homestead     38.30
     2007-08  D’Juan Richardson  Warren Central   37.18   4   391   Reitzug, Zach    12   Hamilton Southeastern   37.05
     2008-09  Corey Olive   East Central   37.50   5   129   Stapleton, Conner    12   Center Grove     38.10
     2009-10   Max Tuttle      Bloomington North     37.34   6   467   Brown, Da quan    12   Lawrence Central     38.20
     2010-11   Nathan Mueller     East Noble     38.24   7   80   Gibson, Marsalis    11   Bowman Academy     38.41
     2011-12   Da Quan Brown   Lawrence Central     37.49
                                      8   338   Stone, Devon    12   Fort Wayne Wayne     38.98
                                      9   501   Shanks, Brendon    12   Lowell     39.26























     18                         IHSAA - Pure Spirit.  Pure Sport!
   13   14   15   16   17   18   19   20   21   22   23