Page 20 - 2013-14 Football State Finals Program
P. 20
Fort Wayne Bishop Dwenger Saints
Class 4A
Lt. Dk. Name Gr. Ht. Wt. Position(s) Lt. Dk. Name Gr. Ht. Wt. Position(s)
10 10 John Kelty 12 6-1 167 QB 52 52 Nick Maguire 10 5-10 166 OL
11 11 Cody Miller 11 5-10 175 QB/CB 54 54 William Blume 11 5-10 212 LB
12 12 Joe Steigmeyer 10 5-9 173 QB 55 55 Nick Palermo 12 5-11 180 OL
13 13 Trey Casaburo 12 5-10 156 K/WR 56 56 Blaise Park 10 6-1 304 OL
14 14 Sam Schenkel 11 6-1 184 QB/DE 57 57 Nathan Niese 12 5-11 219 OL/DL
15 15 Mike Fiacable 12 6-0 194 QB 59 59 Jackson Grahovac 11 6-0 237 OL/DL
16 16 Dalton O’Boyle 10 5-11 158 QB 60 60 Fred Stoner 12 5-9 191 OL
17 17 Peyton Philpot 11 5-8 164 CB/RB 61 61 Ryan Donias 11 5-11 215 T/DL
18 18 Griffin Feichter 12 6-0 166 DB 62 62 Austin Bird 12 5-10 200 DE
19 19 Gus Schrader 12 6-1 177 FS/WR 63 63 Landon Campbell 10 5-10 219 OL
20 20 Antonio Blackmon 12 5-10 164 CB/RB 64 64 Jacob Kucharski 10 5-9 188 OL
21 21 Zachary Norton 10 6-0 165 FS/RB 65 65 Jacob Chelf 12 5-9 178 LB
22 22 Juwan Bolden 11 6-0 203 DE 66 66 Scott Beamon 11 6-0 232 OL
23 23 Andrew Gabet 11 5-10 192 LB/RB 67 67 Marty Pentenburg 11 5-7 217 DL
24 24 Gabriel Espinoza 12 5-8 152 WR 68 68 Nolan Sipe 10 5-6 205 DL
25 25 David Obergfell 10 5-8 121 RB 70 70 Will Federspiel 11 6-0 227 OL
26 26 Ian Stroud 10 5-8 177 RB 71 71 Sean McAbee 10 5-11 208 OL
27 27 Trey Sanfrey 12 5-9 156 CB 73 73 Landon Myers 10 5-11 269 OL
28 28 Ryan Cinadr 12 5-8 175 RB/CB 74 74 Jeremy Herber 10 6-2 279 OL
29 29 Keenan Buenconsejo 10 5-7 151 K 75 75 Todd Austin 11 5-9 345 DL
30 30 Louis Garrett 10 5-10 131 RB/DB 76 76 Juston Stewart 12 6-0 302 OL/DL
31 31 Marcus Stepp 11 6-0 192 FL/LB 77 77 Daniel Tichac 10 6-2 285 DL
32 32 Tyler Tippmann 12 5-8 174 RB/LB 78 78 Eric Cagnet 11 6-4 255 OL/DL
33 33 Max Steele 10 5-7 128 WR 81 81 George Talarico 11 6-0 176 TE
34 34 David Tippmann 10 5-9 150 RB 82 82 Ryan Watercutter 12 6-3 198 TE/SS
35 35 Branden Pearson 11 5-6 150 CB 83 83 David Westendorf 11 6-1 157 WR
36 36 Jack Harris 10 5-10 153 RB 84 84 Matt Litchfield 10 6-0 155 DE
37 37 Noah Vorndran 12 5-7 145 CB 85 85 Keenan Centlivre 12 6-6 212 SE/DE
39 39 Nick Brady 10 5-8 155 RB 86 86 Ryan Weddle 12 5-8 189 WR
40 40 Zachary Archer 12 6-1 199 DE 87 87 Branden Wildey 12 5-9 146 WR
41 41 Peyton Kimes 11 6-0 175 RB 89 89 John Federspiel 10 5-11 185 WR
43 43 Alex Schenkel 12 5-9 205 LB 90 90 Will Salzer 10 5-11 142 SS
44 44 Tim Fean 10 5-9 150 RB 91 91 Jacob Tomlinson 10 5-9 152 K/WR
45 45 Colin Burns 10 5-10 167 DE 92 92 Ryan Berghoff 10 6-3 165 TE
46 46 Alex Grotemat 10 5-11 154 RB 94 94 Jared Rice 10 6-3 163 TE
47 47 Stephen Colligan 12 6-3 162 P/K/TE 95 95 Jared Roy 10 5-9 135 FS
48 48 Austin Burns 10 6-0 144 RB 96 96 Evan Cagle 11 5-5 131 SE
49 49 Nick Fiacable 10 5-8 135 WR 97 97 Joe Knepper 10 5-8 141 K/P
50 50 Jared Gernhardt 10 5-7 175 LB 98 98 Anthony Schuckel 12 5-7 159 DE
51 51 David Peters 11 6-2 210 OL 99 99 Noah Freimuth 10 6-0 175 DE
20 41st Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.