Page 17 - 2013-14 Boys Golf State Finals Program
P. 17
2013 Tournament in Review
Top Individuals Final Team Standings
Round Round
2
Name
Total
Name 1 2 Total 1 Westfield 1 291 284 575
1. Adam Wood, 11, Zionsville 68 68 136 T3 Timmy Hildebrand 10 (1) 70 68 138
2. Devin Jenkins, 12, Floyd Central 68 69 137 T18 Colton Smith 12 (5) 75 70 145
T3. Timmy Hildebrand, 10, Westfield 70 68 138 T31 David Hildebrand 12 (2) 71 77 148
148
72
T31 Thomas Lewis 9 (3)
76
T3. Will Seger, 12, Jasper 71 67 138 T36 Keith Ponsler 10 (4) 75 74 149
5. Ryan Rapp, 12, Triton 70 70 140 2 Columbus North 290 287 577
71
71
142
T7 Michael VanDeventer 11 (1)
6. Jordan Griffith, 11, Madison 70 71 141 T14 Christian Fairbanks 11 (3) 74 70 144
T7. Michael Makris, 11, Mishawaka Marian 69 73 142 T18 Ian Smith 12 (5) 75 70 145
70
146
76
T22 Jake Coffey 12 (2)
T7. Keegan McKinney, 12, Avon 71 71 142 T51 Nick Waskom 11 (4) 76 77 153
T7. Michael Sharp, 11, East Noble 70 72 142 3 Floyd Central 292 288 580
69
68
2 Devin Jenkins 12 (1)
137
T7. Michael Vandeventer, 12, Columbus North 71 71 142 T18 Alex Beyer 12 (3) 71 74 145
T24 Daniel Shepherd 12 (2) 75 72 147
T42 Jack Sparrow 11 (4) 78 73 151
79
T66 Connor Welch 11 (5)
157
78
4 Jasper 295 296 591
T3 Will Seger 12 (1) 71 67 138
T31 Dru Hein 12 (3) 75 73 148
T46 Cam Weyer 11 (2) 74 78 152
T66 Jacob Bartley 11 (4) 75 82 157
T82 Reid Lorey 10 (5) 82 78 160
5 Noblesville 309 283 592
T11 Jackson Wright 11 (1) 71 72 143
T24 Josh Keating 10 (3) 78 69 147
T36 Sam Hardwick 12 (2) 81 68 149
T56 Stuart Alvey 12 (5) 81 74 155
T82 Chase Kluth 11 (4) 79 81 160
6 Avon 294 300 594
T7 Keegan McKinney 12 (1) 71 71 142
T14 Mark Whipple 12 (2) 71 73 144
T56 Joe Floreancig 11 (3) 76 79 155
T59 Brad Patz 12 (4) 76 80 156
T70 Luke Berger 10 (5) 81 77 158
T7 FW Bishop Dwenger 302 302 604
T24 Spencer Gillig 11 (1) 75 72 147
T39 Casey Cooney 12 (2) 72 78 150
T39 Callahan Elzey 9 (4) 77 73 150
T70 John Hope 10 (5) 78 80 158
T90 Patrick Allgeier 9 (3) 84 79 163
T7 Hamilton Southeastern 304 300 604
T14 Chase Campbell 10 (3) 73 71 144
T18 John Watts 11 (1) 72 73 145
T66 Michael Held 10 (5) 79 78 157
T75 Nicholas Kuster 9 (4) 80 79 159
T90 Graham McAree 11 (2) 85 78 163
T7 Evansville Memorial 300 304 604
T11 Keegan Vea 12 (1) 71 72 143
T24 Christopher Meuth 12 (2) 75 72 147
T56 Collin Brinker 12 (4) 75 80 155
T82 Evan Scheller 12 (5) 80 80 160
T94 Cameron Scheller 12 (3) 79 85 164
IHSAA - Pure Spirit. Pure Sport! 15