Page 10 - 2013-14 Girls Swimming & Diving State Finals Program
P. 10

50 Yard Freestyle




                                           Lane  Name     Grade  School                          Seeded Time
                                           Heat 1
                                           3   Katy Smeltzer   11   Jay County    25.53
                                           4   Bailey Seitz    11   North Harrison    25.01
                                           5   Rebecca Haussin    11   Seeger    25.11
                                           Heat 2
                                           2   Sydney Boyer    10   Northridge    24.97
                                           3   Danielle Auckley    11   McCutcheon    24.56
                                           4   Jordyn Polderman      9   Fort Wayne Snider    24.55
                                           5   Laura Apple    12   Lawrence North    24.56
                IHSAA          IHSAA       6   Cathryn Schroeder      9   Pike    24.75
            State Meet Record  State Champion  7   Bailie Weiler    12   Connersville    24.99
             1997-98 | :22.90  2012-13 | :22.99
            Lacey Boutwell  Alex Cleveland  Heat 3
             Noblesville      Zionsville   1   Abigail Johnston      9   Carroll (Fort Wayne)    24.46
                 State Champions           2   Katie Lemen    12   Carmel    24.10
                                                                             23.78
                                                           12   Bremen
                                           3   Katie Lafferty
          Year    Name                     Grade  School            Time       4   Vanessa Krause    10   Chesterton    23.36
          1974-75  Margaret Roembke 12  Decatur Central   :25.48  5   Clara Baggett    11   Mount Vernon    23.60
          1975-76  Jane Kiernan     9  Munster   :25.73  6   Mary Beth Blocher    12   Munster    24.02
          1976-77  Jane Kiernan   10  Munster   :25.73
          1977-78  Monica Jones   10  Ben Davis   :25.57  7   Annie Spalding    12   Penn    24.19
          1978-79  Robin Overbay   12  North Central (Indpls.)  :25.26  8   Andrea Hanas      9   Chesterton    24.51
          1979-80  Beth Ricketts   10  Madison   :25.35
          1980-81  Jane Armington  11  Lawrence North   :25.15  Heat 4
          1981-82  Debbie Daniel     9  Anderson   :24.52  1   Emma Hopf      9   Jasper    24.35
          1982-83  Debbie Daniel   10  Anderson   :24.04  2   Katherine Senseman   12   Terre Haute South Vigo   24.07
          1983-84  Debbie Daniel   11  Anderson   :23.89  3   Veronica Burchill    10   Carmel    23.73
          1984-85  Heidi Hendricks    9  Logansport   :23.73  4   Alex Cleveland    12   Zionsville    23.12
          1985-86  Heidi Hendricks  10  Logansport   :23.65  5   Rachel Hayden    12   North Central (Indpls.)   23.55
          1986-87  Ginger Faerber    9  Carmel   :23.69  6   Erica Evans    11    FW Bishop Dwenger    23.96
          1987-88  Holly Humphrey  10  Crawfordsville   :23.71
          1988-89  Allison Bock   10  Laf. Jefferson   :23.08  7   Racheal Bukowski    12   Crown Point    24.18
          1989-90  Allison Bock   11  Laf. Jefferson   :23.15  8   Peighton Gilbert    10   Center Grove    24.49
          1990-91  Allison Bock   12  Laf. Jefferson   :23.22
          1991-92  Kirsten Johnson  11  Valparaiso   :23.86  Heat 5
          1992-93  Emily Ayers     9  Carmel   :23.56  1   Brenna Morgan      9   Warsaw Community    24.24
          1993-94  Emily Ayers   10  Carmel   :23.62  2   Katie Malach    12   Castle    24.04
          1994-95  Emily Ayers   11  Carmel   :23.80  3   Robyn Clevenger    10   Hamilton Southeastern   23.63
          1995-96  Emily Ayers   12  Carmel   :23.39  4   Amy Bilquist    11   Carmel    22.80
          1996-97  Heather Auld   10  DeKalb   :23.95  5   Courtney Kresl    10   Carroll (Fort Wayne)    23.36
          1997-98  Lacey Boutwell    9  Noblesville   :22.90  6   Holly Spears    12   Lake Central    23.82
          1998-99  Jenni Anderson  10  Chesterton   :23.30
          1999-00  Jenni Anderson  11  Chesterton   :23.31  7   Grace Haskett      9   Columbus North    24.13
          2000-01  Jenni Anderson  12  Chesterton   :23.14  8   Victoria Springman    10   Lake Central    24.48
          2001-02  Katie Robinson  11  South Dearborn   :23.23
          2002-03  Katie Robinson  12  South Dearborn   :23.15
          2003-04  Taylor Baughman 11  Carmel   :23.15
          2004-05  Taylor Baughman 12  Carmel   :23.44
          2005-06  Kelsi Hall   10  Yorktown   :23.54
               Ariel Martin   11  Jeffersonville   :23.54
          2006-07  Kelsi Hall   11  Yorktown   :22.92
          2007-08  Kelsi Hall   12  Yorktown   :23.13
          2008-09  Megan Detro   12  Carmel   :23.47
          2009-10  Kait Flederbach  12  Westfield   :23.13
          2010-11  Carly Marshall   12  Carmel   :23.35
          2011-12  Olivia Kabacinski  12  Chesterton   :23.06
          2012-13  Alex Cleveland   11  Zionsville   :22.99
         10                         IHSAA - Pure Spirit.  Pure Sport!
   5   6   7   8   9   10   11   12   13   14   15