Page 7 - 2013-14 Boys Track & Field State Finals Program
P. 7

Girls Long Jump




                                      Pos.  No.  Name    Gr.  School    Seeded Distance
                                      Flight 1 of 3 - Finals
                                      1     348  Martin, Amani            12   Homestead            17-09.50
                                      2     252  Smith, Karrina            12   FW Snider            17-10.25
                                      3     553  Gray, Ariel                 11   Pike                  17-10.50
                                      4     528  Cottrell, Kiawna         12  Pendleton Heights   17-10.50
                                      5     122  Pippenger, Danielle   12   Churubusco           17-11.00
                                      6     145  LaCosse, Kristen        9   Crown Point          17-11.50
                                      7     520  Miller, Amber            12   Northwestern         17-11.00
                                      8     173  Hunter, Yamani          11   Evansville Bosse     18-02.00
          IHSAA           IHSAA       9     650  Redmon, Caitlyn       11   Warren Central        18-00.00
       State Meet Record  State Champion  10    26  Hankenson, Holly     12   Bellmont              18-08.00
        1985-86 | 20-4  2012-13 | 19-1.25
       Tonya Sedwick    Ari Nelson    Flight 2 of 3 - Finals
       Jeffersonville   Homestead
                                      1     424  Fidler, Macy              11   Linton-Stockton        17-01.00
                                      2     38  Heeb, Gracie            10   Bloomington North  17-01.50
            State Champions           3     361  Jordan, Cienna          10   Indpls. Cathedral    17-02.25
                                                                        17-03.00
                                      4     519  Knight, Leeanna        12   Northview
                                      5     211  Smith, Alexxus           11   Fishers               17-04.50
     Year    Name                        School                              Distance
     1973-74  Brenda Weidenbenner Jasper   17-6.25   6     301  Brown, Sierra            12   Hamilton Heights     17-02.00
     1974-75  Donna Pope   Indpls. Washington   18-10   7     697  Warner, Elaine          11   Whitko                17-06.50
     1975-76  Annette Dewenter  Laf. Cent. Catholic   18-5.5   8     243  McGee, Amber         11   FW Northrop          17-08.75
     1976-77  Lauretta Wills    Evansville Bosse   19-0   9     221  Trahin, Maria            10   FW Dwenger           17-09.00
     1977-78  Jenny VanSickle   Griffith   18-6   10   353   Foster, Lindsey       12   Huntington North     17-09.00
     1978-79  Sherri Dunn   FW Northrop   18-5
     1979-80  Sherri Dunn   FW Northrop   18-4.25
     1980-81  Pam Pearson   Anderson   18-10   Flight 3 of 3 - Finals
     1981-82  Pam Pearson   Anderson   19-7.75
     1982-83  Kimberly Kilgore   SB Washington   19-3   1     150  Brown, Denisha        12   Culver Community   16-06.50
     1983-84  Tonya Sedwick   Jeffersonville   19-3.5   2     157  Kelley, Kendall           12   DeKalb                16-06.50
     1984-85  Tonya Sedwick   Jeffersonville   19-3.25   3     459  Majety, Saveda         9   Munster               16-07.25
     1985-86  Tonya Sedwick   Jeffersonville   20-4   4     16  Tidman, Kimberly      11   Batesville            16-08.25
     1986-87  Tonya Sedwick   Jeffersonville   21-0.25*
     1987-88  Carrie Thompson   Scottsburg   18-2.75   5     372  James, Shawntel    10   Jimtown               16-08.50
     1988-89  Kathe Kruer   West Washington   18-10   6     699  Bleakman, Emma     11   Zionsville            16-10.50
     1989-90  Monica Davis   Lawrence North   18-4.5   7     471  Dockins, Annabelle   10   New Palestine         16-10.50
     1990-91  Terri Wanamaker   FW Northrop   19-8.75   8     374   Jungels, Jenna          10   Kankakee Valley      17-00.00
     1991-92  Kierstin Doyle   Benton Central   18-1.75   9     20   Brock, Whitley          12   Bedford N. Lawrence 17-00.00
     1992-93  Kierstin Doyle   Benton Central   18-11.25   10   673   Davis, Kaitlyn           9   Washington           17-01.00
     1993-94  LaShanda Harper   Harding   19-7
     1994-95  LaShanda Harper   Harding   20-2.25
     1995-96  LaShanda Harper   Harding   19-2.75
     1996-97  Jan Eichenauer   Wabash   18-6.5
     1997-98  Erica Thurman   Pike   18-2.5
     1998-99  Tandra Foster   Lafayette Jefferson   19-2.25
     1999-00  Jan Eichenauer   Wabash   18-10
     2000-01  Michelle Smith   Bloomington North   19-7.5
     2001-02  Aundrea Brown   FW North Side   19-7.5
     2002-03  Lorian Price   Warren Central   19-8.75
     2003-04  Aundrea Brown   FW North Side   19-0.25
     2004-05  Geneva Trotter   Brebeuf Jesuit   18-7.25
     2005-06  Erynn Young   Muncie Central   19-2.25
     2006-07  Erynn Young   Muncie Central   18-11
     2007-08  Erynn Young   Muncie Central   18-4
     2008-09  Rebecca Neville   Merrillville   19-1.75
     2009-10  Lauren Cowden   Lawrence Central   18-3
     2010-11  Skyler Carpenter   Westview   18-3.5
     2011-12  Skyler Carpenter   Westview   18-10.5
     2012-13  Ari Nelson   Homestead   19-1.25
     *Wind-aided
                                IHSAA - Pure Spirit.  Pure Sport!           7
   2   3   4   5   6   7   8   9   10   11   12