Page 8 - 2013-14 Girls Track & Field State Finals Program
P. 8

Girls Discus




                                      Pos. No.  Name    Gr.  School    Seeded Distance
                                      Flight 1 of 3 - Finals
                                      1   175   Sanders, Zion                 9   Evansville Central         111-07
                                      2   606   Burgess, Brianna         12   Terre Haute North         118-01
                                      3   586   Amstutz, Allison            12   South Adams             118-01
                                      4   191   Sherwood, Stephanie   11   Evansville Reitz            118-08
                                      5   167   Cauhorn, Jacey            12   East Noble              121-09
                                      6   158   Rawls, Kaitlyn               12   Delta                   124-04
                                      7   351   Coolman, Paige           12   Huntington North          125-00
                                      8   426   Kiszenia, Nicole            12   Lowell                  128-04
                   IHSAA              9   118   Brooks, Megan             12   Charlestown             128-11
               State Meet Record
                State Champion        Flight 2 of 3 - Finals
                2012-13 | 168-6
               Adriana Brown          1    455   Corbin, Sarah                11   Mooresville             129-01
              Lawrence Central        2     62   Casey, Carson              12   Borden                  129-05
            State Champions           3    107   Calhoun, Ali                   12   Center Grove            130-07
                                      4    489   Kiser, Jessica                12  Noblesville
                                                                         131-00
                                      5    149   Heckaman, Leah          12   Culver Academies         132-02
     Year    Name                        School                             Distance
     1979-80  Debbie Snider   Valparaiso   148-9   6    334  Williams, Arvietta          12   Harrison (WL)           133-05
     1980-81  Lisa Naumann   Chesterton   144-11   7    288   Landuyt, Jacqueline     12   Greenfield-Central      135-02
     1981-82  Amy Jackson   Southport   147-10   8    400   Compton, Demara        12   Lawrence Central          136-07
     1982-83  Amy Jackson   Southport   143-2   9    383  McQuay, Martina          12   Lafayette Jefferson    136-11
     1983-84  Deborah Smith   Lake Station Edison   136-6
     1984-85  Kathyrn Smith   Vincennes Rivet   142-7   Flight 3 of 3 - Finals
     1985-86  Michelle Luecke   Rensselaer Central   154-5
     1986-87  Tammy Reahard  Wabash   133-11   1    430  Iversen, Liz                   12   Martinsville            137-00
     1987-88  Amy McDonald   Bloomington South   139-6   2    127  Krempel, Tessa             12   Columbus North           137-07
     1988-89  Theresa Green   Lafayette Jefferson   131-2   3    695  Csaszar, Madison        10   Whiteland               138-08
     1989-90  Sami Williamson  Pioneer   142-10
     1990-91  Julie Koebcke   Rensselaer Central   146-6   4    570  Sosbe, Ashley               12   Portage                 138-08
     1991-92  Christy Richhart   Huntington North   139-1   5    388  Fitch, Kloee                     9   Lakeland                140-08
     1992-93  Alisa Raymond   Castle   138-1   6    326  York, Kayla                    11   Hanover Central           145-10
     1993-94  Angie Joy   Huntington North   145-4   7    336  Uhl, Natalie                   12   Henryville              148-00
     1994-95  Sherri Stamper   Portage   139-7   8    121  Monk, Katie                  12   Churubusco              151-02
     1995-96  Candice Crawford  Homestead   145-5   9    425  Hazlewood, Micaela     12   Linton-Stockton             151-11
     1996-97  Kymberly Brooks  Benton Central   130-9   10  398   Brown, Adriana             12   Lawrence Central         155-08
     1997-98  Montie Gardner   Gary Wallace   143-4
     1998-99  Stacy Martin   Edgewood   165-4
     1999-00  Sara Fields   Bloomington North   158-7
     2000-01  Christen Hanley   Zionsville   145-0
     2001-02  Andrea Dalla Rosa Martinsville   154-6
     2002-03  Liz Honegger   Lafayette Jefferson   149-7
     2003-04  Lauren Bryant   North Central (Indpls.)  138-2
     2004-05  Rachel Deloney   Bloomington North   148-1
     2005-06  Sabrina Johnson  Jeffersonville   141-2
     2006-07  Rachel Deloney   Bloomington North   149-5
     2007-08  Rachel Deloney   Bloomington North   151-4
     2008-09  Paige Smith   Hamilton Southeastern  146-0
     2009-10   Tori Bliss   Portage     144-2
     2010-11   Cassie Wertman  Southridge     143-4
     2011-12   Rachel Dincoff   DeKalb     143-7
     2012-13   Adriana Brown   Lawrence Central     168-6






     8                          IHSAA - Pure Spirit.  Pure Sport!
   3   4   5   6   7   8   9   10   11   12   13