Page 22 - 2014-15 Football State Finals Program
P. 22

New Palestine Dragons

                                        Class 4A

























      Lt.  Dk.  Name    Gr.   Ht.   Wt.   Position(s)       Lt.  Dk.  Name   Gr.   Ht.   Wt.   Position(s)
        2    2  Bailey Lawless   11  5-10  203  TE/LB  43  42  Kohl Mann     9  5-7  175  RB/DL
        3    3  Garrett Kuhn   12  6-3  183  WR/DB  44  44  Sterling Curran   12  5-9  200  RB/LB
        4    4  Brett Luker   10  6-0  142  WR/DB  45  45  Gabe Estes   12  6-2  226  RB/LB
        5    5  Austin Hart   11  5-8  151  WR/DB  46  44  Dylan Casner     9  5-6  130  WR/DB
        6    6  Duke Blackwell   11  5-10  163  WR/DB  50  50  Michael Woodall   11  6-1  211  OL/LB
        7    7  Adam Kincaid   10  5-10  172  WR/DB  51  63  Austin Snider     9  5-8  185  OL/DL
        8    8  Jordan Shanahan   10  5-10  165  WR/DB  52  52  Patrick Hopkins   11  5-9  191  OL/DL
        9    9  Nick Brickens   11  5-9  177  RB/DB  53  32  Levi McKinney     9  5-9  145  RB/LB
      10  10  Logan Greene   11  5-7  138  WR/DB  54  9x  Jacob Ackerman     9  5-3  115  WR/DB
      11  11  Alex Neligh   11  6-2  188  QB/LB  55  55  Trent Mahaney   12  5-10  217  OL/DL
      12  12  Chaz Hill   12  5-9  174  QB/DB  56  56  Chase Garrett   11  6-0  204  OL/DL
      14  14  Kyle Zehner   12  5-9  165  WR/DB  58  56  Cameron Digney     9  5-7  190  OL/DL
      15  15  Nick Merriman   11  5-8  155  RB/LB  61  88  Dakota Merten     9  5-10  145  WR/DB
      17  39  Solomon Fair   11  5-11  195  RB/LB  62  62  Nick Derheimer   11  6-4  242  OL/DL
      18  18  Spencer Corey   10  6-0  152  K  63  63  David Judy   10  6-0  242  OL/DL
      19  19  Gunnar Large   10  6-1  141  QB/DB  65  65  Andrew Yazel   11  5-11  265  OL/DL
      20  20  Grant Moeller   10  5-3  124  WR/DB  66  22  Josh Smith     9  5-9  135  WR/DB
      21  21  Jeff Wilcher   12  5-9  162  WR/DB  70  70  Matt Moeller   11  6-1  271  OL/DL
      22  22  Noah Grable   12  6-1  228  TE/LB  71  71  Richard Lopez     9  5-7  210  OL/DL
      23  23  Deven Harris   10  5-5  132  WR/DB  72  72  Gavin Hopkins   12  6-2  215  OL/DL
      24  24  Trevor Woodall   11  6-1  190  TE/LB  73  73  Denny Alyea   12  6-1  206  OL/DL
      25  25  Colby Parker   12  6-0  170  WR/DB  73  75  Caleb King     9  5-8  190  OL/DL
      26  20  Nick Rusche     9  5-7  130  QB/DB  74  74  Thaddaeus Muse   11  5-8  259  OL/DL
      27  15  Logan McKinney     9  5-5  160  QB/LB  75  75  Brenden Spaulding  11  6-1  224  OL/DL
      30  30  Kyle Barton   10  5-11  145  K  76  76  Alex Barnes   12  6-2  276  OL/DL
      32  32  James Young   12  6-0  208  RB/DB  77  77  Quincy Winstead   12  6-1  230  OL/DL
      33  33  James Crumlin   11  6-0  162  WR/DB  78  78  Carson Caldwell   12  5-7  218  OL/DL
      34  34  JohnMichael Wallen  11  6-0  215  TE/DL  79  79  Cameron Shanahan  10  6-1  182  OL/DL
      35  35  Clay Fultz     9  5-7  140  OL/DL  80  80  Brady Walden   10  5-8  134  WR/DB
      36  72  Logan Robinson     9  5-9  165  OL/DL  82  82  Lucas Swanson   10  5-5  134  WR/DB
      37  4x  Justin Wilcher     9   5-4  130  WR/DB  83  83  Jacobi Maxwell   10  5-7  140  WR/DB
      38  7x  Nick Tschaenn     9  5-5  120  WR/DB  84  17  Jaxon Manes     9  5-9  130  WR/DB
      40  40  David Johnson   11  5-5  145  RB/LB  85  85  Joe Bullock     9  6-0  150  WR/DB
      41  41  Cole Shepler   10  5-10  151  TE/LB  89  89  Colby Wagoner     9   5-7  140  WR/DB
      42  42  Joseph Izbicki   11  5-11  201  TE/LB






     22      42nd Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.
   17   18   19   20   21   22   23   24   25   26   27