Page 30 - 2014-15 Football State Finals Program
P. 30
Ben Davis Giants
Class 6A
Lt. Dk. Name Gr. Ht. Wt. Position(s) Lt. Dk. Name Gr. Ht. Wt. Position(s)
1 1 Darius Randolph 11 5-10 190 LB 43 43 Chris Coleman 11 5-9 178 DB
1x 1x Jaylyn Robinson 10 5-8 168 RB 44 44 Deonte’ Redfield 11 5-11 194 LB
2 2 Brennan Gillis 12 6-6 207 WR 45 45 Shawn Burrus 12 6-0 170 DB
2x 2x Ben Goins 10 6-0 190 LB 45x 45x Edward Downing 11 5-7 148 RB
3 3 Chris Parish 12 5-9 160 DB 46 46 Jacob Coats 12 6-3 200 DL
3x 3x Zion Blow 10 5-6 151 RB 46x 46x Jeremy Boyd 10 5-8 163 LB
4 4 Jailyn Harden 12 6-1 176 DB 47 47 Quran McCoy 12 5-8 180 LB
4x 4x Azjai Cooper 10 6-1 167 QB 48 48 Luke Jones 11 6-0 180 DL
5 5 Marcus Dunbar 10 5-10 170 DB 49 49 Harrison Goss 11 5-10 183 DB
5x 5x Chris Hausaman 10 5-11 175 WR 50 50 Chris Brown 12 5-10 240 OL
6 6 Collin Reese 12 6-3 165 WR 50x 50x Clovis Ngou 12 6-0 225 LB
6x 6x LeShaun Minor 10 6-3 261 DL 51 51 Anthony Tucker 11 5-8 167 LB
7 7 Quinton McCrary 12 5-8 140 DB 52 52 Omar Beasley 12 5-11 215 LB
8 8 Japree Minor 12 6-1 180 LB 52x 52x Tim Fields 12 5-11 243 OL
9 9 Esezi Otomewo 10 6-4 195 DL 53 53 Quinton Tyler 11 6-0 218 OL
9x 9x Noah Thomas 10 5-8 183 RB 54 54 Kasha Wilder 12 6-0 248 OL
10 10 Chaz Stringer 12 5-6 155 DB 54x 54x Jeremy Clevenger 11 5-9 190 DL
10x 10x RJ Williams 11 5-8 160 WR 55 55 Dalen Dotlich 11 5-7 210 OL
11 11 Kyle Castner 12 6-2 207 QB 56 56 Jalil Brewer 11 6-3 243 OL
11x 11x Dallas Pitts 12 5-11 196 DL 56x 56x David Williams 11 5-5 150 LB
12 12 Chris Evans 11 5-10 190 RB 57 57 Dakota Williams 12 5-11 227 OL
13 13 Rashawn Bond 12 5-8 160 WR 57x 57x Wyatt Babb 11 6-2 220 DL
13x 13x Anton Mansker 12 5-9 160 DB 58 58 Demarco Henry 12 5-10 215 OL
14 14 Kyron Brooks 11 5-11 160 DB 58x 58x John Torres 11 5-8 190 LB
15 15 Trew Smith 12 6-1 180 WR 59 59 Christopher Moody 10 6-0 225 DL
15x 15x Denzel Lewis 10 5-6 145 DB 60 60 Michael Holder 10 5-11 265 OL
16 16 Stori Emerson 11 6-3 193 WR 61 61 Ahmad Malone 10 6-4 254 DL
17 17 Tra’von Stewart 11 5-11 180 LB 62 62 Kyrin Myles 10 5-10 215 DL
18 18 Damiyon Sivels 12 5-11 155 DB 63 63 Jalen Whiteside 11 6-0 236 OL
18x 18x Clayton Dennis 10 5-10 190 LB 65 65 Demarious Lewis 12 6-3 300 DL
19 19 Chris Flores 12 5-10 245 K 66 66 Saad Quick 11 6-0 325 OL
20 20 Lucas Figueiredo 11 5-9 140 K 67 67 Joshua Brown 12 6-0 320 OL
20x 20x Malik Limehouse 11 5-8 140 DB 67x 67x James Dearing 11 5-11 190 DL
21 21 Dawanya Carter 12 6-0 175 DB 69 69 Garren Tolver 11 5-10 275 DL
21x 21x Jordan Wilkerson 11 5-11 155 WR 71 71 Caleb Holcomb 10 5-10 250 OL
22 22 Asmar Bilal 12 6-3 205 LB 72 72 Terrel Jones 10 5-10 230 DL
22x 22x Tavon Miller 11 5-5 155 RB 73 73 Jaquan Shoffner 11 6-0 215 DL
23x 23x Brayton Sargent 10 6-0 174 LB 74 74 Jarrett Bradley 10 6-3 300 OL
24 24 Dorian Tate 12 5-10 194 RB 75 75 Pompay Coleman 10 6-4 238 Ol
24x 24x Marc Piggee 11 6-0 165 DB 76 76 Dylan Runyon 10 6-2 227 OL
25 25 Manny Harris 12 5-8 150 RB 77 77 Justin Brandon 12 6-1 263 OL
26 26 Travon Smith 11 5-9 165 LB 78 78 Gary Coleman 12 6-2 335 DL
27 27 Ta’jae Whitfield 12 5-10 195 DB 79 79 Jebedya Pankow 10 6-1 265 OL
27x 27x Remon Timberlake 10 5-10 200 DL 80 80 Kyle Finch 10 6-5 200 DL
28 28 Cortez Tinnin 12 5-9 186 DB 81 81 Deontae Bolden 10 5-10 160 WR
28x 28x Montell Taylor 10 5-11 180 LB 84 84 Kaleb Ford 10 6-0 160 WR
29 29 Walter Wilson 12 6-3 190 LB 85 85 Jordan Briscoe 11 5-6 130 WR
29x 29x Jameson Brown 10 5-10 170 LB 86 86 Brandon Faires 10 5-9 141 WR
30 30 Sean Jones 12 5-10 155 LB 87 87 Sidney Smith 12 6-0 160 WR
30x 30x Jasmine Rice 10 5-8 150 WR 87x 87x Shawn Caballeros 11 6-0 155 DB
31 31 Tarik Kincy 11 5-10 156 DB 88 88 Ray White 11 5-9 140 WR
32x 32x Jeremiah Whitthorne 10 5-7 150 RB 88x 88x Charles Rhodes 10 5-9 130 DB
33 33 Darius Allen 11 5-9 175 LB 89 89 DeVonte’ Adams 11 6-0 160 WR
34 34 LeShawn Johnson 11 6-2 217 RB 90 90 Cortez Adams 11 6-2 195 DL
34x 34x Akinbolawa Akinseye 11 5-7 160 LB 91 91 Carlin Coleman 11 6-2 205 DL
35 35 Joshua Buggs 11 5-9 165 LB 92 92 Boubacar Sow 12 5-10 250 DT
35x 35x De’lonne Thomas 10 5-8 175 LB 93 93 William Jordan 11 5-8 280 DL
36 36 William Pate 10 5-11 192 LB 94 94 Ellis Johnson 12 5-11 220 DL
37 37 Kamri Tuck 10 5-9 145 LB 96 96 Norman Oglesby 12 6-0 263 DL
38 38 Hayden Fain 10 5-10 195 LB 97 97 Jacob Graves 12 5-8 160 LS
39 39 DaQuon Tunstill 10 6-0 195 LB 98 98 De’Aunte Gaddie 12 6-1 260 DL
40 40 Antreaun Rice 11 5-10 195 LB 99 99 Antonio McEwen 12 6-0 235 DL
41 41 Keith Davis-Black 11 5-8 162 DB
42 42 John Ward 12 6-0 226 LB
30 42nd Annual IHSAA State Football Tournament is proudly presented by the INDIANAPOLIS COLTS.