Page 10 - 2014-15 Boys Swimming & Diving State Finals Program
P. 10
50 Yard Freestyle
Lane Name Grade School Seeded Time
Heat 1
1 Jon Montgomery 12 Seymour 22.32
2 Jacob Riley 11 Terre Haute South Vigo 22.09
3 Noah Coomler 10 Perry Meridian 21.94
4 Spencer Davdison 12 Warsaw Community 21.85
5 Isaac Johnston 10 Noblesville 21.92
6 Grant Brown 12 Oak Hill 21.96
7 Chaney McKinney 10 Pike Central 22.30
8 Jordan Cermak 11 Greenfield-Central 22.45
IHSAA IHSAA Heat 2
State Meet Record State Champion 1 Sam Kravitz 10 Chesterton 21.78
2010-11 | :20.11 (Prelims) 2013-14 | :20.59 2 Chase Bettner 12 Center Grove 21.63
Harrison Wagner Kyle DeCoursey 3 Ryan Hrosik 9 Valparaiso 21.39
Brebeuf Jesuit Zionsville 4 Clayton Culp 12 Franklin Community 21.10
5 Mate Kovacs 12 Penn 21.21
State Champions 6 Lane Robertson 11 Twin Lakes 21.53
7 Nathan Rose
11 Concord
21.66
Year Name Grade School Time 8 Harrison Stuckey 11 Carmel 21.83
1931-32 Noble South Bend Central :26.0
1932-33 Event Not Contested
1933-34 Marsh South Bend Central :25.9
1934-35 Piasecki E. Chicago Washington :25.2 Heat 3
1935-36 Event Not Contested 1 John Pelzel 11 Oldenburg Academy 21.72
1936-37 Event Not Contested 2 Jack Fekete 12 Wheeler 21.62
1937-38 Jack Carney South Bend Central :27.5
1938-39 Event Not Contested 3 Trey Kolleck 12 Castle 21.30
1939-40 Kujawa South Bend Central :25.9 4 Gabriel Whitaker 12 Carmel 20.66
1940-41 Kujawa South Bend Central :25.4
1941-42 Pritchett Terre Haute Wiley :25.3 5 Ryan Huizing 11 Carroll (Fort Wayne) 21.15
1942-43 Gumla Hammond :25.9 6 Quinn Teague 12 Hamilton Southeastern 21.53
1944-50 IHSAA Events Discontinued
1950-51 Jim Etter Hammond :25.8 7 Matt Duke 12 Western 21.65
1951-52 Leslie Lobaugh South Bend Central :25.1 8 Chris Kaptur 11 Chesterton 21.82
1952-53 Leslie Lobaugh South Bend Central :25.0
1953-54 Leslie Lobaugh South Bend Central :24.4
1954-55 Maurice Woodworth Lafayette Jefferson :24.8
1955-56 Stephen Hatch 12 Muncie Burris :25.2 Heat 4
1956-57 William Boyd Howe Military :24.2 1 Jack Franzman 9 Brownsburg 21.71
1957-58 Dennis Floden South Bend Riley :24.0 2 Grant Ralston 12 Culver Academies 21.54
1958-59 Ken McDermott 12 Columbus :24.5
1959-60 Claude Thompson 12 Columbus :22.9 3 Andrew Couchon 9 North Central (Indpls.) 21.29
1960-61 Thomas Geyer South Bend Central :23.9 4 Kyle DeCoursey 12 Zionsville 20.32
1961-62 Van Sandstrom South Bend Riley :22.9
1962-63 Charles Busse 10 South Bend Adams :23.1 5 Connor Homans 12 Lake Central 21.10
1963-64 Charles Busse 11 South Bend Adams :22.8 6 Andrew Torres 10 Delta 21.50
1964-65 Greg MacDonald 10 Valparaiso :22.7
1965-66 Greg MacDonald 11 Valparaiso :22.3 7 Andrew Aughe 12 Warren Central 21.65
1966-67 Dennis Stites 12 South Bend Central :22.0 8 Matthew Baker 11 Bloomington South 21.79
1967-68 David Roberts 12 Kokomo :22.7
1968-69 Paul Klotzbier Ben Davis :22.3
1969-70 Con Largey Southport :22.5
1970-71 David White 11 Elkhart :22.9 Year Name Grade School Time
1971-72 William Vickery 12 Carmel :22.49 1993-94 Ben Christoffel 12 Wawasee :20.94
1972-73 Steve Weisser 10 South Bend Jackson :22.16 1994-95 Brian Moon 11 Carmel :21.17
1973-74 Steve Weisser 11 South Bend Jackson :22.23 1995-96 Justin Hoggatt 10 Homestead :21.18
1974-75 Steve Weisser 12 South Bend Jackson :22.34 1996-97 Justin Hoggatt 11 Homestead :20.70
1975-76 Mike Miles 12 North Central (Indpls.) :21.20 1997-98 Justin Hoggatt 12 Homestead :20.56
1976-77 Ken Lohmann 12 West Lafayette :22.10 1998-99 Conor Leehaug 11 Columbus North :20.97
1977-78 Ken Seaman 12 Crown Point :22.37 1999-00 Michael Stoller 11 Bremen :20.46
1978-79 Kordy Reid Seymour :22.36 2000-01 Michael Stoller 12 Bremen :20.52
1979-80 Doug Elenz 11 Michigan City Elston :22.05 2001-02 Ben Dexter 12 Roncalli :20.47
1980-81 Doug Elenz 12 Michigan City Elston :21.55 2002-03 Kyle Ruth 12 Yorktown :20.67
1981-82 Chris Boneham 11 Kokomo Haworth :21.30 2003-04 Eric Mattingly 12 Yorktown :20.40
1982-83 Chris Boneham 12 Kokomo Haworth :21.26 2004-05 David Cavadini 12 South Bend Riley :21.24
1983-84 Chris Malott 12 Crawfordsville :21.13 2005-06 Bryan Chovanec 12 Munster :20.81
1984-85 Bob Morrison 12 Jay County :21.21 2006-07 Kyle House 11 East Central :21.21
1985-86 Andy McVey 12 Beech Grove :20.50 2007-08 Victor Sikorski 12 Wheeler :20.89
1986-87 Brian Benedict 12 Valparaiso :21.14 2008-09 Tyler Fozkos 10 Chesterton :20.73
1987-88 Jason Gedmin 11 Munster :20.96 2009-10 Tyler Fozkos 11 Chesterton :20.84
1988-89 Jason Gedmin 12 Munster :21.40 2010-11 Harrison Wagner 12 Brebeuf Jesuit :20.25
1989-90 Rob Meadows 12 North Central (Indpls.) :20.87 2011-12 Adam Johnston 12 Highland :20.79
1990-91 Steve Alexander 12 Anderson :21.03 2012-13 Austin Flager 12 Northridge :20.37
1991-92 Kirk Watson 11 Anderson :21.19 2013-14 Kyle DeCoursey 11 Zionsville :20.59
1992-93 Kirk Watson 12 Anderson :21.14
10 IHSAA - Pure Spirit. Pure Sport!