Page 40 - 2014-15 Girls Track & Field State Finals Program
P. 40
Boys Pole Vault
Pos. No. Name Gr. School Seeded
Height
Flight 1 of 1 - Finals
1 593 Forsythe, Kyle 12 Mt. Vernon 12-04
2 594 Hine, Lincoln 12 Mt. Vernon 12-04
3 144 Priddy, Caelan 12 Ben Davis 12-04
4 395 Schipper, Vincent 11 FW Dwenger 13-01
5 849 Ballain, Jacob 10 Whiteland Community 13-01
6 499 Cappola, Anthony 10 Jeffersonville 13-04
7 412 Mon, Richard 11 FW Northrop 13-04
8 588 Bradley, Tanner 12 Mishawaka 13-04
IHSAA 9 316 Corn, Nathan 11 East Central 13-07
State Champion 10 279 Moghadam, Christopher 12 Cloverdale 13-07
State Meet Record 11 436 Seiler, Jeremy 11 Fremont 13-10
2013-14 | 17-00.50 12 509 Barrett, Avery 12 Kokomo 13-10
Deakin Volz 13 186 Beeson, Beau 12 Bremen 14-01
Bloomington 14 247 Shinnerl, Alex 11 Castle 14-01
South 15 860 Williamson, Bill 10 Winamac Community 14-04
16 343 Howard, Antoine 12 Evansville Harrison 14-04
State Champions 17 533 Payne, Jacob 12 Laporte 14-04
(Last 30 Years) 18 269 Raffin, Dominic 12 Chesterton 14-04
19 580 Thomas, Desmond 12 Merrillville
14-04
Year Name School Height 20 205 Lipe, Mitch 10 Carmel 14-04
1982-83 Dale Gerke Leo 15-0 21 710 Keim, Zach 12 Rushville 14-04
1983-84 Phil Yuska East Noble 15-6 22 575 Ferrell, Garrett 12 Merrillville 14-04
1984-85 Dan Burton Bloomington South 16-2 23 690 Topper, Zach 12 Portage 14-10
1985-86 Jim Stack Hobart 15-9 24 177 McKinley, Austin 12 Borden 15-00
1986-87 Bob Shank Fort Wayne North Side 16-6 25 206 Lipe, Ryan 10 Carmel 15-01
1987-88 Glenn Dickerson Lawrence North 14-9 26 461 Bray, Ethan 11 Hamilton Southeastern 16-01
1988-89 Mark Buse Southridge 15-9 27 421 Crum, Colton 09 Frankfort 16-07
1989-90 Mark Buse Southridge 16-0
1990-91 Mark Buse Southridge 15-6 28 171 Volz, Deakin 12 Bloomington South 17-00
1991-92 Tony Mescall Warren Central 14-9
1992-93 Jason Kennedy Westview 15-0
1993-94 Jeremy Ashcraft Eastern (Greentown) 15-0
1994-95 Keith Kline Hobart 15-3
1995-96 Keith Kline Hobart 16-3
1996-97 Jo’l Gerardot Fort Wayne Northrop 16-0
1997-98 Jo’l Gerardot Fort Wayne Northrop 16-0
1998-99 Matt Campbell White River Valley 15-3
1999-00 Matt Campbell White River Valley 16-3
2000-01 Matt Campbell White River Valley 16-9
2001-02 Ray Scotten Ben Davis 16-6
2002-03 Ryan Schipper FW Bishop Dwenger 15-9
2003-04 James Martzall Fort Wayne Northrop 15-9
2004-05 Dorrian White Lawrence North 15-9
2005-06 Jonathan Hall Homestead 16-0
2006-07 Corey Shank Fort Wayne Northrop 17-0
2007-08 Corey Shank Fort Wayne Northrop 16-6
2008-09 Corey Shank Fort Wayne Northrop 16-3
2009-10 Drew Volz Bloomington South 16-0
2010-11 Drew Volz Bloomington South 16-0
2011-12 Kyle Johnston Penn 16-0
2012-13 Jared Schipper FW Bishop Dwenger 16-3
2013-14 Deakin Volz Bloomington South 17-0.5
IHSAA - Pure Spirit. Pure Sport! 39